Demographics |
Population |
Year | Revere | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Suffolk County | MA State |
---|---|---|---|---|---|---|---|
Population in 1990 | 42,786 | averages: | 40,880 | 81,810 | 28,940 | 166,000 | 17,140 |
Population in 2000 | 47,283 | averages: | 42,690 | 84,120 | 30,360 | 172,400 | 18,090 |
Population in 2010 | 51,755 | averages: | 43,310 | 86,940 | 31,310 | 180,500 | 18,660 |
Projected Population in 2020 | 58,567 | averages: | 46,450 | 93,310 | 32,810 | 194,500 | 19,310 |
Projected Population in 2030 | 66,737 | averages: | 49,920 | 99,810 | 34,510 | 208,400 | 19,930 | Age | Revere | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Suffolk County | MA State |
Population for Ages 5-19 in 1990 | 6,427 | averages: | 6,697 | 13,220 | 5,001 | 28,380 | 3,247 |
Population for Ages 5-19 in 2000 | 8,199 | averages: | 7,546 | 14,470 | 5,675 | 32,150 | 3,641 |
Population for Ages 5-19 in 2010 | 8,553 | averages: | 7,062 | 13,940 | 5,703 | 30,300 | 3,572 |
Population for Ages 20-34 in 1990 | 11,708 | averages: | 12,340 | 27,560 | 8,325 | 58,320 | 4,603 |
Population for Ages 20-34 in 2000 | 10,554 | averages: | 11,220 | 25,650 | 7,003 | 54,650 | 3,792 |
Population for Ages 20-34 in 2010 | 11,921 | averages: | 11,560 | 27,280 | 7,056 | 60,220 | 3,763 |
Population for Ages 35-64 in 1990 | 14,652 | averages: | 12,960 | 25,190 | 9,910 | 48,280 | 5,769 |
Population for Ages 35-64 in 2000 | 17,919 | averages: | 15,470 | 29,180 | 11,800 | 56,950 | 7,074 |
Population for Ages 35-64 in 2010 | 20,566 | averages: | 16,700 | 30,960 | 12,600 | 61,150 | 7,700 |
Population for Ages 65 and over in 1990 | 7,225 | averages: | 6,170 | 10,840 | 3,815 | 19,890 | 2,321 |
Population for Ages 65 and over in 2000 | 7,870 | averages: | 5,923 | 10,330 | 4,029 | 19,040 | 2,449 |
Population for Ages 65 and over in 2010 | 7,520 | averages: | 5,314 | 10,040 | 4,190 | 18,930 | 2,571 |
Median Age | 37.9 | averages: | 38.35 | 36.49 | 41 | 35.85 | 43 |
Number of Students Enrolled in 2012 | 6,648 | averages: | 5,385 | 8,662 | 4,296 | 17,410 | 3,159 |
Low Income Students | 5,038 | averages: | 3,360 | 4,625 | 1,305 | 12,610 | 1,045 |
Change in Enrollment since 2005-06 | 809 | averages: | 161 | 257 | 23 | -277 | -125 |
Change in Low Income Students since 2005-06 | 1,651 | averages: | 794 | 439 | 255 | 165 | 230 | Race | Revere | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Suffolk County | MA State |
Non-Hispanic White Population in 2010 | 32,299 | averages: | 26,730 | 51,220 | 22,610 | 86,750 | 14,200 |
Non-Hispanic Black/African American Population in 2010 | 2,237 | averages: | 3,712 | 11,790 | 2,482 | 35,750 | 1,115 |
Non-Hispanic Asian Population in 2010 | 2,856 | averages: | 3,357 | 8,337 | 2,360 | 14,740 | 990 |
Non-Hispanic Pacific Islander Population in 2010 | 6 | averages: | 9 | 22 | 7 | 49 | 4 |
Non-Hispanic Native American Population in 2010 | 66 | averages: | 62 | 131 | 40 | 341 | 30 |
Hispanic/Latino Population in 2010 | 12,617 | averages: | 7,796 | 12,180 | 2,861 | 35,880 | 1,788 |
Non-Hispanic multi-race Population in 2010 | 887 | averages: | 948 | 2,075 | 608 | 4,165 | 348 |
Non-Hispanic Other One Race Population in 2011 | 787 | averages: | 692 | 1,191 | 333 | 2,857 | 175 |
% Non-Hispanic White Population in 2010 | 62.4075 | averages: | 68.73 | 68 | 84 | 55.8 | 89 |
% Non-Hispanic Black/African American Population in 2010 | 4.3223 | averages: | 6.656 | 6.838 | 3.117 | 8.802 | 2.001 |
% Non-Hispanic Asian Population in 2010 | 5.5183 | averages: | 5.952 | 8.8 | 5.358 | 4.645 | 2.728 |
% Non-Hispanic Pacific Islander Population in 2010 | 0.0116 | averages: | 0.01768 | 0.02218 | 0.01965 | 0.02028 | 0.01784 |
% Non-Hispanic Native American Population in 2010 | 0.1275 | averages: | 0.1288 | 0.1151 | 0.107 | 0.1478 | 0.2327 |
% Hispanic/Latino Population in 2010 | 24.3783 | averages: | 15.28 | 12.43 | 4.791 | 27.52 | 3 |
% Non-Hispanic multi-race Population in 2010 | 1.7138 | averages: | 1.85 | 2.202 | 1.534 | 1.786 | 1.445 |
% Non-Hispanic Other One Race Population in 2010 | 1.5206 | averages: | 1.386 | 1.193 | 0.6344 | 1.286 | 0.4433 |
White Population in 2000 | 37,530 | averages: | 31,200 | 54,700 | 23,850 | 89,880 | 14,810 |
% White Population in 2000 | 79.3731 | averages: | 78.38 | 77 | 89 | 65.02 | 92 |
Minority Population in 2000 | 9,753 | averages: | 11,490 | 29,400 | 6,505 | 82,580 | 3,279 |
% Minority Population in 2000 | 20.6269 | averages: | 21.62 | 22.86 | 10 | 34.98 | 7 |
Minority Population in 2010 | 19,456 | averages: | 16,580 | 35,720 | 8,694 | 93,750 | 4,452 |
% Minority Population in 2010 | 37.5925 | averages: | 31.27 | 31.6 | 15 | 44.2 | 10 |
Population Projections |
Year | Revere | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Suffolk County | MA State | Age | Revere | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Suffolk County | MA State |
Projected Population for Ages 5-19 in 2020 | 9,217 | averages: | 7,046 | 13,940 | 5,320 | 29,200 | 3,245 |
Projected Population for Ages 5-19 in 2030 | 10,244 | averages: | 7,557 | 15,040 | 5,354 | 31,500 | 3,185 |
Projected Population for Ages 20-34 in 2020 | 13,136 | averages: | 11,980 | 28,540 | 7,536 | 64,150 | 3,988 |
Projected Population for Ages 20-34 in 2030 | 13,567 | averages: | 11,850 | 28,170 | 7,365 | 61,780 | 3,811 |
Projected Population for Ages 35-64 in 2020 | 24,095 | averages: | 18,280 | 33,060 | 12,790 | 66,450 | 7,706 |
Projected Population for Ages 35-64 in 2030 | 27,927 | averages: | 19,780 | 36,010 | 13,060 | 74,320 | 7,544 |
Projected Population for Ages 65 and over in 2020 | 8,543 | averages: | 6,199 | 12,410 | 5,406 | 23,580 | 3,358 |
Projected Population for Ages 65 and over in 2030 | 11,018 | averages: | 7,712 | 15,110 | 6,917 | 29,350 | 4,367 |
Households |
Type | Revere | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Suffolk County | MA State |
Family households with children in 2010 | 5,421 | averages: | 4,379 | 7,893 | 3,347 | 15,720 | 2,052 |
% Family households with children in 2010 | 26.5 | averages: | 25.88 | 25.09 | 32 | 26.1 | 29 |
Non-Family households with children in 2010 | 8,092 | averages: | 7,120 | 17,410 | 4,924 | 38,100 | 2,688 |
% Non-Family households with children in 2010 | 39.56 | averages: | 40.07 | 43.74 | 31 | 43.58 | 31 |
Households with householder living alone in 2010 | 6,545 | averages: | 5,148 | 12,190 | 3,710 | 26,600 | 2,086 |
% Households with householder living alone in 2010 | 32 | averages: | 30.43 | 32.01 | 25 | 33.2 | 25 |
Households with householder 65 years and over living alone in 2010 | 2,564 | averages: | 1,774 | 3,498 | 1,293 | 6,867 | 772 |
Households with householder 65 years and over living alone in 2010 | 12.54 | averages: | 11.03 | 10.82 | 10 | 10.97 | 10 | Tenure | Revere | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Suffolk County | MA State |
Owner-Occupied Households in 2010 | 9,729 | averages: | 7,964 | 14,740 | 7,100 | 25,800 | 4,521 |
% Owner-Occupied Households in 2010 | 47.57 | averages: | 51.75 | 48.7 | 73 | 41.38 | 76 |
Renter-Occupied Households in 2010 | 10,725 | averages: | 9,048 | 20,600 | 5,208 | 47,380 | 2,734 |
% Renter-Occupied Households in 2010 | 52.43 | averages: | 48.25 | 51.3 | 26 | 58.62 | 23 | Year | Revere | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Suffolk County | MA State |
Households in 2000 | 19,463 | averages: | 16,790 | 34,240 | 11,850 | 69,680 | 6,962 |
Households in 2010 | 20,454 | averages: | 17,010 | 35,340 | 12,310 | 73,200 | 7,256 |
Average Household Size in 2000 | 2.41 | averages: | 2.47 | 2.366 | 2 | 2.472 | 2.585 |
Average Household Size in 2010 | 2.52 | averages: | 2.48 | 2.384 | 2.587 | 2.485 | 2 | Age | Revere | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Suffolk County | MA State |
Households with Householder Age 15-29 in 2010 | 2,464 | averages: | 2,589 | 7,081 | 1,612 | 16,860 | 580 |
Households with Householder Age 30-44 in 2010 | 5,551 | averages: | 4,875 | 9,968 | 3,192 | 20,560 | 1,276 |
Households with Householder Age 45-59 in 2010 | 5,877 | averages: | 4,778 | 9,025 | 3,779 | 18,100 | 1,567 |
Households with Householder Age 60-74 in 2010 | 3,909 | averages: | 2,958 | 5,871 | 2,340 | 11,570 | 941 |
Households with Householder Age 75 and over in 2010 | 2,653 | averages: | 1,812 | 3,390 | 1,384 | 6,105 | 528 |
Household Projections |
Year | Revere | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Suffolk County | MA State |
Projected Households in 2020 | 23,708 | averages: | 18,640 | 38,660 | 13,420 | 81,120 | 5,370 |
Projected Households in 2030 | 27,513 | averages: | 20,360 | 41,810 | 14,440 | 88,000 | 5,794 |
Projected Average Household Size in 2020 | 2.46 | averages: | 2.402 | 2.347 | 2.43 | 2.405 | 1.138 |
Projected Average Household Size in 2030 | 2.41 | averages: | 2.348 | 2.314 | 2.341 | 2.355 | 1.09 | Age | Revere | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Suffolk County | MA State |
Projected Households with Householder Age 15-29 in 2020 | 2,593 | averages: | 2,601 | 7,093 | 1,643 | 16,860 | 592 |
Projected Households with Householder Age 30-44 in 2020 | 6,867 | averages: | 5,615 | 11,560 | 3,453 | 24,680 | 1,349 |
Projected Households with Householder Age 45-59 in 2020 | 6,446 | averages: | 4,804 | 8,881 | 3,595 | 18,000 | 1,503 |
Projected Households with Householder Age 60-74 in 2020 | 5,350 | averages: | 4,043 | 7,787 | 3,268 | 15,420 | 1,352 |
Projected Households with Householder Age 75 and over in 2020 | 2,452 | averages: | 1,582 | 3,340 | 1,452 | 6,185 | 572 |
Projected Households with Householder Age 15-29 in 2030 | 2,742 | averages: | 2,566 | 7,043 | 1,593 | 16,380 | 562 |
Projected Households with Householder Age 30-44 in 2030 | 7,777 | averages: | 5,988 | 12,420 | 3,788 | 26,920 | 1,481 |
Projected Households with Householder Age 45-59 in 2030 | 7,465 | averages: | 5,249 | 9,575 | 3,445 | 19,600 | 1,404 |
Projected Households with Householder Age 60-74 in 2030 | 6,447 | averages: | 4,439 | 8,212 | 3,549 | 16,700 | 1,505 |
Projected Households with Householder Age 75 and over in 2030 | 3,082 | averages: | 2,123 | 4,558 | 2,064 | 8,410 | 840 |
Projected Household Demand for Ages 15-34 between 2010-2020 | 4,285 | averages: | 3,768 | 8,175 | 2,204 | 17,840 | 833 | Tenure | Revere | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Suffolk County | MA State |
Projected Rented Single Family Household Demand for Ages 15-34 between 2010-2020 | 198 | averages: | 122 | 224 | 74 | 417 | 29 |
Projected Owned Single Family Household Demand for Ages 15-34 between 2010-2020 | 240 | averages: | 243 | 238 | 303 | 73 | 143 |
Projected Rented Multi-Family Household Demand for Ages 15-34 between 2010-2020 | 2,868 | averages: | 2,645 | 5,907 | 1,423 | 13,430 | 516 |
Projected Owned Multi-Family Household Demand for Ages 15-34 between 2010-2020 | 979 | averages: | 757 | 1,804 | 403 | 3,915 | 143 |
Projected Household Demand for Ages 35-54 between 2010-2020 | 1,454 | averages: | 139 | -1,010 | 351 | -2,743 | 193 |
Projected Rented Single Family Household Demand for Ages 35-54 between 2010-2020 | 36 | averages: | -19 | -60 | 1 | -132 | 2 |
Projected Owned Single Family Household Demand for Ages 35-54 between 2010-2020 | 1,702 | averages: | 1,230 | 1,948 | 996 | 3,525 | 421 |
Projected Rented Multi-Family Household Demand for Ages 35-54 between 2010-2020 | -600 | averages: | -1,062 | -2,661 | -641 | -5,620 | -235 |
Projected Owned Multi-Family Household Demand for Ages 35-54 between 2010-2020 | 316 | averages: | -10 | -238 | -6 | -517 | 5 |
Projected Household Demand for Ages 55-74 between 2010-2020 | -51 | averages: | -422 | -672 | -236 | -1,204 | -82 |
Projected Rented Single Family Household Demand for Ages 55-74 between 2010-2020 | -101 | averages: | -85 | -153 | -68 | -279 | -28 |
Projected Owned Single Family Household Demand for Ages 55-74 between 2010-2020 | -187 | averages: | -291 | -501 | -250 | -875 | -96 |
Projected Rented Multi-Family Household Demand for Ages 55-74 between 2010-2020 | 27 | averages: | -126 | -177 | -13 | -384 | -1 |
Projected Owned Multi-Family Household Demand for Ages 55-74 between 2010-2020 | 210 | averages: | 78 | 157 | 94 | 333 | 41 |
Projected Household Demand for Ages 75 and over between 2010-2020 | -2,452 | averages: | -1,861 | -3,192 | -1,228 | -5,985 | -477 |
Projected Rented Single Family Household Demand for Ages 75 and over between 2010-2020 | -100 | averages: | -49 | -82 | -43 | -124 | -18 |
Projected Owned Single Family Household Demand for Ages 75 and over between 2010-2020 | -885 | averages: | -739 | -1,064 | -654 | -1,563 | -269 |
Projected Rented Multi-Family Household Demand for Ages 75 and over between 2010-2020 | -855 | averages: | -683 | -1,275 | -318 | -2,800 | -112 |
Projected Owned Multi-Family Household Demand for Ages 75 and over between 2010-2020 | -612 | averages: | -393 | -772 | -215 | -1,501 | -80 |
Supply |
Stock |
Type | Revere | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Suffolk County | MA State |
Estimate Housing Units | 21,117 ± 664 | averages: | 17,740 | 37,640 | 13,050 | 78,720 | 8,002 |
% Single housing units | 34.3 | averages: | 41.21 | 35.01 | 68 | 25.52 | 76 |
% Single housing units, margin of error | 1.75 | averages: | 2.571 | 1.869 | 2.794 | 1.848 | 3 |
% 2-4 housing units | 41.58 | averages: | 35.02 | 37 | 14 | 42.8 | 12 |
% 2-4 housing units, margin of error | 2.58 | averages: | 2.959 | 2.349 | 2.517 | 2.79 | 3 |
% 5-9 housing units | 3.4 | averages: | 5.761 | 6.55 | 4.202 | 7.835 | 3 |
% 5-9 housing units, margin of error | 1.1 | averages: | 1.415 | 1.131 | 1.454 | 1.205 | 1.805 |
% 10-19 housing units | 2.06 | averages: | 3.864 | 4.501 | 3.411 | 5.152 | 2 |
% 10-19 housing units, margin of error | 0.58 | averages: | 1.214 | 0.9156 | 1.195 | 0.9575 | 1.482 |
% 20+ housing units | 17.78 | averages: | 13.98 | 16.79 | 8 | 18.4 | 4 |
% 20+ housing units, margin of error | 14.99 | averages: | 8.251 | 10 | 5 | 12.57 | 3 |
% Other housing units | 0.88 | averages: | 0.17 | 0.1419 | 0.3749 | 0.2925 | 1.648 |
% Other housing units, margin of error | 0.78 | averages: | 0.324 | 0.2175 | 0.6348 | 0.335 | 2.093 |
Estimated occupied housing units | 19,763 ± 618 | averages: | 16,740 | 34,910 | 12,230 | 72,050 | 7,207 |
Estimated housing units | 19,425 ± 506 | averages: | 16,890 | 34,840 | 12,160 | 71,600 | 7,185 | Age | Revere | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Suffolk County | MA State |
Housing units built before 1939 | 32.88 | averages: | 56.58 | 54.03 | 28 | 53.55 | 26 |
Housing units built before 1939, margin of error | 2.54 | averages: | 3.67 | 2.722 | 3.362 | 2.965 | 4 |
Housing units built before 1940-1959 | 18.43 | averages: | 14.92 | 16.34 | 20 | 13.2 | 16 |
Housing units built before 1940-1959, margin of error | 1.85 | averages: | 2.301 | 1.719 | 2.996 | 1.608 | 3 |
Housing units built before 1960-1979 | 22.07 | averages: | 15.12 | 15.29 | 24 | 15.58 | 24 |
Housing units built before 1960-1979, margin of error | 2.57 | averages: | 2.301 | 1.802 | 3.402 | 1.935 | 4 |
Housing units built before 1980-2000 | 16.91 | averages: | 8.614 | 8.788 | 18 | 10.75 | 24 |
Housing units built before 1980-2000, margin of error | 1.88 | averages: | 1.587 | 1.284 | 2.972 | 1.415 | 4 |
Housing units built in 2000 or after | 9.7 | averages: | 4.765 | 5.544 | 8.167 | 6.908 | 9 |
Housing units built in 2000 or after, margin of error | 1.59 | averages: | 1.181 | 1.018 | 2.056 | 1.245 | 3 |
Permits |
Tenure by Year | Revere | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Suffolk County | MA State |
Number of building permits in 2000 | 77 | averages: | 18 | 87 | 66 | 163 | 51 |
Single Family unit permits in 2000 | 13 | averages: | 14 | 16 | 38 | 27 | 40 |
Multi-Family unit permits in 2000 | 64 | averages: | 4 | 70 | 28 | 135 | 10 |
Number of building permits in 2001 | 57 | averages: | 20 | 79 | 61 | 237 | 48 |
Single Family unit permits in 2001 | 13 | averages: | 13 | 14 | 32 | 24 | 37 |
Multi-Family unit permits in 2001 | 44 | averages: | 7 | 64 | 29 | 213 | 11 |
Number of building permits in 2002 | 66 | averages: | 24 | 110 | 54 | 210 | 49 |
Single Family unit permits in 2002 | 10 | averages: | 16 | 23 | 32 | 20 | 38 |
Multi-Family unit permits in 2002 | 56 | averages: | 8 | 87 | 21 | 189 | 10 |
Number of building permits in 2003 | 242 | averages: | 42 | 162 | 79 | 441 | 57 |
Single Family unit permits in 2003 | 14 | averages: | 18 | 24 | 30 | 28 | 37 |
Multi-Family unit permits in 2003 | 228 | averages: | 24 | 137 | 48 | 412 | 20 |
Number of building permits in 2004 | 308 | averages: | 89 | 169 | 92 | 350 | 64 |
Single Family unit permits in 2004 | 21 | averages: | 15 | 29 | 34 | 31 | 42 |
Multi-Family unit permits in 2004 | 287 | averages: | 74 | 140 | 57 | 318 | 21 |
Number of building permits in 2005 | 295 | averages: | 79 | 203 | 102 | 366 | 69 |
Single Family unit permits in 2005 | 7 | averages: | 20 | 29 | 35 | 27 | 41 |
Multi-Family unit permits in 2005 | 288 | averages: | 58 | 174 | 66 | 338 | 28 |
Number of building permits in 2006 | 299 | averages: | 59 | 246 | 90 | 693 | 55 |
Single Family unit permits in 2006 | 9 | averages: | 13 | 24 | 28 | 26 | 31 |
Multi-Family unit permits in 2006 | 290 | averages: | 46 | 222 | 62 | 666 | 24 |
Number of building permits in 2007 | 26 | averages: | 48 | 144 | 76 | 268 | 43 |
Single Family unit permits in 2007 | 14 | averages: | 10 | 16 | 25 | 15 | 25 |
Multi-Family unit permits in 2007 | 12 | averages: | 38 | 128 | 50 | 252 | 18 |
Number of building permits in 2008 | 17 | averages: | 61 | 78 | 47 | 193 | 28 |
Single Family unit permits in 2008 | 13 | averages: | 6 | 10 | 15 | 9 | 15 |
Multi-Family unit permits in 2008 | 4 | averages: | 55 | 68 | 31 | 184 | 12 |
Number of building permits in 2009 | 1 | averages: | 18 | 39 | 31 | 94 | 22 |
Single Family unit permits in 2009 | 1 | averages: | 4 | 9 | 14 | 9 | 14 |
Multi-Family unit permits in 2009 | 0 | averages: | 13 | 30 | 17 | 84 | 8 |
Number of building permits in 2010 | 17 | averages: | 28 | 52 | 39 | 120 | 25 |
Single Family unit permits in 2010 | 4 | averages: | 6 | 11 | 18 | 6 | 16 |
Multi-Family unit permits in 2010 | 13 | averages: | 21 | 40 | 20 | 113 | 9 |
Number of building permits in 2011 | 4 | averages: | 28 | 93 | 39 | 225 | 22 |
Single Family unit permits in 2011 | 2 | averages: | 4 | 15 | 17 | 8 | 13 |
Multi-Family unit permits in 2011 | 2 | averages: | 24 | 78 | 21 | 216 | 8 |
Number of building permits in 2012 | 20 | averages: | 51 | 178 | 63 | 491 | 31 |
Single Family unit permits in 2012 | 10 | averages: | 7 | 15 | 21 | 13 | 16 |
Multi-Family unit permits in 2012 | 10 | averages: | 43 | 162 | 41 | 477 | 14 |
Affordability |
Cost Burden |
AMI | Revere | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Suffolk County | MA State |
% Households with income < 30% AMI | 23.9382 | averages: | 17.62 | 16.86 | 10 | 23.44 | 11 |
% Households with income < 30% AMI, margin of error | 2.5257 | averages: | 2.475 | 1.916 | 2.464 | 2.297 | 6 |
% Households with income 30 - 50% AMI | 14.6461 | averages: | 13.81 | 11.32 | 9.12 | 13.79 | 10 |
% Households with income 30 - 50% AMI, margin of error | 1.7124 | averages: | 2.362 | 1.659 | 2.377 | 1.91 | 5 |
% Households with income 50 - 80% AMI | 13.0245 | averages: | 11.97 | 10.26 | 8.855 | 12.9 | 11 |
% Households with income 50 - 80% AMI, margin of error | 2.0196 | averages: | 2.211 | 1.594 | 2.39 | 1.934 | 6 |
% Households with income 80 - 100% AMI | 10.399 | averages: | 9.956 | 9 | 8.349 | 10.3 | 9 |
% Households with income 80 - 100% AMI, margin of error | 1.6621 | averages: | 1.995 | 1.534 | 2.424 | 1.77 | 7 |
% Households with income > 100% AMI | 37.9665 | averages: | 46.62 | 52.3 | 62 | 39.58 | 55 |
% Households with income > 100% AMI, margin of error | 2.706 | averages: | 3.197 | 2.591 | 3.771 | 2.802 | 7 |
% Households with income < 30% of AMI that are cost burdened | 88.2393 | averages: | 78.96 | 79 | 80 | 81.6 | 81 |
% Households with income < 30% of AMI that are cost burdened, margin of error | 4.5148 | averages: | 11.69 | 6.45 | 22 | 5.792 | 61 |
% Households with income 30 - 50% AMI that are cost burdened | 80.035 | averages: | 75.38 | 78 | 75 | 74.3 | 67 |
% Households with income 30 - 50% AMI that are cost burdened, margin of error | 5.1409 | averages: | 10.43 | 7.512 | 21 | 7.008 | 77 |
% Households with income 50 - 80% AMI that are cost burdened | 53.5433 | averages: | 55.58 | 62 | 57 | 59.92 | 49 |
% Households with income 50 - 80% AMI that are cost burdened, margin of error | 8.2036 | averages: | 14.24 | 9.075 | 25 | 8.678 | 72 |
% Households with income 80 - 100% of AMI that are cost burdened | 39.206 | averages: | 44.49 | 45.51 | 47 | 41.32 | 39 |
% Households with income 80 - 100% of AMI that are cost burdened, margin of error | 8.693 | averages: | 16.79 | 10.07 | 26 | 10.39 | 86 |
% Households with income >100% of AMI that are cost burdened | 22.3577 | averages: | 16.16 | 16.07 | 17 | 17.84 | 14 |
% Households with income >100% of AMI that are cost burdened, margin of error | 3.6439 | averages: | 4.426 | 2.851 | 4.919 | 3.602 | 21 | Income Limits | Revere | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Suffolk County | MA State |
Extremely Low (30%) Income Limits for a 1 Person Household | 19,800 | averages: | 19,800 | 19,800 | 19,820 | 19,800 | 18,670 |
Extremely Low (30%) Income Limits for a 2 Person Household | 22,600 | averages: | 22,600 | 22,600 | 22,620 | 22,600 | 21,320 |
Extremely Low (30%) Income Limits for a 3 Person Household | 25,450 | averages: | 25,450 | 25,450 | 25,480 | 25,450 | 24,000 |
Extremely Low (30%) Income Limits for a 4 Person Household | 28,250 | averages: | 28,250 | 28,250 | 28,290 | 28,250 | 26,640 |
Extremely Low (30%) Income Limits for a 5 Person Household | 30,550 | averages: | 30,550 | 30,550 | 30,580 | 30,550 | 28,800 |
Extremely Low (30%) Income Limits for a 6 Person Household | 32,800 | averages: | 32,800 | 32,800 | 32,840 | 32,800 | 30,940 |
Extremely Low (30%) Income Limits for a 7 Person Household | 35,050 | averages: | 35,050 | 35,050 | 35,090 | 35,050 | 33,050 |
Extremely Low (30%) Income Limits for a 8 Person Household | 37,300 | averages: | 37,300 | 37,300 | 37,350 | 37,300 | 35,180 |
Very Low (50%) Income Limits for a 1 Person Household | 32,950 | averages: | 32,950 | 32,950 | 32,990 | 32,950 | 31,110 |
Very Low (50%) Income Limits for a 2 Person Household | 37,650 | averages: | 37,650 | 37,650 | 37,690 | 37,650 | 35,560 |
Very Low (50%) Income Limits for a 3 Person Household | 42,350 | averages: | 42,350 | 42,350 | 42,400 | 42,350 | 39,970 |
Very Low (50%) Income Limits for a 4 Person Household | 47,050 | averages: | 47,050 | 47,050 | 47,110 | 47,050 | 44,390 |
Very Low (50%) Income Limits for a 5 Person Household | 50,850 | averages: | 50,850 | 50,850 | 50,910 | 50,850 | 47,980 |
Very Low (50%) Income Limits for a 6 Person Household | 54,600 | averages: | 54,600 | 54,600 | 54,660 | 54,600 | 51,540 |
Very Low (50%) Income Limits for a 7 Person Household | 58,350 | averages: | 58,350 | 58,350 | 58,420 | 58,350 | 55,070 |
Very Low (50%) Income Limits for a 8 Person Household | 62,150 | averages: | 62,150 | 62,150 | 62,230 | 62,150 | 58,630 |
Low (80%) Income Limits for a 1 Person Household | 47,450 | averages: | 47,450 | 47,450 | 47,370 | 47,450 | 45,380 |
Low (80%) Income Limits for a 2 Person Household | 54,200 | averages: | 54,200 | 54,200 | 54,110 | 54,200 | 51,880 |
Low (80%) Income Limits for a 3 Person Household | 61,000 | averages: | 61,000 | 61,000 | 60,900 | 61,000 | 58,380 |
Low (80%) Income Limits for a 4 Person Household | 67,750 | averages: | 67,750 | 67,750 | 67,630 | 67,750 | 64,810 |
Low (80%) Income Limits for a 5 Person Household | 73,200 | averages: | 73,200 | 73,190 | 73,080 | 73,200 | 70,030 |
Low (80%) Income Limits for a 6 Person Household | 78,600 | averages: | 78,600 | 78,620 | 78,460 | 78,600 | 75,210 |
Low (80%) Income Limits for a 7 Person Household | 84,050 | averages: | 84,050 | 84,060 | 83,910 | 84,050 | 80,400 |
Low (80%) Income Limits for a 8 Person Household | 89,450 | averages: | 89,450 | 89,440 | 89,300 | 89,450 | 85,560 | Severity | Revere | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Suffolk County | MA State |
Owner occupied households where cost burden can be determined | 9,831 | averages: | 7,814 | 14,650 | 7,047 | 25,420 | 4,492 |
Owner occupied households that are cost burdened | 4,986 ± 517 | averages: | 3,056 | 5,107 | 2,337 | 9,462 | 1,484 |
Owner occupied households that are severely cost burdened | 2,131 | averages: | 1,266 | 2,164 | 921 | 4,115 | 587 |
% Owner occupied households that are cost burdened | 50.72 | averages: | 39.36 | 36.21 | 32 | 42.72 | 31 |
% Owner occupied households that are cost burdened, margin of error | 3.94 | averages: | 4.366 | 3.329 | 4.319 | 3.798 | 5 |
% Owner occupied households that are severely cost burdened | 21.68 | averages: | 16.25 | 14.94 | 12 | 17.86 | 12 |
% Owner occupied households that are severely cost burdened, margin of error | 3.36 | averages: | 3.216 | 2.433 | 3.033 | 2.905 | 4 |
Renter occupied households where cost burden can be determined | 9,318 ± 736 | averages: | 8,501 | 19,100 | 4,872 | 43,850 | 2,545 |
Renter occupied households that are cost burdened | 5,241 ± 567 | averages: | 4,205 | 9,437 | 2,393 | 22,880 | 1,280 |
Renter occupied households that are severely cost burdened | 3,124 | averages: | 2,068 | 4,916 | 1,220 | 12,200 | 657 |
% Renter occupied households that are cost burdened | 56.25 | averages: | 48.78 | 46.41 | 47 | 53.2 | 47 |
% Renter occupied households that are cost burdened, margin of error | 4.15 | averages: | 5.176 | 3.814 | 10 | 3.89 | 18 |
% Renter occupied households that are severely cost burdened | 33.53 | averages: | 24.02 | 23.48 | 23 | 26.85 | 23 |
% Renter occupied households that are severely cost burdened, margin of error | 3.71 | averages: | 4.356 | 3.096 | 8.296 | 3.208 | 18 | Household Type | Revere | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Suffolk County | MA State |
% Elderly Family households that are cost burdened | 45.2316 | averages: | 34.74 | 34.54 | 28 | 39.2 | 25 |
% Elderly Family households that are cost burdened, margin of error | 9.1631 | averages: | 13.56 | 8.9 | 16 | 10.68 | 57 |
