Demographics |
Population |
Year | Arlington | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
---|---|---|---|---|---|---|---|
Population in 1990 | 44,630 | averages: | 45,270 | 81,810 | 28,940 | 25,890 | 17,140 |
Population in 2000 | 42,389 | averages: | 46,160 | 84,120 | 30,360 | 27,130 | 18,090 |
Population in 2010 | 42,844 | averages: | 46,670 | 86,940 | 31,310 | 27,830 | 18,660 |
Projected Population in 2020 | 43,795 | averages: | 49,480 | 93,310 | 32,810 | 28,960 | 19,310 |
Projected Population in 2030 | 44,996 | averages: | 52,470 | 99,810 | 34,510 | 30,300 | 19,930 | Age | Arlington | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Population for Ages 5-19 in 1990 | 5,796 | averages: | 6,942 | 13,220 | 5,001 | 4,550 | 3,247 |
Population for Ages 5-19 in 2000 | 5,722 | averages: | 7,266 | 14,470 | 5,675 | 5,079 | 3,641 |
Population for Ages 5-19 in 2010 | 6,525 | averages: | 6,841 | 13,940 | 5,703 | 5,116 | 3,572 |
Population for Ages 20-34 in 1990 | 12,540 | averages: | 14,840 | 27,560 | 8,325 | 7,416 | 4,603 |
Population for Ages 20-34 in 2000 | 9,100 | averages: | 13,620 | 25,650 | 7,003 | 6,112 | 3,792 |
Population for Ages 20-34 in 2010 | 7,264 | averages: | 14,140 | 27,280 | 7,056 | 5,927 | 3,763 |
Population for Ages 35-64 in 1990 | 15,863 | averages: | 14,740 | 25,190 | 9,910 | 8,994 | 5,769 |
Population for Ages 35-64 in 2000 | 17,875 | averages: | 16,640 | 29,180 | 11,800 | 10,770 | 7,074 |
Population for Ages 35-64 in 2010 | 19,451 | averages: | 17,220 | 30,960 | 12,600 | 11,560 | 7,700 |
Population for Ages 65 and over in 1990 | 7,906 | averages: | 6,266 | 10,840 | 3,815 | 3,227 | 2,321 |
Population for Ages 65 and over in 2000 | 7,130 | averages: | 6,354 | 10,330 | 4,029 | 3,468 | 2,449 |
Population for Ages 65 and over in 2010 | 6,761 | averages: | 6,095 | 10,040 | 4,190 | 3,648 | 2,571 |
Median Age | 41.6 | averages: | 38.39 | 36.49 | 41 | 41 | 43 |
Number of Students Enrolled in 2012 | 4,903 | averages: | 4,574 | 8,662 | 4,296 | 4,125 | 3,159 |
Low Income Students | 556 | averages: | 1,346 | 4,625 | 1,305 | 977 | 1,045 |
Change in Enrollment since 2005-06 | 381 | averages: | 152 | 257 | 23 | -18 | -125 |
Change in Low Income Students since 2005-06 | 69 | averages: | 266 | 439 | 255 | 286 | 230 | Race | Arlington | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Non-Hispanic White Population in 2010 | 35,804 | averages: | 34,020 | 51,220 | 22,610 | 21,300 | 14,200 |
Non-Hispanic Black/African American Population in 2010 | 981 | averages: | 2,858 | 11,790 | 2,482 | 1,217 | 1,115 |
Non-Hispanic Asian Population in 2010 | 3,541 | averages: | 4,882 | 8,337 | 2,360 | 2,579 | 990 |
Non-Hispanic Pacific Islander Population in 2010 | 7 | averages: | 11 | 22 | 7 | 6 | 4 |
Non-Hispanic Native American Population in 2010 | 29 | averages: | 53 | 131 | 40 | 29 | 30 |
Hispanic/Latino Population in 2010 | 1,395 | averages: | 3,264 | 12,180 | 2,861 | 1,821 | 1,788 |
Non-Hispanic multi-race Population in 2010 | 909 | averages: | 1,143 | 2,075 | 608 | 569 | 348 |
Non-Hispanic Other One Race Population in 2011 | 178 | averages: | 432 | 1,191 | 333 | 310 | 175 |
% Non-Hispanic White Population in 2010 | 83.5683 | averages: | 77.07 | 68 | 84 | 83 | 89 |
% Non-Hispanic Black/African American Population in 2010 | 2.2897 | averages: | 4.43 | 6.838 | 3.117 | 2.726 | 2.001 |
% Non-Hispanic Asian Population in 2010 | 8.2649 | averages: | 9.822 | 8.8 | 5.358 | 7 | 2.728 |
% Non-Hispanic Pacific Islander Population in 2010 | 0.0163 | averages: | 0.02331 | 0.02218 | 0.01965 | 0.02276 | 0.01784 |
% Non-Hispanic Native American Population in 2010 | 0.0677 | averages: | 0.1002 | 0.1151 | 0.107 | 0.09413 | 0.2327 |
% Hispanic/Latino Population in 2010 | 3.256 | averages: | 5.616 | 12.43 | 4.791 | 4.294 | 3 |
% Non-Hispanic multi-race Population in 2010 | 2.1217 | averages: | 2.177 | 2.202 | 1.534 | 1.717 | 1.445 |
% Non-Hispanic Other One Race Population in 2010 | 0.4155 | averages: | 0.7664 | 1.193 | 0.6344 | 0.6819 | 0.4433 |
White Population in 2000 | 38,058 | averages: | 36,600 | 54,700 | 23,850 | 22,680 | 14,810 |
% White Population in 2000 | 89.7827 | averages: | 84.06 | 77 | 89 | 89 | 92 |
Minority Population in 2000 | 4,331 | averages: | 9,567 | 29,400 | 6,505 | 4,455 | 3,279 |
% Minority Population in 2000 | 10.2173 | averages: | 15.94 | 22.86 | 10 | 10.84 | 7 |
Minority Population in 2010 | 7,040 | averages: | 12,640 | 35,720 | 8,694 | 6,533 | 4,452 |
% Minority Population in 2010 | 16.4317 | averages: | 22.93 | 31.6 | 15 | 16 | 10 |
Population Projections |
Year | Arlington | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State | Age | Arlington | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Population for Ages 5-19 in 2020 | 6,642 | averages: | 6,860 | 13,940 | 5,320 | 4,722 | 3,245 |
Projected Population for Ages 5-19 in 2030 | 6,024 | averages: | 7,372 | 15,040 | 5,354 | 4,687 | 3,185 |
Projected Population for Ages 20-34 in 2020 | 7,413 | averages: | 14,230 | 28,540 | 7,536 | 6,218 | 3,988 |
Projected Population for Ages 20-34 in 2030 | 8,178 | averages: | 14,190 | 28,170 | 7,365 | 6,101 | 3,811 |
Projected Population for Ages 35-64 in 2020 | 19,003 | averages: | 18,370 | 33,060 | 12,790 | 11,710 | 7,706 |
Projected Population for Ages 35-64 in 2030 | 18,170 | averages: | 19,400 | 36,010 | 13,060 | 11,730 | 7,544 |
Projected Population for Ages 65 and over in 2020 | 8,200 | averages: | 7,319 | 12,410 | 5,406 | 4,744 | 3,358 |
Projected Population for Ages 65 and over in 2030 | 10,207 | averages: | 8,745 | 15,110 | 6,917 | 6,166 | 4,367 |
Households |
Type | Arlington | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Family households with children in 2010 | 5,107 | averages: | 4,189 | 7,893 | 3,347 | 3,118 | 2,052 |
% Family households with children in 2010 | 26.92 | averages: | 25.78 | 25.09 | 32 | 33 | 29 |
Non-Family households with children in 2010 | 7,988 | averages: | 9,011 | 17,410 | 4,924 | 3,962 | 2,688 |
% Non-Family households with children in 2010 | 42.11 | averages: | 41.13 | 43.74 | 31 | 30 | 31 |
Households with householder living alone in 2010 | 6,463 | averages: | 6,242 | 12,190 | 3,710 | 2,990 | 2,086 |
% Households with householder living alone in 2010 | 34.07 | averages: | 30.18 | 32.01 | 25 | 24 | 25 |
Households with householder 65 years and over living alone in 2010 | 2,300 | averages: | 1,984 | 3,498 | 1,293 | 1,066 | 772 |
Households with householder 65 years and over living alone in 2010 | 12.13 | averages: | 11.02 | 10.82 | 10 | 9.354 | 10 | Tenure | Arlington | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Owner-Occupied Households in 2010 | 11,620 | averages: | 9,485 | 14,740 | 7,100 | 6,687 | 4,521 |
% Owner-Occupied Households in 2010 | 61.26 | averages: | 57.85 | 48.7 | 73 | 73 | 76 |
Renter-Occupied Households in 2010 | 7,349 | averages: | 9,584 | 20,600 | 5,208 | 4,066 | 2,734 |
% Renter-Occupied Households in 2010 | 38.74 | averages: | 42.15 | 51.3 | 26 | 26 | 23 | Year | Arlington | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Households in 2000 | 19,011 | averages: | 18,670 | 34,240 | 11,850 | 10,390 | 6,962 |
Households in 2010 | 18,969 | averages: | 19,070 | 35,340 | 12,310 | 10,750 | 7,256 |
Average Household Size in 2000 | 2.22 | averages: | 2.395 | 2.366 | 2 | 2.654 | 2.585 |
Average Household Size in 2010 | 2.24 | averages: | 2.386 | 2.384 | 2.587 | 2.604 | 2 | Age | Arlington | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Households with Householder Age 15-29 in 2010 | 1,436 | averages: | 3,302 | 7,081 | 1,612 | 1,220 | 580 |
Households with Householder Age 30-44 in 2010 | 5,514 | averages: | 5,329 | 9,968 | 3,192 | 2,857 | 1,276 |
Households with Householder Age 45-59 in 2010 | 5,788 | averages: | 5,009 | 9,025 | 3,779 | 3,400 | 1,567 |
Households with Householder Age 60-74 in 2010 | 3,638 | averages: | 3,321 | 5,871 | 2,340 | 2,018 | 941 |
Households with Householder Age 75 and over in 2010 | 2,593 | averages: | 2,108 | 3,390 | 1,384 | 1,175 | 528 |
Household Projections |
Year | Arlington | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Households in 2020 | 19,718 | averages: | 20,530 | 38,660 | 13,420 | 11,590 | 5,370 |
Projected Households in 2030 | 20,844 | averages: | 22,000 | 41,810 | 14,440 | 12,460 | 5,794 |
Projected Average Household Size in 2020 | 2.21 | averages: | 2.336 | 2.347 | 2.43 | 2.339 | 1.138 |
Projected Average Household Size in 2030 | 2.14 | averages: | 2.299 | 2.314 | 2.341 | 2.25 | 1.09 | Age | Arlington | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Households with Householder Age 15-29 in 2020 | 1,527 | averages: | 3,263 | 7,093 | 1,643 | 1,248 | 592 |
Projected Households with Householder Age 30-44 in 2020 | 5,006 | averages: | 6,082 | 11,560 | 3,453 | 2,992 | 1,349 |
Projected Households with Householder Age 45-59 in 2020 | 5,786 | averages: | 4,783 | 8,881 | 3,595 | 3,259 | 1,503 |
Projected Households with Householder Age 60-74 in 2020 | 4,991 | averages: | 4,372 | 7,787 | 3,268 | 2,850 | 1,352 |
Projected Households with Householder Age 75 and over in 2020 | 2,409 | averages: | 2,033 | 3,340 | 1,452 | 1,242 | 572 |
Projected Households with Householder Age 15-29 in 2030 | 1,672 | averages: | 3,272 | 7,043 | 1,593 | 1,207 | 562 |
Projected Households with Householder Age 30-44 in 2030 | 5,217 | averages: | 6,307 | 12,420 | 3,788 | 3,240 | 1,481 |
Projected Households with Householder Age 45-59 in 2030 | 5,138 | averages: | 5,222 | 9,575 | 3,445 | 3,074 | 1,404 |
Projected Households with Householder Age 60-74 in 2030 | 5,531 | averages: | 4,484 | 8,212 | 3,549 | 3,148 | 1,505 |
Projected Households with Householder Age 75 and over in 2030 | 3,286 | averages: | 2,714 | 4,558 | 2,064 | 1,787 | 840 |
Projected Household Demand for Ages 15-34 between 2010-2020 | 2,617 | averages: | 4,179 | 8,175 | 2,204 | 1,855 | 833 | Tenure | Arlington | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Rented Single Family Household Demand for Ages 15-34 between 2010-2020 | 120 | averages: | 138 | 224 | 74 | 68 | 29 |
Projected Owned Single Family Household Demand for Ages 15-34 between 2010-2020 | 299 | averages: | 300 | 238 | 303 | 332 | 143 |
Projected Rented Multi-Family Household Demand for Ages 15-34 between 2010-2020 | 1,673 | averages: | 2,846 | 5,907 | 1,423 | 1,134 | 516 |
Projected Owned Multi-Family Household Demand for Ages 15-34 between 2010-2020 | 525 | averages: | 893 | 1,804 | 403 | 319 | 143 |
Projected Household Demand for Ages 35-54 between 2010-2020 | 613 | averages: | -400 | -1,010 | 351 | 383 | 193 |
Projected Rented Single Family Household Demand for Ages 35-54 between 2010-2020 | -2 | averages: | -28 | -60 | 1 | 1 | 2 |
Projected Owned Single Family Household Demand for Ages 35-54 between 2010-2020 | 1,311 | averages: | 1,327 | 1,948 | 996 | 936 | 421 |
Projected Rented Multi-Family Household Demand for Ages 35-54 between 2010-2020 | -768 | averages: | -1,539 | -2,661 | -641 | -557 | -235 |
Projected Owned Multi-Family Household Demand for Ages 35-54 between 2010-2020 | 72 | averages: | -161 | -238 | -6 | 2 | 5 |
Projected Household Demand for Ages 55-74 between 2010-2020 | -355 | averages: | -400 | -672 | -236 | -260 | -82 |
Projected Rented Single Family Household Demand for Ages 55-74 between 2010-2020 | -106 | averages: | -91 | -153 | -68 | -62 | -28 |
Projected Owned Single Family Household Demand for Ages 55-74 between 2010-2020 | -329 | averages: | -336 | -501 | -250 | -262 | -96 |
Projected Rented Multi-Family Household Demand for Ages 55-74 between 2010-2020 | -47 | averages: | -66 | -177 | -13 | -14 | -1 |
Projected Owned Multi-Family Household Demand for Ages 55-74 between 2010-2020 | 127 | averages: | 92 | 157 | 94 | 77 | 41 |
Projected Household Demand for Ages 75 and over between 2010-2020 | -2,133 | averages: | -1,922 | -3,192 | -1,228 | -1,070 | -477 |
Projected Rented Single Family Household Demand for Ages 75 and over between 2010-2020 | -86 | averages: | -61 | -82 | -43 | -38 | -18 |
Projected Owned Single Family Household Demand for Ages 75 and over between 2010-2020 | -1,001 | averages: | -863 | -1,064 | -654 | -605 | -269 |
Projected Rented Multi-Family Household Demand for Ages 75 and over between 2010-2020 | -592 | averages: | -590 | -1,275 | -318 | -247 | -112 |
Projected Owned Multi-Family Household Demand for Ages 75 and over between 2010-2020 | -454 | averages: | -409 | -772 | -215 | -181 | -80 |
Supply |
Stock |
Type | Arlington | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Estimate Housing Units | 19,552 ± 466 | averages: | 19,950 | 37,640 | 13,050 | 11,340 | 8,002 |
% Single housing units | 48.15 | averages: | 48.17 | 35.01 | 68 | 69 | 76 |
% Single housing units, margin of error | 1.75 | averages: | 2.042 | 1.869 | 2.794 | 2.78 | 3 |
% 2-4 housing units | 30.01 | averages: | 28.52 | 37 | 14 | 14.11 | 12 |
% 2-4 housing units, margin of error | 2.26 | averages: | 2.071 | 2.349 | 2.517 | 2.419 | 3 |
% 5-9 housing units | 4.08 | averages: | 5.065 | 6.55 | 4.202 | 3 | 3 |
% 5-9 housing units, margin of error | 1.15 | averages: | 1.026 | 1.131 | 1.454 | 1.35 | 1.805 |
% 10-19 housing units | 4.56 | averages: | 4.577 | 4.501 | 3.411 | 3.615 | 2 |
% 10-19 housing units, margin of error | 0.95 | averages: | 0.953 | 0.9156 | 1.195 | 1.224 | 1.482 |
% 20+ housing units | 13.17 | averages: | 13.63 | 16.79 | 8 | 8.422 | 4 |
% 20+ housing units, margin of error | 7.93 | averages: | 8.796 | 10 | 5 | 4.998 | 3 |
% Other housing units | 0.04 | averages: | 0.04 | 0.1419 | 0.3749 | 0.6526 | 1.648 |
% Other housing units, margin of error | 0.14 | averages: | 0.174 | 0.2175 | 0.6348 | 0.8844 | 2.093 |
Estimated occupied housing units | 18,688 ± 469 | averages: | 18,840 | 34,910 | 12,230 | 10,760 | 7,207 |
Estimated housing units | 19,005 ± 435 | averages: | 18,960 | 34,840 | 12,160 | 10,690 | 7,185 | Age | Arlington | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Housing units built before 1939 | 52.46 | averages: | 44 | 54.03 | 28 | 25 | 26 |
Housing units built before 1939, margin of error | 2.39 | averages: | 2.574 | 2.722 | 3.362 | 3.102 | 4 |
Housing units built before 1940-1959 | 22.97 | averages: | 20.84 | 16.34 | 20 | 18.34 | 16 |
Housing units built before 1940-1959, margin of error | 1.82 | averages: | 2.043 | 1.719 | 2.996 | 2.737 | 3 |
Housing units built before 1960-1979 | 16.23 | averages: | 17.32 | 15.29 | 24 | 25 | 24 |
Housing units built before 1960-1979, margin of error | 1.83 | averages: | 1.94 | 1.802 | 3.402 | 3.348 | 4 |
Housing units built before 1980-2000 | 4.67 | averages: | 11.75 | 8.788 | 18 | 21 | 24 |
Housing units built before 1980-2000, margin of error | 1.02 | averages: | 1.582 | 1.284 | 2.972 | 3.087 | 4 |
Housing units built in 2000 or after | 3.67 | averages: | 5.983 | 5.544 | 8.167 | 8.987 | 9 |
Housing units built in 2000 or after, margin of error | 0.89 | averages: | 1.147 | 1.018 | 2.056 | 2.189 | 3 |
Permits |
Tenure by Year | Arlington | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Number of building permits in 2000 | 14 | averages: | 82 | 87 | 66 | 66 | 51 |
Single Family unit permits in 2000 | 8 | averages: | 30 | 16 | 38 | 43 | 40 |
Multi-Family unit permits in 2000 | 6 | averages: | 51 | 70 | 28 | 23 | 10 |
Number of building permits in 2001 | 8 | averages: | 53 | 79 | 61 | 46 | 48 |
Single Family unit permits in 2001 | 8 | averages: | 20 | 14 | 32 | 34 | 37 |
Multi-Family unit permits in 2001 | 0 | averages: | 33 | 64 | 29 | 12 | 11 |
Number of building permits in 2002 | 44 | averages: | 51 | 110 | 54 | 52 | 49 |
Single Family unit permits in 2002 | 20 | averages: | 27 | 23 | 32 | 34 | 38 |
Multi-Family unit permits in 2002 | 24 | averages: | 23 | 87 | 21 | 18 | 10 |
Number of building permits in 2003 | 70 | averages: | 69 | 162 | 79 | 62 | 57 |
Single Family unit permits in 2003 | 12 | averages: | 23 | 24 | 30 | 35 | 37 |
Multi-Family unit permits in 2003 | 58 | averages: | 46 | 137 | 48 | 27 | 20 |
Number of building permits in 2004 | 68 | averages: | 77 | 169 | 92 | 70 | 64 |
Single Family unit permits in 2004 | 13 | averages: | 33 | 29 | 34 | 40 | 42 |
Multi-Family unit permits in 2004 | 55 | averages: | 44 | 140 | 57 | 29 | 21 |
Number of building permits in 2005 | 71 | averages: | 131 | 203 | 102 | 113 | 69 |
Single Family unit permits in 2005 | 12 | averages: | 29 | 29 | 35 | 45 | 41 |
Multi-Family unit permits in 2005 | 59 | averages: | 102 | 174 | 66 | 68 | 28 |
Number of building permits in 2006 | 69 | averages: | 68 | 246 | 90 | 62 | 55 |
Single Family unit permits in 2006 | 11 | averages: | 23 | 24 | 28 | 36 | 31 |
Multi-Family unit permits in 2006 | 58 | averages: | 45 | 222 | 62 | 26 | 24 |
Number of building permits in 2007 | 48 | averages: | 91 | 144 | 76 | 79 | 43 |
Single Family unit permits in 2007 | 10 | averages: | 16 | 16 | 25 | 30 | 25 |
Multi-Family unit permits in 2007 | 38 | averages: | 75 | 128 | 50 | 48 | 18 |
Number of building permits in 2008 | 52 | averages: | 23 | 78 | 47 | 37 | 28 |
Single Family unit permits in 2008 | 3 | averages: | 12 | 10 | 15 | 21 | 15 |
Multi-Family unit permits in 2008 | 49 | averages: | 10 | 68 | 31 | 16 | 12 |
Number of building permits in 2009 | 33 | averages: | 17 | 39 | 31 | 30 | 22 |
Single Family unit permits in 2009 | 2 | averages: | 10 | 9 | 14 | 20 | 14 |
Multi-Family unit permits in 2009 | 31 | averages: | 7 | 30 | 17 | 10 | 8 |
Number of building permits in 2010 | 53 | averages: | 25 | 52 | 39 | 39 | 25 |
Single Family unit permits in 2010 | 1 | averages: | 14 | 11 | 18 | 24 | 16 |
Multi-Family unit permits in 2010 | 52 | averages: | 10 | 40 | 20 | 14 | 9 |
Number of building permits in 2011 | 60 | averages: | 48 | 93 | 39 | 33 | 22 |
Single Family unit permits in 2011 | 0 | averages: | 23 | 15 | 17 | 21 | 13 |
Multi-Family unit permits in 2011 | 60 | averages: | 25 | 78 | 21 | 11 | 8 |
Number of building permits in 2012 | 89 | averages: | 66 | 178 | 63 | 54 | 31 |
Single Family unit permits in 2012 | 0 | averages: | 27 | 15 | 21 | 26 | 16 |
Multi-Family unit permits in 2012 | 89 | averages: | 38 | 162 | 41 | 28 | 14 |
Affordability |
Cost Burden |
AMI | Arlington | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
% Households with income < 30% AMI | 10.5499 | averages: | 12.22 | 16.86 | 10 | 10 | 11 |
% Households with income < 30% AMI, margin of error | 1.6017 | averages: | 1.684 | 1.916 | 2.464 | 2.544 | 6 |
% Households with income 30 - 50% AMI | 8.2347 | averages: | 9.312 | 11.32 | 9.12 | 8.639 | 10 |
% Households with income 30 - 50% AMI, margin of error | 1.4559 | averages: | 1 | 1.659 | 2.377 | 2.404 | 5 |
% Households with income 50 - 80% AMI | 8.261 | averages: | 9.234 | 10.26 | 8.855 | 8.576 | 11 |
% Households with income 50 - 80% AMI, margin of error | 1.3186 | averages: | 1.579 | 1.594 | 2.39 | 2.422 | 6 |
% Households with income 80 - 100% AMI | 7.84 | averages: | 8.494 | 9 | 8.349 | 8.569 | 9 |
% Households with income 80 - 100% AMI, margin of error | 1.3614 | averages: | 1.518 | 1.534 | 2.424 | 2.461 | 7 |
% Households with income > 100% AMI | 65.1144 | averages: | 60.73 | 52.3 | 62 | 64 | 55 |
% Households with income > 100% AMI, margin of error | 2.6131 | averages: | 2.595 | 2.591 | 3.771 | 3.75 | 7 |
% Households with income < 30% of AMI that are cost burdened | 74.2382 | averages: | 83.02 | 79 | 80 | 82 | 81 |
% Households with income < 30% of AMI that are cost burdened, margin of error | 7.2689 | averages: | 7 | 6.45 | 22 | 18.24 | 61 |
% Households with income 30 - 50% AMI that are cost burdened | 75.7033 | averages: | 80.07 | 78 | 75 | 75 | 67 |
% Households with income 30 - 50% AMI that are cost burdened, margin of error | 10.0154 | averages: | 9.304 | 7.512 | 21 | 27 | 77 |
% Households with income 50 - 80% AMI that are cost burdened | 59.1054 | averages: | 61.08 | 62 | 57 | 56 | 49 |
% Households with income 50 - 80% AMI that are cost burdened, margin of error | 10.0043 | averages: | 11.07 | 9.075 | 25 | 26 | 72 |
% Households with income 80 - 100% of AMI that are cost burdened | 32.5503 | averages: | 47.08 | 45.51 | 47 | 48 | 39 |
% Households with income 80 - 100% of AMI that are cost burdened, margin of error | 9.1365 | averages: | 12.77 | 10.07 | 26 | 24 | 86 |
% Households with income >100% of AMI that are cost burdened | 14.9555 | averages: | 15.71 | 16.07 | 17 | 15.85 | 14 |
% Households with income >100% of AMI that are cost burdened, margin of error | 2.2949 | averages: | 2.727 | 2.851 | 4.919 | 4.954 | 21 | Income Limits | Arlington | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Extremely Low (30%) Income Limits for a 1 Person Household | 19,800 | averages: | 19,800 | 19,800 | 19,820 | 19,670 | 18,670 |
Extremely Low (30%) Income Limits for a 2 Person Household | 22,600 | averages: | 22,600 | 22,600 | 22,620 | 22,440 | 21,320 |
Extremely Low (30%) Income Limits for a 3 Person Household | 25,450 | averages: | 25,450 | 25,450 | 25,480 | 25,280 | 24,000 |
Extremely Low (30%) Income Limits for a 4 Person Household | 28,250 | averages: | 28,250 | 28,250 | 28,290 | 28,060 | 26,640 |
Extremely Low (30%) Income Limits for a 5 Person Household | 30,550 | averages: | 30,550 | 30,550 | 30,580 | 30,330 | 28,800 |
Extremely Low (30%) Income Limits for a 6 Person Household | 32,800 | averages: | 32,800 | 32,800 | 32,840 | 32,570 | 30,940 |
Extremely Low (30%) Income Limits for a 7 Person Household | 35,050 | averages: | 35,050 | 35,050 | 35,090 | 34,810 | 33,050 |
Extremely Low (30%) Income Limits for a 8 Person Household | 37,300 | averages: | 37,300 | 37,300 | 37,350 | 37,060 | 35,180 |
Very Low (50%) Income Limits for a 1 Person Household | 32,950 | averages: | 32,950 | 32,950 | 32,990 | 32,720 | 31,110 |
Very Low (50%) Income Limits for a 2 Person Household | 37,650 | averages: | 37,650 | 37,650 | 37,690 | 37,410 | 35,560 |
Very Low (50%) Income Limits for a 3 Person Household | 42,350 | averages: | 42,350 | 42,350 | 42,400 | 42,070 | 39,970 |
Very Low (50%) Income Limits for a 4 Person Household | 47,050 | averages: | 47,050 | 47,050 | 47,110 | 46,740 | 44,390 |
Very Low (50%) Income Limits for a 5 Person Household | 50,850 | averages: | 50,850 | 50,850 | 50,910 | 50,500 | 47,980 |
Very Low (50%) Income Limits for a 6 Person Household | 54,600 | averages: | 54,600 | 54,600 | 54,660 | 54,240 | 51,540 |
Very Low (50%) Income Limits for a 7 Person Household | 58,350 | averages: | 58,350 | 58,350 | 58,420 | 57,960 | 55,070 |
Very Low (50%) Income Limits for a 8 Person Household | 62,150 | averages: | 62,150 | 62,150 | 62,230 | 61,740 | 58,630 |
Low (80%) Income Limits for a 1 Person Household | 47,450 | averages: | 47,450 | 47,450 | 47,370 | 46,940 | 45,380 |
Low (80%) Income Limits for a 2 Person Household | 54,200 | averages: | 54,200 | 54,200 | 54,110 | 53,630 | 51,880 |
Low (80%) Income Limits for a 3 Person Household | 61,000 | averages: | 61,000 | 61,000 | 60,900 | 60,370 | 58,380 |
Low (80%) Income Limits for a 4 Person Household | 67,750 | averages: | 67,750 | 67,750 | 67,630 | 67,040 | 64,810 |
Low (80%) Income Limits for a 5 Person Household | 73,200 | averages: | 73,200 | 73,190 | 73,080 | 72,420 | 70,030 |
Low (80%) Income Limits for a 6 Person Household | 78,600 | averages: | 78,600 | 78,620 | 78,460 | 77,780 | 75,210 |
Low (80%) Income Limits for a 7 Person Household | 84,050 | averages: | 84,050 | 84,060 | 83,910 | 83,170 | 80,400 |
Low (80%) Income Limits for a 8 Person Household | 89,450 | averages: | 89,450 | 89,440 | 89,300 | 88,500 | 85,560 | Severity | Arlington | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Owner occupied households where cost burden can be determined | 11,496 | averages: | 9,497 | 14,650 | 7,047 | 6,720 | 4,492 |
Owner occupied households that are cost burdened | 3,611 ± 369 | averages: | 3,102 | 5,107 | 2,337 | 2,118 | 1,484 |
Owner occupied households that are severely cost burdened | 1,347 | averages: | 1,261 | 2,164 | 921 | 831 | 587 |
% Owner occupied households that are cost burdened | 31.41 | averages: | 32 | 36.21 | 32 | 30 | 31 |
% Owner occupied households that are cost burdened, margin of error | 2.65 | averages: | 3.16 | 3.329 | 4.319 | 4.3 | 5 |
% Owner occupied households that are severely cost burdened | 11.72 | averages: | 13.01 | 14.94 | 12 | 12.01 | 12 |
% Owner occupied households that are severely cost burdened, margin of error | 1.87 | averages: | 2.24 | 2.433 | 3.033 | 2.931 | 4 |
Renter occupied households where cost burden can be determined | 6,782 ± 555 | averages: | 8,880 | 19,100 | 4,872 | 3,824 | 2,545 |
Renter occupied households that are cost burdened | 2,491 ± 338 | averages: | 3,932 | 9,437 | 2,393 | 1,752 | 1,280 |
Renter occupied households that are severely cost burdened | 1,216 | averages: | 1,919 | 4,916 | 1,220 | 865 | 657 |
% Renter occupied households that are cost burdened | 36.73 | averages: | 44.88 | 46.41 | 47 | 43 | 47 |
% Renter occupied households that are cost burdened, margin of error | 3.98 | averages: | 5.034 | 3.814 | 10 | 10.21 | 18 |
% Renter occupied households that are severely cost burdened | 17.93 | averages: | 21.96 | 23.48 | 23 | 21 | 23 |
% Renter occupied households that are severely cost burdened, margin of error | 2.91 | averages: | 4.172 | 3.096 | 8.296 | 8.009 | 18 | Household Type | Arlington | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
% Elderly Family households that are cost burdened | 25.8427 | averages: | 32.38 | 34.54 | 28 | 27 | 25 |
% Elderly Family households that are cost burdened, margin of error | 7.1887 | averages: | 8.596 | 8.9 | 16 | 17.99 | 57 |
% Small Family households that are cost burdened | 26.0194 | averages: | 31.06 | 36.62 | 30 | 28 | 30 |
% Small Family households that are cost burdened, margin of error | 3.7113 | averages: | 4.443 | 4.246 | 7.166 | 7.052 | 28 |
