Demographics |
Population |
Year | Somerville | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
---|---|---|---|---|---|---|---|
Population in 1990 | 76,210 | averages: | 99,360 | 81,810 | 28,940 | 25,890 | 17,140 |
Population in 2000 | 77,478 | averages: | 102,300 | 84,120 | 30,360 | 27,130 | 18,090 |
Population in 2010 | 75,754 | averages: | 106,500 | 86,940 | 31,310 | 27,830 | 18,660 |
Projected Population in 2020 | 85,240 | averages: | 114,200 | 93,310 | 32,810 | 28,960 | 19,310 |
Projected Population in 2030 | 94,433 | averages: | 122,000 | 99,810 | 34,510 | 30,300 | 19,930 | Age | Somerville | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Population for Ages 5-19 in 1990 | 10,374 | averages: | 16,360 | 13,220 | 5,001 | 4,550 | 3,247 |
Population for Ages 5-19 in 2000 | 10,327 | averages: | 17,960 | 14,470 | 5,675 | 5,079 | 3,641 |
Population for Ages 5-19 in 2010 | 7,753 | averages: | 17,280 | 13,940 | 5,703 | 5,116 | 3,572 |
Population for Ages 20-34 in 1990 | 30,675 | averages: | 33,890 | 27,560 | 8,325 | 7,416 | 4,603 |
Population for Ages 20-34 in 2000 | 31,354 | averages: | 31,910 | 25,650 | 7,003 | 6,112 | 3,792 |
Population for Ages 20-34 in 2010 | 33,027 | averages: | 34,520 | 27,280 | 7,056 | 5,927 | 3,763 |
Population for Ages 35-64 in 1990 | 21,712 | averages: | 30,120 | 25,190 | 9,910 | 8,994 | 5,769 |
Population for Ages 35-64 in 2000 | 24,198 | averages: | 34,880 | 29,180 | 11,800 | 10,770 | 7,074 |
Population for Ages 35-64 in 2010 | 24,566 | averages: | 37,100 | 30,960 | 12,600 | 11,560 | 7,700 |
Population for Ages 65 and over in 1990 | 9,365 | averages: | 12,680 | 10,840 | 3,815 | 3,227 | 2,321 |
Population for Ages 65 and over in 2000 | 8,099 | averages: | 11,980 | 10,330 | 4,029 | 3,468 | 2,449 |
Population for Ages 65 and over in 2010 | 6,909 | averages: | 11,760 | 10,040 | 4,190 | 3,648 | 2,571 |
Median Age | 31.3 | averages: | 36.11 | 36.49 | 41 | 41 | 43 |
Number of Students Enrolled in 2012 | 4,922 | averages: | 10,520 | 8,662 | 4,296 | 4,125 | 3,159 |
Low Income Students | 3,407 | averages: | 6,046 | 4,625 | 1,305 | 977 | 1,045 |
Change in Enrollment since 2005-06 | -214 | averages: | 244 | 257 | 23 | -18 | -125 |
Change in Low Income Students since 2005-06 | 308 | averages: | 333 | 439 | 255 | 286 | 230 | Race | Somerville | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Non-Hispanic White Population in 2010 | 52,359 | averages: | 58,210 | 51,220 | 22,610 | 21,300 | 14,200 |
Non-Hispanic Black/African American Population in 2010 | 4,869 | averages: | 17,460 | 11,790 | 2,482 | 1,217 | 1,115 |
Non-Hispanic Asian Population in 2010 | 6,578 | averages: | 10,520 | 8,337 | 2,360 | 2,579 | 990 |
Non-Hispanic Pacific Islander Population in 2010 | 16 | averages: | 27 | 22 | 7 | 6 | 4 |
Non-Hispanic Native American Population in 2010 | 90 | averages: | 177 | 131 | 40 | 29 | 30 |
Hispanic/Latino Population in 2010 | 8,017 | averages: | 15,940 | 12,180 | 2,861 | 1,821 | 1,788 |
Non-Hispanic multi-race Population in 2010 | 2,136 | averages: | 2,628 | 2,075 | 608 | 569 | 348 |
Non-Hispanic Other One Race Population in 2011 | 1,689 | averages: | 1,561 | 1,191 | 333 | 310 | 175 |
% Non-Hispanic White Population in 2010 | 69.1171 | averages: | 64.86 | 68 | 84 | 83 | 89 |
% Non-Hispanic Black/African American Population in 2010 | 6.4274 | averages: | 8.51 | 6.838 | 3.117 | 2.726 | 2.001 |
% Non-Hispanic Asian Population in 2010 | 8.6834 | averages: | 9.55 | 8.8 | 5.358 | 7 | 2.728 |
% Non-Hispanic Pacific Islander Population in 2010 | 0.0211 | averages: | 0.02097 | 0.02218 | 0.01965 | 0.02276 | 0.01784 |
% Non-Hispanic Native American Population in 2010 | 0.1188 | averages: | 0.1216 | 0.1151 | 0.107 | 0.09413 | 0.2327 |
% Hispanic/Latino Population in 2010 | 10.5829 | averages: | 13.37 | 12.43 | 4.791 | 4.294 | 3 |
% Non-Hispanic multi-race Population in 2010 | 2.8197 | averages: | 2.283 | 2.202 | 1.534 | 1.717 | 1.445 |
% Non-Hispanic Other One Race Population in 2010 | 2.2296 | averages: | 1.285 | 1.193 | 0.6344 | 0.6819 | 0.4433 |
White Population in 2000 | 56,320 | averages: | 61,350 | 54,700 | 23,850 | 22,680 | 14,810 |
% White Population in 2000 | 72.6916 | averages: | 73.74 | 77 | 89 | 89 | 92 |
Minority Population in 2000 | 21,158 | averages: | 40,970 | 29,400 | 6,505 | 4,455 | 3,279 |
% Minority Population in 2000 | 27.3084 | averages: | 26.26 | 22.86 | 10 | 10.84 | 7 |
Minority Population in 2010 | 23,395 | averages: | 48,310 | 35,720 | 8,694 | 6,533 | 4,452 |
% Minority Population in 2010 | 30.8829 | averages: | 35.14 | 31.6 | 15 | 16 | 10 |
Population Projections |
Year | Somerville | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State | Age | Somerville | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Population for Ages 5-19 in 2020 | 8,376 | averages: | 17,110 | 13,940 | 5,320 | 4,722 | 3,245 |
Projected Population for Ages 5-19 in 2030 | 10,435 | averages: | 18,460 | 15,040 | 5,354 | 4,687 | 3,185 |
Projected Population for Ages 20-34 in 2020 | 33,470 | averages: | 36,240 | 28,540 | 7,536 | 6,218 | 3,988 |
Projected Population for Ages 20-34 in 2030 | 33,631 | averages: | 35,540 | 28,170 | 7,365 | 6,101 | 3,811 |
Projected Population for Ages 35-64 in 2020 | 30,862 | averages: | 39,740 | 33,060 | 12,790 | 11,710 | 7,706 |
Projected Population for Ages 35-64 in 2030 | 36,374 | averages: | 43,540 | 36,010 | 13,060 | 11,730 | 7,544 |
Projected Population for Ages 65 and over in 2020 | 7,859 | averages: | 14,520 | 12,410 | 5,406 | 4,744 | 3,358 |
Projected Population for Ages 65 and over in 2030 | 9,062 | averages: | 17,690 | 15,110 | 6,917 | 6,166 | 4,367 |
Households |
Type | Somerville | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Family households with children in 2010 | 5,069 | averages: | 9,627 | 7,893 | 3,347 | 3,118 | 2,052 |
% Family households with children in 2010 | 15.79 | averages: | 27.12 | 25.09 | 32 | 33 | 29 |
Non-Family households with children in 2010 | 18,701 | averages: | 21,850 | 17,410 | 4,924 | 3,962 | 2,688 |
% Non-Family households with children in 2010 | 58.25 | averages: | 42.23 | 43.74 | 31 | 30 | 31 |
Households with householder living alone in 2010 | 10,276 | averages: | 15,330 | 12,190 | 3,710 | 2,990 | 2,086 |
% Households with householder living alone in 2010 | 32.01 | averages: | 31 | 32.01 | 25 | 24 | 25 |
Households with householder 65 years and over living alone in 2010 | 2,661 | averages: | 4,182 | 3,498 | 1,293 | 1,066 | 772 |
Households with householder 65 years and over living alone in 2010 | 8.29 | averages: | 10.63 | 10.82 | 10 | 9.354 | 10 | Tenure | Somerville | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Owner-Occupied Households in 2010 | 10,395 | averages: | 17,130 | 14,740 | 7,100 | 6,687 | 4,521 |
% Owner-Occupied Households in 2010 | 32.38 | averages: | 49.63 | 48.7 | 73 | 73 | 76 |
Renter-Occupied Households in 2010 | 21,710 | averages: | 26,220 | 20,600 | 5,208 | 4,066 | 2,734 |
% Renter-Occupied Households in 2010 | 67.62 | averages: | 50.37 | 51.3 | 26 | 26 | 23 | Year | Somerville | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Households in 2000 | 31,555 | averages: | 41,780 | 34,240 | 11,850 | 10,390 | 6,962 |
Households in 2010 | 32,105 | averages: | 43,350 | 35,340 | 12,310 | 10,750 | 7,256 |
Average Household Size in 2000 | 2.38 | averages: | 2 | 2.366 | 2 | 2.654 | 2.585 |
Average Household Size in 2010 | 2.29 | averages: | 2.437 | 2.384 | 2.587 | 2.604 | 2 | Age | Somerville | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Households with Householder Age 15-29 in 2010 | 8,744 | averages: | 9,275 | 7,081 | 1,612 | 1,220 | 580 |
Households with Householder Age 30-44 in 2010 | 10,257 | averages: | 12,300 | 9,968 | 3,192 | 2,857 | 1,276 |
Households with Householder Age 45-59 in 2010 | 6,389 | averages: | 10,880 | 9,025 | 3,779 | 3,400 | 1,567 |
Households with Householder Age 60-74 in 2010 | 4,218 | averages: | 7,010 | 5,871 | 2,340 | 2,018 | 941 |
Households with Householder Age 75 and over in 2010 | 2,497 | averages: | 3,889 | 3,390 | 1,384 | 1,175 | 528 |
Household Projections |
Year | Somerville | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Households in 2020 | 36,195 | averages: | 47,460 | 38,660 | 13,420 | 11,590 | 5,370 |
Projected Households in 2030 | 40,197 | averages: | 51,220 | 41,810 | 14,440 | 12,460 | 5,794 |
Projected Average Household Size in 2020 | 2.29 | averages: | 2.391 | 2.347 | 2.43 | 2.339 | 1.138 |
Projected Average Household Size in 2030 | 2.29 | averages: | 2.353 | 2.314 | 2.341 | 2.25 | 1.09 | Age | Somerville | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Households with Householder Age 15-29 in 2020 | 8,969 | averages: | 9,230 | 7,093 | 1,643 | 1,248 | 592 |
Projected Households with Householder Age 30-44 in 2020 | 13,099 | averages: | 14,390 | 11,560 | 3,453 | 2,992 | 1,349 |
Projected Households with Householder Age 45-59 in 2020 | 6,698 | averages: | 10,740 | 8,881 | 3,595 | 3,259 | 1,503 |
Projected Households with Householder Age 60-74 in 2020 | 5,296 | averages: | 9,247 | 7,787 | 3,268 | 2,850 | 1,352 |
Projected Households with Householder Age 75 and over in 2020 | 2,133 | averages: | 3,854 | 3,340 | 1,452 | 1,242 | 572 |
Projected Households with Householder Age 15-29 in 2030 | 9,025 | averages: | 9,119 | 7,043 | 1,593 | 1,207 | 562 |
Projected Households with Householder Age 30-44 in 2030 | 13,598 | averages: | 15,480 | 12,420 | 3,788 | 3,240 | 1,481 |
Projected Households with Householder Age 45-59 in 2030 | 9,417 | averages: | 11,580 | 9,575 | 3,445 | 3,074 | 1,404 |
Projected Households with Householder Age 60-74 in 2030 | 5,462 | averages: | 9,801 | 8,212 | 3,549 | 3,148 | 1,505 |
Projected Households with Householder Age 75 and over in 2030 | 2,695 | averages: | 5,233 | 4,558 | 2,064 | 1,787 | 840 |
Projected Household Demand for Ages 15-34 between 2010-2020 | 10,615 | averages: | 10,200 | 8,175 | 2,204 | 1,855 | 833 | Tenure | Somerville | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Rented Single Family Household Demand for Ages 15-34 between 2010-2020 | 352 | averages: | 241 | 224 | 74 | 68 | 29 |
Projected Owned Single Family Household Demand for Ages 15-34 between 2010-2020 | 0 | averages: | 194 | 238 | 303 | 332 | 143 |
Projected Rented Multi-Family Household Demand for Ages 15-34 between 2010-2020 | 7,867 | averages: | 7,481 | 5,907 | 1,423 | 1,134 | 516 |
Projected Owned Multi-Family Household Demand for Ages 15-34 between 2010-2020 | 2,396 | averages: | 2,278 | 1,804 | 403 | 319 | 143 |
Projected Household Demand for Ages 35-54 between 2010-2020 | -2,991 | averages: | -1,503 | -1,010 | 351 | 383 | 193 |
Projected Rented Single Family Household Demand for Ages 35-54 between 2010-2020 | -133 | averages: | -79 | -60 | 1 | 1 | 2 |
Projected Owned Single Family Household Demand for Ages 35-54 between 2010-2020 | 1,874 | averages: | 2,268 | 1,948 | 996 | 936 | 421 |
Projected Rented Multi-Family Household Demand for Ages 35-54 between 2010-2020 | -4,112 | averages: | -3,345 | -2,661 | -641 | -557 | -235 |
Projected Owned Multi-Family Household Demand for Ages 35-54 between 2010-2020 | -620 | averages: | -348 | -238 | -6 | 2 | 5 |
Projected Household Demand for Ages 55-74 between 2010-2020 | -979 | averages: | -853 | -672 | -236 | -260 | -82 |
Projected Rented Single Family Household Demand for Ages 55-74 between 2010-2020 | -120 | averages: | -175 | -153 | -68 | -62 | -28 |
Projected Owned Single Family Household Demand for Ages 55-74 between 2010-2020 | -456 | averages: | -614 | -501 | -250 | -262 | -96 |
Projected Rented Multi-Family Household Demand for Ages 55-74 between 2010-2020 | -376 | averages: | -233 | -177 | -13 | -14 | -1 |
Projected Owned Multi-Family Household Demand for Ages 55-74 between 2010-2020 | -27 | averages: | 168 | 157 | 94 | 77 | 41 |
Projected Household Demand for Ages 75 and over between 2010-2020 | -2,559 | averages: | -3,750 | -3,192 | -1,228 | -1,070 | -477 |
Projected Rented Single Family Household Demand for Ages 75 and over between 2010-2020 | -66 | averages: | -78 | -82 | -43 | -38 | -18 |
Projected Owned Single Family Household Demand for Ages 75 and over between 2010-2020 | -606 | averages: | -1,163 | -1,064 | -654 | -605 | -269 |
Projected Rented Multi-Family Household Demand for Ages 75 and over between 2010-2020 | -1,220 | averages: | -1,588 | -1,275 | -318 | -247 | -112 |
Projected Owned Multi-Family Household Demand for Ages 75 and over between 2010-2020 | -667 | averages: | -921 | -772 | -215 | -181 | -80 |
Supply |
Stock |
Type | Somerville | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Estimate Housing Units | 32,743 ± 678 | averages: | 46,490 | 37,640 | 13,050 | 11,340 | 8,002 |
% Single housing units | 15.09 | averages: | 36.29 | 35.01 | 68 | 69 | 76 |
% Single housing units, margin of error | 1.35 | averages: | 1.972 | 1.869 | 2.794 | 2.78 | 3 |
% 2-4 housing units | 60.66 | averages: | 32.27 | 37 | 14 | 14.11 | 12 |
% 2-4 housing units, margin of error | 2.16 | averages: | 2.146 | 2.349 | 2.517 | 2.419 | 3 |
% 5-9 housing units | 8.88 | averages: | 7.015 | 6.55 | 4.202 | 3 | 3 |
% 5-9 housing units, margin of error | 1.23 | averages: | 1.143 | 1.131 | 1.454 | 1.35 | 1.805 |
% 10-19 housing units | 3.03 | averages: | 4.89 | 4.501 | 3.411 | 3.615 | 2 |
% 10-19 housing units, margin of error | 0.62 | averages: | 0.942 | 0.9156 | 1.195 | 1.224 | 1.482 |
% 20+ housing units | 12.34 | averages: | 19.45 | 16.79 | 8 | 8.422 | 4 |
% 20+ housing units, margin of error | 6.57 | averages: | 12.72 | 10 | 5 | 4.998 | 3 |
% Other housing units | 0 | averages: | 0.086 | 0.1419 | 0.3749 | 0.6526 | 1.648 |
% Other housing units, margin of error | 0.09 | averages: | 0.192 | 0.2175 | 0.6348 | 0.8844 | 2.093 |
Estimated occupied housing units | 31,524 ± 704 | averages: | 42,870 | 34,910 | 12,230 | 10,760 | 7,207 |
Estimated housing units | 31,475 ± 696 | averages: | 42,910 | 34,840 | 12,160 | 10,690 | 7,185 | Age | Somerville | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Housing units built before 1939 | 65.85 | averages: | 54.73 | 54.03 | 28 | 25 | 26 |
Housing units built before 1939, margin of error | 2.49 | averages: | 2.742 | 2.722 | 3.362 | 3.102 | 4 |
Housing units built before 1940-1959 | 11.94 | averages: | 15.42 | 16.34 | 20 | 18.34 | 16 |
Housing units built before 1940-1959, margin of error | 1.38 | averages: | 1.681 | 1.719 | 2.996 | 2.737 | 3 |
Housing units built before 1960-1979 | 11.58 | averages: | 15.52 | 15.29 | 24 | 25 | 24 |
Housing units built before 1960-1979, margin of error | 1.14 | averages: | 1.772 | 1.802 | 3.402 | 3.348 | 4 |
Housing units built before 1980-2000 | 6.83 | averages: | 8.855 | 8.788 | 18 | 21 | 24 |
Housing units built before 1980-2000, margin of error | 1.01 | averages: | 1.27 | 1.284 | 2.972 | 3.087 | 4 |
Housing units built in 2000 or after | 3.8 | averages: | 5.483 | 5.544 | 8.167 | 8.987 | 9 |
Housing units built in 2000 or after, margin of error | 0.64 | averages: | 0.991 | 1.018 | 2.056 | 2.189 | 3 |
Permits |
Tenure by Year | Somerville | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Number of building permits in 2000 | 0 | averages: | 122 | 87 | 66 | 66 | 51 |
Single Family unit permits in 2000 | 0 | averages: | 18 | 16 | 38 | 43 | 40 |
Multi-Family unit permits in 2000 | 0 | averages: | 104 | 70 | 28 | 23 | 10 |
Number of building permits in 2001 | 0 | averages: | 114 | 79 | 61 | 46 | 48 |
Single Family unit permits in 2001 | 0 | averages: | 16 | 14 | 32 | 34 | 37 |
Multi-Family unit permits in 2001 | 0 | averages: | 98 | 64 | 29 | 12 | 11 |
Number of building permits in 2002 | 0 | averages: | 108 | 110 | 54 | 52 | 49 |
Single Family unit permits in 2002 | 0 | averages: | 23 | 23 | 32 | 34 | 38 |
Multi-Family unit permits in 2002 | 0 | averages: | 85 | 87 | 21 | 18 | 10 |
Number of building permits in 2003 | 26 | averages: | 180 | 162 | 79 | 62 | 57 |
Single Family unit permits in 2003 | 12 | averages: | 22 | 24 | 30 | 35 | 37 |
Multi-Family unit permits in 2003 | 14 | averages: | 157 | 137 | 48 | 27 | 20 |
Number of building permits in 2004 | 15 | averages: | 194 | 169 | 92 | 70 | 64 |
Single Family unit permits in 2004 | 8 | averages: | 23 | 29 | 34 | 40 | 42 |
Multi-Family unit permits in 2004 | 7 | averages: | 171 | 140 | 57 | 29 | 21 |
Number of building permits in 2005 | 19 | averages: | 273 | 203 | 102 | 113 | 69 |
Single Family unit permits in 2005 | 10 | averages: | 29 | 29 | 35 | 45 | 41 |
Multi-Family unit permits in 2005 | 9 | averages: | 244 | 174 | 66 | 68 | 28 |
Number of building permits in 2006 | 12 | averages: | 291 | 246 | 90 | 62 | 55 |
Single Family unit permits in 2006 | 6 | averages: | 22 | 24 | 28 | 36 | 31 |
Multi-Family unit permits in 2006 | 6 | averages: | 269 | 222 | 62 | 26 | 24 |
Number of building permits in 2007 | 4 | averages: | 206 | 144 | 76 | 79 | 43 |
Single Family unit permits in 2007 | 4 | averages: | 16 | 16 | 25 | 30 | 25 |
Multi-Family unit permits in 2007 | 0 | averages: | 189 | 128 | 50 | 48 | 18 |
Number of building permits in 2008 | 3 | averages: | 109 | 78 | 47 | 37 | 28 |
Single Family unit permits in 2008 | 3 | averages: | 8 | 10 | 15 | 21 | 15 |
Multi-Family unit permits in 2008 | 0 | averages: | 100 | 68 | 31 | 16 | 12 |
Number of building permits in 2009 | 2 | averages: | 51 | 39 | 31 | 30 | 22 |
Single Family unit permits in 2009 | 2 | averages: | 9 | 9 | 14 | 20 | 14 |
Multi-Family unit permits in 2009 | 0 | averages: | 42 | 30 | 17 | 10 | 8 |
Number of building permits in 2010 | 1 | averages: | 65 | 52 | 39 | 39 | 25 |
Single Family unit permits in 2010 | 1 | averages: | 8 | 11 | 18 | 24 | 16 |
Multi-Family unit permits in 2010 | 0 | averages: | 57 | 40 | 20 | 14 | 9 |
Number of building permits in 2011 | 0 | averages: | 116 | 93 | 39 | 33 | 22 |
Single Family unit permits in 2011 | 0 | averages: | 14 | 15 | 17 | 21 | 13 |
Multi-Family unit permits in 2011 | 0 | averages: | 101 | 78 | 21 | 11 | 8 |
Number of building permits in 2012 | 0 | averages: | 273 | 178 | 63 | 54 | 31 |
Single Family unit permits in 2012 | 0 | averages: | 17 | 15 | 21 | 26 | 16 |
Multi-Family unit permits in 2012 | 0 | averages: | 256 | 162 | 41 | 28 | 14 |
Affordability |
Cost Burden |
AMI | Somerville | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
% Households with income < 30% AMI | 16.3781 | averages: | 17.44 | 16.86 | 10 | 10 | 11 |
% Households with income < 30% AMI, margin of error | 1.4763 | averages: | 1.907 | 1.916 | 2.464 | 2.544 | 6 |
% Households with income 30 - 50% AMI | 12.089 | averages: | 11.62 | 11.32 | 9.12 | 8.639 | 10 |
% Households with income 30 - 50% AMI, margin of error | 1.5474 | averages: | 1.686 | 1.659 | 2.377 | 2.404 | 5 |
% Households with income 50 - 80% AMI | 11.3741 | averages: | 9.886 | 10.26 | 8.855 | 8.576 | 11 |
% Households with income 50 - 80% AMI, margin of error | 1.3262 | averages: | 1.544 | 1.594 | 2.39 | 2.422 | 6 |
% Households with income 80 - 100% AMI | 9.8014 | averages: | 8.706 | 9 | 8.349 | 8.569 | 9 |
% Households with income 80 - 100% AMI, margin of error | 1.2691 | averages: | 1.484 | 1.534 | 2.424 | 2.461 | 7 |
% Households with income > 100% AMI | 50.3574 | averages: | 52.35 | 52.3 | 62 | 64 | 55 |
% Households with income > 100% AMI, margin of error | 1.8744 | averages: | 2.573 | 2.591 | 3.771 | 3.75 | 7 |
% Households with income < 30% of AMI that are cost burdened | 80.9573 | averages: | 78.17 | 79 | 80 | 82 | 81 |
% Households with income < 30% of AMI that are cost burdened, margin of error | 5.0263 | averages: | 6.349 | 6.45 | 22 | 18.24 | 61 |
% Households with income 30 - 50% AMI that are cost burdened | 80.0473 | averages: | 77.98 | 78 | 75 | 75 | 67 |
% Households with income 30 - 50% AMI that are cost burdened, margin of error | 5.673 | averages: | 7.66 | 7.512 | 21 | 27 | 77 |
% Households with income 50 - 80% AMI that are cost burdened | 66.5266 | averages: | 61.45 | 62 | 57 | 56 | 49 |
% Households with income 50 - 80% AMI that are cost burdened, margin of error | 6.3673 | averages: | 9.346 | 9.075 | 25 | 26 | 72 |
% Households with income 80 - 100% of AMI that are cost burdened | 42.1394 | averages: | 43.63 | 45.51 | 47 | 48 | 39 |
% Households with income 80 - 100% of AMI that are cost burdened, margin of error | 6.9509 | averages: | 10.72 | 10.07 | 26 | 24 | 86 |
% Households with income >100% of AMI that are cost burdened | 12.6894 | averages: | 15.61 | 16.07 | 17 | 15.85 | 14 |
% Households with income >100% of AMI that are cost burdened, margin of error | 1.8732 | averages: | 2.874 | 2.851 | 4.919 | 4.954 | 21 | Income Limits | Somerville | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Extremely Low (30%) Income Limits for a 1 Person Household | 19,800 | averages: | 19,800 | 19,800 | 19,820 | 19,670 | 18,670 |
Extremely Low (30%) Income Limits for a 2 Person Household | 22,600 | averages: | 22,600 | 22,600 | 22,620 | 22,440 | 21,320 |
Extremely Low (30%) Income Limits for a 3 Person Household | 25,450 | averages: | 25,450 | 25,450 | 25,480 | 25,280 | 24,000 |
Extremely Low (30%) Income Limits for a 4 Person Household | 28,250 | averages: | 28,250 | 28,250 | 28,290 | 28,060 | 26,640 |
Extremely Low (30%) Income Limits for a 5 Person Household | 30,550 | averages: | 30,550 | 30,550 | 30,580 | 30,330 | 28,800 |
Extremely Low (30%) Income Limits for a 6 Person Household | 32,800 | averages: | 32,800 | 32,800 | 32,840 | 32,570 | 30,940 |
Extremely Low (30%) Income Limits for a 7 Person Household | 35,050 | averages: | 35,050 | 35,050 | 35,090 | 34,810 | 33,050 |
Extremely Low (30%) Income Limits for a 8 Person Household | 37,300 | averages: | 37,300 | 37,300 | 37,350 | 37,060 | 35,180 |
Very Low (50%) Income Limits for a 1 Person Household | 32,950 | averages: | 32,950 | 32,950 | 32,990 | 32,720 | 31,110 |
Very Low (50%) Income Limits for a 2 Person Household | 37,650 | averages: | 37,650 | 37,650 | 37,690 | 37,410 | 35,560 |
Very Low (50%) Income Limits for a 3 Person Household | 42,350 | averages: | 42,350 | 42,350 | 42,400 | 42,070 | 39,970 |
Very Low (50%) Income Limits for a 4 Person Household | 47,050 | averages: | 47,050 | 47,050 | 47,110 | 46,740 | 44,390 |
Very Low (50%) Income Limits for a 5 Person Household | 50,850 | averages: | 50,850 | 50,850 | 50,910 | 50,500 | 47,980 |
Very Low (50%) Income Limits for a 6 Person Household | 54,600 | averages: | 54,600 | 54,600 | 54,660 | 54,240 | 51,540 |
Very Low (50%) Income Limits for a 7 Person Household | 58,350 | averages: | 58,350 | 58,350 | 58,420 | 57,960 | 55,070 |
Very Low (50%) Income Limits for a 8 Person Household | 62,150 | averages: | 62,150 | 62,150 | 62,230 | 61,740 | 58,630 |
Low (80%) Income Limits for a 1 Person Household | 47,450 | averages: | 47,450 | 47,450 | 47,370 | 46,940 | 45,380 |
Low (80%) Income Limits for a 2 Person Household | 54,200 | averages: | 54,200 | 54,200 | 54,110 | 53,630 | 51,880 |
Low (80%) Income Limits for a 3 Person Household | 61,000 | averages: | 61,000 | 61,000 | 60,900 | 60,370 | 58,380 |
Low (80%) Income Limits for a 4 Person Household | 67,750 | averages: | 67,750 | 67,750 | 67,630 | 67,040 | 64,810 |
Low (80%) Income Limits for a 5 Person Household | 73,200 | averages: | 73,200 | 73,190 | 73,080 | 72,420 | 70,030 |
Low (80%) Income Limits for a 6 Person Household | 78,600 | averages: | 78,600 | 78,620 | 78,460 | 77,780 | 75,210 |
Low (80%) Income Limits for a 7 Person Household | 84,050 | averages: | 84,050 | 84,060 | 83,910 | 83,170 | 80,400 |
Low (80%) Income Limits for a 8 Person Household | 89,450 | averages: | 89,450 | 89,440 | 89,300 | 88,500 | 85,560 | Severity | Somerville | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Owner occupied households where cost burden can be determined | 10,824 | averages: | 16,910 | 14,650 | 7,047 | 6,720 | 4,492 |
Owner occupied households that are cost burdened | 4,168 ± 414 | averages: | 5,816 | 5,107 | 2,337 | 2,118 | 1,484 |
Owner occupied households that are severely cost burdened | 1,951 | averages: | 2,514 | 2,164 | 921 | 831 | 587 |
% Owner occupied households that are cost burdened | 38.51 | averages: | 35.37 | 36.21 | 32 | 30 | 31 |
% Owner occupied households that are cost burdened, margin of error | 3.07 | averages: | 3.354 | 3.329 | 4.319 | 4.3 | 5 |
% Owner occupied households that are severely cost burdened | 18.02 | averages: | 15.01 | 14.94 | 12 | 12.01 | 12 |
% Owner occupied households that are severely cost burdened, margin of error | 2.49 | averages: | 2.498 | 2.433 | 3.033 | 2.931 | 4 |
Renter occupied households where cost burden can be determined | 19,862 ± 1020 | averages: | 24,440 | 19,100 | 4,872 | 3,824 | 2,545 |
Renter occupied households that are cost burdened | 8,073 ± 668 | averages: | 12,440 | 9,437 | 2,393 | 1,752 | 1,280 |
Renter occupied households that are severely cost burdened | 3,581 | averages: | 6,541 | 4,916 | 1,220 | 865 | 657 |
% Renter occupied households that are cost burdened | 40.65 | averages: | 48.95 | 46.41 | 47 | 43 | 47 |
% Renter occupied households that are cost burdened, margin of error | 2.64 | averages: | 4.055 | 3.814 | 10 | 10.21 | 18 |
% Renter occupied households that are severely cost burdened | 18.03 | averages: | 24.59 | 23.48 | 23 | 21 | 23 |
% Renter occupied households that are severely cost burdened, margin of error | 2.19 | averages: | 3.336 | 3.096 | 8.296 | 8.009 | 18 | Household Type | Somerville | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
% Elderly Family households that are cost burdened | 41.4216 | averages: | 33.04 | 34.54 | 28 | 27 | 25 |
% Elderly Family households that are cost burdened, margin of error | 8.9372 | averages: | 8.727 | 8.9 | 16 | 17.99 | 57 |
% Small Family households that are cost burdened | 33.5496 | averages: | 35.61 | 36.62 | 30 | 28 | 30 |
