Demographics |
Population |
Year | Brookline | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Norfolk County | MA State |
---|---|---|---|---|---|---|---|
Population in 1990 | 54,718 | averages: | 103,800 | 81,810 | 28,940 | 22,000 | 17,140 |
Population in 2000 | 57,107 | averages: | 105,700 | 84,120 | 30,360 | 23,220 | 18,090 |
Population in 2010 | 58,732 | averages: | 109,100 | 86,940 | 31,310 | 23,960 | 18,660 |
Projected Population in 2020 | 64,206 | averages: | 116,500 | 93,310 | 32,810 | 24,860 | 19,310 |
Projected Population in 2030 | 69,110 | averages: | 123,900 | 99,810 | 34,510 | 25,970 | 19,930 | Age | Brookline | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Norfolk County | MA State |
Population for Ages 5-19 in 1990 | 7,325 | averages: | 17,020 | 13,220 | 5,001 | 3,832 | 3,247 |
Population for Ages 5-19 in 2000 | 7,939 | averages: | 18,500 | 14,470 | 5,675 | 4,421 | 3,641 |
Population for Ages 5-19 in 2010 | 8,454 | averages: | 17,610 | 13,940 | 5,703 | 4,639 | 3,572 |
Population for Ages 20-34 in 1990 | 17,533 | averages: | 35,550 | 27,560 | 8,325 | 5,714 | 4,603 |
Population for Ages 20-34 in 2000 | 18,458 | averages: | 32,830 | 25,650 | 7,003 | 4,439 | 3,792 |
Population for Ages 20-34 in 2010 | 18,646 | averages: | 35,190 | 27,280 | 7,056 | 4,214 | 3,763 |
Population for Ages 35-64 in 1990 | 18,787 | averages: | 31,670 | 25,190 | 9,910 | 7,942 | 5,769 |
Population for Ages 35-64 in 2000 | 20,963 | averages: | 36,210 | 29,180 | 11,800 | 9,528 | 7,074 |
Population for Ages 35-64 in 2010 | 20,929 | averages: | 38,130 | 30,960 | 12,600 | 10,280 | 7,700 |
Population for Ages 65 and over in 1990 | 8,386 | averages: | 13,260 | 10,840 | 3,815 | 3,070 | 2,321 |
Population for Ages 65 and over in 2000 | 7,108 | averages: | 12,580 | 10,330 | 4,029 | 3,347 | 2,449 |
Population for Ages 65 and over in 2010 | 7,494 | averages: | 12,480 | 10,040 | 4,190 | 3,475 | 2,571 |
Median Age | 35.1 | averages: | 37.17 | 36.49 | 41 | 41 | 43 |
Number of Students Enrolled in 2012 | 7,112 | averages: | 10,170 | 8,662 | 4,296 | 3,660 | 3,159 |
Low Income Students | 849 | averages: | 5,165 | 4,625 | 1,305 | 673 | 1,045 |
Change in Enrollment since 2005-06 | 1,098 | averages: | -11 | 257 | 23 | 53 | -125 |
Change in Low Income Students since 2005-06 | 207 | averages: | -27 | 439 | 255 | 259 | 230 | Race | Brookline | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Norfolk County | MA State |
Non-Hispanic White Population in 2010 | 43,040 | averages: | 64,200 | 51,220 | 22,610 | 19,240 | 14,200 |
Non-Hispanic Black/African American Population in 2010 | 1,828 | averages: | 16,860 | 11,790 | 2,482 | 1,297 | 1,115 |
Non-Hispanic Asian Population in 2010 | 9,157 | averages: | 10,120 | 8,337 | 2,360 | 2,057 | 990 |
Non-Hispanic Pacific Islander Population in 2010 | 12 | averages: | 28 | 22 | 7 | 3 | 4 |
Non-Hispanic Native American Population in 2010 | 42 | averages: | 176 | 131 | 40 | 28 | 30 |
Hispanic/Latino Population in 2010 | 2,964 | averages: | 13,590 | 12,180 | 2,861 | 785 | 1,788 |
Non-Hispanic multi-race Population in 2010 | 1,502 | averages: | 2,697 | 2,075 | 608 | 396 | 348 |
Non-Hispanic Other One Race Population in 2011 | 187 | averages: | 1,433 | 1,191 | 333 | 147 | 175 |
% Non-Hispanic White Population in 2010 | 73.282 | averages: | 74.16 | 68 | 84 | 84 | 89 |
% Non-Hispanic Black/African American Population in 2010 | 3.1124 | averages: | 7.638 | 6.838 | 3.117 | 4.771 | 2.001 |
% Non-Hispanic Asian Population in 2010 | 15.5912 | averages: | 8.404 | 8.8 | 5.358 | 5.529 | 2.728 |
% Non-Hispanic Pacific Islander Population in 2010 | 0.0204 | averages: | 0.02081 | 0.02218 | 0.01965 | 0.0136 | 0.01784 |
% Non-Hispanic Native American Population in 2010 | 0.0715 | averages: | 0.1195 | 0.1151 | 0.107 | 0.1192 | 0.2327 |
% Hispanic/Latino Population in 2010 | 5.0467 | averages: | 6.441 | 12.43 | 4.791 | 2.954 | 3 |
% Non-Hispanic multi-race Population in 2010 | 2.5574 | averages: | 2.331 | 2.202 | 1.534 | 1.453 | 1.445 |
% Non-Hispanic Other One Race Population in 2010 | 0.3184 | averages: | 0.8894 | 1.193 | 0.6344 | 0.4661 | 0.4433 |
White Population in 2000 | 44,922 | averages: | 66,630 | 54,700 | 23,850 | 20,420 | 14,810 |
% White Population in 2000 | 78.6629 | averages: | 80 | 77 | 89 | 90 | 92 |
Minority Population in 2000 | 12,185 | averages: | 39,030 | 29,400 | 6,505 | 2,806 | 3,279 |
% Minority Population in 2000 | 21.3371 | averages: | 19 | 22.86 | 10 | 9.057 | 7 |
Minority Population in 2010 | 15,692 | averages: | 44,900 | 35,720 | 8,694 | 4,717 | 4,452 |
% Minority Population in 2010 | 26.718 | averages: | 25.84 | 31.6 | 15 | 15.3 | 10 |
Population Projections |
Year | Brookline | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Norfolk County | MA State | Age | Brookline | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Norfolk County | MA State |
Projected Population for Ages 5-19 in 2020 | 10,235 | averages: | 17,230 | 13,940 | 5,320 | 4,282 | 3,245 |
Projected Population for Ages 5-19 in 2030 | 12,007 | averages: | 18,420 | 15,040 | 5,354 | 4,164 | 3,185 |
Projected Population for Ages 20-34 in 2020 | 19,537 | averages: | 36,790 | 28,540 | 7,536 | 4,621 | 3,988 |
Projected Population for Ages 20-34 in 2030 | 20,649 | averages: | 35,950 | 28,170 | 7,365 | 4,571 | 3,811 |
Projected Population for Ages 35-64 in 2020 | 20,136 | averages: | 40,430 | 33,060 | 12,790 | 10,170 | 7,706 |
Projected Population for Ages 35-64 in 2030 | 21,283 | averages: | 43,900 | 36,010 | 13,060 | 10,020 | 7,544 |
Projected Population for Ages 65 and over in 2020 | 9,993 | averages: | 15,660 | 12,410 | 5,406 | 4,517 | 3,358 |
Projected Population for Ages 65 and over in 2030 | 11,104 | averages: | 19,040 | 15,110 | 6,917 | 5,892 | 4,367 |
Households |
Type | Brookline | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Norfolk County | MA State |
Family households with children in 2010 | 5,888 | averages: | 9,592 | 7,893 | 3,347 | 2,783 | 2,052 |
% Family households with children in 2010 | 23.47 | averages: | 25.02 | 25.09 | 32 | 33.9 | 29 |
Non-Family households with children in 2010 | 12,520 | averages: | 22,570 | 17,410 | 4,924 | 3,178 | 2,688 |
% Non-Family households with children in 2010 | 49.9 | averages: | 43.16 | 43.74 | 31 | 29.01 | 31 |
Households with householder living alone in 2010 | 8,389 | averages: | 15,560 | 12,190 | 3,710 | 2,540 | 2,086 |
% Households with householder living alone in 2010 | 33.43 | averages: | 31.07 | 32.01 | 25 | 23.85 | 25 |
Households with householder 65 years and over living alone in 2010 | 2,619 | averages: | 4,356 | 3,498 | 1,293 | 1,019 | 772 |
Households with householder 65 years and over living alone in 2010 | 10.44 | averages: | 11 | 10.82 | 10 | 10 | 10 | Tenure | Brookline | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Norfolk County | MA State |
Owner-Occupied Households in 2010 | 12,253 | averages: | 18,550 | 14,740 | 7,100 | 6,371 | 4,521 |
% Owner-Occupied Households in 2010 | 48.83 | averages: | 55.59 | 48.7 | 73 | 77 | 76 |
Renter-Occupied Households in 2010 | 12,839 | averages: | 25,950 | 20,600 | 5,208 | 2,840 | 2,734 |
% Renter-Occupied Households in 2010 | 51.17 | averages: | 44.41 | 51.3 | 26 | 22.94 | 23 | Year | Brookline | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Norfolk County | MA State |
Households in 2000 | 25,594 | averages: | 42,800 | 34,240 | 11,850 | 8,885 | 6,962 |
Households in 2010 | 25,092 | averages: | 44,510 | 35,340 | 12,310 | 9,210 | 7,256 |
Average Household Size in 2000 | 2.18 | averages: | 2.39 | 2.366 | 2 | 2.681 | 2.585 |
Average Household Size in 2010 | 2.27 | averages: | 2.356 | 2.384 | 2.587 | 2.65 | 2 | Age | Brookline | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Norfolk County | MA State |
Households with Householder Age 15-29 in 2010 | 5,397 | averages: | 9,348 | 7,081 | 1,612 | 826 | 580 |
Households with Householder Age 30-44 in 2010 | 6,756 | averages: | 12,390 | 9,968 | 3,192 | 2,277 | 1,276 |
Households with Householder Age 45-59 in 2010 | 5,856 | averages: | 11,210 | 9,025 | 3,779 | 3,091 | 1,567 |
Households with Householder Age 60-74 in 2010 | 4,527 | averages: | 7,318 | 5,871 | 2,340 | 1,860 | 941 |
Households with Householder Age 75 and over in 2010 | 2,555 | averages: | 4,237 | 3,390 | 1,384 | 1,156 | 528 |
Household Projections |
Year | Brookline | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Norfolk County | MA State |
Projected Households in 2020 | 26,700 | averages: | 48,610 | 38,660 | 13,420 | 9,992 | 5,370 |
Projected Households in 2030 | 28,489 | averages: | 52,300 | 41,810 | 14,440 | 10,760 | 5,794 |
Projected Average Household Size in 2020 | 2.33 | averages: | 2.311 | 2.347 | 2.43 | 2.488 | 1.138 |
Projected Average Household Size in 2030 | 2.35 | averages: | 2.271 | 2.314 | 2.341 | 2.391 | 1.09 | Age | Brookline | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Norfolk County | MA State |
Projected Households with Householder Age 15-29 in 2020 | 5,386 | averages: | 9,337 | 7,093 | 1,643 | 867 | 592 |
Projected Households with Householder Age 30-44 in 2020 | 7,481 | averages: | 14,440 | 11,560 | 3,453 | 2,321 | 1,349 |
Projected Households with Householder Age 45-59 in 2020 | 5,457 | averages: | 10,850 | 8,881 | 3,595 | 2,914 | 1,503 |
Projected Households with Householder Age 60-74 in 2020 | 5,501 | averages: | 9,722 | 7,787 | 3,268 | 2,668 | 1,352 |
Projected Households with Householder Age 75 and over in 2020 | 2,876 | averages: | 4,264 | 3,340 | 1,452 | 1,222 | 572 |
Projected Households with Householder Age 15-29 in 2030 | 5,827 | averages: | 9,189 | 7,043 | 1,593 | 843 | 562 |
Projected Households with Householder Age 30-44 in 2030 | 8,004 | averages: | 15,490 | 12,420 | 3,788 | 2,597 | 1,481 |
Projected Households with Householder Age 45-59 in 2030 | 5,643 | averages: | 11,630 | 9,575 | 3,445 | 2,617 | 1,404 |
Projected Households with Householder Age 60-74 in 2030 | 4,953 | averages: | 10,120 | 8,212 | 3,549 | 2,955 | 1,505 |
Projected Households with Householder Age 75 and over in 2030 | 4,061 | averages: | 5,868 | 4,558 | 2,064 | 1,747 | 840 |
Projected Household Demand for Ages 15-34 between 2010-2020 | 5,744 | averages: | 10,330 | 8,175 | 2,204 | 1,390 | 833 | Tenure | Brookline | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Norfolk County | MA State |
Projected Rented Single Family Household Demand for Ages 15-34 between 2010-2020 | 131 | averages: | 265 | 224 | 74 | 54 | 29 |
Projected Owned Single Family Household Demand for Ages 15-34 between 2010-2020 | 144 | averages: | 303 | 238 | 303 | 358 | 143 |
Projected Rented Multi-Family Household Demand for Ages 15-34 between 2010-2020 | 3,711 | averages: | 7,474 | 5,907 | 1,423 | 765 | 516 |
Projected Owned Multi-Family Household Demand for Ages 15-34 between 2010-2020 | 1,758 | averages: | 2,285 | 1,804 | 403 | 212 | 143 |
Projected Household Demand for Ages 35-54 between 2010-2020 | -1,575 | averages: | -1,571 | -1,010 | 351 | 552 | 193 |
Projected Rented Single Family Household Demand for Ages 35-54 between 2010-2020 | -63 | averages: | -78 | -60 | 1 | 10 | 2 |
Projected Owned Single Family Household Demand for Ages 35-54 between 2010-2020 | 1,055 | averages: | 2,409 | 1,948 | 996 | 901 | 421 |
Projected Rented Multi-Family Household Demand for Ages 35-54 between 2010-2020 | -2,110 | averages: | -3,527 | -2,661 | -641 | -376 | -235 |
Projected Owned Multi-Family Household Demand for Ages 35-54 between 2010-2020 | -457 | averages: | -376 | -238 | -6 | 16 | 5 |
Projected Household Demand for Ages 55-74 between 2010-2020 | -519 | averages: | -810 | -672 | -236 | -187 | -82 |
Projected Rented Single Family Household Demand for Ages 55-74 between 2010-2020 | -107 | averages: | -188 | -153 | -68 | -58 | -28 |
Projected Owned Single Family Household Demand for Ages 55-74 between 2010-2020 | -346 | averages: | -629 | -501 | -250 | -239 | -96 |
Projected Rented Multi-Family Household Demand for Ages 55-74 between 2010-2020 | -92 | averages: | -193 | -177 | -13 | 22 | -1 |
Projected Owned Multi-Family Household Demand for Ages 55-74 between 2010-2020 | 26 | averages: | 199 | 157 | 94 | 86 | 41 |
Projected Household Demand for Ages 75 and over between 2010-2020 | -2,053 | averages: | -3,860 | -3,192 | -1,228 | -983 | -477 |
Projected Rented Single Family Household Demand for Ages 75 and over between 2010-2020 | -45 | averages: | -96 | -82 | -43 | -37 | -18 |
Projected Owned Single Family Household Demand for Ages 75 and over between 2010-2020 | -655 | averages: | -1,326 | -1,064 | -654 | -640 | -269 |
Projected Rented Multi-Family Household Demand for Ages 75 and over between 2010-2020 | -658 | averages: | -1,510 | -1,275 | -318 | -168 | -112 |
Projected Owned Multi-Family Household Demand for Ages 75 and over between 2010-2020 | -695 | averages: | -928 | -772 | -215 | -138 | -80 |
Supply |
Stock |
Type | Brookline | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Norfolk County | MA State |
Estimate Housing Units | 28,248 ± 670 | averages: | 47,320 | 37,640 | 13,050 | 9,675 | 8,002 |
% Single housing units | 24.29 | averages: | 43.28 | 35.01 | 68 | 73 | 76 |
% Single housing units, margin of error | 1.44 | averages: | 1.644 | 1.869 | 2.794 | 2.832 | 3 |
% 2-4 housing units | 23.65 | averages: | 33.11 | 37 | 14 | 10.16 | 12 |
% 2-4 housing units, margin of error | 1.56 | averages: | 2.033 | 2.349 | 2.517 | 2.564 | 3 |
% 5-9 housing units | 14.42 | averages: | 4.932 | 6.55 | 4.202 | 3.896 | 3 |
% 5-9 housing units, margin of error | 1.4 | averages: | 0.842 | 1.131 | 1.454 | 1.362 | 1.805 |
% 10-19 housing units | 6.38 | averages: | 3.737 | 4.501 | 3.411 | 3.52 | 2 |
% 10-19 housing units, margin of error | 0.99 | averages: | 0.733 | 0.9156 | 1.195 | 1.298 | 1.482 |
% 20+ housing units | 31.17 | averages: | 14.88 | 16.79 | 8 | 8.014 | 4 |
% 20+ housing units, margin of error | 21.19 | averages: | 9.747 | 10 | 5 | 5.014 | 3 |
% Other housing units | 0.1 | averages: | 0.07 | 0.1419 | 0.3749 | 0.7396 | 1.648 |
% Other housing units, margin of error | 0.14 | averages: | 0.165 | 0.2175 | 0.6348 | 0.9646 | 2.093 |
Estimated occupied housing units | 25,403 ± 507 | averages: | 43,940 | 34,910 | 12,230 | 9,196 | 7,207 |
Estimated housing units | 24,890 ± 558 | averages: | 43,870 | 34,840 | 12,160 | 9,142 | 7,185 | Age | Brookline | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Norfolk County | MA State |
Housing units built before 1939 | 52.96 | averages: | 52.92 | 54.03 | 28 | 22 | 26 |
Housing units built before 1939, margin of error | 2.37 | averages: | 2.477 | 2.722 | 3.362 | 3.294 | 4 |
Housing units built before 1940-1959 | 17.31 | averages: | 18.62 | 16.34 | 20 | 22.27 | 16 |
Housing units built before 1940-1959, margin of error | 1.7 | averages: | 1.735 | 1.719 | 2.996 | 3.355 | 3 |
Housing units built before 1960-1979 | 20.31 | averages: | 14 | 15.29 | 24 | 25.82 | 24 |
Housing units built before 1960-1979, margin of error | 1.82 | averages: | 1.536 | 1.802 | 3.402 | 3.579 | 4 |
Housing units built before 1980-2000 | 6.21 | averages: | 8.068 | 8.788 | 18 | 21 | 24 |
Housing units built before 1980-2000, margin of error | 1.06 | averages: | 1.157 | 1.284 | 2.972 | 3.171 | 4 |
Housing units built in 2000 or after | 3.21 | averages: | 6.296 | 5.544 | 8.167 | 8.304 | 9 |
Housing units built in 2000 or after, margin of error | 0.74 | averages: | 1.008 | 1.018 | 2.056 | 2.138 | 3 |
Permits |
Tenure by Year | Brookline | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Norfolk County | MA State |
Number of building permits in 2000 | 40 | averages: | 122 | 87 | 66 | 55 | 51 |
Single Family unit permits in 2000 | 9 | averages: | 22 | 16 | 38 | 37 | 40 |
Multi-Family unit permits in 2000 | 31 | averages: | 99 | 70 | 28 | 17 | 10 |
Number of building permits in 2001 | 75 | averages: | 108 | 79 | 61 | 65 | 48 |
Single Family unit permits in 2001 | 6 | averages: | 20 | 14 | 32 | 38 | 37 |
Multi-Family unit permits in 2001 | 69 | averages: | 87 | 64 | 29 | 26 | 11 |
Number of building permits in 2002 | 35 | averages: | 152 | 110 | 54 | 49 | 49 |
Single Family unit permits in 2002 | 12 | averages: | 26 | 23 | 32 | 33 | 38 |
Multi-Family unit permits in 2002 | 23 | averages: | 126 | 87 | 21 | 16 | 10 |
Number of building permits in 2003 | 0 | averages: | 198 | 162 | 79 | 68 | 57 |
Single Family unit permits in 2003 | 0 | averages: | 27 | 24 | 30 | 28 | 37 |
Multi-Family unit permits in 2003 | 0 | averages: | 170 | 137 | 48 | 39 | 20 |
Number of building permits in 2004 | 22 | averages: | 188 | 169 | 92 | 93 | 64 |
Single Family unit permits in 2004 | 11 | averages: | 29 | 29 | 34 | 31 | 42 |
Multi-Family unit permits in 2004 | 11 | averages: | 159 | 140 | 57 | 61 | 21 |
Number of building permits in 2005 | 33 | averages: | 246 | 203 | 102 | 85 | 69 |
Single Family unit permits in 2005 | 18 | averages: | 34 | 29 | 35 | 35 | 41 |
Multi-Family unit permits in 2005 | 15 | averages: | 211 | 174 | 66 | 49 | 28 |
Number of building permits in 2006 | 22 | averages: | 335 | 246 | 90 | 79 | 55 |
Single Family unit permits in 2006 | 17 | averages: | 25 | 24 | 28 | 25 | 31 |
Multi-Family unit permits in 2006 | 5 | averages: | 310 | 222 | 62 | 54 | 24 |
Number of building permits in 2007 | 53 | averages: | 199 | 144 | 76 | 70 | 43 |
Single Family unit permits in 2007 | 6 | averages: | 22 | 16 | 25 | 23 | 25 |
Multi-Family unit permits in 2007 | 47 | averages: | 176 | 128 | 50 | 47 | 18 |
Number of building permits in 2008 | 50 | averages: | 71 | 78 | 47 | 62 | 28 |
Single Family unit permits in 2008 | 6 | averages: | 11 | 10 | 15 | 15 | 15 |
Multi-Family unit permits in 2008 | 44 | averages: | 60 | 68 | 31 | 47 | 12 |
Number of building permits in 2009 | 17 | averages: | 52 | 39 | 31 | 43 | 22 |
Single Family unit permits in 2009 | 7 | averages: | 10 | 9 | 14 | 15 | 14 |
Multi-Family unit permits in 2009 | 10 | averages: | 41 | 30 | 17 | 27 | 8 |
Number of building permits in 2010 | 5 | averages: | 57 | 52 | 39 | 50 | 25 |
Single Family unit permits in 2010 | 5 | averages: | 13 | 11 | 18 | 18 | 16 |
Multi-Family unit permits in 2010 | 0 | averages: | 43 | 40 | 20 | 32 | 9 |
Number of building permits in 2011 | 32 | averages: | 123 | 93 | 39 | 36 | 22 |
Single Family unit permits in 2011 | 21 | averages: | 18 | 15 | 17 | 17 | 13 |
Multi-Family unit permits in 2011 | 11 | averages: | 105 | 78 | 21 | 18 | 8 |
Number of building permits in 2012 | 61 | averages: | 245 | 178 | 63 | 36 | 31 |
Single Family unit permits in 2012 | 14 | averages: | 19 | 15 | 21 | 22 | 16 |
Multi-Family unit permits in 2012 | 47 | averages: | 226 | 162 | 41 | 14 | 14 |
Affordability |
Cost Burden |
AMI | Brookline | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Norfolk County | MA State |
% Households with income < 30% AMI | 15.3877 | averages: | 13 | 16.86 | 10 | 9.489 | 11 |
% Households with income < 30% AMI, margin of error | 1.947 | averages: | 1.62 | 1.916 | 2.464 | 2.36 | 6 |
% Households with income 30 - 50% AMI | 5.6448 | averages: | 9.481 | 11.32 | 9.12 | 8.771 | 10 |
% Households with income 30 - 50% AMI, margin of error | 0.9917 | averages: | 1 | 1.659 | 2.377 | 2.504 | 5 |
% Households with income 50 - 80% AMI | 6.6894 | averages: | 8.822 | 10.26 | 8.855 | 8.954 | 11 |
% Households with income 50 - 80% AMI, margin of error | 1.1791 | averages: | 1 | 1.594 | 2.39 | 2.495 | 6 |
% Households with income 80 - 100% AMI | 7.5934 | averages: | 8.252 | 9 | 8.349 | 8.414 | 9 |
% Households with income 80 - 100% AMI, margin of error | 1.2545 | averages: | 1.341 | 1.534 | 2.424 | 2.499 | 7 |
% Households with income > 100% AMI | 64.6846 | averages: | 59.74 | 52.3 | 62 | 64 | 55 |
% Households with income > 100% AMI, margin of error | 2.3161 | averages: | 2.414 | 2.591 | 3.771 | 3.864 | 7 |
% Households with income < 30% of AMI that are cost burdened | 77.377 | averages: | 79.54 | 79 | 80 | 80 | 81 |
% Households with income < 30% of AMI that are cost burdened, margin of error | 6.4473 | averages: | 6.817 | 6.45 | 22 | 30.98 | 61 |
% Households with income 30 - 50% AMI that are cost burdened | 72.8873 | averages: | 80 | 78 | 75 | 70 | 67 |
% Households with income 30 - 50% AMI that are cost burdened, margin of error | 9.9594 | averages: | 7.868 | 7.512 | 21 | 22.48 | 77 |
% Households with income 50 - 80% AMI that are cost burdened | 77.1084 | averages: | 62.61 | 62 | 57 | 59 | 49 |
% Households with income 50 - 80% AMI that are cost burdened, margin of error | 7.7257 | averages: | 9.72 | 9.075 | 25 | 21.26 | 72 |
% Households with income 80 - 100% of AMI that are cost burdened | 72.0697 | averages: | 47.27 | 45.51 | 47 | 48 | 39 |
% Households with income 80 - 100% of AMI that are cost burdened, margin of error | 8.555 | averages: | 10.41 | 10.07 | 26 | 27.52 | 86 |
% Households with income >100% of AMI that are cost burdened | 17.8882 | averages: | 15.79 | 16.07 | 17 | 17.28 | 14 |
% Households with income >100% of AMI that are cost burdened, margin of error | 2.2906 | averages: | 2.33 | 2.851 | 4.919 | 5.007 | 21 | Income Limits | Brookline | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Norfolk County | MA State |
Extremely Low (30%) Income Limits for a 1 Person Household | 19,800 | averages: | 19,800 | 19,800 | 19,820 | 19,750 | 18,670 |
Extremely Low (30%) Income Limits for a 2 Person Household | 22,600 | averages: | 22,600 | 22,600 | 22,620 | 22,540 | 21,320 |
Extremely Low (30%) Income Limits for a 3 Person Household | 25,450 | averages: | 25,450 | 25,450 | 25,480 | 25,380 | 24,000 |
Extremely Low (30%) Income Limits for a 4 Person Household | 28,250 | averages: | 28,250 | 28,250 | 28,290 | 28,180 | 26,640 |
Extremely Low (30%) Income Limits for a 5 Person Household | 30,550 | averages: | 30,550 | 30,550 | 30,580 | 30,480 | 28,800 |
Extremely Low (30%) Income Limits for a 6 Person Household | 32,800 | averages: | 32,800 | 32,800 | 32,840 | 32,720 | 30,940 |
Extremely Low (30%) Income Limits for a 7 Person Household | 35,050 | averages: | 35,050 | 35,050 | 35,090 | 34,960 | 33,050 |
Extremely Low (30%) Income Limits for a 8 Person Household | 37,300 | averages: | 37,300 | 37,300 | 37,350 | 37,210 | 35,180 |
Very Low (50%) Income Limits for a 1 Person Household | 32,950 | averages: | 32,950 | 32,950 | 32,990 | 32,870 | 31,110 |
Very Low (50%) Income Limits for a 2 Person Household | 37,650 | averages: | 37,650 | 37,650 | 37,690 | 37,570 | 35,560 |
Very Low (50%) Income Limits for a 3 Person Household | 42,350 | averages: | 42,350 | 42,350 | 42,400 | 42,250 | 39,970 |
Very Low (50%) Income Limits for a 4 Person Household | 47,050 | averages: | 47,050 | 47,050 | 47,110 | 46,930 | 44,390 |
Very Low (50%) Income Limits for a 5 Person Household | 50,850 | averages: | 50,850 | 50,850 | 50,910 | 50,710 | 47,980 |
Very Low (50%) Income Limits for a 6 Person Household | 54,600 | averages: | 54,600 | 54,600 | 54,660 | 54,460 | 51,540 |
Very Low (50%) Income Limits for a 7 Person Household | 58,350 | averages: | 58,350 | 58,350 | 58,420 | 58,210 | 55,070 |
Very Low (50%) Income Limits for a 8 Person Household | 62,150 | averages: | 62,150 | 62,150 | 62,230 | 62,000 | 58,630 |
Low (80%) Income Limits for a 1 Person Household | 47,450 | averages: | 47,450 | 47,450 | 47,370 | 47,360 | 45,380 |
Low (80%) Income Limits for a 2 Person Household | 54,200 | averages: | 54,200 | 54,200 | 54,110 | 54,110 | 51,880 |
Low (80%) Income Limits for a 3 Person Household | 61,000 | averages: | 61,000 | 61,000 | 60,900 | 60,890 | 58,380 |
Low (80%) Income Limits for a 4 Person Household | 67,750 | averages: | 67,750 | 67,750 | 67,630 | 67,610 | 64,810 |
Low (80%) Income Limits for a 5 Person Household | 73,200 | averages: | 73,200 | 73,190 | 73,080 | 73,040 | 70,030 |
Low (80%) Income Limits for a 6 Person Household | 78,600 | averages: | 78,600 | 78,620 | 78,460 | 78,430 | 75,210 |
Low (80%) Income Limits for a 7 Person Household | 84,050 | averages: | 84,050 | 84,060 | 83,910 | 83,890 | 80,400 |
Low (80%) Income Limits for a 8 Person Household | 89,450 | averages: | 89,450 | 89,440 | 89,300 | 89,280 | 85,560 | Severity | Brookline | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Norfolk County | MA State |
Owner occupied households where cost burden can be determined | 12,492 | averages: | 18,390 | 14,650 | 7,047 | 6,332 | 4,492 |
Owner occupied households that are cost burdened | 3,608 ± 416 | averages: | 6,173 | 5,107 | 2,337 | 2,022 | 1,484 |
Owner occupied households that are severely cost burdened | 1,802 | averages: | 2,585 | 2,164 | 921 | 773 | 587 |
% Owner occupied households that are cost burdened | 28.88 | averages: | 32.71 | 36.21 | 32 | 31.58 | 31 |
% Owner occupied households that are cost burdened, margin of error | 2.86 | averages: | 2.798 | 3.329 | 4.319 | 4.414 | 5 |
% Owner occupied households that are severely cost burdened | 14.43 | averages: | 12.93 | 14.94 | 12 | 11.9 | 12 |
% Owner occupied households that are severely cost burdened, margin of error | 2.18 | averages: | 1.986 | 2.433 | 3.033 | 3.019 | 4 |
Renter occupied households where cost burden can be determined | 11,937 ± 812 | averages: | 24,060 | 19,100 | 4,872 | 2,661 | 2,545 |
Renter occupied households that are cost burdened | 6,137 ± 614 | averages: | 11,750 | 9,437 | 2,393 | 1,285 | 1,280 |
Renter occupied households that are severely cost burdened | 3,493 | averages: | 6,092 | 4,916 | 1,220 | 646 | 657 |
% Renter occupied households that are cost burdened | 51.41 | averages: | 43.61 | 46.41 | 47 | 47 | 47 |
% Renter occupied households that are cost burdened, margin of error | 3.77 | averages: | 4.257 | 3.814 | 10 | 11.28 | 18 |
% Renter occupied households that are severely cost burdened | 29.26 | averages: | 21.65 | 23.48 | 23 | 23 | 23 |
% Renter occupied households that are severely cost burdened, margin of error | 3.3 | averages: | 3.452 | 3.096 | 8.296 | 8.296 | 18 | Household Type | Brookline | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Norfolk County | MA State |
% Elderly Family households that are cost burdened | 32.5455 | averages: | 30.62 | 34.54 | 28 | 27.3 | 25 |
% Elderly Family households that are cost burdened, margin of error | 8.5099 | averages: | 7.708 | 8.9 | 16 | 16.16 | 57 |
% Small Family households that are cost burdened | 25.0137 | averages: | 31.28 | 36.62 | 30 | 29.2 | 30 |
