Demographics |
Population |
Year | Medford | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
---|---|---|---|---|---|---|---|
Population in 1990 | 57,407 | averages: | 43,750 | 81,810 | 28,940 | 25,890 | 17,140 |
Population in 2000 | 55,765 | averages: | 44,720 | 84,120 | 30,360 | 27,130 | 18,090 |
Population in 2010 | 56,173 | averages: | 45,750 | 86,940 | 31,310 | 27,830 | 18,660 |
Projected Population in 2020 | 58,842 | averages: | 48,970 | 93,310 | 32,810 | 28,960 | 19,310 |
Projected Population in 2030 | 62,236 | averages: | 52,410 | 99,810 | 34,510 | 30,300 | 19,930 | Age | Medford | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Population for Ages 5-19 in 1990 | 9,249 | averages: | 6,618 | 13,220 | 5,001 | 4,550 | 3,247 |
Population for Ages 5-19 in 2000 | 9,097 | averages: | 6,976 | 14,470 | 5,675 | 5,079 | 3,641 |
Population for Ages 5-19 in 2010 | 8,221 | averages: | 6,830 | 13,940 | 5,703 | 5,116 | 3,572 |
Population for Ages 20-34 in 1990 | 16,755 | averages: | 14,140 | 27,560 | 8,325 | 7,416 | 4,603 |
Population for Ages 20-34 in 2000 | 13,772 | averages: | 13,040 | 25,650 | 7,003 | 6,112 | 3,792 |
Population for Ages 20-34 in 2010 | 14,782 | averages: | 13,370 | 27,280 | 7,056 | 5,927 | 3,763 |
Population for Ages 35-64 in 1990 | 18,584 | averages: | 14,250 | 25,190 | 9,910 | 8,994 | 5,769 |
Population for Ages 35-64 in 2000 | 20,512 | averages: | 16,340 | 29,180 | 11,800 | 10,770 | 7,074 |
Population for Ages 35-64 in 2010 | 21,684 | averages: | 17,300 | 30,960 | 12,600 | 11,560 | 7,700 |
Population for Ages 65 and over in 1990 | 9,595 | averages: | 6,176 | 10,840 | 3,815 | 3,227 | 2,321 |
Population for Ages 65 and over in 2000 | 9,666 | averages: | 5,979 | 10,330 | 4,029 | 3,468 | 2,449 |
Population for Ages 65 and over in 2010 | 8,563 | averages: | 5,710 | 10,040 | 4,190 | 3,648 | 2,571 |
Median Age | 36.3 | averages: | 38 | 36.49 | 41 | 41 | 43 |
Number of Students Enrolled in 2012 | 4,677 | averages: | 4,860 | 8,662 | 4,296 | 4,125 | 3,159 |
Low Income Students | 1,559 | averages: | 1,866 | 4,625 | 1,305 | 977 | 1,045 |
Change in Enrollment since 2005-06 | -50 | averages: | 293 | 257 | 23 | -18 | -125 |
Change in Low Income Students since 2005-06 | 324 | averages: | 506 | 439 | 255 | 286 | 230 | Race | Medford | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Non-Hispanic White Population in 2010 | 42,789 | averages: | 32,010 | 51,220 | 22,610 | 21,300 | 14,200 |
Non-Hispanic Black/African American Population in 2010 | 4,787 | averages: | 3,473 | 11,790 | 2,482 | 1,217 | 1,115 |
Non-Hispanic Asian Population in 2010 | 3,856 | averages: | 4,905 | 8,337 | 2,360 | 2,579 | 990 |
Non-Hispanic Pacific Islander Population in 2010 | 7 | averages: | 10 | 22 | 7 | 6 | 4 |
Non-Hispanic Native American Population in 2010 | 81 | averages: | 54 | 131 | 40 | 29 | 30 |
Hispanic/Latino Population in 2010 | 2,447 | averages: | 3,535 | 12,180 | 2,861 | 1,821 | 1,788 |
Non-Hispanic multi-race Population in 2010 | 1,263 | averages: | 1,153 | 2,075 | 608 | 569 | 348 |
Non-Hispanic Other One Race Population in 2011 | 943 | averages: | 615 | 1,191 | 333 | 310 | 175 |
% Non-Hispanic White Population in 2010 | 76.1736 | averages: | 74.95 | 68 | 84 | 83 | 89 |
% Non-Hispanic Black/African American Population in 2010 | 8.5219 | averages: | 5.829 | 6.838 | 3.117 | 2.726 | 2.001 |
% Non-Hispanic Asian Population in 2010 | 6.8645 | averages: | 9.151 | 8.8 | 5.358 | 7 | 2.728 |
% Non-Hispanic Pacific Islander Population in 2010 | 0.0125 | averages: | 0.02033 | 0.02218 | 0.01965 | 0.02276 | 0.01784 |
% Non-Hispanic Native American Population in 2010 | 0.1442 | averages: | 0.1042 | 0.1151 | 0.107 | 0.09413 | 0.2327 |
% Hispanic/Latino Population in 2010 | 4.3562 | averages: | 6.58 | 12.43 | 4.791 | 4.294 | 3 |
% Non-Hispanic multi-race Population in 2010 | 2.2484 | averages: | 2.18 | 2.202 | 1.534 | 1.717 | 1.445 |
% Non-Hispanic Other One Race Population in 2010 | 1.6787 | averages: | 1.181 | 1.193 | 0.6344 | 0.6819 | 0.4433 |
White Population in 2000 | 47,403 | averages: | 34,830 | 54,700 | 23,850 | 22,680 | 14,810 |
% White Population in 2000 | 85.0049 | averages: | 83.15 | 77 | 89 | 89 | 92 |
Minority Population in 2000 | 8,362 | averages: | 9,896 | 29,400 | 6,505 | 4,455 | 3,279 |
% Minority Population in 2000 | 14.9951 | averages: | 16.85 | 22.86 | 10 | 10.84 | 7 |
Minority Population in 2010 | 13,384 | averages: | 13,740 | 35,720 | 8,694 | 6,533 | 4,452 |
% Minority Population in 2010 | 23.8264 | averages: | 25.05 | 31.6 | 15 | 16 | 10 |
Population Projections |
Year | Medford | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State | Age | Medford | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Population for Ages 5-19 in 2020 | 8,122 | averages: | 6,994 | 13,940 | 5,320 | 4,722 | 3,245 |
Projected Population for Ages 5-19 in 2030 | 8,769 | averages: | 7,480 | 15,040 | 5,354 | 4,687 | 3,185 |
Projected Population for Ages 20-34 in 2020 | 14,632 | averages: | 13,670 | 28,540 | 7,536 | 6,218 | 3,988 |
Projected Population for Ages 20-34 in 2030 | 14,145 | averages: | 13,880 | 28,170 | 7,365 | 6,101 | 3,811 |
Projected Population for Ages 35-64 in 2020 | 23,453 | averages: | 18,610 | 33,060 | 12,790 | 11,710 | 7,706 |
Projected Population for Ages 35-64 in 2030 | 24,847 | averages: | 19,780 | 36,010 | 13,060 | 11,730 | 7,544 |
Projected Population for Ages 65 and over in 2020 | 9,309 | averages: | 6,867 | 12,410 | 5,406 | 4,744 | 3,358 |
Projected Population for Ages 65 and over in 2030 | 11,128 | averages: | 8,354 | 15,110 | 6,917 | 6,166 | 4,367 |
Households |
Type | Medford | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Family households with children in 2010 | 5,097 | averages: | 4,419 | 7,893 | 3,347 | 3,118 | 2,052 |
% Family households with children in 2010 | 22.35 | averages: | 27.06 | 25.09 | 32 | 33 | 29 |
Non-Family households with children in 2010 | 9,603 | averages: | 8,624 | 17,410 | 4,924 | 3,962 | 2,688 |
% Non-Family households with children in 2010 | 42.1 | averages: | 40.25 | 43.74 | 31 | 30 | 31 |
Households with householder living alone in 2010 | 6,747 | averages: | 6,112 | 12,190 | 3,710 | 2,990 | 2,086 |
% Households with householder living alone in 2010 | 29.58 | averages: | 30.37 | 32.01 | 25 | 24 | 25 |
Households with householder 65 years and over living alone in 2010 | 2,543 | averages: | 1,942 | 3,498 | 1,293 | 1,066 | 772 |
Households with householder 65 years and over living alone in 2010 | 11.15 | averages: | 11.01 | 10.82 | 10 | 9.354 | 10 | Tenure | Medford | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Owner-Occupied Households in 2010 | 13,028 | averages: | 8,900 | 14,740 | 7,100 | 6,687 | 4,521 |
% Owner-Occupied Households in 2010 | 57.12 | averages: | 55.29 | 48.7 | 73 | 73 | 76 |
Renter-Occupied Households in 2010 | 9,782 | averages: | 9,834 | 20,600 | 5,208 | 4,066 | 2,734 |
% Renter-Occupied Households in 2010 | 42.88 | averages: | 44.71 | 51.3 | 26 | 26 | 23 | Year | Medford | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Households in 2000 | 22,067 | averages: | 18,410 | 34,240 | 11,850 | 10,390 | 6,962 |
Households in 2010 | 22,810 | averages: | 18,730 | 35,340 | 12,310 | 10,750 | 7,256 |
Average Household Size in 2000 | 2.43 | averages: | 2.393 | 2.366 | 2 | 2.654 | 2.585 |
Average Household Size in 2010 | 2.38 | averages: | 2.416 | 2.384 | 2.587 | 2.604 | 2 | Age | Medford | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Households with Householder Age 15-29 in 2010 | 3,292 | averages: | 3,130 | 7,081 | 1,612 | 1,220 | 580 |
Households with Householder Age 30-44 in 2010 | 6,070 | averages: | 5,425 | 9,968 | 3,192 | 2,857 | 1,276 |
Households with Householder Age 45-59 in 2010 | 6,255 | averages: | 4,996 | 9,025 | 3,779 | 3,400 | 1,567 |
Households with Householder Age 60-74 in 2010 | 4,126 | averages: | 3,203 | 5,871 | 2,340 | 2,018 | 941 |
Households with Householder Age 75 and over in 2010 | 3,066 | averages: | 1,981 | 3,390 | 1,384 | 1,175 | 528 |
Household Projections |
Year | Medford | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Households in 2020 | 24,278 | averages: | 20,330 | 38,660 | 13,420 | 11,590 | 5,370 |
Projected Households in 2030 | 25,991 | averages: | 22,010 | 41,810 | 14,440 | 12,460 | 5,794 |
Projected Average Household Size in 2020 | 2.34 | averages: | 2.368 | 2.347 | 2.43 | 2.339 | 1.138 |
Projected Average Household Size in 2030 | 2.32 | averages: | 2.323 | 2.314 | 2.341 | 2.25 | 1.09 | Age | Medford | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Households with Householder Age 15-29 in 2020 | 3,071 | averages: | 3,146 | 7,093 | 1,643 | 1,248 | 592 |
Projected Households with Householder Age 30-44 in 2020 | 7,093 | averages: | 6,084 | 11,560 | 3,453 | 2,992 | 1,349 |
Projected Households with Householder Age 45-59 in 2020 | 5,983 | averages: | 4,961 | 8,881 | 3,595 | 3,259 | 1,503 |
Projected Households with Householder Age 60-74 in 2020 | 5,533 | averages: | 4,268 | 7,787 | 3,268 | 2,850 | 1,352 |
Projected Households with Householder Age 75 and over in 2020 | 2,598 | averages: | 1,868 | 3,340 | 1,452 | 1,242 | 572 |
Projected Households with Householder Age 15-29 in 2030 | 2,991 | averages: | 3,202 | 7,043 | 1,593 | 1,207 | 562 |
Projected Households with Householder Age 30-44 in 2030 | 7,219 | averages: | 6,415 | 12,420 | 3,788 | 3,240 | 1,481 |
Projected Households with Householder Age 45-59 in 2030 | 6,666 | averages: | 5,318 | 9,575 | 3,445 | 3,074 | 1,404 |
Projected Households with Householder Age 60-74 in 2030 | 5,864 | averages: | 4,565 | 8,212 | 3,549 | 3,148 | 1,505 |
Projected Households with Householder Age 75 and over in 2030 | 3,250 | averages: | 2,508 | 4,558 | 2,064 | 1,787 | 840 |
Projected Household Demand for Ages 15-34 between 2010-2020 | 4,490 | averages: | 4,133 | 8,175 | 2,204 | 1,855 | 833 | Tenure | Medford | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Rented Single Family Household Demand for Ages 15-34 between 2010-2020 | 141 | averages: | 131 | 224 | 74 | 68 | 29 |
Projected Owned Single Family Household Demand for Ages 15-34 between 2010-2020 | 474 | averages: | 249 | 238 | 303 | 332 | 143 |
Projected Rented Multi-Family Household Demand for Ages 15-34 between 2010-2020 | 2,744 | averages: | 2,894 | 5,907 | 1,423 | 1,134 | 516 |
Projected Owned Multi-Family Household Demand for Ages 15-34 between 2010-2020 | 1,131 | averages: | 858 | 1,804 | 403 | 319 | 143 |
Projected Household Demand for Ages 35-54 between 2010-2020 | 294 | averages: | -267 | -1,010 | 351 | 383 | 193 |
Projected Rented Single Family Household Demand for Ages 35-54 between 2010-2020 | -28 | averages: | -26 | -60 | 1 | 1 | 2 |
Projected Owned Single Family Household Demand for Ages 35-54 between 2010-2020 | 1,728 | averages: | 1,246 | 1,948 | 996 | 936 | 421 |
Projected Rented Multi-Family Household Demand for Ages 35-54 between 2010-2020 | -1,423 | averages: | -1,379 | -2,661 | -641 | -557 | -235 |
Projected Owned Multi-Family Household Demand for Ages 35-54 between 2010-2020 | 17 | averages: | -109 | -238 | -6 | 2 | 5 |
Projected Household Demand for Ages 55-74 between 2010-2020 | -472 | averages: | -407 | -672 | -236 | -260 | -82 |
Projected Rented Single Family Household Demand for Ages 55-74 between 2010-2020 | -113 | averages: | -89 | -153 | -68 | -62 | -28 |
Projected Owned Single Family Household Demand for Ages 55-74 between 2010-2020 | -397 | averages: | -309 | -501 | -250 | -262 | -96 |
Projected Rented Multi-Family Household Demand for Ages 55-74 between 2010-2020 | -71 | averages: | -94 | -177 | -13 | -14 | -1 |
Projected Owned Multi-Family Household Demand for Ages 55-74 between 2010-2020 | 109 | averages: | 83 | 157 | 94 | 77 | 41 |
Projected Household Demand for Ages 75 and over between 2010-2020 | -2,847 | averages: | -1,876 | -3,192 | -1,228 | -1,070 | -477 |
Projected Rented Single Family Household Demand for Ages 75 and over between 2010-2020 | -66 | averages: | -56 | -82 | -43 | -38 | -18 |
Projected Owned Single Family Household Demand for Ages 75 and over between 2010-2020 | -1,262 | averages: | -776 | -1,064 | -654 | -605 | -269 |
Projected Rented Multi-Family Household Demand for Ages 75 and over between 2010-2020 | -774 | averages: | -651 | -1,275 | -318 | -247 | -112 |
Projected Owned Multi-Family Household Demand for Ages 75 and over between 2010-2020 | -745 | averages: | -394 | -772 | -215 | -181 | -80 |
Supply |
Stock |
Type | Medford | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Estimate Housing Units | 23,175 ± 513 | averages: | 19,570 | 37,640 | 13,050 | 11,340 | 8,002 |
% Single housing units | 47.24 | averages: | 44.13 | 35.01 | 68 | 69 | 76 |
% Single housing units, margin of error | 2.45 | averages: | 2.093 | 1.869 | 2.794 | 2.78 | 3 |
% 2-4 housing units | 32.22 | averages: | 31.33 | 37 | 14 | 14.11 | 12 |
% 2-4 housing units, margin of error | 1.76 | averages: | 2.332 | 2.349 | 2.517 | 2.419 | 3 |
% 5-9 housing units | 2.49 | averages: | 4.909 | 6.55 | 4.202 | 3 | 3 |
% 5-9 housing units, margin of error | 0.7 | averages: | 1.143 | 1.131 | 1.454 | 1.35 | 1.805 |
% 10-19 housing units | 2.58 | averages: | 4.411 | 4.501 | 3.411 | 3.615 | 2 |
% 10-19 housing units, margin of error | 0.8 | averages: | 0.992 | 0.9156 | 1.195 | 1.224 | 1.482 |
% 20+ housing units | 15.42 | averages: | 15.14 | 16.79 | 8 | 8.422 | 4 |
% 20+ housing units, margin of error | 11.13 | averages: | 9.338 | 10 | 5 | 4.998 | 3 |
% Other housing units | 0.05 | averages: | 0.074 | 0.1419 | 0.3749 | 0.6526 | 1.648 |
% Other housing units, margin of error | 0.14 | averages: | 0.202 | 0.2175 | 0.6348 | 0.8844 | 2.093 |
Estimated occupied housing units | 22,067 ± 473 | averages: | 18,510 | 34,910 | 12,230 | 10,760 | 7,207 |
Estimated housing units | 22,460 ± 578 | averages: | 18,730 | 34,840 | 12,160 | 10,690 | 7,185 | Age | Medford | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Housing units built before 1939 | 58.33 | averages: | 49.64 | 54.03 | 28 | 25 | 26 |
Housing units built before 1939, margin of error | 2.54 | averages: | 2.886 | 2.722 | 3.362 | 3.102 | 4 |
Housing units built before 1940-1959 | 14.76 | averages: | 18.46 | 16.34 | 20 | 18.34 | 16 |
Housing units built before 1940-1959, margin of error | 1.6 | averages: | 1.998 | 1.719 | 2.996 | 2.737 | 3 |
Housing units built before 1960-1979 | 11.43 | averages: | 17.05 | 15.29 | 24 | 25 | 24 |
Housing units built before 1960-1979, margin of error | 1.43 | averages: | 2.037 | 1.802 | 3.402 | 3.348 | 4 |
Housing units built before 1980-2000 | 9.88 | averages: | 10.14 | 8.788 | 18 | 21 | 24 |
Housing units built before 1980-2000, margin of error | 1.26 | averages: | 1.529 | 1.284 | 2.972 | 3.087 | 4 |
Housing units built in 2000 or after | 5.6 | averages: | 4.707 | 5.544 | 8.167 | 8.987 | 9 |
Housing units built in 2000 or after, margin of error | 0.84 | averages: | 1.046 | 1.018 | 2.056 | 2.189 | 3 |
Permits |
Tenure by Year | Medford | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Number of building permits in 2000 | 9 | averages: | 74 | 87 | 66 | 66 | 51 |
Single Family unit permits in 2000 | 7 | averages: | 20 | 16 | 38 | 43 | 40 |
Multi-Family unit permits in 2000 | 2 | averages: | 53 | 70 | 28 | 23 | 10 |
Number of building permits in 2001 | 9 | averages: | 44 | 79 | 61 | 46 | 48 |
Single Family unit permits in 2001 | 5 | averages: | 12 | 14 | 32 | 34 | 37 |
Multi-Family unit permits in 2001 | 4 | averages: | 31 | 64 | 29 | 12 | 11 |
Number of building permits in 2002 | 11 | averages: | 31 | 110 | 54 | 52 | 49 |
Single Family unit permits in 2002 | 7 | averages: | 18 | 23 | 32 | 34 | 38 |
Multi-Family unit permits in 2002 | 4 | averages: | 13 | 87 | 21 | 18 | 10 |
Number of building permits in 2003 | 10 | averages: | 33 | 162 | 79 | 62 | 57 |
Single Family unit permits in 2003 | 6 | averages: | 16 | 24 | 30 | 35 | 37 |
Multi-Family unit permits in 2003 | 4 | averages: | 16 | 137 | 48 | 27 | 20 |
Number of building permits in 2004 | 14 | averages: | 89 | 169 | 92 | 70 | 64 |
Single Family unit permits in 2004 | 6 | averages: | 16 | 29 | 34 | 40 | 42 |
Multi-Family unit permits in 2004 | 8 | averages: | 73 | 140 | 57 | 29 | 21 |
Number of building permits in 2005 | 16 | averages: | 164 | 203 | 102 | 113 | 69 |
Single Family unit permits in 2005 | 6 | averages: | 27 | 29 | 35 | 45 | 41 |
Multi-Family unit permits in 2005 | 10 | averages: | 137 | 174 | 66 | 68 | 28 |
Number of building permits in 2006 | 16 | averages: | 56 | 246 | 90 | 62 | 55 |
Single Family unit permits in 2006 | 4 | averages: | 18 | 24 | 28 | 36 | 31 |
Multi-Family unit permits in 2006 | 12 | averages: | 37 | 222 | 62 | 26 | 24 |
Number of building permits in 2007 | 13 | averages: | 99 | 144 | 76 | 79 | 43 |
Single Family unit permits in 2007 | 3 | averages: | 13 | 16 | 25 | 30 | 25 |
Multi-Family unit permits in 2007 | 10 | averages: | 85 | 128 | 50 | 48 | 18 |
Number of building permits in 2008 | 4 | averages: | 31 | 78 | 47 | 37 | 28 |
Single Family unit permits in 2008 | 0 | averages: | 8 | 10 | 15 | 21 | 15 |
Multi-Family unit permits in 2008 | 4 | averages: | 23 | 68 | 31 | 16 | 12 |
Number of building permits in 2009 | 0 | averages: | 15 | 39 | 31 | 30 | 22 |
Single Family unit permits in 2009 | 0 | averages: | 7 | 9 | 14 | 20 | 14 |
Multi-Family unit permits in 2009 | 0 | averages: | 7 | 30 | 17 | 10 | 8 |
Number of building permits in 2010 | 2 | averages: | 22 | 52 | 39 | 39 | 25 |
Single Family unit permits in 2010 | 0 | averages: | 9 | 11 | 18 | 24 | 16 |
Multi-Family unit permits in 2010 | 2 | averages: | 13 | 40 | 20 | 14 | 9 |
Number of building permits in 2011 | 2 | averages: | 30 | 93 | 39 | 33 | 22 |
Single Family unit permits in 2011 | 0 | averages: | 16 | 15 | 17 | 21 | 13 |
Multi-Family unit permits in 2011 | 2 | averages: | 14 | 78 | 21 | 11 | 8 |
Number of building permits in 2012 | 3 | averages: | 80 | 178 | 63 | 54 | 31 |
Single Family unit permits in 2012 | 3 | averages: | 19 | 15 | 21 | 26 | 16 |
Multi-Family unit permits in 2012 | 0 | averages: | 61 | 162 | 41 | 28 | 14 |
Affordability |
Cost Burden |
AMI | Medford | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
% Households with income < 30% AMI | 13.6465 | averages: | 13.76 | 16.86 | 10 | 10 | 11 |
% Households with income < 30% AMI, margin of error | 1.6863 | averages: | 1.862 | 1.916 | 2.464 | 2.544 | 6 |
% Households with income 30 - 50% AMI | 12.1549 | averages: | 10.81 | 11.32 | 9.12 | 8.639 | 10 |
% Households with income 30 - 50% AMI, margin of error | 1.7282 | averages: | 1.77 | 1.659 | 2.377 | 2.404 | 5 |
% Households with income 50 - 80% AMI | 10.9528 | averages: | 9.894 | 10.26 | 8.855 | 8.576 | 11 |
% Households with income 50 - 80% AMI, margin of error | 1.6181 | averages: | 1.65 | 1.594 | 2.39 | 2.422 | 6 |
% Households with income 80 - 100% AMI | 9.1941 | averages: | 8.898 | 9 | 8.349 | 8.569 | 9 |
% Households with income 80 - 100% AMI, margin of error | 1.5354 | averages: | 1.602 | 1.534 | 2.424 | 2.461 | 7 |
% Households with income > 100% AMI | 54.0516 | averages: | 56.63 | 52.3 | 62 | 64 | 55 |
% Households with income > 100% AMI, margin of error | 2.1901 | averages: | 2.717 | 2.591 | 3.771 | 3.75 | 7 |
% Households with income < 30% of AMI that are cost burdened | 73.2327 | averages: | 81 | 79 | 80 | 82 | 81 |
% Households with income < 30% of AMI that are cost burdened, margin of error | 6.4447 | averages: | 7.357 | 6.45 | 22 | 18.24 | 61 |
% Households with income 30 - 50% AMI that are cost burdened | 77.6965 | averages: | 78.24 | 78 | 75 | 75 | 67 |
% Households with income 30 - 50% AMI that are cost burdened, margin of error | 7.7543 | averages: | 9.104 | 7.512 | 21 | 27 | 77 |
% Households with income 50 - 80% AMI that are cost burdened | 57.3171 | averages: | 62 | 62 | 57 | 56 | 49 |
% Households with income 50 - 80% AMI that are cost burdened, margin of error | 7.8068 | averages: | 10.73 | 9.075 | 25 | 26 | 72 |
% Households with income 80 - 100% of AMI that are cost burdened | 44.4444 | averages: | 42.72 | 45.51 | 47 | 48 | 39 |
% Households with income 80 - 100% of AMI that are cost burdened, margin of error | 9.5539 | averages: | 12.28 | 10.07 | 26 | 24 | 86 |
% Households with income >100% of AMI that are cost burdened | 16.1317 | averages: | 14.87 | 16.07 | 17 | 15.85 | 14 |
% Households with income >100% of AMI that are cost burdened, margin of error | 2.3413 | averages: | 2.95 | 2.851 | 4.919 | 4.954 | 21 | Income Limits | Medford | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Extremely Low (30%) Income Limits for a 1 Person Household | 19,800 | averages: | 19,800 | 19,800 | 19,820 | 19,670 | 18,670 |
Extremely Low (30%) Income Limits for a 2 Person Household | 22,600 | averages: | 22,600 | 22,600 | 22,620 | 22,440 | 21,320 |
Extremely Low (30%) Income Limits for a 3 Person Household | 25,450 | averages: | 25,450 | 25,450 | 25,480 | 25,280 | 24,000 |
Extremely Low (30%) Income Limits for a 4 Person Household | 28,250 | averages: | 28,250 | 28,250 | 28,290 | 28,060 | 26,640 |
Extremely Low (30%) Income Limits for a 5 Person Household | 30,550 | averages: | 30,550 | 30,550 | 30,580 | 30,330 | 28,800 |
Extremely Low (30%) Income Limits for a 6 Person Household | 32,800 | averages: | 32,800 | 32,800 | 32,840 | 32,570 | 30,940 |
Extremely Low (30%) Income Limits for a 7 Person Household | 35,050 | averages: | 35,050 | 35,050 | 35,090 | 34,810 | 33,050 |
Extremely Low (30%) Income Limits for a 8 Person Household | 37,300 | averages: | 37,300 | 37,300 | 37,350 | 37,060 | 35,180 |
Very Low (50%) Income Limits for a 1 Person Household | 32,950 | averages: | 32,950 | 32,950 | 32,990 | 32,720 | 31,110 |
Very Low (50%) Income Limits for a 2 Person Household | 37,650 | averages: | 37,650 | 37,650 | 37,690 | 37,410 | 35,560 |
Very Low (50%) Income Limits for a 3 Person Household | 42,350 | averages: | 42,350 | 42,350 | 42,400 | 42,070 | 39,970 |
Very Low (50%) Income Limits for a 4 Person Household | 47,050 | averages: | 47,050 | 47,050 | 47,110 | 46,740 | 44,390 |
Very Low (50%) Income Limits for a 5 Person Household | 50,850 | averages: | 50,850 | 50,850 | 50,910 | 50,500 | 47,980 |
Very Low (50%) Income Limits for a 6 Person Household | 54,600 | averages: | 54,600 | 54,600 | 54,660 | 54,240 | 51,540 |
Very Low (50%) Income Limits for a 7 Person Household | 58,350 | averages: | 58,350 | 58,350 | 58,420 | 57,960 | 55,070 |
Very Low (50%) Income Limits for a 8 Person Household | 62,150 | averages: | 62,150 | 62,150 | 62,230 | 61,740 | 58,630 |
Low (80%) Income Limits for a 1 Person Household | 47,450 | averages: | 47,450 | 47,450 | 47,370 | 46,940 | 45,380 |
Low (80%) Income Limits for a 2 Person Household | 54,200 | averages: | 54,200 | 54,200 | 54,110 | 53,630 | 51,880 |
Low (80%) Income Limits for a 3 Person Household | 61,000 | averages: | 61,000 | 61,000 | 60,900 | 60,370 | 58,380 |
Low (80%) Income Limits for a 4 Person Household | 67,750 | averages: | 67,750 | 67,750 | 67,630 | 67,040 | 64,810 |
Low (80%) Income Limits for a 5 Person Household | 73,200 | averages: | 73,200 | 73,190 | 73,080 | 72,420 | 70,030 |
Low (80%) Income Limits for a 6 Person Household | 78,600 | averages: | 78,600 | 78,620 | 78,460 | 77,780 | 75,210 |
Low (80%) Income Limits for a 7 Person Household | 84,050 | averages: | 84,050 | 84,060 | 83,910 | 83,170 | 80,400 |
Low (80%) Income Limits for a 8 Person Household | 89,450 | averages: | 89,450 | 89,440 | 89,300 | 88,500 | 85,560 | Severity | Medford | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Owner occupied households where cost burden can be determined | 12,697 | averages: | 8,806 | 14,650 | 7,047 | 6,720 | 4,492 |
Owner occupied households that are cost burdened | 4,753 ± 484 | averages: | 2,940 | 5,107 | 2,337 | 2,118 | 1,484 |
Owner occupied households that are severely cost burdened | 1,962 | averages: | 1,222 | 2,164 | 921 | 831 | 587 |
% Owner occupied households that are cost burdened | 37.43 | averages: | 33.83 | 36.21 | 32 | 30 | 31 |
% Owner occupied households that are cost burdened, margin of error | 3.14 | averages: | 3.416 | 3.329 | 4.319 | 4.3 | 5 |
% Owner occupied households that are severely cost burdened | 15.45 | averages: | 13.88 | 14.94 | 12 | 12.01 | 12 |
% Owner occupied households that are severely cost burdened, margin of error | 2.28 | averages: | 2.461 | 2.433 | 3.033 | 2.931 | 4 |
Renter occupied households where cost burden can be determined | 8,914 ± 694 | averages: | 9,212 | 19,100 | 4,872 | 3,824 | 2,545 |
Renter occupied households that are cost burdened | 3,958 ± 463 | averages: | 4,291 | 9,437 | 2,393 | 1,752 | 1,280 |
Renter occupied households that are severely cost burdened | 1,938 | averages: | 2,120 | 4,916 | 1,220 | 865 | 657 |
% Renter occupied households that are cost burdened | 44.4 | averages: | 46.43 | 46.41 | 47 | 43 | 47 |
% Renter occupied households that are cost burdened, margin of error | 3.87 | averages: | 4.795 | 3.814 | 10 | 10.21 | 18 |
% Renter occupied households that are severely cost burdened | 21.74 | averages: | 22.91 | 23.48 | 23 | 21 | 23 |
% Renter occupied households that are severely cost burdened, margin of error | 2.67 | averages: | 4.065 | 3.096 | 8.296 | 8.009 | 18 | Household Type | Medford | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
% Elderly Family households that are cost burdened | 36.3636 | averages: | 32.72 | 34.54 | 28 | 27 | 25 |
% Elderly Family households that are cost burdened, margin of error | 6.7574 | averages: | 9.066 | 8.9 | 16 | 17.99 | 57 |
% Small Family households that are cost burdened | 35.1792 | averages: | 32.86 | 36.62 | 30 | 28 | 30 |
% Small Family households that are cost burdened, margin of error | 4.1201 | averages: | 4.543 | 4.246 | 7.166 | 7.052 | 28 |
