Demographics |
Population |
Year | Malden | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
---|---|---|---|---|---|---|---|
Population in 1990 | 53,884 | averages: | 43,730 | 81,810 | 28,940 | 25,890 | 17,140 |
Population in 2000 | 56,340 | averages: | 45,520 | 84,120 | 30,360 | 27,130 | 18,090 |
Population in 2010 | 59,450 | averages: | 46,570 | 86,940 | 31,310 | 27,830 | 18,660 |
Projected Population in 2020 | 65,284 | averages: | 50,140 | 93,310 | 32,810 | 28,960 | 19,310 |
Projected Population in 2030 | 71,843 | averages: | 54,050 | 99,810 | 34,510 | 30,300 | 19,930 | Age | Malden | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Population for Ages 5-19 in 1990 | 8,290 | averages: | 6,890 | 13,220 | 5,001 | 4,550 | 3,247 |
Population for Ages 5-19 in 2000 | 9,064 | averages: | 7,411 | 14,470 | 5,675 | 5,079 | 3,641 |
Population for Ages 5-19 in 2010 | 9,230 | averages: | 6,905 | 13,940 | 5,703 | 5,116 | 3,572 |
Population for Ages 20-34 in 1990 | 16,685 | averages: | 14,020 | 27,560 | 8,325 | 7,416 | 4,603 |
Population for Ages 20-34 in 2000 | 15,056 | averages: | 13,410 | 25,650 | 7,003 | 6,112 | 3,792 |
Population for Ages 20-34 in 2010 | 15,524 | averages: | 14,270 | 27,280 | 7,056 | 5,927 | 3,763 |
Population for Ages 35-64 in 1990 | 17,080 | averages: | 14,010 | 25,190 | 9,910 | 8,994 | 5,769 |
Population for Ages 35-64 in 2000 | 21,122 | averages: | 16,150 | 29,180 | 11,800 | 10,770 | 7,074 |
Population for Ages 35-64 in 2010 | 23,939 | averages: | 17,120 | 30,960 | 12,600 | 11,560 | 7,700 |
Population for Ages 65 and over in 1990 | 8,180 | averages: | 6,201 | 10,840 | 3,815 | 3,227 | 2,321 |
Population for Ages 65 and over in 2000 | 7,804 | averages: | 6,134 | 10,330 | 4,029 | 3,468 | 2,449 |
Population for Ages 65 and over in 2010 | 6,989 | averages: | 5,739 | 10,040 | 4,190 | 3,648 | 2,571 |
Median Age | 35.7 | averages: | 37.58 | 36.49 | 41 | 41 | 43 |
Number of Students Enrolled in 2012 | 6,573 | averages: | 4,735 | 8,662 | 4,296 | 4,125 | 3,159 |
Low Income Students | 3,945 | averages: | 2,551 | 4,625 | 1,305 | 977 | 1,045 |
Change in Enrollment since 2005-06 | 286 | averages: | 193 | 257 | 23 | -18 | -125 |
Change in Low Income Students since 2005-06 | 948 | averages: | 707 | 439 | 255 | 286 | 230 | Race | Malden | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Non-Hispanic White Population in 2010 | 31,211 | averages: | 31,450 | 51,220 | 22,610 | 21,300 | 14,200 |
Non-Hispanic Black/African American Population in 2010 | 8,483 | averages: | 3,318 | 11,790 | 2,482 | 1,217 | 1,115 |
Non-Hispanic Asian Population in 2010 | 11,898 | averages: | 3,525 | 8,337 | 2,360 | 2,579 | 990 |
Non-Hispanic Pacific Islander Population in 2010 | 14 | averages: | 8 | 22 | 7 | 6 | 4 |
Non-Hispanic Native American Population in 2010 | 76 | averages: | 61 | 131 | 40 | 29 | 30 |
Hispanic/Latino Population in 2010 | 4,992 | averages: | 6,464 | 12,180 | 2,861 | 1,821 | 1,788 |
Non-Hispanic multi-race Population in 2010 | 1,526 | averages: | 1,080 | 2,075 | 608 | 569 | 348 |
Non-Hispanic Other One Race Population in 2011 | 1,250 | averages: | 659 | 1,191 | 333 | 310 | 175 |
% Non-Hispanic White Population in 2010 | 52.4996 | averages: | 71.12 | 68 | 84 | 83 | 89 |
% Non-Hispanic Black/African American Population in 2010 | 14.2691 | averages: | 5.724 | 6.838 | 3.117 | 2.726 | 2.001 |
% Non-Hispanic Asian Population in 2010 | 20.0135 | averages: | 5.631 | 8.8 | 5.358 | 7 | 2.728 |
% Non-Hispanic Pacific Islander Population in 2010 | 0.0235 | averages: | 0.01424 | 0.02218 | 0.01965 | 0.02276 | 0.01784 |
% Non-Hispanic Native American Population in 2010 | 0.1278 | averages: | 0.1218 | 0.1151 | 0.107 | 0.09413 | 0.2327 |
% Hispanic/Latino Population in 2010 | 8.397 | averages: | 14.19 | 12.43 | 4.791 | 4.294 | 3 |
% Non-Hispanic multi-race Population in 2010 | 2.5669 | averages: | 1.91 | 2.202 | 1.534 | 1.717 | 1.445 |
% Non-Hispanic Other One Race Population in 2010 | 2.1026 | averages: | 1.294 | 1.193 | 0.6344 | 0.6819 | 0.4433 |
White Population in 2000 | 39,230 | averages: | 34,430 | 54,700 | 23,850 | 22,680 | 14,810 |
% White Population in 2000 | 69.6308 | averages: | 79.65 | 77 | 89 | 89 | 92 |
Minority Population in 2000 | 17,110 | averages: | 11,090 | 29,400 | 6,505 | 4,455 | 3,279 |
% Minority Population in 2000 | 30.3692 | averages: | 20.35 | 22.86 | 10 | 10.84 | 7 |
Minority Population in 2010 | 28,239 | averages: | 15,120 | 35,720 | 8,694 | 6,533 | 4,452 |
% Minority Population in 2010 | 47.5004 | averages: | 28.88 | 31.6 | 15 | 16 | 10 |
Population Projections |
Year | Malden | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State | Age | Malden | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Population for Ages 5-19 in 2020 | 9,789 | averages: | 6,988 | 13,940 | 5,320 | 4,722 | 3,245 |
Projected Population for Ages 5-19 in 2030 | 10,779 | averages: | 7,644 | 15,040 | 5,354 | 4,687 | 3,185 |
Projected Population for Ages 20-34 in 2020 | 16,511 | averages: | 14,540 | 28,540 | 7,536 | 6,218 | 3,988 |
Projected Population for Ages 20-34 in 2030 | 16,980 | averages: | 14,490 | 28,170 | 7,365 | 6,101 | 3,811 |
Projected Population for Ages 35-64 in 2020 | 26,623 | averages: | 18,910 | 33,060 | 12,790 | 11,710 | 7,706 |
Projected Population for Ages 35-64 in 2030 | 29,051 | averages: | 20,670 | 36,010 | 13,060 | 11,730 | 7,544 |
Projected Population for Ages 65 and over in 2020 | 8,096 | averages: | 6,793 | 12,410 | 5,406 | 4,744 | 3,358 |
Projected Population for Ages 65 and over in 2030 | 10,566 | averages: | 8,205 | 15,110 | 6,917 | 6,166 | 4,367 |
Households |
Type | Malden | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Family households with children in 2010 | 6,316 | averages: | 4,247 | 7,893 | 3,347 | 3,118 | 2,052 |
% Family households with children in 2010 | 26.68 | averages: | 25.39 | 25.09 | 32 | 33 | 29 |
Non-Family households with children in 2010 | 9,356 | averages: | 8,708 | 17,410 | 4,924 | 3,962 | 2,688 |
% Non-Family households with children in 2010 | 39.52 | averages: | 41 | 43.74 | 31 | 30 | 31 |
Households with householder living alone in 2010 | 7,112 | averages: | 6,113 | 12,190 | 3,710 | 2,990 | 2,086 |
% Households with householder living alone in 2010 | 30.04 | averages: | 30.85 | 32.01 | 25 | 24 | 25 |
Households with householder 65 years and over living alone in 2010 | 2,289 | averages: | 1,971 | 3,498 | 1,293 | 1,066 | 772 |
Households with householder 65 years and over living alone in 2010 | 9.67 | averages: | 11.07 | 10.82 | 10 | 9.354 | 10 | Tenure | Malden | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Owner-Occupied Households in 2010 | 9,982 | averages: | 8,695 | 14,740 | 7,100 | 6,687 | 4,521 |
% Owner-Occupied Households in 2010 | 42.17 | averages: | 52.64 | 48.7 | 73 | 73 | 76 |
Renter-Occupied Households in 2010 | 13,691 | averages: | 10,030 | 20,600 | 5,208 | 4,066 | 2,734 |
% Renter-Occupied Households in 2010 | 57.83 | averages: | 47.36 | 51.3 | 26 | 26 | 23 | Year | Malden | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Households in 2000 | 23,009 | averages: | 18,280 | 34,240 | 11,850 | 10,390 | 6,962 |
Households in 2010 | 23,673 | averages: | 18,730 | 35,340 | 12,310 | 10,750 | 7,256 |
Average Household Size in 2000 | 2.42 | averages: | 2.454 | 2.366 | 2 | 2.654 | 2.585 |
Average Household Size in 2010 | 2.5 | averages: | 2.454 | 2.384 | 2.587 | 2.604 | 2 | Age | Malden | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Households with Householder Age 15-29 in 2010 | 3,608 | averages: | 3,280 | 7,081 | 1,612 | 1,220 | 580 |
Households with Householder Age 30-44 in 2010 | 7,147 | averages: | 5,375 | 9,968 | 3,192 | 2,857 | 1,276 |
Households with Householder Age 45-59 in 2010 | 6,809 | averages: | 4,862 | 9,025 | 3,779 | 3,400 | 1,567 |
Households with Householder Age 60-74 in 2010 | 3,816 | averages: | 3,245 | 5,871 | 2,340 | 2,018 | 941 |
Households with Householder Age 75 and over in 2010 | 2,293 | averages: | 1,968 | 3,390 | 1,384 | 1,175 | 528 |
Household Projections |
Year | Malden | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Households in 2020 | 26,333 | averages: | 20,530 | 38,660 | 13,420 | 11,590 | 5,370 |
Projected Households in 2030 | 29,390 | averages: | 22,380 | 41,810 | 14,440 | 12,460 | 5,794 |
Projected Average Household Size in 2020 | 2.46 | averages: | 2.39 | 2.347 | 2.43 | 2.339 | 1.138 |
Projected Average Household Size in 2030 | 2.43 | averages: | 2.345 | 2.314 | 2.341 | 2.25 | 1.09 | Age | Malden | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Households with Householder Age 15-29 in 2020 | 3,651 | averages: | 3,254 | 7,093 | 1,643 | 1,248 | 592 |
Projected Households with Householder Age 30-44 in 2020 | 8,132 | averages: | 6,321 | 11,560 | 3,453 | 2,992 | 1,349 |
Projected Households with Householder Age 45-59 in 2020 | 7,150 | averages: | 4,846 | 8,881 | 3,595 | 3,259 | 1,503 |
Projected Households with Householder Age 60-74 in 2020 | 5,541 | averages: | 4,277 | 7,787 | 3,268 | 2,850 | 1,352 |
Projected Households with Householder Age 75 and over in 2020 | 1,858 | averages: | 1,829 | 3,340 | 1,452 | 1,242 | 572 |
Projected Households with Householder Age 15-29 in 2030 | 3,752 | averages: | 3,263 | 7,043 | 1,593 | 1,207 | 562 |
Projected Households with Householder Age 30-44 in 2030 | 8,828 | averages: | 6,664 | 12,420 | 3,788 | 3,240 | 1,481 |
Projected Households with Householder Age 45-59 in 2030 | 7,736 | averages: | 5,479 | 9,575 | 3,445 | 3,074 | 1,404 |
Projected Households with Householder Age 60-74 in 2030 | 6,491 | averages: | 4,545 | 8,212 | 3,549 | 3,148 | 1,505 |
Projected Households with Householder Age 75 and over in 2030 | 2,585 | averages: | 2,427 | 4,558 | 2,064 | 1,787 | 840 |
Projected Household Demand for Ages 15-34 between 2010-2020 | 5,388 | averages: | 4,342 | 8,175 | 2,204 | 1,855 | 833 | Tenure | Malden | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Rented Single Family Household Demand for Ages 15-34 between 2010-2020 | 185 | averages: | 132 | 224 | 74 | 68 | 29 |
Projected Owned Single Family Household Demand for Ages 15-34 between 2010-2020 | 284 | averages: | 253 | 238 | 303 | 332 | 143 |
Projected Rented Multi-Family Household Demand for Ages 15-34 between 2010-2020 | 3,945 | averages: | 2,996 | 5,907 | 1,423 | 1,134 | 516 |
Projected Owned Multi-Family Household Demand for Ages 15-34 between 2010-2020 | 974 | averages: | 959 | 1,804 | 403 | 319 | 143 |
Projected Household Demand for Ages 35-54 between 2010-2020 | 389 | averages: | -271 | -1,010 | 351 | 383 | 193 |
Projected Rented Single Family Household Demand for Ages 35-54 between 2010-2020 | -23 | averages: | -25 | -60 | 1 | 1 | 2 |
Projected Owned Single Family Household Demand for Ages 35-54 between 2010-2020 | 1,720 | averages: | 1,250 | 1,948 | 996 | 936 | 421 |
Projected Rented Multi-Family Household Demand for Ages 35-54 between 2010-2020 | -1,350 | averages: | -1,400 | -2,661 | -641 | -557 | -235 |
Projected Owned Multi-Family Household Demand for Ages 35-54 between 2010-2020 | 42 | averages: | -96 | -238 | -6 | 2 | 5 |
Projected Household Demand for Ages 55-74 between 2010-2020 | -473 | averages: | -386 | -672 | -236 | -260 | -82 |
Projected Rented Single Family Household Demand for Ages 55-74 between 2010-2020 | -119 | averages: | -85 | -153 | -68 | -62 | -28 |
Projected Owned Single Family Household Demand for Ages 55-74 between 2010-2020 | -363 | averages: | -276 | -501 | -250 | -262 | -96 |
Projected Rented Multi-Family Household Demand for Ages 55-74 between 2010-2020 | -144 | averages: | -104 | -177 | -13 | -14 | -1 |
Projected Owned Multi-Family Household Demand for Ages 55-74 between 2010-2020 | 153 | averages: | 78 | 157 | 94 | 77 | 41 |
Projected Household Demand for Ages 75 and over between 2010-2020 | -2,662 | averages: | -1,896 | -3,192 | -1,228 | -1,070 | -477 |
Projected Rented Single Family Household Demand for Ages 75 and over between 2010-2020 | -66 | averages: | -53 | -82 | -43 | -38 | -18 |
Projected Owned Single Family Household Demand for Ages 75 and over between 2010-2020 | -912 | averages: | -764 | -1,064 | -654 | -605 | -269 |
Projected Rented Multi-Family Household Demand for Ages 75 and over between 2010-2020 | -1,145 | averages: | -649 | -1,275 | -318 | -247 | -112 |
Projected Owned Multi-Family Household Demand for Ages 75 and over between 2010-2020 | -539 | averages: | -432 | -772 | -215 | -181 | -80 |
Supply |
Stock |
Type | Malden | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Estimate Housing Units | 24,452 ± 671 | averages: | 19,620 | 37,640 | 13,050 | 11,340 | 8,002 |
% Single housing units | 36.37 | averages: | 40.73 | 35.01 | 68 | 69 | 76 |
% Single housing units, margin of error | 2.18 | averages: | 2.098 | 1.869 | 2.794 | 2.78 | 3 |
% 2-4 housing units | 30.51 | averages: | 33.41 | 37 | 14 | 14.11 | 12 |
% 2-4 housing units, margin of error | 2.41 | averages: | 2.475 | 2.349 | 2.517 | 2.419 | 3 |
% 5-9 housing units | 4.45 | averages: | 5.509 | 6.55 | 4.202 | 3 | 3 |
% 5-9 housing units, margin of error | 1.07 | averages: | 1.248 | 1.131 | 1.454 | 1.35 | 1.805 |
% 10-19 housing units | 4.15 | averages: | 4.293 | 4.501 | 3.411 | 3.615 | 2 |
% 10-19 housing units, margin of error | 0.97 | averages: | 1.059 | 0.9156 | 1.195 | 1.224 | 1.482 |
% 20+ housing units | 24.09 | averages: | 15.87 | 16.79 | 8 | 8.422 | 4 |
% 20+ housing units, margin of error | 16.81 | averages: | 9.905 | 10 | 5 | 4.998 | 3 |
% Other housing units | 0.44 | averages: | 0.19 | 0.1419 | 0.3749 | 0.6526 | 1.648 |
% Other housing units, margin of error | 0.46 | averages: | 0.301 | 0.2175 | 0.6348 | 0.8844 | 2.093 |
Estimated occupied housing units | 22,952 ± 567 | averages: | 18,510 | 34,910 | 12,230 | 10,760 | 7,207 |
Estimated housing units | 23,420 ± 525 | averages: | 18,630 | 34,840 | 12,160 | 10,690 | 7,185 | Age | Malden | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Housing units built before 1939 | 50.63 | averages: | 48.74 | 54.03 | 28 | 25 | 26 |
Housing units built before 1939, margin of error | 2.73 | averages: | 2.994 | 2.722 | 3.362 | 3.102 | 4 |
Housing units built before 1940-1959 | 11.53 | averages: | 16.78 | 16.34 | 20 | 18.34 | 16 |
Housing units built before 1940-1959, margin of error | 1.4 | averages: | 2.048 | 1.719 | 2.996 | 2.737 | 3 |
Housing units built before 1960-1979 | 21.51 | averages: | 17.06 | 15.29 | 24 | 25 | 24 |
Housing units built before 1960-1979, margin of error | 2.06 | averages: | 2.172 | 1.802 | 3.402 | 3.348 | 4 |
Housing units built before 1980-2000 | 9.91 | averages: | 11.16 | 8.788 | 18 | 21 | 24 |
Housing units built before 1980-2000, margin of error | 1.46 | averages: | 1.629 | 1.284 | 2.972 | 3.087 | 4 |
Housing units built in 2000 or after | 6.43 | averages: | 6.258 | 5.544 | 8.167 | 8.987 | 9 |
Housing units built in 2000 or after, margin of error | 1.09 | averages: | 1.277 | 1.018 | 2.056 | 2.189 | 3 |
Permits |
Tenure by Year | Malden | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Number of building permits in 2000 | 37 | averages: | 66 | 87 | 66 | 66 | 51 |
Single Family unit permits in 2000 | 17 | averages: | 13 | 16 | 38 | 43 | 40 |
Multi-Family unit permits in 2000 | 20 | averages: | 52 | 70 | 28 | 23 | 10 |
Number of building permits in 2001 | 34 | averages: | 21 | 79 | 61 | 46 | 48 |
Single Family unit permits in 2001 | 19 | averages: | 12 | 14 | 32 | 34 | 37 |
Multi-Family unit permits in 2001 | 15 | averages: | 9 | 64 | 29 | 12 | 11 |
Number of building permits in 2002 | 36 | averages: | 29 | 110 | 54 | 52 | 49 |
Single Family unit permits in 2002 | 25 | averages: | 18 | 23 | 32 | 34 | 38 |
Multi-Family unit permits in 2002 | 11 | averages: | 10 | 87 | 21 | 18 | 10 |
Number of building permits in 2003 | 55 | averages: | 54 | 162 | 79 | 62 | 57 |
Single Family unit permits in 2003 | 48 | averages: | 12 | 24 | 30 | 35 | 37 |
Multi-Family unit permits in 2003 | 7 | averages: | 42 | 137 | 48 | 27 | 20 |
Number of building permits in 2004 | 498 | averages: | 80 | 169 | 92 | 70 | 64 |
Single Family unit permits in 2004 | 28 | averages: | 15 | 29 | 34 | 40 | 42 |
Multi-Family unit permits in 2004 | 470 | averages: | 65 | 140 | 57 | 29 | 21 |
Number of building permits in 2005 | 40 | averages: | 202 | 203 | 102 | 113 | 69 |
Single Family unit permits in 2005 | 22 | averages: | 25 | 29 | 35 | 45 | 41 |
Multi-Family unit permits in 2005 | 18 | averages: | 176 | 174 | 66 | 68 | 28 |
Number of building permits in 2006 | 87 | averages: | 85 | 246 | 90 | 62 | 55 |
Single Family unit permits in 2006 | 16 | averages: | 18 | 24 | 28 | 36 | 31 |
Multi-Family unit permits in 2006 | 71 | averages: | 67 | 222 | 62 | 26 | 24 |
Number of building permits in 2007 | 84 | averages: | 107 | 144 | 76 | 79 | 43 |
Single Family unit permits in 2007 | 18 | averages: | 16 | 16 | 25 | 30 | 25 |
Multi-Family unit permits in 2007 | 66 | averages: | 91 | 128 | 50 | 48 | 18 |
Number of building permits in 2008 | 2 | averages: | 71 | 78 | 47 | 37 | 28 |
Single Family unit permits in 2008 | 2 | averages: | 10 | 10 | 15 | 21 | 15 |
Multi-Family unit permits in 2008 | 0 | averages: | 60 | 68 | 31 | 16 | 12 |
Number of building permits in 2009 | 5 | averages: | 21 | 39 | 31 | 30 | 22 |
Single Family unit permits in 2009 | 3 | averages: | 8 | 9 | 14 | 20 | 14 |
Multi-Family unit permits in 2009 | 2 | averages: | 12 | 30 | 17 | 10 | 8 |
Number of building permits in 2010 | 0 | averages: | 35 | 52 | 39 | 39 | 25 |
Single Family unit permits in 2010 | 0 | averages: | 9 | 11 | 18 | 24 | 16 |
Multi-Family unit permits in 2010 | 0 | averages: | 26 | 40 | 20 | 14 | 9 |
Number of building permits in 2011 | 9 | averages: | 33 | 93 | 39 | 33 | 22 |
Single Family unit permits in 2011 | 5 | averages: | 6 | 15 | 17 | 21 | 13 |
Multi-Family unit permits in 2011 | 4 | averages: | 26 | 78 | 21 | 11 | 8 |
Number of building permits in 2012 | 12 | averages: | 106 | 178 | 63 | 54 | 31 |
Single Family unit permits in 2012 | 6 | averages: | 13 | 15 | 21 | 26 | 16 |
Multi-Family unit permits in 2012 | 6 | averages: | 93 | 162 | 41 | 28 | 14 |
Affordability |
Cost Burden |
AMI | Malden | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
% Households with income < 30% AMI | 21.0931 | averages: | 16.86 | 16.86 | 10 | 10 | 11 |
% Households with income < 30% AMI, margin of error | 1.8553 | averages: | 2.221 | 1.916 | 2.464 | 2.544 | 6 |
% Households with income 30 - 50% AMI | 15.1793 | averages: | 12.76 | 11.32 | 9.12 | 8.639 | 10 |
% Households with income 30 - 50% AMI, margin of error | 1.72 | averages: | 2.043 | 1.659 | 2.377 | 2.404 | 5 |
% Households with income 50 - 80% AMI | 12.7669 | averages: | 10 | 10.26 | 8.855 | 8.576 | 11 |
% Households with income 50 - 80% AMI, margin of error | 1.6051 | averages: | 1.856 | 1.594 | 2.39 | 2.422 | 6 |
% Households with income 80 - 100% AMI | 10.3117 | averages: | 9 | 9 | 8.349 | 8.569 | 9 |
% Households with income 80 - 100% AMI, margin of error | 1.4946 | averages: | 1.778 | 1.534 | 2.424 | 2.461 | 7 |
% Households with income > 100% AMI | 40.649 | averages: | 50.09 | 52.3 | 62 | 64 | 55 |
% Households with income > 100% AMI, margin of error | 2.3973 | averages: | 2.872 | 2.591 | 3.771 | 3.75 | 7 |
% Households with income < 30% of AMI that are cost burdened | 78.2366 | averages: | 79.65 | 79 | 80 | 82 | 81 |
% Households with income < 30% of AMI that are cost burdened, margin of error | 5.4058 | averages: | 7.427 | 6.45 | 22 | 18.24 | 61 |
% Households with income 30 - 50% AMI that are cost burdened | 76.338 | averages: | 77.23 | 78 | 75 | 75 | 67 |
% Households with income 30 - 50% AMI that are cost burdened, margin of error | 5.2418 | averages: | 8.304 | 7.512 | 21 | 27 | 77 |
% Households with income 50 - 80% AMI that are cost burdened | 53.4224 | averages: | 57.33 | 62 | 57 | 56 | 49 |
% Households with income 50 - 80% AMI that are cost burdened, margin of error | 7.0619 | averages: | 10.76 | 9.075 | 25 | 26 | 72 |
% Households with income 80 - 100% of AMI that are cost burdened | 43.1535 | averages: | 44.87 | 45.51 | 47 | 48 | 39 |
% Households with income 80 - 100% of AMI that are cost burdened, margin of error | 9.0317 | averages: | 11.46 | 10.07 | 26 | 24 | 86 |
% Households with income >100% of AMI that are cost burdened | 16.8327 | averages: | 16.28 | 16.07 | 17 | 15.85 | 14 |
% Households with income >100% of AMI that are cost burdened, margin of error | 3.5226 | averages: | 3.336 | 2.851 | 4.919 | 4.954 | 21 | Income Limits | Malden | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Extremely Low (30%) Income Limits for a 1 Person Household | 19,800 | averages: | 19,800 | 19,800 | 19,820 | 19,670 | 18,670 |
Extremely Low (30%) Income Limits for a 2 Person Household | 22,600 | averages: | 22,600 | 22,600 | 22,620 | 22,440 | 21,320 |
Extremely Low (30%) Income Limits for a 3 Person Household | 25,450 | averages: | 25,450 | 25,450 | 25,480 | 25,280 | 24,000 |
Extremely Low (30%) Income Limits for a 4 Person Household | 28,250 | averages: | 28,250 | 28,250 | 28,290 | 28,060 | 26,640 |
Extremely Low (30%) Income Limits for a 5 Person Household | 30,550 | averages: | 30,550 | 30,550 | 30,580 | 30,330 | 28,800 |
Extremely Low (30%) Income Limits for a 6 Person Household | 32,800 | averages: | 32,800 | 32,800 | 32,840 | 32,570 | 30,940 |
Extremely Low (30%) Income Limits for a 7 Person Household | 35,050 | averages: | 35,050 | 35,050 | 35,090 | 34,810 | 33,050 |
Extremely Low (30%) Income Limits for a 8 Person Household | 37,300 | averages: | 37,300 | 37,300 | 37,350 | 37,060 | 35,180 |
Very Low (50%) Income Limits for a 1 Person Household | 32,950 | averages: | 32,950 | 32,950 | 32,990 | 32,720 | 31,110 |
Very Low (50%) Income Limits for a 2 Person Household | 37,650 | averages: | 37,650 | 37,650 | 37,690 | 37,410 | 35,560 |
Very Low (50%) Income Limits for a 3 Person Household | 42,350 | averages: | 42,350 | 42,350 | 42,400 | 42,070 | 39,970 |
Very Low (50%) Income Limits for a 4 Person Household | 47,050 | averages: | 47,050 | 47,050 | 47,110 | 46,740 | 44,390 |
Very Low (50%) Income Limits for a 5 Person Household | 50,850 | averages: | 50,850 | 50,850 | 50,910 | 50,500 | 47,980 |
Very Low (50%) Income Limits for a 6 Person Household | 54,600 | averages: | 54,600 | 54,600 | 54,660 | 54,240 | 51,540 |
Very Low (50%) Income Limits for a 7 Person Household | 58,350 | averages: | 58,350 | 58,350 | 58,420 | 57,960 | 55,070 |
Very Low (50%) Income Limits for a 8 Person Household | 62,150 | averages: | 62,150 | 62,150 | 62,230 | 61,740 | 58,630 |
Low (80%) Income Limits for a 1 Person Household | 47,450 | averages: | 47,450 | 47,450 | 47,370 | 46,940 | 45,380 |
Low (80%) Income Limits for a 2 Person Household | 54,200 | averages: | 54,200 | 54,200 | 54,110 | 53,630 | 51,880 |
Low (80%) Income Limits for a 3 Person Household | 61,000 | averages: | 61,000 | 61,000 | 60,900 | 60,370 | 58,380 |
Low (80%) Income Limits for a 4 Person Household | 67,750 | averages: | 67,750 | 67,750 | 67,630 | 67,040 | 64,810 |
Low (80%) Income Limits for a 5 Person Household | 73,200 | averages: | 73,200 | 73,190 | 73,080 | 72,420 | 70,030 |
Low (80%) Income Limits for a 6 Person Household | 78,600 | averages: | 78,600 | 78,620 | 78,460 | 77,780 | 75,210 |
Low (80%) Income Limits for a 7 Person Household | 84,050 | averages: | 84,050 | 84,060 | 83,910 | 83,170 | 80,400 |
Low (80%) Income Limits for a 8 Person Household | 89,450 | averages: | 89,450 | 89,440 | 89,300 | 88,500 | 85,560 | Severity | Malden | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Owner occupied households where cost burden can be determined | 9,658 | averages: | 8,660 | 14,650 | 7,047 | 6,720 | 4,492 |
Owner occupied households that are cost burdened | 3,807 ± 448 | averages: | 3,212 | 5,107 | 2,337 | 2,118 | 1,484 |
Owner occupied households that are severely cost burdened | 1,793 | averages: | 1,306 | 2,164 | 921 | 831 | 587 |
% Owner occupied households that are cost burdened | 39.42 | averages: | 38.45 | 36.21 | 32 | 30 | 31 |
% Owner occupied households that are cost burdened, margin of error | 3.67 | averages: | 3.851 | 3.329 | 4.319 | 4.3 | 5 |
% Owner occupied households that are severely cost burdened | 18.56 | averages: | 15.53 | 14.94 | 12 | 12.01 | 12 |
% Owner occupied households that are severely cost burdened, margin of error | 2.82 | averages: | 2.821 | 2.433 | 3.033 | 2.931 | 4 |
Renter occupied households where cost burden can be determined | 12,390 ± 799 | averages: | 9,376 | 19,100 | 4,872 | 3,824 | 2,545 |
Renter occupied households that are cost burdened | 6,428 ± 584 | averages: | 4,504 | 9,437 | 2,393 | 1,752 | 1,280 |
Renter occupied households that are severely cost burdened | 3,143 | averages: | 2,283 | 4,916 | 1,220 | 865 | 657 |
% Renter occupied households that are cost burdened | 51.88 | averages: | 47.72 | 46.41 | 47 | 43 | 47 |
% Renter occupied households that are cost burdened, margin of error | 3.32 | averages: | 4.715 | 3.814 | 10 | 10.21 | 18 |
% Renter occupied households that are severely cost burdened | 25.37 | averages: | 24.71 | 23.48 | 23 | 21 | 23 |
% Renter occupied households that are severely cost burdened, margin of error | 2.56 | averages: | 4.117 | 3.096 | 8.296 | 8.009 | 18 | Household Type | Malden | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
% Elderly Family households that are cost burdened | 40.4878 | averages: | 35.76 | 34.54 | 28 | 27 | 25 |
% Elderly Family households that are cost burdened, margin of error | 9.1176 | averages: | 10.05 | 8.9 | 16 | 17.99 | 57 |
% Small Family households that are cost burdened | 43.5351 | averages: | 37.53 | 36.62 | 30 | 28 | 30 |
% Small Family households that are cost burdened, margin of error | 4.1472 | averages: | 4.859 | 4.246 | 7.166 | 7.052 | 28 |
