Housing Data Profile: Saugus

Demographics

Population

Year Saugus Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Essex County MA State
Population in 1990 25,549 averages: 37,580 18,190 28,940 19,710 17,140
Population in 2000 26,078 averages: 39,960 19,560 30,360 21,280 18,090
Population in 2010 26,628 averages: 41,460 19,870 31,310 21,860 18,660
Projected Population in 2020 27,459 averages: 44,300 20,160 32,810 22,740 19,310
Projected Population in 2030 28,545 averages: 47,650 20,650 34,510 23,730 19,930
Age Saugus Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Essex County MA State
Population for Ages 5-19 in 1990 4,505 averages: 6,458 3,353 5,001 3,767 3,247
Population for Ages 5-19 in 2000 4,573 averages: 7,552 3,892 5,675 4,441 3,641
Population for Ages 5-19 in 2010 4,461 averages: 7,453 3,985 5,703 4,361 3,572
Population for Ages 20-34 in 1990 6,077 averages: 10,120 4,173 8,325 4,852 4,603
Population for Ages 20-34 in 2000 4,476 averages: 8,687 2,949 7,003 3,870 3,792
Population for Ages 20-34 in 2010 4,444 averages: 8,922 2,641 7,056 3,797 3,763
Population for Ages 35-64 in 1990 9,637 averages: 12,560 6,888 9,910 6,847 5,769
Population for Ages 35-64 in 2000 11,131 averages: 15,210 8,382 11,800 8,594 7,074
Population for Ages 35-64 in 2010 11,887 averages: 16,700 8,844 12,600 9,323 7,700
Population for Ages 65 and over in 1990 3,883 averages: 5,780 2,553 3,815 2,770 2,321
Population for Ages 65 and over in 2000 4,594 averages: 5,925 3,055 4,029 2,950 2,449
Population for Ages 65 and over in 2010 4,644 averages: 5,714 3,349 4,190 3,091 2,571
Median Age 44.9 averages: 39.11 44 41 42 43
Number of Students Enrolled in 2012 2,850 averages: 5,776 3,323 4,296 3,797 3,159
Low Income Students 978 averages: 3,461 502 1,305 1,337 1,045
Change in Enrollment since 2005-06 -338 averages: 220 -106 23 -170 -125
Change in Low Income Students since 2005-06 582 averages: 904 209 255 316 230
Race Saugus Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Essex County MA State
Non-Hispanic White Population in 2010 23,860 averages: 26,020 17,280 22,610 16,620 14,200
Non-Hispanic Black/African American Population in 2010 525 averages: 3,040 627 2,482 575 1,115
Non-Hispanic Asian Population in 2010 708 averages: 2,772 998 2,360 672 990
Non-Hispanic Pacific Islander Population in 2010 1 averages: 8 3 7 4 4
Non-Hispanic Native American Population in 2010 28 averages: 56 35 40 26 30
Hispanic/Latino Population in 2010 1,066 averages: 8,256 505 2,861 3,608 1,788
Non-Hispanic multi-race Population in 2010 308 averages: 755 302 608 274 348
Non-Hispanic Other One Race Population in 2011 132 averages: 551 111 333 75 175
% Non-Hispanic White Population in 2010 89.6049 averages: 69.55 88 84 88 89
% Non-Hispanic Black/African American Population in 2010 1.9716 averages: 5.638 2.679 3.117 1.231 2.001
% Non-Hispanic Asian Population in 2010 2.6589 averages: 5.505 4.5 5.358 2.196 2.728
% Non-Hispanic Pacific Islander Population in 2010 0.0038 averages: 0.01498 0.01875 0.01965 0.02081 0.01784
% Non-Hispanic Native American Population in 2010 0.1052 averages: 0.1154 0.1802 0.107 0.1027 0.2327
% Hispanic/Latino Population in 2010 4.0033 averages: 16.39 2 4.791 6.574 3
% Non-Hispanic multi-race Population in 2010 1.1567 averages: 1.603 1.427 1.534 1.082 1.445
% Non-Hispanic Other One Race Population in 2010 0.4957 averages: 1.191 0.4683 0.6344 0.2332 0.4433
White Population in 2000 25,207 averages: 30,040 18,030 23,850 17,680 14,810
% White Population in 2000 96.66 averages: 79.83 92 89 92 92
Minority Population in 2000 871 averages: 9,923 1,522 6,505 3,591 3,279
% Minority Population in 2000 3.34 averages: 20.17 7 10 7.624 7
Minority Population in 2010 2,768 averages: 15,440 2,584 8,694 5,238 4,452
% Minority Population in 2010 10.3951 averages: 30.45 11.7 15 11.44 10

Population Projections

Year Saugus Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Essex County MA State
Age Saugus Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Essex County MA State
Projected Population for Ages 5-19 in 2020 4,059 averages: 7,310 3,409 5,320 3,935 3,245
Projected Population for Ages 5-19 in 2030 3,996 averages: 7,646 3,217 5,354 3,879 3,185
Projected Population for Ages 20-34 in 2020 4,834 averages: 9,513 2,912 7,536 4,129 3,988
Projected Population for Ages 20-34 in 2030 4,559 averages: 9,374 2,757 7,365 3,855 3,811
Projected Population for Ages 35-64 in 2020 11,871 averages: 17,830 8,519 12,790 9,252 7,706
Projected Population for Ages 35-64 in 2030 11,949 averages: 19,040 8,061 13,060 9,194 7,544
Projected Population for Ages 65 and over in 2020 5,531 averages: 6,810 4,379 5,406 4,167 3,358
Projected Population for Ages 65 and over in 2030 6,847 averages: 8,658 5,646 6,917 5,532 4,367

Households

Type Saugus Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Essex County MA State
Family households with children in 2010 2,625 averages: 4,609 2,360 3,347 2,538 2,052
% Family households with children in 2010 25.44 averages: 29 30 32 30 29
Non-Family households with children in 2010 3,174 averages: 5,950 2,346 4,924 2,880 2,688
% Non-Family households with children in 2010 30.76 averages: 35.69 30 31 31 31
Households with householder living alone in 2010 2,661 averages: 4,830 1,961 3,710 2,361 2,086
% Households with householder living alone in 2010 25.79 averages: 29.12 25 25 25.63 25
Households with householder 65 years and over living alone in 2010 1,204 averages: 1,898 909 1,293 938 772
Households with householder 65 years and over living alone in 2010 11.67 averages: 11.86 12.05 10 10.88 10
Tenure Saugus Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Essex County MA State
Owner-Occupied Households in 2010 8,007 averages: 8,377 5,987 7,100 5,370 4,521
% Owner-Occupied Households in 2010 77.6 averages: 56.92 79 73 73 76
Renter-Occupied Households in 2010 2,311 averages: 7,673 1,671 5,208 3,041 2,734
% Renter-Occupied Households in 2010 22.4 averages: 43.08 20 26 26 23
Year Saugus Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Essex County MA State
Households in 2000 9,975 averages: 15,590 7,376 11,850 8,100 6,962
Households in 2010 10,318 averages: 16,050 7,658 12,310 8,411 7,256
Average Household Size in 2000 2.59 averages: 2.545 2 2 2.603 2.585
Average Household Size in 2010 2.55 averages: 2.566 2.543 2.587 2.55 2
Age Saugus Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Essex County MA State
Households with Householder Age 15-29 in 2010 628 averages: 1,808 333 1,612 734 580
Households with Householder Age 30-44 in 2010 2,288 averages: 4,355 1,442 3,192 2,047 1,276
Households with Householder Age 45-59 in 2010 3,424 averages: 4,884 2,239 3,779 2,885 1,567
Households with Householder Age 60-74 in 2010 2,491 averages: 3,010 1,359 2,340 1,733 941
Households with Householder Age 75 and over in 2010 1,487 averages: 1,994 805 1,384 1,010 528

Household Projections

Year Saugus Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Essex County MA State
Projected Households in 2020 11,063 averages: 17,680 6,688 13,420 9,217 5,370
Projected Households in 2030 11,845 averages: 19,440 7,149 14,440 9,941 5,794
Projected Average Household Size in 2020 2.45 averages: 2.478 1 2.43 2.377 1.138
Projected Average Household Size in 2030 2.38 averages: 2.414 1 2.341 2.276 1.09
Age Saugus Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Essex County MA State
Projected Households with Householder Age 15-29 in 2020 619 averages: 1,836 367 1,643 754 592
Projected Households with Householder Age 30-44 in 2020 2,452 averages: 4,889 1,404 3,453 2,149 1,349
Projected Households with Householder Age 45-59 in 2020 3,230 averages: 4,898 2,077 3,595 2,679 1,503
Projected Households with Householder Age 60-74 in 2020 3,338 averages: 4,204 1,934 3,268 2,567 1,352
Projected Households with Householder Age 75 and over in 2020 1,425 averages: 1,850 903 1,452 1,068 572
Projected Households with Householder Age 15-29 in 2030 541 averages: 1,794 327 1,593 678 562
Projected Households with Householder Age 30-44 in 2030 2,761 averages: 5,359 1,595 3,788 2,395 1,481
Projected Households with Householder Age 45-59 in 2030 3,035 averages: 5,053 1,779 3,445 2,442 1,404
Projected Households with Householder Age 60-74 in 2030 3,556 averages: 4,744 2,144 3,549 2,810 1,505
Projected Households with Householder Age 75 and over in 2030 1,952 averages: 2,489 1,303 2,064 1,612 840
Projected Household Demand for Ages 15-34 between 2010-2020 1,439 averages: 3,015 745 2,204 1,216 833
Tenure Saugus Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Essex County MA State
Projected Rented Single Family Household Demand for Ages 15-34 between 2010-2020 69 averages: 100 32 74 47 29
Projected Owned Single Family Household Demand for Ages 15-34 between 2010-2020 538 averages: 325 289 303 242 143
Projected Rented Multi-Family Household Demand for Ages 15-34 between 2010-2020 659 averages: 2,048 338 1,423 725 516
Projected Owned Multi-Family Household Demand for Ages 15-34 between 2010-2020 173 averages: 541 83 403 200 143
Projected Household Demand for Ages 35-54 between 2010-2020 822 averages: 733 582 351 558 193
Projected Rented Single Family Household Demand for Ages 35-54 between 2010-2020 21 averages: 0 14 1 9 2
Projected Owned Single Family Household Demand for Ages 35-54 between 2010-2020 1,106 averages: 1,279 700 996 754 421
Projected Rented Multi-Family Household Demand for Ages 35-54 between 2010-2020 -369 averages: -641 -172 -641 -264 -235
Projected Owned Multi-Family Household Demand for Ages 35-54 between 2010-2020 64 averages: 93 38 -6 57 5
Projected Household Demand for Ages 55-74 between 2010-2020 -55 averages: -292 -139 -236 -87 -82
Projected Rented Single Family Household Demand for Ages 55-74 between 2010-2020 -66 averages: -86 -42 -68 -51 -28
Projected Owned Single Family Household Demand for Ages 55-74 between 2010-2020 -171 averages: -258 -186 -250 -137 -96
Projected Rented Multi-Family Household Demand for Ages 55-74 between 2010-2020 60 averages: -70 24 -13 9 -1
Projected Owned Multi-Family Household Demand for Ages 55-74 between 2010-2020 122 averages: 121 64 94 91 41
Projected Household Demand for Ages 75 and over between 2010-2020 -1,475 averages: -1,844 -688 -1,228 -892 -477
Projected Rented Single Family Household Demand for Ages 75 and over between 2010-2020 -60 averages: -52 -30 -43 -34 -18
Projected Owned Single Family Household Demand for Ages 75 and over between 2010-2020 -1,062 averages: -846 -513 -654 -518 -269
Projected Rented Multi-Family Household Demand for Ages 75 and over between 2010-2020 -167 averages: -607 -68 -318 -194 -112
Projected Owned Multi-Family Household Demand for Ages 75 and over between 2010-2020 -186 averages: -341 -79 -215 -147 -80

Supply

Stock

Type Saugus Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Essex County MA State
Estimate Housing Units 10,862 ± 355 averages: 16,830 8,871 13,050 9,017 8,002
% Single housing units 72.63 averages: 47.46 79 68 69 76
% Single housing units, margin of error 2.48 averages: 2.109 2.786 2.794 3.612 3
% 2-4 housing units 12.59 averages: 27.91 8.06 14 15.63 12
% 2-4 housing units, margin of error 2.3 averages: 2.489 2 2.517 3.182 3
% 5-9 housing units 4.7 averages: 4.295 3.017 4.202 4.785 3
% 5-9 housing units, margin of error 1.63 averages: 1.199 1.298 1.454 1.954 1.805
% 10-19 housing units 3.15 averages: 4.262 2.837 3.411 2.831 2
% 10-19 housing units, margin of error 1.3 averages: 1.093 1.096 1.195 1.228 1.482
% 20+ housing units 6.08 averages: 15.54 6.394 8 6 4
% 20+ housing units, margin of error 2.88 averages: 9.823 3.706 5 3.844 3
% Other housing units 0.86 averages: 0.537 0.4857 0.3749 0.7247 1.648
% Other housing units, margin of error 0.88 averages: 0.642 0.6806 0.6348 1.064 2.093
Estimated occupied housing units 10,322 ± 313 averages: 15,830 7,661 12,230 8,411 7,207
Estimated housing units 9,915 ± 312 averages: 15,950 7,604 12,160 8,379 7,185
Age Saugus Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Essex County MA State
Housing units built before 1939 28.76 averages: 43.06 20 28 32 26
Housing units built before 1939, margin of error 3.48 averages: 3.009 3.184 3.362 4 4
Housing units built before 1940-1959 22.69 averages: 18.77 21 20 17.33 16
Housing units built before 1940-1959, margin of error 3.07 averages: 2.235 3 2.996 3.515 3
Housing units built before 1960-1979 23.33 averages: 19.76 27 24 22.35 24
Housing units built before 1960-1979, margin of error 2.86 averages: 2.482 3.617 3.402 3.965 4
Housing units built before 1980-2000 16.82 averages: 11.53 21 18 20.21 24
Housing units built before 1980-2000, margin of error 2.37 averages: 1.817 3 2.972 3.629 4
Housing units built in 2000 or after 8.4 averages: 6.877 9.006 8.167 7.9 9
Housing units built in 2000 or after, margin of error 1.89 averages: 1.55 2.256 2.056 2.271 3

Permits

Tenure by Year Saugus Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Essex County MA State
Number of building permits in 2000 47 averages: 49 63 66 56 51
Single Family unit permits in 2000 47 averages: 18 56 38 37 40
Multi-Family unit permits in 2000 0 averages: 30 6 28 19 10
Number of building permits in 2001 48 averages: 50 60 61 58 48
Single Family unit permits in 2001 48 averages: 15 49 32 32 37
Multi-Family unit permits in 2001 0 averages: 35 11 29 26 11
Number of building permits in 2002 55 averages: 40 54 54 46 49
Single Family unit permits in 2002 33 averages: 23 44 32 32 38
Multi-Family unit permits in 2002 22 averages: 16 9 21 14 10
Number of building permits in 2003 167 averages: 89 68 79 60 57
Single Family unit permits in 2003 31 averages: 21 40 30 28 37
Multi-Family unit permits in 2003 136 averages: 68 27 48 31 20
Number of building permits in 2004 172 averages: 169 78 92 82 64
Single Family unit permits in 2004 32 averages: 19 47 34 34 42
Multi-Family unit permits in 2004 140 averages: 149 31 57 48 21
Number of building permits in 2005 205 averages: 138 94 102 75 69
Single Family unit permits in 2005 32 averages: 29 48 35 33 41
Multi-Family unit permits in 2005 173 averages: 109 46 66 41 28
Number of building permits in 2006 159 averages: 89 73 90 64 55
Single Family unit permits in 2006 23 averages: 24 35 28 27 31
Multi-Family unit permits in 2006 136 averages: 65 37 62 36 24
Number of building permits in 2007 177 averages: 44 79 76 32 43
Single Family unit permits in 2007 20 averages: 19 34 25 20 25
Multi-Family unit permits in 2007 157 averages: 24 45 50 12 18
Number of building permits in 2008 171 averages: 78 48 47 30 28
Single Family unit permits in 2008 13 averages: 13 20 15 13 15
Multi-Family unit permits in 2008 158 averages: 64 27 31 17 12
Number of building permits in 2009 60 averages: 22 34 31 17 22
Single Family unit permits in 2009 10 averages: 9 16 14 11 14
Multi-Family unit permits in 2009 50 averages: 12 17 17 6 8
Number of building permits in 2010 75 averages: 30 41 39 25 25
Single Family unit permits in 2010 17 averages: 13 23 18 16 16
Multi-Family unit permits in 2010 58 averages: 17 18 20 9 9
Number of building permits in 2011 83 averages: 26 34 39 21 22
Single Family unit permits in 2011 12 averages: 8 20 17 12 13
Multi-Family unit permits in 2011 71 averages: 17 13 21 8 8
Number of building permits in 2012 117 averages: 79 51 63 34 31
Single Family unit permits in 2012 14 averages: 14 26 21 18 16
Multi-Family unit permits in 2012 103 averages: 65 25 41 15 14

Affordability

Cost Burden

AMI Saugus Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Essex County MA State
% Households with income < 30% AMI 12.7584 averages: 17.97 9.4 10 12.21 11
% Households with income < 30% AMI, margin of error 2.6251 averages: 2.323 2.544 2.464 3.218 6
% Households with income 30 - 50% AMI 12.4559 averages: 13.52 9.033 9.12 9.791 10
% Households with income 30 - 50% AMI, margin of error 2.2469 averages: 2.217 2.454 2.377 2.899 5
% Households with income 50 - 80% AMI 9.9849 averages: 11.29 9 8.855 9 11
% Households with income 50 - 80% AMI, margin of error 1.8817 averages: 1.954 2.565 2.39 3.018 6
% Households with income 80 - 100% AMI 8.6233 averages: 9.75 8 8.349 8.621 9
% Households with income 80 - 100% AMI, margin of error 1.697 averages: 1.864 2.557 2.424 2.947 7
% Households with income > 100% AMI 56.1775 averages: 47.47 63 62 59 55
% Households with income > 100% AMI, margin of error 2.9192 averages: 3.021 3.903 3.771 4.409 7
% Households with income < 30% of AMI that are cost burdened 80.6701 averages: 81.09 84 80 80 81
% Households with income < 30% of AMI that are cost burdened, margin of error 8.5755 averages: 8.25 15.66 22 22 61
% Households with income 30 - 50% AMI that are cost burdened 58.5505 averages: 75.54 74 75 71 67
% Households with income 30 - 50% AMI that are cost burdened, margin of error 11.2474 averages: 9.963 18 21 25 77
% Households with income 50 - 80% AMI that are cost burdened 44.668 averages: 54.04 55 57 51 49
% Households with income 50 - 80% AMI that are cost burdened, margin of error 14.2206 averages: 12.23 22 25 34 72
% Households with income 80 - 100% of AMI that are cost burdened 56.9267 averages: 42.44 49 47 44 39
% Households with income 80 - 100% of AMI that are cost burdened, margin of error 14.5051 averages: 13.97 23 26 36 86
% Households with income >100% of AMI that are cost burdened 21.5633 averages: 17.19 17 17 18.15 14
% Households with income >100% of AMI that are cost burdened, margin of error 4.5247 averages: 3.846 5.187 4.919 6.444 21
Income Limits Saugus Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Essex County MA State
Extremely Low (30%) Income Limits for a 1 Person Household 19,800 averages: 19,800 19,330 19,820 19,430 18,670
Extremely Low (30%) Income Limits for a 2 Person Household 22,600 averages: 22,600 22,080 22,620 22,190 21,320
Extremely Low (30%) Income Limits for a 3 Person Household 25,450 averages: 25,450 24,860 25,480 24,980 24,000
Extremely Low (30%) Income Limits for a 4 Person Household 28,250 averages: 28,250 27,590 28,290 27,720 26,640
Extremely Low (30%) Income Limits for a 5 Person Household 30,550 averages: 30,550 29,840 30,580 29,970 28,800
Extremely Low (30%) Income Limits for a 6 Person Household 32,800 averages: 32,800 32,030 32,840 32,180 30,940
Extremely Low (30%) Income Limits for a 7 Person Household 35,050 averages: 35,050 34,220 35,090 34,380 33,050
Extremely Low (30%) Income Limits for a 8 Person Household 37,300 averages: 37,300 36,430 37,350 36,620 35,180
Very Low (50%) Income Limits for a 1 Person Household 32,950 averages: 32,950 32,190 32,990 32,320 31,110
Very Low (50%) Income Limits for a 2 Person Household 37,650 averages: 37,650 36,790 37,690 36,940 35,560
Very Low (50%) Income Limits for a 3 Person Household 42,350 averages: 42,350 41,380 42,400 41,560 39,970
Very Low (50%) Income Limits for a 4 Person Household 47,050 averages: 47,050 45,970 47,110 46,180 44,390
Very Low (50%) Income Limits for a 5 Person Household 50,850 averages: 50,850 49,670 50,910 49,880 47,980
Very Low (50%) Income Limits for a 6 Person Household 54,600 averages: 54,600 53,350 54,660 53,560 51,540
Very Low (50%) Income Limits for a 7 Person Household 58,350 averages: 58,350 57,020 58,420 57,260 55,070
Very Low (50%) Income Limits for a 8 Person Household 62,150 averages: 62,150 60,710 62,230 60,970 58,630
Low (80%) Income Limits for a 1 Person Household 47,450 averages: 47,450 46,590 47,370 46,650 45,380
Low (80%) Income Limits for a 2 Person Household 54,200 averages: 54,200 53,240 54,110 53,290 51,880
Low (80%) Income Limits for a 3 Person Household 61,000 averages: 61,000 59,900 60,900 60,000 58,380
Low (80%) Income Limits for a 4 Person Household 67,750 averages: 67,750 66,520 67,630 66,620 64,810
Low (80%) Income Limits for a 5 Person Household 73,200 averages: 73,200 71,890 73,080 71,970 70,030
Low (80%) Income Limits for a 6 Person Household 78,600 averages: 78,600 77,190 78,460 77,290 75,210
Low (80%) Income Limits for a 7 Person Household 84,050 averages: 84,050 82,520 83,910 82,650 80,400
Low (80%) Income Limits for a 8 Person Household 89,450 averages: 89,450 87,820 89,300 87,940 85,560
Severity Saugus Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Essex County MA State
Owner occupied households where cost burden can be determined 7,847 averages: 8,189 5,998 7,047 5,300 4,492
Owner occupied households that are cost burdened 2,807 ± 370 averages: 3,236 1,960 2,337 1,862 1,484
Owner occupied households that are severely cost burdened 1,007 averages: 1,255 773 921 723 587
% Owner occupied households that are cost burdened 35.77 averages: 39.62 32 32 34 31
% Owner occupied households that are cost burdened, margin of error 3.89 averages: 4.057 4 4.319 5.129 5
% Owner occupied households that are severely cost burdened 12.83 averages: 15 13.03 12 13.44 12
% Owner occupied households that are severely cost burdened, margin of error 2.81 averages: 2.953 3.114 3.033 3.726 4
Renter occupied households where cost burden can be determined 2,243 ± 358 averages: 7,248 1,521 4,872 2,937 2,545
Renter occupied households that are cost burdened 1,110 ± 233 averages: 3,879 760 2,393 1,548 1,280
Renter occupied households that are severely cost burdened 520 averages: 2,034 377 1,220 784 657
% Renter occupied households that are cost burdened 49.49 averages: 50.83 51 47 48 47
% Renter occupied households that are cost burdened, margin of error 6.71 averages: 5.92 11 10 12.57 18
% Renter occupied households that are severely cost burdened 23.18 averages: 27.27 25 23 22.33 23
% Renter occupied households that are severely cost burdened, margin of error 5.99 averages: 5.368 9.251 8.296 10.29 18
Household Type Saugus Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Essex County MA State
% Elderly Family households that are cost burdened 28.5714 averages: 36.78 26 28 27.12 25
% Elderly Family households that are cost burdened, margin of error 9.6567 averages: 10.73 13.99 16 21.26 57
% Small Family households that are cost burdened 37.5894 averages: 39.69 30 30 32 30
% Small Family households that are cost burdened, margin of error 5.806 averages: 5.206 7.941 7.166 9.044 28
% Large Family households that are cost burdened 35.5885 averages: 42.56 32 32 34 31
% Large Family households that are cost burdened, margin of error 13.9543 averages: 14.62 35 24 36 129
% Elderly Non-Family households that are cost burdened 47.2527 averages: 56 51 50 49 48
% Elderly Non-Family households that are cost burdened, margin of error 11.4595 averages: 10 16 19 23.15 78
% Other householdss that are cost burdened 46.4154 averages: 40.99 45 41 40 42
% Other householdss that are cost burdened, margin of error 11.2654 averages: 9.874 18 21 26.2 63

Subsidized Housing Inventory (SHI)

Subsidized Units Saugus Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Essex County MA State
Number of subsidized housing Units 759 averages: 1,691 575 1,363 815 703
% of Total Units that are subsidized housing 7.06 averages: 9.629 6.832 7.305 6.929 5

Affordability Gap

Income Saugus Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Essex County MA State
% of single family homes sold since 2000 that were affordable to households with an incomes of $10,000. 0.1 averages: 0.129 0.02698 0.02881 0.1397 0.1816
% of single family homes sold since 2000 that were affordable to households with an incomes of $20,000. 0.86 averages: 0.695 0.4792 0.4441 0.8256 3
% of single family homes sold since 2000 that were affordable to households with an incomes of $30,000. 1.53 averages: 1.901 1.033 0.945 1.614 6
% of single family homes sold since 2000 that were affordable to households with an incomes of $40,000. 2.78 averages: 4.335 2.167 1.967 3.268 11
% of single family homes sold since 2000 that were affordable to households with an incomes of $50,000. 5.17 averages: 9.079 4.24 3.838 6 19
% of single family homes sold since 2000 that were affordable to households with an incomes of $60,000. 9.96 averages: 16.75 8.025 7.142 10.93 28
% of single family homes sold since 2000 that were affordable to households with an incomes of $70,000. 18.97 averages: 26.66 13.96 12 17.88 37
% of single family homes sold since 2000 that were affordable to households with an incomes of $80,000. 34.05 averages: 38.32 22 20 27.22 46
% of single family homes sold since 2000 that were affordable to households with an incomes of $90,000. 51.34 averages: 51.99 31 29 37 55
% of single family homes sold since 2000 that were affordable to households with an incomes of $100,000. 66.95 averages: 65.61 41 39 46 62
% of single family homes sold since 2000 that were affordable to households with an incomes of $120,000. 83.52 averages: 83.01 57 54 61 73
AMI Saugus Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Essex County MA State
Affordability Gap in Households with income < 30% of AMI 1,255 averages: 2,247 793 1,348 806 559
Affordability Gap in Households with income < 30% of AMI, margin of error 432.73 averages: 624 308 390 362 319
Affordability Gap in Households with income 50-80% AMI 155 averages: -1,525 83 -444 -444 -340
Affordability Gap in Households with income 50-80% AMI, margin of error 297.57 averages: 506 257 313 290 263
Affordability Gap in Households with income > 80% of AMI -1,425 averages: -721 -877 -905 -365 -220
Affordability Gap in Households with income > 80% of AMI, margin of error 599.01 averages: 781 522 604 494 437

Export

Export the Saugus Housing Data Profile to a CSV file.

Export to CSV (.csv)