| Demographics | Population | Year | Wellesley |  | Nearest Ten
Municipalities | Maturing Suburb
Community Type | Metro Boston
Region | Norfolk
County | MA
State | 
| Population in 1990 | 26,615 | averages: | 25,260 | 18,190 | 28,940 | 22,000 | 17,140 | 
| Population in 2000 | 26,613 | averages: | 26,490 | 19,560 | 30,360 | 23,220 | 18,090 | 
| Population in 2010 | 27,982 | averages: | 26,830 | 19,870 | 31,310 | 23,960 | 18,660 | 
| Projected Population in 2020 | 27,802 | averages: | 27,320 | 20,160 | 32,810 | 24,860 | 19,310 | 
| Projected Population in 2030 | 27,533 | averages: | 28,200 | 20,650 | 34,510 | 25,970 | 19,930 | 
Age | Wellesley |  | Nearest Ten
Municipalities | Maturing Suburb
Community Type | Metro Boston
Region | Norfolk
County | MA
State | 
| Population for Ages 5-19 in 1990 | 5,724 | averages: | 4,506 | 3,353 | 5,001 | 3,832 | 3,247 | 
| Population for Ages 5-19 in 2000 | 6,258 | averages: | 5,232 | 3,892 | 5,675 | 4,421 | 3,641 | 
| Population for Ages 5-19 in 2010 | 7,797 | averages: | 5,685 | 3,985 | 5,703 | 4,639 | 3,572 | 
| Population for Ages 20-34 in 1990 | 5,825 | averages: | 6,457 | 4,173 | 8,325 | 5,714 | 4,603 | 
| Population for Ages 20-34 in 2000 | 4,053 | averages: | 4,945 | 2,949 | 7,003 | 4,439 | 3,792 | 
| Population for Ages 20-34 in 2010 | 3,842 | averages: | 4,520 | 2,641 | 7,056 | 4,214 | 3,763 | 
| Population for Ages 35-64 in 1990 | 9,768 | averages: | 9,306 | 6,888 | 9,910 | 7,942 | 5,769 | 
| Population for Ages 35-64 in 2000 | 10,638 | averages: | 10,780 | 8,382 | 11,800 | 9,528 | 7,074 | 
| Population for Ages 35-64 in 2010 | 10,908 | averages: | 11,220 | 8,844 | 12,600 | 10,280 | 7,700 | 
| Population for Ages 65 and over in 1990 | 3,718 | averages: | 3,499 | 2,553 | 3,815 | 3,070 | 2,321 | 
| Population for Ages 65 and over in 2000 | 3,710 | averages: | 3,891 | 3,055 | 4,029 | 3,347 | 2,449 | 
| Population for Ages 65 and over in 2010 | 3,865 | averages: | 3,924 | 3,349 | 4,190 | 3,475 | 2,571 | 
| Median Age | 37.1 | averages: | 42.73 | 44 | 41 | 41 | 43 | 
| Number of Students Enrolled in 2012 | 4,954 | averages: | 4,229 | 3,323 | 4,296 | 3,660 | 3,159 | 
| Low Income Students | 292 | averages: | 496 | 502 | 1,305 | 673 | 1,045 | 
| Change in Enrollment since 2005-06 | 395 | averages: | 200 | -106 | 23 | 53 | -125 | 
| Change in Low Income Students since 2005-06 | 187 | averages: | 173 | 209 | 255 | 259 | 230 | 
Race | Wellesley |  | Nearest Ten
Municipalities | Maturing Suburb
Community Type | Metro Boston
Region | Norfolk
County | MA
State | 
| Non-Hispanic White Population in 2010 | 23,061 | averages: | 21,750 | 17,280 | 22,610 | 19,240 | 14,200 | 
| Non-Hispanic Black/African American Population in 2010 | 546 | averages: | 694 | 627 | 2,482 | 1,297 | 1,115 | 
| Non-Hispanic Asian Population in 2010 | 2,742 | averages: | 2,359 | 998 | 2,360 | 2,057 | 990 | 
| Non-Hispanic Pacific Islander Population in 2010 | 1 | averages: | 7 | 3 | 7 | 3 | 4 | 
| Non-Hispanic Native American Population in 2010 | 22 | averages: | 18 | 35 | 40 | 28 | 30 | 
| Hispanic/Latino Population in 2010 | 1,020 | averages: | 1,453 | 505 | 2,861 | 785 | 1,788 | 
| Non-Hispanic multi-race Population in 2010 | 540 | averages: | 454 | 302 | 608 | 396 | 348 | 
| Non-Hispanic Other One Race Population in 2011 | 50 | averages: | 90 | 111 | 333 | 147 | 175 | 
| % Non-Hispanic White Population in 2010 | 82.4137 | averages: | 86.16 | 88 | 84 | 84 | 89 | 
| % Non-Hispanic Black/African American Population in 2010 | 1.9513 | averages: | 1.607 | 2.679 | 3.117 | 4.771 | 2.001 | 
| % Non-Hispanic Asian Population in 2010 | 9.7992 | averages: | 7.021 | 4.5 | 5.358 | 5.529 | 2.728 | 
| % Non-Hispanic Pacific Islander Population in 2010 | 0.0036 | averages: | 0.01963 | 0.01875 | 0.01965 | 0.0136 | 0.01784 | 
| % Non-Hispanic Native American Population in 2010 | 0.0786 | averages: | 0.06058 | 0.1802 | 0.107 | 0.1192 | 0.2327 | 
| % Hispanic/Latino Population in 2010 | 3.6452 | averages: | 3.391 | 2 | 4.791 | 2.954 | 3 | 
| % Non-Hispanic multi-race Population in 2010 | 1.9298 | averages: | 1.481 | 1.427 | 1.534 | 1.453 | 1.445 | 
| % Non-Hispanic Other One Race Population in 2010 | 0.1787 | averages: | 0.261 | 0.4683 | 0.6344 | 0.4661 | 0.4433 | 
| White Population in 2000 | 23,509 | averages: | 23,180 | 18,030 | 23,850 | 20,420 | 14,810 | 
| % White Population in 2000 | 88.3365 | averages: | 91.06 | 92 | 89 | 90 | 92 | 
| Minority Population in 2000 | 3,104 | averages: | 3,306 | 1,522 | 6,505 | 2,806 | 3,279 | 
| % Minority Population in 2000 | 11.6635 | averages: | 8.943 | 7 | 10 | 9.057 | 7 | 
| Minority Population in 2010 | 4,921 | averages: | 5,078 | 2,584 | 8,694 | 4,717 | 4,452 | 
| % Minority Population in 2010 | 17.5863 | averages: | 13.84 | 11.7 | 15 | 15.3 | 10 | 
Population Projections | Year | Wellesley |  | Nearest Ten
Municipalities | Maturing Suburb
Community Type | Metro Boston
Region | Norfolk
County | MA
State | Age | Wellesley |  | Nearest Ten
Municipalities | Maturing Suburb
Community Type | Metro Boston
Region | Norfolk
County | MA
State | 
| Projected Population for Ages 5-19 in 2020 | 7,135 | averages: | 5,267 | 3,409 | 5,320 | 4,282 | 3,245 | 
| Projected Population for Ages 5-19 in 2030 | 6,428 | averages: | 5,066 | 3,217 | 5,354 | 4,164 | 3,185 | 
| Projected Population for Ages 20-34 in 2020 | 4,645 | averages: | 4,968 | 2,912 | 7,536 | 4,621 | 3,988 | 
| Projected Population for Ages 20-34 in 2030 | 4,510 | averages: | 5,018 | 2,757 | 7,365 | 4,571 | 3,811 | 
| Projected Population for Ages 35-64 in 2020 | 10,177 | averages: | 10,690 | 8,519 | 12,790 | 10,170 | 7,706 | 
| Projected Population for Ages 35-64 in 2030 | 9,579 | averages: | 10,380 | 8,061 | 13,060 | 10,020 | 7,544 | 
| Projected Population for Ages 65 and over in 2020 | 4,715 | averages: | 5,079 | 4,379 | 5,406 | 4,517 | 3,358 | 
| Projected Population for Ages 65 and over in 2030 | 5,728 | averages: | 6,321 | 5,646 | 6,917 | 5,892 | 4,367 | 
Households | Type | Wellesley |  | Nearest Ten
Municipalities | Maturing Suburb
Community Type | Metro Boston
Region | Norfolk
County | MA
State | 
| Family households with children in 2010 | 3,687 | averages: | 3,175 | 2,360 | 3,347 | 2,783 | 2,052 | 
| % Family households with children in 2010 | 42.4 | averages: | 37.35 | 30 | 32 | 33.9 | 29 | 
| Non-Family households with children in 2010 | 2,026 | averages: | 3,322 | 2,346 | 4,924 | 3,178 | 2,688 | 
| % Non-Family households with children in 2010 | 23.3 | averages: | 26 | 30 | 31 | 29.01 | 31 | 
| Households with householder living alone in 2010 | 1,798 | averages: | 2,648 | 1,961 | 3,710 | 2,540 | 2,086 | 
| % Households with householder living alone in 2010 | 20.68 | averages: | 21.94 | 25 | 25 | 23.85 | 25 | 
| Households with householder 65 years and over living alone in 2010 | 1,005 | averages: | 1,116 | 909 | 1,293 | 1,019 | 772 | 
| Households with householder 65 years and over living alone in 2010 | 11.56 | averages: | 10.86 | 12.05 | 10 | 10 | 10 | 
Tenure | Wellesley |  | Nearest Ten
Municipalities | Maturing Suburb
Community Type | Metro Boston
Region | Norfolk
County | MA
State | 
| Owner-Occupied Households in 2010 | 7,112 | averages: | 6,999 | 5,987 | 7,100 | 6,371 | 4,521 | 
| % Owner-Occupied Households in 2010 | 81.79 | averages: | 81 | 79 | 73 | 77 | 76 | 
| Renter-Occupied Households in 2010 | 1,583 | averages: | 2,987 | 1,671 | 5,208 | 2,840 | 2,734 | 
| % Renter-Occupied Households in 2010 | 18.21 | averages: | 19 | 20 | 26 | 22.94 | 23 | 
Year | Wellesley |  | Nearest Ten
Municipalities | Maturing Suburb
Community Type | Metro Boston
Region | Norfolk
County | MA
State | 
| Households in 2000 | 8,594 | averages: | 9,884 | 7,376 | 11,850 | 8,885 | 6,962 | 
| Households in 2010 | 8,695 | averages: | 9,986 | 7,658 | 12,310 | 9,210 | 7,256 | 
| Average Household Size in 2000 | 2.7 | averages: | 2.721 | 2 | 2 | 2.681 | 2.585 | 
| Average Household Size in 2010 | 2.78 | averages: | 2.699 | 2.543 | 2.587 | 2.65 | 2 | 
Age | Wellesley |  | Nearest Ten
Municipalities | Maturing Suburb
Community Type | Metro Boston
Region | Norfolk
County | MA
State | 
| Households with Householder Age 15-29 in 2010 | 247 | averages: | 786 | 333 | 1,612 | 826 | 580 | 
| Households with Householder Age 30-44 in 2010 | 1,883 | averages: | 2,392 | 1,442 | 3,192 | 2,277 | 1,276 | 
| Households with Householder Age 45-59 in 2010 | 3,242 | averages: | 3,369 | 2,239 | 3,779 | 3,091 | 1,567 | 
| Households with Householder Age 60-74 in 2010 | 2,089 | averages: | 2,079 | 1,359 | 2,340 | 1,860 | 941 | 
| Households with Householder Age 75 and over in 2010 | 1,235 | averages: | 1,360 | 805 | 1,384 | 1,156 | 528 | 
Household Projections | Year | Wellesley |  | Nearest Ten
Municipalities | Maturing Suburb
Community Type | Metro Boston
Region | Norfolk
County | MA
State | 
| Projected Households in 2020 | 9,062 | averages: | 10,610 | 6,688 | 13,420 | 9,992 | 5,370 | 
| Projected Households in 2030 | 9,369 | averages: | 11,240 | 7,149 | 14,440 | 10,760 | 5,794 | 
| Projected Average Household Size in 2020 | 2.65 | averages: | 2.522 | 1 | 2.43 | 2.488 | 1.138 | 
| Projected Average Household Size in 2030 | 2.52 | averages: | 2.427 | 1 | 2.341 | 2.391 | 1.09 | 
Age | Wellesley |  | Nearest Ten
Municipalities | Maturing Suburb
Community Type | Metro Boston
Region | Norfolk
County | MA
State | 
| Projected Households with Householder Age 15-29 in 2020 | 382 | averages: | 872 | 367 | 1,643 | 867 | 592 | 
| Projected Households with Householder Age 30-44 in 2020 | 1,742 | averages: | 2,363 | 1,404 | 3,453 | 2,321 | 1,349 | 
| Projected Households with Householder Age 45-59 in 2020 | 3,008 | averages: | 3,072 | 2,077 | 3,595 | 2,914 | 1,503 | 
| Projected Households with Householder Age 60-74 in 2020 | 2,648 | averages: | 2,874 | 1,934 | 3,268 | 2,668 | 1,352 | 
| Projected Households with Householder Age 75 and over in 2020 | 1,282 | averages: | 1,428 | 903 | 1,452 | 1,222 | 572 | 
| Projected Households with Householder Age 15-29 in 2030 | 306 | averages: | 855 | 327 | 1,593 | 843 | 562 | 
| Projected Households with Householder Age 30-44 in 2030 | 2,043 | averages: | 2,668 | 1,595 | 3,788 | 2,597 | 1,481 | 
| Projected Households with Householder Age 45-59 in 2030 | 2,504 | averages: | 2,710 | 1,779 | 3,445 | 2,617 | 1,404 | 
| Projected Households with Householder Age 60-74 in 2030 | 2,823 | averages: | 2,987 | 2,144 | 3,549 | 2,955 | 1,505 | 
| Projected Households with Householder Age 75 and over in 2030 | 1,694 | averages: | 2,024 | 1,303 | 2,064 | 1,747 | 840 | 
| Projected Household Demand for Ages 15-34 between 2010-2020 | 735 | averages: | 1,398 | 745 | 2,204 | 1,390 | 833 | 
Tenure | Wellesley |  | Nearest Ten
Municipalities | Maturing Suburb
Community Type | Metro Boston
Region | Norfolk
County | MA
State | 
| Projected Rented Single Family Household Demand for Ages 15-34 between 2010-2020 | 35 | averages: | 64 | 32 | 74 | 54 | 29 | 
| Projected Owned Single Family Household Demand for Ages 15-34 between 2010-2020 | 311 | averages: | 344 | 289 | 303 | 358 | 143 | 
| Projected Rented Multi-Family Household Demand for Ages 15-34 between 2010-2020 | 355 | averages: | 800 | 338 | 1,423 | 765 | 516 | 
| Projected Owned Multi-Family Household Demand for Ages 15-34 between 2010-2020 | 34 | averages: | 189 | 83 | 403 | 212 | 143 | 
| Projected Household Demand for Ages 35-54 between 2010-2020 | 1,265 | averages: | 650 | 582 | 351 | 552 | 193 | 
| Projected Rented Single Family Household Demand for Ages 35-54 between 2010-2020 | 45 | averages: | 12 | 14 | 1 | 10 | 2 | 
| Projected Owned Single Family Household Demand for Ages 35-54 between 2010-2020 | 1,255 | averages: | 990 | 700 | 996 | 901 | 421 | 
| Projected Rented Multi-Family Household Demand for Ages 35-54 between 2010-2020 | -71 | averages: | -385 | -172 | -641 | -376 | -235 | 
| Projected Owned Multi-Family Household Demand for Ages 35-54 between 2010-2020 | 36 | averages: | 32 | 38 | -6 | 16 | 5 | 
| Projected Household Demand for Ages 55-74 between 2010-2020 | -467 | averages: | -326 | -139 | -236 | -187 | -82 | 
| Projected Rented Single Family Household Demand for Ages 55-74 between 2010-2020 | -71 | averages: | -68 | -42 | -68 | -58 | -28 | 
| Projected Owned Single Family Household Demand for Ages 55-74 between 2010-2020 | -488 | averages: | -335 | -186 | -250 | -239 | -96 | 
| Projected Rented Multi-Family Household Demand for Ages 55-74 between 2010-2020 | 7 | averages: | -2 | 24 | -13 | 22 | -1 | 
| Projected Owned Multi-Family Household Demand for Ages 55-74 between 2010-2020 | 85 | averages: | 78 | 64 | 94 | 86 | 41 | 
| Projected Household Demand for Ages 75 and over between 2010-2020 | -1,170 | averages: | -1,106 | -688 | -1,228 | -983 | -477 | 
| Projected Rented Single Family Household Demand for Ages 75 and over between 2010-2020 | -50 | averages: | -47 | -30 | -43 | -37 | -18 | 
| Projected Owned Single Family Household Demand for Ages 75 and over between 2010-2020 | -925 | averages: | -732 | -513 | -654 | -640 | -269 | 
| Projected Rented Multi-Family Household Demand for Ages 75 and over between 2010-2020 | -124 | averages: | -183 | -68 | -318 | -168 | -112 | 
| Projected Owned Multi-Family Household Demand for Ages 75 and over between 2010-2020 | -71 | averages: | -145 | -79 | -215 | -138 | -80 | 
Supply | Stock | Type | Wellesley |  | Nearest Ten
Municipalities | Maturing Suburb
Community Type | Metro Boston
Region | Norfolk
County | MA
State | 
| Estimate Housing Units | 9,107
± 247 | averages: | 10,600 | 8,871 | 13,050 | 9,675 | 8,002 | 
| % Single housing units | 83.16 | averages: | 78.89 | 79 | 68 | 73 | 76 | 
| % Single housing units, margin of error | 1.43 | averages: | 1.987 | 2.786 | 2.794 | 2.832 | 3 | 
| % 2-4 housing units | 6.12 | averages: | 8.66 | 8.06 | 14 | 10.16 | 12 | 
| % 2-4 housing units, margin of error | 1.67 | averages: | 2.056 | 2 | 2.517 | 2.564 | 3 | 
| % 5-9 housing units | 2.79 | averages: | 3.359 | 3.017 | 4.202 | 3.896 | 3 | 
| % 5-9 housing units, margin of error | 1.11 | averages: | 1.182 | 1.298 | 1.454 | 1.362 | 1.805 | 
| % 10-19 housing units | 1.77 | averages: | 2.517 | 2.837 | 3.411 | 3.52 | 2 | 
| % 10-19 housing units, margin of error | 0.81 | averages: | 0.867 | 1.096 | 1.195 | 1.298 | 1.482 | 
| % 20+ housing units | 6.17 | averages: | 6.562 | 6.394 | 8 | 8.014 | 4 | 
| % 20+ housing units, margin of error | 3.47 | averages: | 4.613 | 3.706 | 5 | 5.014 | 3 | 
| % Other housing units | 0 | averages: | 0.015 | 0.4857 | 0.3749 | 0.7396 | 1.648 | 
| % Other housing units, margin of error | 0.25 | averages: | 0.396 | 0.6806 | 0.6348 | 0.9646 | 2.093 | 
| Estimated occupied housing units | 8,544
± 242 | averages: | 10,110 | 7,661 | 12,230 | 9,196 | 7,207 | 
| Estimated housing units | 8,555
± 274 | averages: | 9,891 | 7,604 | 12,160 | 9,142 | 7,185 | 
Age | Wellesley |  | Nearest Ten
Municipalities | Maturing Suburb
Community Type | Metro Boston
Region | Norfolk
County | MA
State | 
| Housing units built before 1939 | 37.96 | averages: | 23.69 | 20 | 28 | 22 | 26 | 
| Housing units built before 1939, margin of error | 2.86 | averages: | 3.232 | 3.184 | 3.362 | 3.294 | 4 | 
| Housing units built before 1940-1959 | 30.71 | averages: | 23.83 | 21 | 20 | 22.27 | 16 | 
| Housing units built before 1940-1959, margin of error | 2.45 | averages: | 3.092 | 3 | 2.996 | 3.355 | 3 | 
| Housing units built before 1960-1979 | 14.49 | averages: | 27.78 | 27 | 24 | 25.82 | 24 | 
| Housing units built before 1960-1979, margin of error | 1.94 | averages: | 3.672 | 3.617 | 3.402 | 3.579 | 4 | 
| Housing units built before 1980-2000 | 8.38 | averages: | 17.08 | 21 | 18 | 21 | 24 | 
| Housing units built before 1980-2000, margin of error | 1.71 | averages: | 2.984 | 3 | 2.972 | 3.171 | 4 | 
| Housing units built in 2000 or after | 8.46 | averages: | 7.624 | 9.006 | 8.167 | 8.304 | 9 | 
| Housing units built in 2000 or after, margin of error | 1.75 | averages: | 2.284 | 2.256 | 2.056 | 2.138 | 3 | 
Permits | Tenure by Year | Wellesley |  | Nearest Ten
Municipalities | Maturing Suburb
Community Type | Metro Boston
Region | Norfolk
County | MA
State | 
| Number of building permits in 2000 | 36 | averages: | 47 | 63 | 66 | 55 | 51 | 
| Single Family unit permits in 2000 | 36 | averages: | 41 | 56 | 38 | 37 | 40 | 
| Multi-Family unit permits in 2000 | 0 | averages: | 6 | 6 | 28 | 17 | 10 | 
| Number of building permits in 2001 | 48 | averages: | 37 | 60 | 61 | 65 | 48 | 
| Single Family unit permits in 2001 | 48 | averages: | 33 | 49 | 32 | 38 | 37 | 
| Multi-Family unit permits in 2001 | 0 | averages: | 4 | 11 | 29 | 26 | 11 | 
| Number of building permits in 2002 | 36 | averages: | 81 | 54 | 54 | 49 | 49 | 
| Single Family unit permits in 2002 | 36 | averages: | 38 | 44 | 32 | 33 | 38 | 
| Multi-Family unit permits in 2002 | 0 | averages: | 42 | 9 | 21 | 16 | 10 | 
| Number of building permits in 2003 | 59 | averages: | 79 | 68 | 79 | 68 | 57 | 
| Single Family unit permits in 2003 | 59 | averages: | 37 | 40 | 30 | 28 | 37 | 
| Multi-Family unit permits in 2003 | 0 | averages: | 42 | 27 | 48 | 39 | 20 | 
| Number of building permits in 2004 | 119 | averages: | 77 | 78 | 92 | 93 | 64 | 
| Single Family unit permits in 2004 | 67 | averages: | 48 | 47 | 34 | 31 | 42 | 
| Multi-Family unit permits in 2004 | 52 | averages: | 28 | 31 | 57 | 61 | 21 | 
| Number of building permits in 2005 | 74 | averages: | 38 | 94 | 102 | 85 | 69 | 
| Single Family unit permits in 2005 | 74 | averages: | 36 | 48 | 35 | 35 | 41 | 
| Multi-Family unit permits in 2005 | 0 | averages: | 2 | 46 | 66 | 49 | 28 | 
| Number of building permits in 2006 | 81 | averages: | 77 | 73 | 90 | 79 | 55 | 
| Single Family unit permits in 2006 | 53 | averages: | 32 | 35 | 28 | 25 | 31 | 
| Multi-Family unit permits in 2006 | 28 | averages: | 44 | 37 | 62 | 54 | 24 | 
| Number of building permits in 2007 | 69 | averages: | 53 | 79 | 76 | 70 | 43 | 
| Single Family unit permits in 2007 | 69 | averages: | 31 | 34 | 25 | 23 | 25 | 
| Multi-Family unit permits in 2007 | 0 | averages: | 21 | 45 | 50 | 47 | 18 | 
| Number of building permits in 2008 | 51 | averages: | 32 | 48 | 47 | 62 | 28 | 
| Single Family unit permits in 2008 | 51 | averages: | 23 | 20 | 15 | 15 | 15 | 
| Multi-Family unit permits in 2008 | 0 | averages: | 8 | 27 | 31 | 47 | 12 | 
| Number of building permits in 2009 | 36 | averages: | 24 | 34 | 31 | 43 | 22 | 
| Single Family unit permits in 2009 | 36 | averages: | 20 | 16 | 14 | 15 | 14 | 
| Multi-Family unit permits in 2009 | 0 | averages: | 3 | 17 | 17 | 27 | 8 | 
| Number of building permits in 2010 | 187 | averages: | 34 | 41 | 39 | 50 | 25 | 
| Single Family unit permits in 2010 | 49 | averages: | 28 | 23 | 18 | 18 | 16 | 
| Multi-Family unit permits in 2010 | 138 | averages: | 6 | 18 | 20 | 32 | 9 | 
| Number of building permits in 2011 | 41 | averages: | 32 | 34 | 39 | 36 | 22 | 
| Single Family unit permits in 2011 | 41 | averages: | 27 | 20 | 17 | 17 | 13 | 
| Multi-Family unit permits in 2011 | 0 | averages: | 4 | 13 | 21 | 18 | 8 | 
| Number of building permits in 2012 | 69 | averages: | 83 | 51 | 63 | 36 | 31 | 
| Single Family unit permits in 2012 | 69 | averages: | 28 | 26 | 21 | 22 | 16 | 
| Multi-Family unit permits in 2012 | 0 | averages: | 54 | 25 | 41 | 14 | 14 | 
Affordability | Cost Burden | AMI | Wellesley |  | Nearest Ten
Municipalities | Maturing Suburb
Community Type | Metro Boston
Region | Norfolk
County | MA
State | 
| % Households with income < 30% AMI | 8.2992 | averages: | 7.753 | 9.4 | 10 | 9.489 | 11 | 
| % Households with income < 30% AMI, margin of error | 1.9838 | averages: | 1.906 | 2.544 | 2.464 | 2.36 | 6 | 
| % Households with income 30 - 50% AMI | 5.2016 | averages: | 6.344 | 9.033 | 9.12 | 8.771 | 10 | 
| % Households with income 30 - 50% AMI, margin of error | 1.2838 | averages: | 2.002 | 2.454 | 2.377 | 2.504 | 5 | 
| % Households with income 50 - 80% AMI | 5.4939 | averages: | 6.251 | 9 | 8.855 | 8.954 | 11 | 
| % Households with income 50 - 80% AMI, margin of error | 1.4348 | averages: | 2.221 | 2.565 | 2.39 | 2.495 | 6 | 
| % Households with income 80 - 100% AMI | 3.6821 | averages: | 6.624 | 8 | 8.349 | 8.414 | 9 | 
| % Households with income 80 - 100% AMI, margin of error | 1.0015 | averages: | 2.385 | 2.557 | 2.424 | 2.499 | 7 | 
| % Households with income > 100% AMI | 77.3232 | averages: | 73.02 | 63 | 62 | 64 | 55 | 
| % Households with income > 100% AMI, margin of error | 2.8884 | averages: | 3 | 3.903 | 3.771 | 3.864 | 7 | 
| % Households with income < 30% of AMI that are cost burdened | 71.0682 | averages: | 78.21 | 84 | 80 | 80 | 81 | 
| % Households with income < 30% of AMI that are cost burdened, margin of error | 16.9833 | averages: | 64.83 | 15.66 | 22 | 30.98 | 61 | 
| % Households with income 30 - 50% AMI that are cost burdened | 71.8468 | averages: | 78.25 | 74 | 75 | 70 | 67 | 
| % Households with income 30 - 50% AMI that are cost burdened, margin of error | 17.4693 | averages: | 56 | 18 | 21 | 22.48 | 77 | 
| % Households with income 50 - 80% AMI that are cost burdened | 61.0526 | averages: | 66.43 | 55 | 57 | 59 | 49 | 
| % Households with income 50 - 80% AMI that are cost burdened, margin of error | 17.4091 | averages: | 30 | 22 | 25 | 21.26 | 72 | 
| % Households with income 80 - 100% of AMI that are cost burdened | 44.5545 | averages: | 50.24 | 49 | 47 | 48 | 39 | 
| % Households with income 80 - 100% of AMI that are cost burdened, margin of error | 31.8971 | averages: | 39.03 | 23 | 26 | 27.52 | 86 | 
| % Households with income >100% of AMI that are cost burdened | 19.2598 | averages: | 19.02 | 17 | 17 | 17.28 | 14 | 
| % Households with income >100% of AMI that are cost burdened, margin of error | 3.3971 | averages: | 5.168 | 5.187 | 4.919 | 5.007 | 21 | 
Income Limits | Wellesley |  | Nearest Ten
Municipalities | Maturing Suburb
Community Type | Metro Boston
Region | Norfolk
County | MA
State | 
| Extremely Low (30%) Income Limits for a 1 Person Household | 19,800 | averages: | 19,800 | 19,330 | 19,820 | 19,750 | 18,670 | 
| Extremely Low (30%) Income Limits for a 2 Person Household | 22,600 | averages: | 22,600 | 22,080 | 22,620 | 22,540 | 21,320 | 
| Extremely Low (30%) Income Limits for a 3 Person Household | 25,450 | averages: | 25,450 | 24,860 | 25,480 | 25,380 | 24,000 | 
| Extremely Low (30%) Income Limits for a 4 Person Household | 28,250 | averages: | 28,250 | 27,590 | 28,290 | 28,180 | 26,640 | 
| Extremely Low (30%) Income Limits for a 5 Person Household | 30,550 | averages: | 30,550 | 29,840 | 30,580 | 30,480 | 28,800 | 
| Extremely Low (30%) Income Limits for a 6 Person Household | 32,800 | averages: | 32,800 | 32,030 | 32,840 | 32,720 | 30,940 | 
| Extremely Low (30%) Income Limits for a 7 Person Household | 35,050 | averages: | 35,050 | 34,220 | 35,090 | 34,960 | 33,050 | 
| Extremely Low (30%) Income Limits for a 8 Person Household | 37,300 | averages: | 37,300 | 36,430 | 37,350 | 37,210 | 35,180 | 
| Very Low (50%) Income Limits for a 1 Person Household | 32,950 | averages: | 32,950 | 32,190 | 32,990 | 32,870 | 31,110 | 
| Very Low (50%) Income Limits for a 2 Person Household | 37,650 | averages: | 37,650 | 36,790 | 37,690 | 37,570 | 35,560 | 
| Very Low (50%) Income Limits for a 3 Person Household | 42,350 | averages: | 42,350 | 41,380 | 42,400 | 42,250 | 39,970 | 
| Very Low (50%) Income Limits for a 4 Person Household | 47,050 | averages: | 47,050 | 45,970 | 47,110 | 46,930 | 44,390 | 
| Very Low (50%) Income Limits for a 5 Person Household | 50,850 | averages: | 50,850 | 49,670 | 50,910 | 50,710 | 47,980 | 
| Very Low (50%) Income Limits for a 6 Person Household | 54,600 | averages: | 54,600 | 53,350 | 54,660 | 54,460 | 51,540 | 
| Very Low (50%) Income Limits for a 7 Person Household | 58,350 | averages: | 58,350 | 57,020 | 58,420 | 58,210 | 55,070 | 
| Very Low (50%) Income Limits for a 8 Person Household | 62,150 | averages: | 62,150 | 60,710 | 62,230 | 62,000 | 58,630 | 
| Low (80%) Income Limits for a 1 Person Household | 47,450 | averages: | 47,450 | 46,590 | 47,370 | 47,360 | 45,380 | 
| Low (80%) Income Limits for a 2 Person Household | 54,200 | averages: | 54,200 | 53,240 | 54,110 | 54,110 | 51,880 | 
| Low (80%) Income Limits for a 3 Person Household | 61,000 | averages: | 61,000 | 59,900 | 60,900 | 60,890 | 58,380 | 
| Low (80%) Income Limits for a 4 Person Household | 67,750 | averages: | 67,750 | 66,520 | 67,630 | 67,610 | 64,810 | 
| Low (80%) Income Limits for a 5 Person Household | 73,200 | averages: | 73,200 | 71,890 | 73,080 | 73,040 | 70,030 | 
| Low (80%) Income Limits for a 6 Person Household | 78,600 | averages: | 78,600 | 77,190 | 78,460 | 78,430 | 75,210 | 
| Low (80%) Income Limits for a 7 Person Household | 84,050 | averages: | 84,050 | 82,520 | 83,910 | 83,890 | 80,400 | 
| Low (80%) Income Limits for a 8 Person Household | 89,450 | averages: | 89,450 | 87,820 | 89,300 | 89,280 | 85,560 | 
Severity | Wellesley |  | Nearest Ten
Municipalities | Maturing Suburb
Community Type | Metro Boston
Region | Norfolk
County | MA
State | 
| Owner occupied households where cost burden can be determined | 7,109 | averages: | 7,143 | 5,998 | 7,047 | 6,332 | 4,492 | 
| Owner occupied households that are cost burdened | 1,952
± 225 | averages: | 2,129 | 1,960 | 2,337 | 2,022 | 1,484 | 
| Owner occupied households that are severely cost burdened | 757 | averages: | 837 | 773 | 921 | 773 | 587 | 
| % Owner occupied households that are cost burdened | 27.46 | averages: | 29.77 | 32 | 32 | 31.58 | 31 | 
| % Owner occupied households that are cost burdened, margin of error | 2.7 | averages: | 4.226 | 4 | 4.319 | 4.414 | 5 | 
| % Owner occupied households that are severely cost burdened | 10.65 | averages: | 11 | 13.03 | 12 | 11.9 | 12 | 
| % Owner occupied households that are severely cost burdened, margin of error | 1.84 | averages: | 2.662 | 3.114 | 3.033 | 3.019 | 4 | 
| Renter occupied households where cost burden can be determined | 1,318
± 211 | averages: | 2,755 | 1,521 | 4,872 | 2,661 | 2,545 | 
| Renter occupied households that are cost burdened | 399
± 101 | averages: | 1,204 | 760 | 2,393 | 1,285 | 1,280 | 
| Renter occupied households that are severely cost burdened | 245 | averages: | 606 | 377 | 1,220 | 646 | 657 | 
