Housing Data Profile: Reading

Demographics

Population

Year Reading Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Middlesex County MA State
Population in 1990 22,539 averages: 25,300 18,190 28,940 25,890 17,140
Population in 2000 23,708 averages: 25,760 19,560 30,360 27,130 18,090
Population in 2010 24,747 averages: 26,230 19,870 31,310 27,830 18,660
Projected Population in 2020 25,808 averages: 26,990 20,160 32,810 28,960 19,310
Projected Population in 2030 27,263 averages: 28,040 20,650 34,510 30,300 19,930
Age Reading Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Middlesex County MA State
Population for Ages 5-19 in 1990 4,253 averages: 4,414 3,353 5,001 4,550 3,247
Population for Ages 5-19 in 2000 4,904 averages: 4,638 3,892 5,675 5,079 3,641
Population for Ages 5-19 in 2010 5,098 averages: 4,711 3,985 5,703 5,116 3,572
Population for Ages 20-34 in 1990 5,072 averages: 6,616 4,173 8,325 7,416 4,603
Population for Ages 20-34 in 2000 3,501 averages: 4,984 2,949 7,003 6,112 3,792
Population for Ages 20-34 in 2010 3,486 averages: 4,717 2,641 7,056 5,927 3,763
Population for Ages 35-64 in 1990 8,800 averages: 9,120 6,888 9,910 8,994 5,769
Population for Ages 35-64 in 2000 10,233 averages: 10,510 8,382 11,800 10,770 7,074
Population for Ages 35-64 in 2010 11,125 averages: 11,250 8,844 12,600 11,560 7,700
Population for Ages 65 and over in 1990 2,896 averages: 3,558 2,553 3,815 3,227 2,321
Population for Ages 65 and over in 2000 3,369 averages: 4,016 3,055 4,029 3,468 2,449
Population for Ages 65 and over in 2010 3,490 averages: 4,088 3,349 4,190 3,648 2,571
Median Age 41.4 averages: 41.67 44 41 41 43
Number of Students Enrolled in 2012 4,483 averages: 3,534 3,323 4,296 4,125 3,159
Low Income Students 261 averages: 553 502 1,305 977 1,045
Change in Enrollment since 2005-06 201 averages: -18 -106 23 -18 -125
Change in Low Income Students since 2005-06 156 averages: 205 209 255 286 230
Race Reading Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Middlesex County MA State
Non-Hispanic White Population in 2010 22,877 averages: 22,380 17,280 22,610 21,300 14,200
Non-Hispanic Black/African American Population in 2010 183 averages: 879 627 2,482 1,217 1,115
Non-Hispanic Asian Population in 2010 1,029 averages: 1,589 998 2,360 2,579 990
Non-Hispanic Pacific Islander Population in 2010 6 averages: 4 3 7 6 4
Non-Hispanic Native American Population in 2010 10 averages: 25 35 40 29 30
Hispanic/Latino Population in 2010 378 averages: 786 505 2,861 1,821 1,788
Non-Hispanic multi-race Population in 2010 238 averages: 399 302 608 569 348
Non-Hispanic Other One Race Population in 2011 26 averages: 169 111 333 310 175
% Non-Hispanic White Population in 2010 92.4435 averages: 87.54 88 84 83 89
% Non-Hispanic Black/African American Population in 2010 0.7395 averages: 2.322 2.679 3.117 2.726 2.001
% Non-Hispanic Asian Population in 2010 4.1581 averages: 5.624 4.5 5.358 7 2.728
% Non-Hispanic Pacific Islander Population in 2010 0.0242 averages: 0.01563 0.01875 0.01965 0.02276 0.01784
% Non-Hispanic Native American Population in 2010 0.0404 averages: 0.08823 0.1802 0.107 0.09413 0.2327
% Hispanic/Latino Population in 2010 1.5275 averages: 2.595 2 4.791 4.294 3
% Non-Hispanic multi-race Population in 2010 0.9617 averages: 1.366 1.427 1.534 1.717 1.445
% Non-Hispanic Other One Race Population in 2010 0.1051 averages: 0.4514 0.4683 0.6344 0.6819 0.4433
White Population in 2000 22,721 averages: 23,480 18,030 23,850 22,680 14,810
% White Population in 2000 95.8368 averages: 92 92 89 89 92
Minority Population in 2000 987 averages: 2,277 1,522 6,505 4,455 3,279
% Minority Population in 2000 4.1632 averages: 7.398 7 10 10.84 7
Minority Population in 2010 1,870 averages: 3,854 2,584 8,694 6,533 4,452
% Minority Population in 2010 7.5565 averages: 12.46 11.7 15 16 10

Population Projections

Year Reading Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Middlesex County MA State
Age Reading Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Middlesex County MA State
Projected Population for Ages 5-19 in 2020 4,679 averages: 4,326 3,409 5,320 4,722 3,245
Projected Population for Ages 5-19 in 2030 4,513 averages: 4,230 3,217 5,354 4,687 3,185
Projected Population for Ages 20-34 in 2020 3,906 averages: 4,923 2,912 7,536 6,218 3,988
Projected Population for Ages 20-34 in 2030 3,851 averages: 4,795 2,757 7,365 6,101 3,811
Projected Population for Ages 35-64 in 2020 11,232 averages: 11,350 8,519 12,790 11,710 7,706
Projected Population for Ages 35-64 in 2030 11,334 averages: 11,210 8,061 13,060 11,730 7,544
Projected Population for Ages 65 and over in 2020 4,579 averages: 4,983 4,379 5,406 4,744 3,358
Projected Population for Ages 65 and over in 2030 6,045 averages: 6,352 5,646 6,917 6,166 4,367

Households

Type Reading Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Middlesex County MA State
Family households with children in 2010 3,205 averages: 2,942 2,360 3,347 3,118 2,052
% Family households with children in 2010 34.44 averages: 30.79 30 32 33 29
Non-Family households with children in 2010 2,620 averages: 3,460 2,346 4,924 3,962 2,688
% Non-Family households with children in 2010 28.16 averages: 30.86 30 31 30 31
Households with householder living alone in 2010 2,189 averages: 2,756 1,961 3,710 2,990 2,086
% Households with householder living alone in 2010 23.52 averages: 25.21 25 25 24 25
Households with householder 65 years and over living alone in 2010 962 averages: 1,132 909 1,293 1,066 772
Households with householder 65 years and over living alone in 2010 10.34 averages: 10.79 12.05 10 9.354 10
Tenure Reading Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Middlesex County MA State
Owner-Occupied Households in 2010 7,248 averages: 7,146 5,987 7,100 6,687 4,521
% Owner-Occupied Households in 2010 77.89 averages: 74.38 79 73 73 76
Renter-Occupied Households in 2010 2,057 averages: 3,114 1,671 5,208 4,066 2,734
% Renter-Occupied Households in 2010 22.11 averages: 25.62 20 26 26 23
Year Reading Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Middlesex County MA State
Households in 2000 8,688 averages: 9,886 7,376 11,850 10,390 6,962
Households in 2010 9,305 averages: 10,260 7,658 12,310 10,750 7,256
Average Household Size in 2000 2.71 averages: 2.63 2 2 2.654 2.585
Average Household Size in 2010 2.64 averages: 2.582 2.543 2.587 2.604 2
Age Reading Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Middlesex County MA State
Households with Householder Age 15-29 in 2010 552 averages: 877 333 1,612 1,220 580
Households with Householder Age 30-44 in 2010 2,333 averages: 2,615 1,442 3,192 2,857 1,276
Households with Householder Age 45-59 in 2010 3,336 averages: 3,310 2,239 3,779 3,400 1,567
Households with Householder Age 60-74 in 2010 1,896 averages: 2,091 1,359 2,340 2,018 941
Households with Householder Age 75 and over in 2010 1,188 averages: 1,366 805 1,384 1,175 528

Household Projections

Year Reading Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Middlesex County MA State
Projected Households in 2020 10,253 averages: 11,000 6,688 13,420 11,590 5,370
Projected Households in 2030 11,221 averages: 11,750 7,149 14,440 12,460 5,794
Projected Average Household Size in 2020 2.5 averages: 2.458 1 2.43 2.339 1.138
Projected Average Household Size in 2030 2.41 averages: 2.377 1 2.341 2.25 1.09
Age Reading Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Middlesex County MA State
Projected Households with Householder Age 15-29 in 2020 600 averages: 878 367 1,643 1,248 592
Projected Households with Householder Age 30-44 in 2020 2,509 averages: 2,684 1,404 3,453 2,992 1,349
Projected Households with Householder Age 45-59 in 2020 3,092 averages: 3,171 2,077 3,595 3,259 1,503
Projected Households with Householder Age 60-74 in 2020 2,847 averages: 2,905 1,934 3,268 2,850 1,352
Projected Households with Householder Age 75 and over in 2020 1,203 averages: 1,358 903 1,452 1,242 572
Projected Households with Householder Age 15-29 in 2030 570 averages: 839 327 1,593 1,207 562
Projected Households with Householder Age 30-44 in 2030 2,830 averages: 2,878 1,595 3,788 3,240 1,481
Projected Households with Householder Age 45-59 in 2030 2,935 averages: 2,940 1,779 3,445 3,074 1,404
Projected Households with Householder Age 60-74 in 2030 3,121 averages: 3,236 2,144 3,549 3,148 1,505
Projected Households with Householder Age 75 and over in 2030 1,766 averages: 1,856 1,303 2,064 1,787 840
Projected Household Demand for Ages 15-34 between 2010-2020 1,255 averages: 1,563 745 2,204 1,855 833
Tenure Reading Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Middlesex County MA State
Projected Rented Single Family Household Demand for Ages 15-34 between 2010-2020 39 averages: 58 32 74 68 29
Projected Owned Single Family Household Demand for Ages 15-34 between 2010-2020 526 averages: 441 289 303 332 143
Projected Rented Multi-Family Household Demand for Ages 15-34 between 2010-2020 528 averages: 832 338 1,423 1,134 516
Projected Owned Multi-Family Household Demand for Ages 15-34 between 2010-2020 162 averages: 230 83 403 319 143
Projected Household Demand for Ages 35-54 between 2010-2020 1,005 averages: 582 582 351 383 193
Projected Rented Single Family Household Demand for Ages 35-54 between 2010-2020 13 averages: 3 14 1 1 2
Projected Owned Single Family Household Demand for Ages 35-54 between 2010-2020 1,188 averages: 982 700 996 936 421
Projected Rented Multi-Family Household Demand for Ages 35-54 between 2010-2020 -293 averages: -436 -172 -641 -557 -235
Projected Owned Multi-Family Household Demand for Ages 35-54 between 2010-2020 97 averages: 31 38 -6 2 5
Projected Household Demand for Ages 55-74 between 2010-2020 -291 averages: -185 -139 -236 -260 -82
Projected Rented Single Family Household Demand for Ages 55-74 between 2010-2020 -61 averages: -61 -42 -68 -62 -28
Projected Owned Single Family Household Demand for Ages 55-74 between 2010-2020 -366 averages: -231 -186 -250 -262 -96
Projected Rented Multi-Family Household Demand for Ages 55-74 between 2010-2020 62 averages: 14 24 -13 -14 -1
Projected Owned Multi-Family Household Demand for Ages 55-74 between 2010-2020 74 averages: 92 64 94 77 41
Projected Household Demand for Ages 75 and over between 2010-2020 -1,028 averages: -1,229 -688 -1,228 -1,070 -477
Projected Rented Single Family Household Demand for Ages 75 and over between 2010-2020 -27 averages: -40 -30 -43 -38 -18
Projected Owned Single Family Household Demand for Ages 75 and over between 2010-2020 -774 averages: -796 -513 -654 -605 -269
Projected Rented Multi-Family Household Demand for Ages 75 and over between 2010-2020 -90 averages: -212 -68 -318 -247 -112
Projected Owned Multi-Family Household Demand for Ages 75 and over between 2010-2020 -137 averages: -183 -79 -215 -181 -80

Supply

Stock

Type Reading Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Middlesex County MA State
Estimate Housing Units 9,705 ± 215 averages: 10,580 8,871 13,050 11,340 8,002
% Single housing units 75.88 averages: 69.88 79 68 69 76
% Single housing units, margin of error 2.58 averages: 2.556 2.786 2.794 2.78 3
% 2-4 housing units 7.51 averages: 12 8.06 14 14.11 12
% 2-4 housing units, margin of error 2.04 averages: 2.049 2 2.517 2.419 3
% 5-9 housing units 2.18 averages: 2.681 3.017 4.202 3 3
% 5-9 housing units, margin of error 0.8 averages: 1.094 1.298 1.454 1.35 1.805
% 10-19 housing units 4.73 averages: 4.108 2.837 3.411 3.615 2
% 10-19 housing units, margin of error 1.6 averages: 1.267 1.096 1.195 1.224 1.482
% 20+ housing units 9.7 averages: 11.08 6.394 8 8.422 4
% 20+ housing units, margin of error 5.34 averages: 6.549 3.706 5 4.998 3
% Other housing units 0 averages: 0.055 0.4857 0.3749 0.6526 1.648
% Other housing units, margin of error 0.24 averages: 0.262 0.6806 0.6348 0.8844 2.093
Estimated occupied housing units 9,164 ± 225 averages: 10,100 7,661 12,230 10,760 7,207
Estimated housing units 9,055 ± 249 averages: 10,090 7,604 12,160 10,690 7,185
Age Reading Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Middlesex County MA State
Housing units built before 1939 31.22 averages: 28.38 20 28 25 26
Housing units built before 1939, margin of error 2.82 averages: 2.937 3.184 3.362 3.102 4
Housing units built before 1940-1959 25.48 averages: 24.34 21 20 18.34 16
Housing units built before 1940-1959, margin of error 3.01 averages: 2.797 3 2.996 2.737 3
Housing units built before 1960-1979 19.61 averages: 23.29 27 24 25 24
Housing units built before 1960-1979, margin of error 2.75 averages: 2.84 3.617 3.402 3.348 4
Housing units built before 1980-2000 13.85 averages: 15.65 21 18 21 24
Housing units built before 1980-2000, margin of error 2.02 averages: 2.504 3 2.972 3.087 4
Housing units built in 2000 or after 9.84 averages: 8.332 9.006 8.167 8.987 9
Housing units built in 2000 or after, margin of error 2 averages: 1.926 2.256 2.056 2.189 3

Permits

Tenure by Year Reading Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Middlesex County MA State
Number of building permits in 2000 20 averages: 38 63 66 66 51
Single Family unit permits in 2000 20 averages: 33 56 38 43 40
Multi-Family unit permits in 2000 0 averages: 4 6 28 23 10
Number of building permits in 2001 26 averages: 49 60 61 46 48
Single Family unit permits in 2001 26 averages: 22 49 32 34 37
Multi-Family unit permits in 2001 0 averages: 26 11 29 12 11
Number of building permits in 2002 20 averages: 36 54 54 52 49
Single Family unit permits in 2002 14 averages: 28 44 32 34 38
Multi-Family unit permits in 2002 6 averages: 8 9 21 18 10
Number of building permits in 2003 19 averages: 53 68 79 62 57
Single Family unit permits in 2003 19 averages: 25 40 30 35 37
Multi-Family unit permits in 2003 0 averages: 28 27 48 27 20
Number of building permits in 2004 19 averages: 54 78 92 70 64
Single Family unit permits in 2004 17 averages: 22 47 34 40 42
Multi-Family unit permits in 2004 2 averages: 31 31 57 29 21
Number of building permits in 2005 30 averages: 116 94 102 113 69
Single Family unit permits in 2005 28 averages: 31 48 35 45 41
Multi-Family unit permits in 2005 2 averages: 84 46 66 68 28
Number of building permits in 2006 28 averages: 41 73 90 62 55
Single Family unit permits in 2006 22 averages: 29 35 28 36 31
Multi-Family unit permits in 2006 6 averages: 12 37 62 26 24
Number of building permits in 2007 22 averages: 152 79 76 79 43
Single Family unit permits in 2007 18 averages: 22 34 25 30 25
Multi-Family unit permits in 2007 4 averages: 130 45 50 48 18
Number of building permits in 2008 14 averages: 42 48 47 37 28
Single Family unit permits in 2008 12 averages: 13 20 15 21 15
Multi-Family unit permits in 2008 2 averages: 29 27 31 16 12
Number of building permits in 2009 10 averages: 17 34 31 30 22
Single Family unit permits in 2009 10 averages: 14 16 14 20 14
Multi-Family unit permits in 2009 0 averages: 3 17 17 10 8
Number of building permits in 2010 12 averages: 24 41 39 39 25
Single Family unit permits in 2010 12 averages: 20 23 18 24 16
Multi-Family unit permits in 2010 0 averages: 4 18 20 14 9
Number of building permits in 2011 10 averages: 19 34 39 33 22
Single Family unit permits in 2011 10 averages: 18 20 17 21 13
Multi-Family unit permits in 2011 0 averages: 0 13 21 11 8
Number of building permits in 2012 13 averages: 63 51 63 54 31
Single Family unit permits in 2012 13 averages: 24 26 21 26 16
Multi-Family unit permits in 2012 0 averages: 38 25 41 28 14

Affordability

Cost Burden

AMI Reading Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Middlesex County MA State
% Households with income < 30% AMI 7.7858 averages: 9.515 9.4 10 10 11
% Households with income < 30% AMI, margin of error 1.6832 averages: 2.038 2.544 2.464 2.544 6
% Households with income 30 - 50% AMI 8.0618 averages: 8.577 9.033 9.12 8.639 10
% Households with income 30 - 50% AMI, margin of error 1.7589 averages: 2.073 2.454 2.377 2.404 5
% Households with income 50 - 80% AMI 6.847 averages: 9.183 9 8.855 8.576 11
% Households with income 50 - 80% AMI, margin of error 1.9351 averages: 2.032 2.565 2.39 2.422 6
% Households with income 80 - 100% AMI 7.841 averages: 8.773 8 8.349 8.569 9
% Households with income 80 - 100% AMI, margin of error 1.7293 averages: 2.069 2.557 2.424 2.461 7
% Households with income > 100% AMI 69.5196 averages: 63.97 63 62 64 55
% Households with income > 100% AMI, margin of error 2.8419 averages: 3.345 3.903 3.771 3.75 7
% Households with income < 30% of AMI that are cost burdened 73.3813 averages: 83 84 80 82 81
% Households with income < 30% of AMI that are cost burdened, margin of error 15.7058 averages: 12.71 15.66 22 18.24 61
% Households with income 30 - 50% AMI that are cost burdened 74.6575 averages: 75 74 75 75 67
% Households with income 30 - 50% AMI that are cost burdened, margin of error 12.891 averages: 16.19 18 21 27 77
% Households with income 50 - 80% AMI that are cost burdened 73.9837 averages: 53.86 55 57 56 49
% Households with income 50 - 80% AMI that are cost burdened, margin of error 17.2648 averages: 17.05 22 25 26 72
% Households with income 80 - 100% of AMI that are cost burdened 52.4476 averages: 44.83 49 47 48 39
% Households with income 80 - 100% of AMI that are cost burdened, margin of error 16.2884 averages: 18.67 23 26 24 86
% Households with income >100% of AMI that are cost burdened 16.9209 averages: 16.34 17 17 15.85 14
% Households with income >100% of AMI that are cost burdened, margin of error 3.3132 averages: 3.833 5.187 4.919 4.954 21
Income Limits Reading Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Middlesex County MA State
Extremely Low (30%) Income Limits for a 1 Person Household 19,800 averages: 19,800 19,330 19,820 19,670 18,670
Extremely Low (30%) Income Limits for a 2 Person Household 22,600 averages: 22,600 22,080 22,620 22,440 21,320
Extremely Low (30%) Income Limits for a 3 Person Household 25,450 averages: 25,450 24,860 25,480 25,280 24,000
Extremely Low (30%) Income Limits for a 4 Person Household 28,250 averages: 28,250 27,590 28,290 28,060 26,640
Extremely Low (30%) Income Limits for a 5 Person Household 30,550 averages: 30,550 29,840 30,580 30,330 28,800
Extremely Low (30%) Income Limits for a 6 Person Household 32,800 averages: 32,800 32,030 32,840 32,570 30,940
Extremely Low (30%) Income Limits for a 7 Person Household 35,050 averages: 35,050 34,220 35,090 34,810 33,050
Extremely Low (30%) Income Limits for a 8 Person Household 37,300 averages: 37,300 36,430 37,350 37,060 35,180
Very Low (50%) Income Limits for a 1 Person Household 32,950 averages: 32,950 32,190 32,990 32,720 31,110
Very Low (50%) Income Limits for a 2 Person Household 37,650 averages: 37,650 36,790 37,690 37,410 35,560
Very Low (50%) Income Limits for a 3 Person Household 42,350 averages: 42,350 41,380 42,400 42,070 39,970
Very Low (50%) Income Limits for a 4 Person Household 47,050 averages: 47,050 45,970 47,110 46,740 44,390
Very Low (50%) Income Limits for a 5 Person Household 50,850 averages: 50,850 49,670 50,910 50,500 47,980
Very Low (50%) Income Limits for a 6 Person Household 54,600 averages: 54,600 53,350 54,660 54,240 51,540
Very Low (50%) Income Limits for a 7 Person Household 58,350 averages: 58,350 57,020 58,420 57,960 55,070
Very Low (50%) Income Limits for a 8 Person Household 62,150 averages: 62,150 60,710 62,230 61,740 58,630
Low (80%) Income Limits for a 1 Person Household 47,450 averages: 47,450 46,590 47,370 46,940 45,380
Low (80%) Income Limits for a 2 Person Household 54,200 averages: 54,200 53,240 54,110 53,630 51,880
Low (80%) Income Limits for a 3 Person Household 61,000 averages: 61,000 59,900 60,900 60,370 58,380
Low (80%) Income Limits for a 4 Person Household 67,750 averages: 67,750 66,520 67,630 67,040 64,810
Low (80%) Income Limits for a 5 Person Household 73,200 averages: 73,200 71,890 73,080 72,420 70,030
Low (80%) Income Limits for a 6 Person Household 78,600 averages: 78,600 77,190 78,460 77,780 75,210
Low (80%) Income Limits for a 7 Person Household 84,050 averages: 84,050 82,520 83,910 83,170 80,400
Low (80%) Income Limits for a 8 Person Household 89,450 averages: 89,450 87,820 89,300 88,500 85,560
Severity Reading Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Middlesex County MA State
Owner occupied households where cost burden can be determined 7,421 averages: 7,006 5,998 7,047 6,720 4,492
Owner occupied households that are cost burdened 2,315 ± 295 averages: 2,246 1,960 2,337 2,118 1,484
Owner occupied households that are severely cost burdened 904 averages: 829 773 921 831 587
% Owner occupied households that are cost burdened 31.2 averages: 31.54 32 32 30 31
% Owner occupied households that are cost burdened, margin of error 3.35 averages: 3.792 4 4.319 4.3 5
% Owner occupied households that are severely cost burdened 12.18 averages: 11.53 13.03 12 12.01 12
% Owner occupied households that are severely cost burdened, margin of error 2.41 averages: 2.605 3.114 3.033 2.931 4
Renter occupied households where cost burden can be determined 1,693 ± 285 averages: 2,946 1,521 4,872 3,824 2,545
Renter occupied households that are cost burdened 611 ± 171 averages: 1,306 760 2,393 1,752 1,280
Renter occupied households that are severely cost burdened 267 averages: 656 377 1,220 865 657
% Renter occupied households that are cost burdened 36.09 averages: 46.24 51 47 43 47
% Renter occupied households that are cost burdened, margin of error 8.06 averages: 9.138 11 10 10.21 18
% Renter occupied households that are severely cost burdened 15.77 averages: 23 25 23 21 23
% Renter occupied households that are severely cost burdened, margin of error 6.83 averages: 7.876 9.251 8.296 8.009 18
Household Type Reading Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Middlesex County MA State
% Elderly Family households that are cost burdened 19.9219 averages: 29.49 26 28 27 25
% Elderly Family households that are cost burdened, margin of error 9.7806 averages: 11 13.99 16 17.99 57
% Small Family households that are cost burdened 27.5618 averages: 28.64 30 30 28 30
% Small Family households that are cost burdened, margin of error 5.1527 averages: 5.702 7.941 7.166 7.052 28
% Large Family households that are cost burdened 39.3738 averages: 33 32 32 33 31
% Large Family households that are cost burdened, margin of error 13.3775 averages: 17.63 35 24 24 129
% Elderly Non-Family households that are cost burdened 56.5401 averages: 52.23 51 50 50 48
% Elderly Non-Family households that are cost burdened, margin of error 12.2294 averages: 14.61 16 19 24 78
% Other householdss that are cost burdened 34.2412 averages: 36.05 45 41 39 42
% Other householdss that are cost burdened, margin of error 10.6787 averages: 13.56 18 21 21 63

Subsidized Housing Inventory (SHI)

Subsidized Units Reading Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Middlesex County MA State
Number of subsidized housing Units 705 averages: 790 575 1,363 968 703
% of Total Units that are subsidized housing 7.36 averages: 7.749 6.832 7.305 7.041 5

Affordability Gap

Income Reading Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Middlesex County MA State
% of single family homes sold since 2000 that were affordable to households with an incomes of $10,000. 0.05 averages: 0.071 0.02698 0.02881 0.07759 0.1816
% of single family homes sold since 2000 that were affordable to households with an incomes of $20,000. 0.43 averages: 0.42 0.4792 0.4441 0.6502 3
% of single family homes sold since 2000 that were affordable to households with an incomes of $30,000. 0.81 averages: 0.81 1.033 0.945 1.368 6
% of single family homes sold since 2000 that were affordable to households with an incomes of $40,000. 1.1 averages: 1.44 2.167 1.967 2.7 11
% of single family homes sold since 2000 that were affordable to households with an incomes of $50,000. 1.68 averages: 2.529 4.24 3.838 4.933 19
% of single family homes sold since 2000 that were affordable to households with an incomes of $60,000. 2.4 averages: 4.442 8.025 7.142 8.62 28
% of single family homes sold since 2000 that were affordable to households with an incomes of $70,000. 4.17 averages: 8.35 13.96 12 14.12 37
% of single family homes sold since 2000 that were affordable to households with an incomes of $80,000. 9.2 averages: 15.65 22 20 21 46
% of single family homes sold since 2000 that were affordable to households with an incomes of $90,000. 19.07 averages: 26.87 31 29 30 55
% of single family homes sold since 2000 that were affordable to households with an incomes of $100,000. 33.4 averages: 40.69 41 39 40 62
% of single family homes sold since 2000 that were affordable to households with an incomes of $120,000. 63.78 averages: 64.32 57 54 57 73
AMI Reading Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Middlesex County MA State
Affordability Gap in Households with income < 30% of AMI 825 averages: 1,042 793 1,348 1,012 559
Affordability Gap in Households with income < 30% of AMI, margin of error 275.2 averages: 358 308 390 371 319
Affordability Gap in Households with income 50-80% AMI 65 averages: -125 83 -444 -409 -340
Affordability Gap in Households with income 50-80% AMI, margin of error 255.16 averages: 306 257 313 312 263
Affordability Gap in Households with income > 80% of AMI -890 averages: -915 -877 -905 -602 -220
Affordability Gap in Households with income > 80% of AMI, margin of error 554.61 averages: 620 522 604 597 437

Export

Export the Reading Housing Data Profile to a CSV file.

Export to CSV (.csv)