Housing Data Profile: Stoughton

Demographics

Population

Year Stoughton Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Population in 1990 26,777 averages: 25,310 18,190 28,940 22,000 17,140
Population in 2000 27,149 averages: 26,230 19,560 30,360 23,220 18,090
Population in 2010 26,962 averages: 26,590 19,870 31,310 23,960 18,660
Projected Population in 2020 27,060 averages: 27,310 20,160 32,810 24,860 19,310
Projected Population in 2030 27,180 averages: 28,120 20,650 34,510 25,970 19,930
Age Stoughton Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Population for Ages 5-19 in 1990 4,994 averages: 4,929 3,353 5,001 3,832 3,247
Population for Ages 5-19 in 2000 5,120 averages: 5,606 3,892 5,675 4,421 3,641
Population for Ages 5-19 in 2010 4,864 averages: 5,483 3,985 5,703 4,639 3,572
Population for Ages 20-34 in 1990 6,788 averages: 6,354 4,173 8,325 5,714 4,603
Population for Ages 20-34 in 2000 4,907 averages: 4,899 2,949 7,003 4,439 3,792
Population for Ages 20-34 in 2010 4,372 averages: 4,689 2,641 7,056 4,214 3,763
Population for Ages 35-64 in 1990 9,769 averages: 8,777 6,888 9,910 7,942 5,769
Population for Ages 35-64 in 2000 11,497 averages: 10,400 8,382 11,800 9,528 7,074
Population for Ages 35-64 in 2010 11,851 averages: 11,100 8,844 12,600 10,280 7,700
Population for Ages 65 and over in 1990 3,481 averages: 3,378 2,553 3,815 3,070 2,321
Population for Ages 65 and over in 2000 4,103 averages: 3,594 3,055 4,029 3,347 2,449
Population for Ages 65 and over in 2010 4,419 averages: 3,686 3,349 4,190 3,475 2,571
Median Age 43.1 averages: 41.23 44 41 41 43
Number of Students Enrolled in 2012 3,753 averages: 4,094 3,323 4,296 3,660 3,159
Low Income Students 1,161 averages: 1,788 502 1,305 673 1,045
Change in Enrollment since 2005-06 -227 averages: 36 -106 23 53 -125
Change in Low Income Students since 2005-06 532 averages: 409 209 255 259 230
Race Stoughton Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Non-Hispanic White Population in 2010 21,140 averages: 16,880 17,280 22,610 19,240 14,200
Non-Hispanic Black/African American Population in 2010 2,878 averages: 4,911 627 2,482 1,297 1,115
Non-Hispanic Asian Population in 2010 970 averages: 1,322 998 2,360 2,057 990
Non-Hispanic Pacific Islander Population in 2010 2 averages: 6 3 7 3 4
Non-Hispanic Native American Population in 2010 35 averages: 46 35 40 28 30
Hispanic/Latino Population in 2010 876 averages: 1,578 505 2,861 785 1,788
Non-Hispanic multi-race Population in 2010 613 averages: 872 302 608 396 348
Non-Hispanic Other One Race Population in 2011 448 averages: 973 111 333 147 175
% Non-Hispanic White Population in 2010 78.4066 averages: 75.22 88 84 84 89
% Non-Hispanic Black/African American Population in 2010 10.6743 averages: 11.81 2.679 3.117 4.771 2.001
% Non-Hispanic Asian Population in 2010 3.5977 averages: 5.086 4.5 5.358 5.529 2.728
% Non-Hispanic Pacific Islander Population in 2010 0.0074 averages: 0.01592 0.01875 0.01965 0.0136 0.01784
% Non-Hispanic Native American Population in 2010 0.1298 averages: 0.1271 0.1802 0.107 0.1192 0.2327
% Hispanic/Latino Population in 2010 3.249 averages: 4.022 2 4.791 2.954 3
% Non-Hispanic multi-race Population in 2010 2.2736 averages: 2.16 1.427 1.534 1.453 1.445
% Non-Hispanic Other One Race Population in 2010 1.6616 averages: 1.556 0.4683 0.6344 0.4661 0.4433
White Population in 2000 23,751 averages: 19,670 18,030 23,850 20,420 14,810
% White Population in 2000 87.4839 averages: 84.46 92 89 90 92
Minority Population in 2000 3,398 averages: 6,560 1,522 6,505 2,806 3,279
% Minority Population in 2000 12.5161 averages: 15.54 7 10 9.057 7
Minority Population in 2010 5,822 averages: 9,710 2,584 8,694 4,717 4,452
% Minority Population in 2010 21.5934 averages: 24.78 11.7 15 15.3 10

Population Projections

Year Stoughton Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Age Stoughton Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Projected Population for Ages 5-19 in 2020 4,483 averages: 5,053 3,409 5,320 4,282 3,245
Projected Population for Ages 5-19 in 2030 4,386 averages: 4,948 3,217 5,354 4,164 3,185
Projected Population for Ages 20-34 in 2020 4,463 averages: 4,927 2,912 7,536 4,621 3,988
Projected Population for Ages 20-34 in 2030 4,113 averages: 4,618 2,757 7,365 4,571 3,811
Projected Population for Ages 35-64 in 2020 11,254 averages: 10,920 8,519 12,790 10,170 7,706
Projected Population for Ages 35-64 in 2030 10,568 averages: 10,790 8,061 13,060 10,020 7,544
Projected Population for Ages 65 and over in 2020 5,431 averages: 4,816 4,379 5,406 4,517 3,358
Projected Population for Ages 65 and over in 2030 6,683 averages: 6,177 5,646 6,917 5,892 4,367

Households

Type Stoughton Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Family households with children in 2010 2,877 averages: 3,113 2,360 3,347 2,783 2,052
% Family households with children in 2010 27.95 averages: 31 30 32 33.9 29
Non-Family households with children in 2010 3,196 averages: 2,994 2,346 4,924 3,178 2,688
% Non-Family households with children in 2010 31.04 averages: 29.78 30 31 29.01 31
Households with householder living alone in 2010 2,632 averages: 2,476 1,961 3,710 2,540 2,086
% Households with householder living alone in 2010 25.57 averages: 24.63 25 25 23.85 25
Households with householder 65 years and over living alone in 2010 1,142 averages: 1,032 909 1,293 1,019 772
Households with householder 65 years and over living alone in 2010 11.09 averages: 10.96 12.05 10 10 10
Tenure Stoughton Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Owner-Occupied Households in 2010 7,689 averages: 6,603 5,987 7,100 6,371 4,521
% Owner-Occupied Households in 2010 74.69 averages: 74.89 79 73 77 76
Renter-Occupied Households in 2010 2,606 averages: 3,086 1,671 5,208 2,840 2,734
% Renter-Occupied Households in 2010 25.31 averages: 25.11 20 26 22.94 23
Year Stoughton Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Households in 2000 10,254 averages: 9,519 7,376 11,850 8,885 6,962
Households in 2010 10,295 averages: 9,689 7,658 12,310 9,210 7,256
Average Household Size in 2000 2.6 averages: 2.677 2 2 2.681 2.585
Average Household Size in 2010 2.59 averages: 2.645 2.543 2.587 2.65 2
Age Stoughton Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Households with Householder Age 15-29 in 2010 685 averages: 782 333 1,612 826 580
Households with Householder Age 30-44 in 2010 2,351 averages: 2,419 1,442 3,192 2,277 1,276
Households with Householder Age 45-59 in 2010 3,525 averages: 3,335 2,239 3,779 3,091 1,567
Households with Householder Age 60-74 in 2010 2,440 averages: 2,004 1,359 2,340 1,860 941
Households with Householder Age 75 and over in 2010 1,293 averages: 1,149 805 1,384 1,156 528

Household Projections

Year Stoughton Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Projected Households in 2020 10,711 averages: 10,440 6,688 13,420 9,992 5,370
Projected Households in 2030 10,951 averages: 11,100 7,149 14,440 10,760 5,794
Projected Average Household Size in 2020 2.49 averages: 2.507 1 2.43 2.488 1.138
Projected Average Household Size in 2030 2.44 averages: 2.416 1 2.341 2.391 1.09
Age Stoughton Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Projected Households with Householder Age 15-29 in 2020 671 averages: 785 367 1,643 867 592
Projected Households with Householder Age 30-44 in 2020 2,247 averages: 2,485 1,404 3,453 2,321 1,349
Projected Households with Householder Age 45-59 in 2020 3,210 averages: 3,098 2,077 3,595 2,914 1,503
Projected Households with Householder Age 60-74 in 2020 3,190 averages: 2,851 1,934 3,268 2,668 1,352
Projected Households with Householder Age 75 and over in 2020 1,392 averages: 1,220 903 1,452 1,222 572
Projected Households with Householder Age 15-29 in 2030 595 averages: 711 327 1,593 843 562
Projected Households with Householder Age 30-44 in 2030 2,391 averages: 2,704 1,595 3,788 2,597 1,481
Projected Households with Householder Age 45-59 in 2030 2,642 averages: 2,837 1,779 3,445 2,617 1,404
Projected Households with Householder Age 60-74 in 2030 3,468 averages: 3,064 2,144 3,549 2,955 1,505
Projected Households with Householder Age 75 and over in 2030 1,855 averages: 1,781 1,303 2,064 1,747 840
Projected Household Demand for Ages 15-34 between 2010-2020 1,381 averages: 1,449 745 2,204 1,390 833
Tenure Stoughton Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Projected Rented Single Family Household Demand for Ages 15-34 between 2010-2020 70 averages: 65 32 74 54 29
Projected Owned Single Family Household Demand for Ages 15-34 between 2010-2020 465 averages: 410 289 303 358 143
Projected Rented Multi-Family Household Demand for Ages 15-34 between 2010-2020 629 averages: 792 338 1,423 765 516
Projected Owned Multi-Family Household Demand for Ages 15-34 between 2010-2020 217 averages: 179 83 403 212 143
Projected Household Demand for Ages 35-54 between 2010-2020 574 averages: 603 582 351 552 193
Projected Rented Single Family Household Demand for Ages 35-54 between 2010-2020 12 averages: 10 14 1 10 2
Projected Owned Single Family Household Demand for Ages 35-54 between 2010-2020 918 averages: 942 700 996 901 421
Projected Rented Multi-Family Household Demand for Ages 35-54 between 2010-2020 -413 averages: -385 -172 -641 -376 -235
Projected Owned Multi-Family Household Demand for Ages 35-54 between 2010-2020 57 averages: 35 38 -6 16 5
Projected Household Demand for Ages 55-74 between 2010-2020 -234 averages: -249 -139 -236 -187 -82
Projected Rented Single Family Household Demand for Ages 55-74 between 2010-2020 -71 averages: -65 -42 -68 -58 -28
Projected Owned Single Family Household Demand for Ages 55-74 between 2010-2020 -282 averages: -273 -186 -250 -239 -96
Projected Rented Multi-Family Household Demand for Ages 55-74 between 2010-2020 29 averages: 1 24 -13 22 -1
Projected Owned Multi-Family Household Demand for Ages 55-74 between 2010-2020 90 averages: 87 64 94 86 41
Projected Household Demand for Ages 75 and over between 2010-2020 -1,312 averages: -1,064 -688 -1,228 -983 -477
Projected Rented Single Family Household Demand for Ages 75 and over between 2010-2020 -58 averages: -44 -30 -43 -37 -18
Projected Owned Single Family Household Demand for Ages 75 and over between 2010-2020 -903 averages: -700 -513 -654 -640 -269
Projected Rented Multi-Family Household Demand for Ages 75 and over between 2010-2020 -138 averages: -189 -68 -318 -168 -112
Projected Owned Multi-Family Household Demand for Ages 75 and over between 2010-2020 -213 averages: -133 -79 -215 -138 -80

Supply

Stock

Type Stoughton Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Estimate Housing Units 10,957 ± 371 averages: 10,190 8,871 13,050 9,675 8,002
% Single housing units 70.46 averages: 72.41 79 68 73 76
% Single housing units, margin of error 2.1 averages: 3.138 2.786 2.794 2.832 3
% 2-4 housing units 11.71 averages: 12.44 8.06 14 10.16 12
% 2-4 housing units, margin of error 2.34 averages: 2.797 2 2.517 2.564 3
% 5-9 housing units 5.59 averages: 3.532 3.017 4.202 3.896 3
% 5-9 housing units, margin of error 1.6 averages: 1.374 1.298 1.454 1.362 1.805
% 10-19 housing units 4.77 averages: 3.955 2.837 3.411 3.52 2
% 10-19 housing units, margin of error 1.43 averages: 1.27 1.096 1.195 1.298 1.482
% 20+ housing units 6.53 averages: 6.476 6.394 8 8.014 4
% 20+ housing units, margin of error 4.31 averages: 3.547 3.706 5 5.014 3
% Other housing units 0.93 averages: 1.191 0.4857 0.3749 0.7396 1.648
% Other housing units, margin of error 0.95 averages: 1.34 0.6806 0.6348 0.9646 2.093
Estimated occupied housing units 10,333 ± 337 averages: 9,580 7,661 12,230 9,196 7,207
Estimated housing units 10,455 ± 278 averages: 9,661 7,604 12,160 9,142 7,185
Age Stoughton Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Housing units built before 1939 15.79 averages: 26.06 20 28 22 26
Housing units built before 1939, margin of error 2.14 averages: 3.771 3.184 3.362 3.294 4
Housing units built before 1940-1959 20.78 averages: 23.67 21 20 22.27 16
Housing units built before 1940-1959, margin of error 2.5 averages: 3.564 3 2.996 3.355 3
Housing units built before 1960-1979 37.85 averages: 26 27 24 25.82 24
Housing units built before 1960-1979, margin of error 3.33 averages: 3.574 3.617 3.402 3.579 4
Housing units built before 1980-2000 20.94 averages: 17.83 21 18 21 24
Housing units built before 1980-2000, margin of error 2.44 averages: 2.958 3 2.972 3.171 4
Housing units built in 2000 or after 4.64 averages: 6.142 9.006 8.167 8.304 9
Housing units built in 2000 or after, margin of error 1.14 averages: 1.944 2.256 2.056 2.138 3

Permits

Tenure by Year Stoughton Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Number of building permits in 2000 33 averages: 39 63 66 55 51
Single Family unit permits in 2000 33 averages: 32 56 38 37 40
Multi-Family unit permits in 2000 0 averages: 7 6 28 17 10
Number of building permits in 2001 24 averages: 59 60 61 65 48
Single Family unit permits in 2001 22 averages: 32 49 32 38 37
Multi-Family unit permits in 2001 2 averages: 27 11 29 26 11
Number of building permits in 2002 23 averages: 42 54 54 49 49
Single Family unit permits in 2002 21 averages: 32 44 32 33 38
Multi-Family unit permits in 2002 2 averages: 9 9 21 16 10
Number of building permits in 2003 15 averages: 50 68 79 68 57
Single Family unit permits in 2003 15 averages: 30 40 30 28 37
Multi-Family unit permits in 2003 0 averages: 19 27 48 39 20
Number of building permits in 2004 31 averages: 67 78 92 93 64
Single Family unit permits in 2004 18 averages: 31 47 34 31 42
Multi-Family unit permits in 2004 13 averages: 36 31 57 61 21
Number of building permits in 2005 160 averages: 57 94 102 85 69
Single Family unit permits in 2005 52 averages: 30 48 35 35 41
Multi-Family unit permits in 2005 108 averages: 26 46 66 49 28
Number of building permits in 2006 108 averages: 41 73 90 79 55
Single Family unit permits in 2006 26 averages: 23 35 28 25 31
Multi-Family unit permits in 2006 82 averages: 18 37 62 54 24
Number of building permits in 2007 32 averages: 47 79 76 70 43
Single Family unit permits in 2007 21 averages: 17 34 25 23 25
Multi-Family unit permits in 2007 11 averages: 30 45 50 47 18
Number of building permits in 2008 6 averages: 53 48 47 62 28
Single Family unit permits in 2008 6 averages: 10 20 15 15 15
Multi-Family unit permits in 2008 0 averages: 43 27 31 47 12
Number of building permits in 2009 171 averages: 61 34 31 43 22
Single Family unit permits in 2009 11 averages: 9 16 14 15 14
Multi-Family unit permits in 2009 160 averages: 52 17 17 27 8
Number of building permits in 2010 245 averages: 24 41 39 50 25
Single Family unit permits in 2010 5 averages: 11 23 18 18 16
Multi-Family unit permits in 2010 240 averages: 12 18 20 32 9
Number of building permits in 2011 15 averages: 26 34 39 36 22
Single Family unit permits in 2011 15 averages: 9 20 17 17 13
Multi-Family unit permits in 2011 0 averages: 16 13 21 18 8
Number of building permits in 2012 43 averages: 23 51 63 36 31
Single Family unit permits in 2012 27 averages: 15 26 21 22 16
Multi-Family unit permits in 2012 16 averages: 8 25 41 14 14

Affordability

Cost Burden

AMI Stoughton Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
% Households with income < 30% AMI 16.4515 averages: 11.22 9.4 10 9.489 11
% Households with income < 30% AMI, margin of error 2.3044 averages: 2.587 2.544 2.464 2.36 6
% Households with income 30 - 50% AMI 12.2429 averages: 10.95 9.033 9.12 8.771 10
% Households with income 30 - 50% AMI, margin of error 2.5812 averages: 3.009 2.454 2.377 2.504 5
% Households with income 50 - 80% AMI 10.9995 averages: 10.67 9 8.855 8.954 11
% Households with income 50 - 80% AMI, margin of error 1.9176 averages: 2.745 2.565 2.39 2.495 6
% Households with income 80 - 100% AMI 8.8953 averages: 9.962 8 8.349 8.414 9
% Households with income 80 - 100% AMI, margin of error 1.9813 averages: 2.831 2.557 2.424 2.499 7
% Households with income > 100% AMI 51.363 averages: 57.19 63 62 64 55
% Households with income > 100% AMI, margin of error 3.2376 averages: 3.961 3.903 3.771 3.864 7
% Households with income < 30% of AMI that are cost burdened 88.6503 averages: 83.54 84 80 80 81
% Households with income < 30% of AMI that are cost burdened, margin of error 6.6489 averages: 17.53 15.66 22 30.98 61
% Households with income 30 - 50% AMI that are cost burdened 77.821 averages: 64.85 74 75 70 67
% Households with income 30 - 50% AMI that are cost burdened, margin of error 11.5961 averages: 20.23 18 21 22.48 77
% Households with income 50 - 80% AMI that are cost burdened 50.1733 averages: 55.01 55 57 59 49
% Households with income 50 - 80% AMI that are cost burdened, margin of error 13.1797 averages: 21.81 22 25 21.26 72
% Households with income 80 - 100% of AMI that are cost burdened 43.2432 averages: 48.92 49 47 48 39
% Households with income 80 - 100% of AMI that are cost burdened, margin of error 15.4715 averages: 20.15 23 26 27.52 86
% Households with income >100% of AMI that are cost burdened 16.6821 averages: 17.98 17 17 17.28 14
% Households with income >100% of AMI that are cost burdened, margin of error 3.9152 averages: 5.825 5.187 4.919 5.007 21
Income Limits Stoughton Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Extremely Low (30%) Income Limits for a 1 Person Household 19,800 averages: 19,560 19,330 19,820 19,750 18,670
Extremely Low (30%) Income Limits for a 2 Person Household 22,600 averages: 22,330 22,080 22,620 22,540 21,320
Extremely Low (30%) Income Limits for a 3 Person Household 25,450 averages: 25,140 24,860 25,480 25,380 24,000
Extremely Low (30%) Income Limits for a 4 Person Household 28,250 averages: 27,900 27,590 28,290 28,180 26,640
Extremely Low (30%) Income Limits for a 5 Person Household 30,550 averages: 30,180 29,840 30,580 30,480 28,800
Extremely Low (30%) Income Limits for a 6 Person Household 32,800 averages: 32,400 32,030 32,840 32,720 30,940
Extremely Low (30%) Income Limits for a 7 Person Household 35,050 averages: 34,630 34,220 35,090 34,960 33,050
Extremely Low (30%) Income Limits for a 8 Person Household 37,300 averages: 36,860 36,430 37,350 37,210 35,180
Very Low (50%) Income Limits for a 1 Person Household 32,950 averages: 32,560 32,190 32,990 32,870 31,110
Very Low (50%) Income Limits for a 2 Person Household 37,650 averages: 37,200 36,790 37,690 37,570 35,560
Very Low (50%) Income Limits for a 3 Person Household 42,350 averages: 41,840 41,380 42,400 42,250 39,970
Very Low (50%) Income Limits for a 4 Person Household 47,050 averages: 46,480 45,970 47,110 46,930 44,390
Very Low (50%) Income Limits for a 5 Person Household 50,850 averages: 50,240 49,670 50,910 50,710 47,980
Very Low (50%) Income Limits for a 6 Person Household 54,600 averages: 53,940 53,350 54,660 54,460 51,540
Very Low (50%) Income Limits for a 7 Person Household 58,350 averages: 57,660 57,020 58,420 58,210 55,070
Very Low (50%) Income Limits for a 8 Person Household 62,150 averages: 61,400 60,710 62,230 62,000 58,630
Low (80%) Income Limits for a 1 Person Household 47,450 averages: 46,370 46,590 47,370 47,360 45,380
Low (80%) Income Limits for a 2 Person Household 54,200 averages: 52,980 53,240 54,110 54,110 51,880
Low (80%) Income Limits for a 3 Person Household 61,000 averages: 59,620 59,900 60,900 60,890 58,380
Low (80%) Income Limits for a 4 Person Household 67,750 averages: 66,210 66,520 67,630 67,610 64,810
Low (80%) Income Limits for a 5 Person Household 73,200 averages: 71,540 71,890 73,080 73,040 70,030
Low (80%) Income Limits for a 6 Person Household 78,600 averages: 76,820 77,190 78,460 78,430 75,210
Low (80%) Income Limits for a 7 Person Household 84,050 averages: 82,130 82,520 83,910 83,890 80,400
Low (80%) Income Limits for a 8 Person Household 89,450 averages: 87,410 87,820 89,300 89,280 85,560
Severity Stoughton Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Owner occupied households where cost burden can be determined 7,794 averages: 6,539 5,998 7,047 6,332 4,492
Owner occupied households that are cost burdened 2,654 ± 352 averages: 2,379 1,960 2,337 2,022 1,484
Owner occupied households that are severely cost burdened 1,087 averages: 928 773 921 773 587
% Owner occupied households that are cost burdened 34.05 averages: 34.43 32 32 31.58 31
% Owner occupied households that are cost burdened, margin of error 3.83 averages: 4.516 4 4.319 4.414 5
% Owner occupied households that are severely cost burdened 13.95 averages: 12.63 13.03 12 11.9 12
% Owner occupied households that are severely cost burdened, margin of error 2.96 averages: 2.906 3.114 3.033 3.019 4
Renter occupied households where cost burden can be determined 2,391 ± 373 averages: 2,836 1,521 4,872 2,661 2,545
Renter occupied households that are cost burdened 1,387 ± 290 averages: 1,546 760 2,393 1,285 1,280
Renter occupied households that are severely cost burdened 668 averages: 813 377 1,220 646 657
% Renter occupied households that are cost burdened 58.01 averages: 53 51 47 47 47
% Renter occupied households that are cost burdened, margin of error 8.07 averages: 11.81 11 10 11.28 18
% Renter occupied households that are severely cost burdened 27.94 averages: 24.25 25 23 23 23
% Renter occupied households that are severely cost burdened, margin of error 6.89 averages: 8.371 9.251 8.296 8.296 18
Household Type Stoughton Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
% Elderly Family households that are cost burdened 30.4318 averages: 25.07 26 28 27.3 25
% Elderly Family households that are cost burdened, margin of error 9.9939 averages: 16.65 13.99 16 16.16 57
% Small Family households that are cost burdened 35.6688 averages: 33.25 30 30 29.2 30
% Small Family households that are cost burdened, margin of error 5.5996 averages: 8.138 7.941 7.166 7.279 28
% Large Family households that are cost burdened 30.0546 averages: 37.59 32 32 31.53 31
% Large Family households that are cost burdened, margin of error 16.626 averages: 20.79 35 24 21.13 129
% Elderly Non-Family households that are cost burdened 65.4845 averages: 50.69 51 50 49 48
% Elderly Non-Family households that are cost burdened, margin of error 10.7853 averages: 17.51 16 19 19.6 78
% Other householdss that are cost burdened 51.867 averages: 45.61 45 41 43 42
% Other householdss that are cost burdened, margin of error 11.4116 averages: 16.17 18 21 20.19 63

Subsidized Housing Inventory (SHI)

Subsidized Units Stoughton Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Number of subsidized housing Units 1,187 averages: 918 575 1,363 765 703
% of Total Units that are subsidized housing 11.05 averages: 7.213 6.832 7.305 6.946 5

Affordability Gap

Income Stoughton Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
% of single family homes sold since 2000 that were affordable to households with an incomes of $10,000. 0.05 averages: 0.04 0.02698 0.02881 0.02822 0.1816
% of single family homes sold since 2000 that were affordable to households with an incomes of $20,000. 0.93 averages: 0.695 0.4792 0.4441 0.4707 3
% of single family homes sold since 2000 that were affordable to households with an incomes of $30,000. 1.4 averages: 1.643 1.033 0.945 0.8904 6
% of single family homes sold since 2000 that were affordable to households with an incomes of $40,000. 3.15 averages: 3.681 2.167 1.967 1.836 11
% of single family homes sold since 2000 that were affordable to households with an incomes of $50,000. 8.01 averages: 7.61 4.24 3.838 3.746 19
% of single family homes sold since 2000 that were affordable to households with an incomes of $60,000. 14.99 averages: 14.65 8.025 7.142 7.586 28
% of single family homes sold since 2000 that were affordable to households with an incomes of $70,000. 25.32 averages: 25.29 13.96 12 14.22 37
% of single family homes sold since 2000 that were affordable to households with an incomes of $80,000. 43.31 averages: 38.54 22 20 23.4 46
% of single family homes sold since 2000 that were affordable to households with an incomes of $90,000. 59.22 averages: 51.85 31 29 34 55
% of single family homes sold since 2000 that were affordable to households with an incomes of $100,000. 72.04 averages: 63.07 41 39 44 62
% of single family homes sold since 2000 that were affordable to households with an incomes of $120,000. 87.18 averages: 78.52 57 54 59 73
AMI Stoughton Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Affordability Gap in Households with income < 30% of AMI 1,825 averages: 1,051 793 1,348 925 559
Affordability Gap in Households with income < 30% of AMI, margin of error 450.68 averages: 398 308 390 347 319
Affordability Gap in Households with income 50-80% AMI -65 averages: -324 83 -444 -147 -340
Affordability Gap in Households with income 50-80% AMI, margin of error 334.68 averages: 324 257 313 277 263
Affordability Gap in Households with income > 80% of AMI -1,755 averages: -725 -877 -905 -779 -220
Affordability Gap in Households with income > 80% of AMI, margin of error 659.97 averages: 603 522 604 560 437

Export

Export the Stoughton Housing Data Profile to a CSV file.

Export to CSV (.csv)