Housing Data Profile: Easton

Demographics

Population

Year Easton Nearest Ten Municipalities Developing Suburb Community Type Old Colony Region Bristol County MA State
Population in 1990 19,807 averages: 25,120 9,561 19,420 25,320 17,140
Population in 2000 22,299 averages: 27,430 10,610 20,990 26,740 18,090
Population in 2010 23,112 averages: 27,800 11,220 21,780 27,420 18,660
Projected Population in 2020 23,149 averages: 28,380 11,570 22,590 27,820 19,310
Projected Population in 2030 23,123 averages: 28,970 11,860 23,280 28,000 19,930
Age Easton Nearest Ten Municipalities Developing Suburb Community Type Old Colony Region Bristol County MA State
Population for Ages 5-19 in 1990 4,547 averages: 5,130 2,003 4,186 5,205 3,247
Population for Ages 5-19 in 2000 5,130 averages: 6,015 2,305 4,639 5,585 3,641
Population for Ages 5-19 in 2010 5,445 averages: 5,825 2,345 4,558 5,355 3,572
Population for Ages 20-34 in 1990 4,941 averages: 6,521 2,242 4,898 6,205 4,603
Population for Ages 20-34 in 2000 4,356 averages: 5,330 1,774 4,051 5,300 3,792
Population for Ages 20-34 in 2010 3,910 averages: 4,874 1,653 3,738 5,045 3,763
Population for Ages 35-64 in 1990 7,353 averages: 8,471 3,470 6,656 8,445 5,769
Population for Ages 35-64 in 2000 9,261 averages: 10,870 4,512 8,462 10,360 7,074
Population for Ages 35-64 in 2010 9,865 averages: 11,830 5,087 9,381 11,560 7,700
Population for Ages 65 and over in 1990 1,626 averages: 3,003 1,150 2,166 3,646 2,321
Population for Ages 65 and over in 2000 2,095 averages: 3,252 1,315 2,376 3,775 2,449
Population for Ages 65 and over in 2010 2,797 averages: 3,553 1,550 2,817 3,894 2,571
Median Age 38 averages: 40.93 42 41.46 41.33 43
Number of Students Enrolled in 2012 3,880 averages: 4,887 2,530 4,182 4,186 3,159
Low Income Students 354 averages: 2,099 432 1,410 1,566 1,045
Change in Enrollment since 2005-06 5 averages: -145 -124 -70 -225 -125
Change in Low Income Students since 2005-06 211 averages: 520 171 404 367 230
Race Easton Nearest Ten Municipalities Developing Suburb Community Type Old Colony Region Bristol County MA State
Non-Hispanic White Population in 2010 20,785 averages: 19,930 10,250 17,050 23,460 14,200
Non-Hispanic Black/African American Population in 2010 725 averages: 3,613 162 2,221 787 1,115
Non-Hispanic Asian Population in 2010 561 averages: 763 300 359 507 990
Non-Hispanic Pacific Islander Population in 2010 4 averages: 7 2 4 5 4
Non-Hispanic Native American Population in 2010 17 averages: 54 15 43 54 30
Hispanic/Latino Population in 2010 575 averages: 1,532 284 901 1,651 1,788
Non-Hispanic multi-race Population in 2010 326 averages: 896 150 569 581 348
Non-Hispanic Other One Race Population in 2011 119 averages: 996 46 633 360 175
% Non-Hispanic White Population in 2010 89.9316 averages: 83.02 92 89 91 89
% Non-Hispanic Black/African American Population in 2010 3.1369 averages: 6.858 1.285 4.388 1.826 2.001
% Non-Hispanic Asian Population in 2010 2.4273 averages: 3.153 2.135 1.392 1.54 2.728
% Non-Hispanic Pacific Islander Population in 2010 0.0173 averages: 0.01856 0.01832 0.01237 0.01942 0.01784
% Non-Hispanic Native American Population in 2010 0.0736 averages: 0.1453 0.141 0.1408 0.1518 0.2327
% Hispanic/Latino Population in 2010 2.4879 averages: 3.309 2.41 2.324 3 3
% Non-Hispanic multi-race Population in 2010 1.4105 averages: 2.008 1 1.58 1.492 1.445
% Non-Hispanic Other One Race Population in 2010 0.5149 averages: 1.485 0.379 1.121 0.7015 0.4433
White Population in 2000 20,335 averages: 21,930 10,010 17,540 23,900 14,810
% White Population in 2000 91.1924 averages: 89.05 94 92 93 92
Minority Population in 2000 1,964 averages: 5,506 599 3,441 2,837 3,279
% Minority Population in 2000 8.8076 averages: 10.95 5.098 7.631 6.57 7
Minority Population in 2010 2,327 averages: 7,865 961 4,735 3,947 4,452
% Minority Population in 2010 10.0684 averages: 16.98 7 10.96 8.83 10

Population Projections

Year Easton Nearest Ten Municipalities Developing Suburb Community Type Old Colony Region Bristol County MA State
Age Easton Nearest Ten Municipalities Developing Suburb Community Type Old Colony Region Bristol County MA State
Projected Population for Ages 5-19 in 2020 4,652 averages: 5,118 2,020 4,069 4,731 3,245
Projected Population for Ages 5-19 in 2030 4,381 averages: 4,944 1,865 3,923 4,334 3,185
Projected Population for Ages 20-34 in 2020 4,240 averages: 5,120 1,832 3,900 5,320 3,988
Projected Population for Ages 20-34 in 2030 3,863 averages: 4,653 1,741 3,590 4,890 3,811
Projected Population for Ages 35-64 in 2020 9,066 averages: 11,710 4,993 9,275 11,580 7,706
Projected Population for Ages 35-64 in 2030 8,323 averages: 11,330 4,674 9,018 11,260 7,544
Projected Population for Ages 65 and over in 2020 4,237 averages: 4,759 2,223 4,113 4,848 3,358
Projected Population for Ages 65 and over in 2030 5,556 averages: 6,420 3,061 5,530 6,220 4,367

Households

Type Easton Nearest Ten Municipalities Developing Suburb Community Type Old Colony Region Bristol County MA State
Family households with children in 2010 2,708 averages: 3,355 1,338 2,515 3,155 2,052
% Family households with children in 2010 34.43 averages: 32.82 32 32.16 31.04 29
Non-Family households with children in 2010 2,133 averages: 3,193 1,218 2,301 3,583 2,688
% Non-Family households with children in 2010 27.12 averages: 29.17 28 27.96 28.41 31
Households with householder living alone in 2010 1,758 averages: 2,604 983 1,850 2,922 2,086
% Households with householder living alone in 2010 22.35 averages: 23.73 22 22.39 22.96 25
Households with householder 65 years and over living alone in 2010 678 averages: 978 412 743 1,133 772
Households with householder 65 years and over living alone in 2010 8.62 averages: 9.605 9 9.612 9.54 10
Tenure Easton Nearest Ten Municipalities Developing Suburb Community Type Old Colony Region Bristol County MA State
Owner-Occupied Households in 2010 6,593 averages: 6,888 3,294 5,727 6,640 4,521
% Owner-Occupied Households in 2010 83.83 averages: 74.71 79 80 76 76
Renter-Occupied Households in 2010 1,272 averages: 3,374 888 2,071 4,011 2,734
% Renter-Occupied Households in 2010 16.17 averages: 25.29 20 19.86 23.71 23
Year Easton Nearest Ten Municipalities Developing Suburb Community Type Old Colony Region Bristol County MA State
Households in 2000 7,489 averages: 10,020 3,869 7,362 10,270 6,962
Households in 2010 7,865 averages: 10,260 4,183 7,800 10,650 7,256
Average Household Size in 2000 2.74 averages: 2.707 2.674 2.788 2.673 2.585
Average Household Size in 2010 2.66 averages: 2.657 2.607 2.708 2.62 2
Age Easton Nearest Ten Municipalities Developing Suburb Community Type Old Colony Region Bristol County MA State
Households with Householder Age 15-29 in 2010 430 averages: 902 129 591 336 580
Households with Householder Age 30-44 in 2010 1,885 averages: 2,691 545 1,978 1,073 1,276
Households with Householder Age 45-59 in 2010 3,042 averages: 3,582 851 2,733 1,373 1,567
Households with Householder Age 60-74 in 2010 1,771 averages: 2,065 471 1,717 740 941
Households with Householder Age 75 and over in 2010 737 averages: 1,023 221 778 361 528

Household Projections

Year Easton Nearest Ten Municipalities Developing Suburb Community Type Old Colony Region Bristol County MA State
Projected Households in 2020 8,447 averages: 11,120 2,496 8,675 4,277 5,370
Projected Households in 2030 8,777 averages: 11,780 2,723 9,318 4,595 5,794
Projected Average Household Size in 2020 2.47 averages: 2.473 1.222 2.496 0.8525 1.138
Projected Average Household Size in 2030 2.37 averages: 2.368 1.157 2.38 0.812 1.09
Age Easton Nearest Ten Municipalities Developing Suburb Community Type Old Colony Region Bristol County MA State
Projected Households with Householder Age 15-29 in 2020 471 averages: 904 141 585 351 592
Projected Households with Householder Age 30-44 in 2020 1,670 averages: 2,637 516 1,919 1,010 1,349
Projected Households with Householder Age 45-59 in 2020 2,751 averages: 3,426 812 2,660 1,367 1,503
Projected Households with Householder Age 60-74 in 2020 2,565 averages: 2,981 744 2,509 1,129 1,352
Projected Households with Householder Age 75 and over in 2020 989 averages: 1,167 282 997 419 572
Projected Households with Householder Age 15-29 in 2030 378 averages: 783 119 512 305 562
Projected Households with Householder Age 30-44 in 2030 1,887 averages: 2,861 591 2,071 1,117 1,481
Projected Households with Householder Age 45-59 in 2030 2,134 averages: 2,999 672 2,325 1,162 1,404
Projected Households with Householder Age 60-74 in 2030 2,790 averages: 3,410 870 2,840 1,358 1,505
Projected Households with Householder Age 75 and over in 2030 1,587 averages: 1,724 468 1,567 650 840
Projected Household Demand for Ages 15-34 between 2010-2020 920 averages: 1,500 272 1,079 555 833
Tenure Easton Nearest Ten Municipalities Developing Suburb Community Type Old Colony Region Bristol County MA State
Projected Rented Single Family Household Demand for Ages 15-34 between 2010-2020 35 averages: 66 13 55 22 29
Projected Owned Single Family Household Demand for Ages 15-34 between 2010-2020 353 averages: 421 110 372 169 143
Projected Rented Multi-Family Household Demand for Ages 15-34 between 2010-2020 377 averages: 830 118 528 292 516
Projected Owned Multi-Family Household Demand for Ages 15-34 between 2010-2020 155 averages: 181 29 123 72 143
Projected Household Demand for Ages 35-54 between 2010-2020 644 averages: 580 217 553 227 193
Projected Rented Single Family Household Demand for Ages 35-54 between 2010-2020 9 averages: 6 6 12 1 2
Projected Owned Single Family Household Demand for Ages 35-54 between 2010-2020 807 averages: 957 261 803 365 421
Projected Rented Multi-Family Household Demand for Ages 35-54 between 2010-2020 -250 averages: -410 -64 -293 -156 -235
Projected Owned Multi-Family Household Demand for Ages 35-54 between 2010-2020 78 averages: 26 13 30 15 5
Projected Household Demand for Ages 55-74 between 2010-2020 -267 averages: -246 -22 -42 -71 -82
Projected Rented Single Family Household Demand for Ages 55-74 between 2010-2020 -58 averages: -67 -15 -49 -24 -28
Projected Owned Single Family Household Demand for Ages 55-74 between 2010-2020 -319 averages: -264 -48 -117 -89 -96
Projected Rented Multi-Family Household Demand for Ages 55-74 between 2010-2020 56 averages: -14 13 33 2 -1
Projected Owned Multi-Family Household Demand for Ages 55-74 between 2010-2020 54 averages: 97 27 90 38 41
Projected Household Demand for Ages 75 and over between 2010-2020 -730 averages: -1,007 -199 -740 -338 -477
Projected Rented Single Family Household Demand for Ages 75 and over between 2010-2020 -25 averages: -41 -10 -36 -13 -18
Projected Owned Single Family Household Demand for Ages 75 and over between 2010-2020 -533 averages: -655 -151 -524 -226 -269
Projected Rented Multi-Family Household Demand for Ages 75 and over between 2010-2020 -48 averages: -187 -17 -95 -54 -112
Projected Owned Multi-Family Household Demand for Ages 75 and over between 2010-2020 -124 averages: -126 -22 -88 -47 -80

Supply

Stock

Type Easton Nearest Ten Municipalities Developing Suburb Community Type Old Colony Region Bristol County MA State
Estimate Housing Units 7,868 ± 271 averages: 10,870 4,605 8,418 11,520 8,002
% Single housing units 79.41 averages: 70.59 79 78 75 76
% Single housing units, margin of error 2.61 averages: 3.066 4.054 3.239 2.933 3
% 2-4 housing units 9.33 averages: 12.68 10 10.3 13.81 12
% 2-4 housing units, margin of error 2.35 averages: 2.62 3.417 2.791 2.476 3
% 5-9 housing units 5.47 averages: 5.726 3.321 3.542 4.204 3
% 5-9 housing units, margin of error 1.77 averages: 1.726 1.812 1.554 1.253 1.805
% 10-19 housing units 1.77 averages: 3.477 1.927 2.128 2.117 2
% 10-19 housing units, margin of error 0.8 averages: 1.295 1 1.106 0.903 1.482
% 20+ housing units 3.32 averages: 5.012 2.995 3.412 3.326 4
% 20+ housing units, margin of error 2.5 averages: 3.221 2.031 2.171 2.278 3
% Other housing units 0.71 averages: 2.508 1 2.072 1.552 1.648
% Other housing units, margin of error 0.77 averages: 2.578 2.094 2.288 1.674 2.093
Estimated occupied housing units 7,596 ± 257 averages: 10,090 4,158 7,731 10,500 7,207
Estimated housing units 7,850 ± 358 averages: 10,150 4,114 7,731 10,520 7,185
Age Easton Nearest Ten Municipalities Developing Suburb Community Type Old Colony Region Bristol County MA State
Housing units built before 1939 17.9 averages: 22.55 21 22.08 22.41 26
Housing units built before 1939, margin of error 2.56 averages: 3.425 4.674 3.78 3.203 4
Housing units built before 1940-1959 12.1 averages: 17.05 16 15.66 15.82 16
Housing units built before 1940-1959, margin of error 2.2 averages: 3.079 4.01 3.385 2.927 3
Housing units built before 1960-1979 26.9 averages: 27.74 25 29.71 26.77 24
Housing units built before 1960-1979, margin of error 3.07 averages: 3.509 4.817 3.989 3.658 4
Housing units built before 1980-2000 33.94 averages: 23.99 26 23.71 24 24
Housing units built before 1980-2000, margin of error 3.18 averages: 3.206 4 3.537 3.295 4
Housing units built in 2000 or after 9.16 averages: 8.671 10 8.838 10 9
Housing units built in 2000 or after, margin of error 1.98 averages: 2.137 3.192 2.352 2.548 3

Permits

Tenure by Year Easton Nearest Ten Municipalities Developing Suburb Community Type Old Colony Region Bristol County MA State
Number of building permits in 2000 59 averages: 56 50 69 82 51
Single Family unit permits in 2000 59 averages: 52 46 59 76 40
Multi-Family unit permits in 2000 0 averages: 4 4 9 6 10
Number of building permits in 2001 73 averages: 51 45 66 74 48
Single Family unit permits in 2001 73 averages: 38 42 59 66 37
Multi-Family unit permits in 2001 0 averages: 13 2 7 7 11
Number of building permits in 2002 110 averages: 60 51 78 85 49
Single Family unit permits in 2002 110 averages: 54 46 64 77 38
Multi-Family unit permits in 2002 0 averages: 5 5 14 8 10
Number of building permits in 2003 81 averages: 73 51 64 87 57
Single Family unit permits in 2003 81 averages: 42 42 54 69 37
Multi-Family unit permits in 2003 0 averages: 30 9 9 17 20
Number of building permits in 2004 81 averages: 64 58 75 93 64
Single Family unit permits in 2004 81 averages: 51 49 68 75 42
Multi-Family unit permits in 2004 0 averages: 12 9 7 18 21
Number of building permits in 2005 78 averages: 92 57 110 90 69
Single Family unit permits in 2005 78 averages: 56 47 72 69 41
Multi-Family unit permits in 2005 0 averages: 36 10 38 21 28
Number of building permits in 2006 56 averages: 60 43 62 65 55
Single Family unit permits in 2006 56 averages: 40 35 45 51 31
Multi-Family unit permits in 2006 0 averages: 20 8 17 14 24
Number of building permits in 2007 40 averages: 66 30 51 57 43
Single Family unit permits in 2007 38 averages: 28 27 40 42 25
Multi-Family unit permits in 2007 2 averages: 37 3 11 15 18
Number of building permits in 2008 19 averages: 47 22 28 27 28
Single Family unit permits in 2008 17 averages: 16 16 24 24 15
Multi-Family unit permits in 2008 2 averages: 30 5 3 2 12
Number of building permits in 2009 20 averages: 34 21 33 23 22
Single Family unit permits in 2009 18 averages: 16 17 22 22 14
Multi-Family unit permits in 2009 2 averages: 18 4 10 1 8
Number of building permits in 2010 21 averages: 44 27 44 25 25
Single Family unit permits in 2010 21 averages: 18 19 23 23 16
Multi-Family unit permits in 2010 0 averages: 25 7 20 1 9
Number of building permits in 2011 18 averages: 21 17 23 23 22
Single Family unit permits in 2011 18 averages: 15 15 22 19 13
Multi-Family unit permits in 2011 0 averages: 5 2 0 4 8
Number of building permits in 2012 21 averages: 31 22 32 31 31
Single Family unit permits in 2012 21 averages: 26 18 31 23 16
Multi-Family unit permits in 2012 0 averages: 4 4 1 7 14

Affordability

Cost Burden

AMI Easton Nearest Ten Municipalities Developing Suburb Community Type Old Colony Region Bristol County MA State
% Households with income < 30% AMI 10.0637 averages: 10.75 10 10.59 9.17 11
% Households with income < 30% AMI, margin of error 2.2904 averages: 2.452 3 2.85 2.28 6
% Households with income 30 - 50% AMI 10.4459 averages: 11.11 9 9.269 9.955 10
% Households with income 30 - 50% AMI, margin of error 2.6247 averages: 2.952 3.536 2.888 2.45 5
% Households with income 50 - 80% AMI 4.586 averages: 11.73 11 11.01 13 11
% Households with income 50 - 80% AMI, margin of error 1.5432 averages: 2.754 3.802 3.044 2.903 6
% Households with income 80 - 100% AMI 6.879 averages: 10.51 9 9.669 9.265 9
% Households with income 80 - 100% AMI, margin of error 1.5975 averages: 2.767 3.655 2.86 2.477 7
% Households with income > 100% AMI 68.0255 averages: 55.89 59 59.45 58 55
% Households with income > 100% AMI, margin of error 2.8469 averages: 3.991 5.276 4.456 3.833 7
% Households with income < 30% of AMI that are cost burdened 88.1579 averages: 83.38 82 83 85 81
% Households with income < 30% of AMI that are cost burdened, margin of error 11.1453 averages: 19.44 27 24.91 14.44 61
% Households with income 30 - 50% AMI that are cost burdened 76.9417 averages: 65.72 65 69 67 67
% Households with income 30 - 50% AMI that are cost burdened, margin of error 13.0837 averages: 20.22 36 26.59 22 77
% Households with income 50 - 80% AMI that are cost burdened 56.9444 averages: 53.04 49 55.17 50 49
% Households with income 50 - 80% AMI that are cost burdened, margin of error 27.6024 averages: 22 35 23.24 18.44 72
% Households with income 80 - 100% of AMI that are cost burdened 41.7122 averages: 43.32 40 46.38 37.48 39
% Households with income 80 - 100% of AMI that are cost burdened, margin of error 20.1036 averages: 19.82 39 32.16 21.58 86
% Households with income >100% of AMI that are cost burdened 19.7381 averages: 16.64 14 17.98 18.1 14
% Households with income >100% of AMI that are cost burdened, margin of error 4.4208 averages: 5.653 8 6.431 5.095 21
Income Limits Easton Nearest Ten Municipalities Developing Suburb Community Type Old Colony Region Bristol County MA State
Extremely Low (30%) Income Limits for a 1 Person Household 21,500 averages: 18,840 18,640 19,060 15,720 18,670
Extremely Low (30%) Income Limits for a 2 Person Household 24,550 averages: 21,520 21,280 21,750 17,960 21,320
Extremely Low (30%) Income Limits for a 3 Person Household 27,600 averages: 24,220 23,960 24,490 20,200 24,000
Extremely Low (30%) Income Limits for a 4 Person Household 30,650 averages: 26,880 26,590 27,180 22,410 26,640
Extremely Low (30%) Income Limits for a 5 Person Household 33,150 averages: 29,070 28,750 29,400 24,220 28,800
Extremely Low (30%) Income Limits for a 6 Person Household 35,600 averages: 31,220 30,880 31,570 26,030 30,940
Extremely Low (30%) Income Limits for a 7 Person Household 38,050 averages: 33,370 32,990 33,740 27,810 33,050
Extremely Low (30%) Income Limits for a 8 Person Household 40,500 averages: 35,520 35,120 35,910 29,620 35,180
Very Low (50%) Income Limits for a 1 Person Household 35,800 averages: 31,390 31,040 31,720 26,190 31,110
Very Low (50%) Income Limits for a 2 Person Household 40,900 averages: 35,860 35,480 36,220 29,910 35,560
Very Low (50%) Income Limits for a 3 Person Household 46,000 averages: 40,340 39,920 40,760 33,650 39,970
Very Low (50%) Income Limits for a 4 Person Household 51,100 averages: 44,800 44,320 45,280 37,360 44,390
Very Low (50%) Income Limits for a 5 Person Household 55,200 averages: 48,420 47,900 48,940 40,370 47,980
Very Low (50%) Income Limits for a 6 Person Household 59,300 averages: 52,000 51,440 52,550 43,360 51,540
Very Low (50%) Income Limits for a 7 Person Household 63,400 averages: 55,570 54,980 56,160 46,360 55,070
Very Low (50%) Income Limits for a 8 Person Household 67,500 averages: 59,180 58,530 59,800 49,360 58,630
Low (80%) Income Limits for a 1 Person Household 44,750 averages: 45,560 45,100 45,590 40,190 45,380
Low (80%) Income Limits for a 2 Person Household 51,150 averages: 52,060 51,550 52,100 45,930 51,880
Low (80%) Income Limits for a 3 Person Household 57,550 averages: 58,580 58,000 58,620 51,700 58,380
Low (80%) Income Limits for a 4 Person Household 63,900 averages: 65,060 64,410 65,120 57,400 64,810
Low (80%) Income Limits for a 5 Person Household 69,050 averages: 70,300 69,610 70,380 62,000 70,030
Low (80%) Income Limits for a 6 Person Household 74,150 averages: 75,480 74,710 75,560 66,600 75,210
Low (80%) Income Limits for a 7 Person Household 79,250 averages: 80,690 79,870 80,750 71,200 80,400
Low (80%) Income Limits for a 8 Person Household 84,350 averages: 85,880 85,030 85,940 75,750 85,560
Severity Easton Nearest Ten Municipalities Developing Suburb Community Type Old Colony Region Bristol County MA State
Owner occupied households where cost burden can be determined 6,363 averages: 6,822 3,278 5,751 6,585 4,492
Owner occupied households that are cost burdened 2,139 ± 284 averages: 2,463 1,008 2,078 2,265 1,484
Owner occupied households that are severely cost burdened 692 averages: 994 379 795 890 587
% Owner occupied households that are cost burdened 33.62 averages: 33 30 34.55 33.42 31
% Owner occupied households that are cost burdened, margin of error 3.78 averages: 4.557 5.766 4.773 4.341 5
% Owner occupied households that are severely cost burdened 10.88 averages: 12.48 11 12 12.64 12
% Owner occupied households that are severely cost burdened, margin of error 2.26 averages: 2.932 4.042 3.216 3.01 4
Renter occupied households where cost burden can be determined 1,165 ± 232 averages: 3,093 802 1,847 3,667 2,545
Renter occupied households that are cost burdened 640 ± 186 averages: 1,689 370 1,037 1,842 1,280
Renter occupied households that are severely cost burdened 256 averages: 853 180 531 941 657
% Renter occupied households that are cost burdened 54.94 averages: 51.73 45 51.48 50 47
% Renter occupied households that are cost burdened, margin of error 11.65 averages: 11.97 15 14 10.84 18
% Renter occupied households that are severely cost burdened 21.97 averages: 21.84 22 24.54 24 23
% Renter occupied households that are severely cost burdened, margin of error 8.37 averages: 8.23 12 11.15 10.81 18
Household Type Easton Nearest Ten Municipalities Developing Suburb Community Type Old Colony Region Bristol County MA State
% Elderly Family households that are cost burdened 19.9074 averages: 26.73 25 29.4 25.06 25
% Elderly Family households that are cost burdened, margin of error 10.7664 averages: 17.63 28 19.74 14.92 57
% Small Family households that are cost burdened 29.9879 averages: 31.43 28 32 32.36 30
% Small Family households that are cost burdened, margin of error 5.8025 averages: 7.78 10 9.119 6.92 28
% Large Family households that are cost burdened 40.246 averages: 34.92 30 35.97 29 31
% Large Family households that are cost burdened, margin of error 20.3624 averages: 21.58 47 25.47 22.88 129
% Elderly Non-Family households that are cost burdened 61.9632 averages: 49.28 46 48.84 49.8 48
% Elderly Non-Family households that are cost burdened, margin of error 14.1195 averages: 18.87 33 25.12 20.89 78
% Other householdss that are cost burdened 48.749 averages: 45.82 40 44.08 45 42
% Other householdss that are cost burdened, margin of error 14.2104 averages: 16.33 29 21.9 18.11 63

Subsidized Housing Inventory (SHI)

Subsidized Units Easton Nearest Ten Municipalities Developing Suburb Community Type Old Colony Region Bristol County MA State
Number of subsidized housing Units 385 averages: 1,034 234 575 890 703
% of Total Units that are subsidized housing 4.75 averages: 7.943 4 5.112 5.43 5

Affordability Gap

Income Easton Nearest Ten Municipalities Developing Suburb Community Type Old Colony Region Bristol County MA State
% of single family homes sold since 2000 that were affordable to households with an incomes of $10,000. 0.16 averages: 0.046 0.1686 0.14 0.036 0.1816
% of single family homes sold since 2000 that were affordable to households with an incomes of $20,000. 0.77 averages: 0.891 1.857 1.117 0.932 3
% of single family homes sold since 2000 that were affordable to households with an incomes of $30,000. 1.64 averages: 1.967 4.758 2.356 3.168 6
% of single family homes sold since 2000 that were affordable to households with an incomes of $40,000. 2.46 averages: 4.433 9 4.928 7.51 11
% of single family homes sold since 2000 that were affordable to households with an incomes of $50,000. 4.27 averages: 9.332 16 9 15.07 19
% of single family homes sold since 2000 that were affordable to households with an incomes of $60,000. 6.51 averages: 17.14 26 17.2 25.18 28
% of single family homes sold since 2000 that were affordable to households with an incomes of $70,000. 12.47 averages: 29.13 36 28 37.41 37
% of single family homes sold since 2000 that were affordable to households with an incomes of $80,000. 21.44 averages: 43.34 46 42 49.98 46
% of single family homes sold since 2000 that were affordable to households with an incomes of $90,000. 32.82 averages: 57.08 55 56.69 60 55
% of single family homes sold since 2000 that were affordable to households with an incomes of $100,000. 45.57 averages: 68.32 63 68 69 62
% of single family homes sold since 2000 that were affordable to households with an incomes of $120,000. 67.23 averages: 82.35 74 82 80 73
AMI Easton Nearest Ten Municipalities Developing Suburb Community Type Old Colony Region Bristol County MA State
Affordability Gap in Households with income < 30% of AMI 925 averages: 978 218 849 682 559
Affordability Gap in Households with income < 30% of AMI, margin of error 340.83 averages: 402 255 319 386 319
Affordability Gap in Households with income 50-80% AMI 81 averages: -573 -79 -219 -479 -340
Affordability Gap in Households with income 50-80% AMI, margin of error 200.3 averages: 353 217 280 351 263
Affordability Gap in Households with income > 80% of AMI -1,004 averages: -411 -141 -630 -206 -220
Affordability Gap in Households with income > 80% of AMI, margin of error 579.06 averages: 581 380 505 581 437

Export

Export the Easton Housing Data Profile to a CSV file.

Export to CSV (.csv)