Housing Data Profile: Dover

Demographics

Population

Year Dover Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Population in 1990 4,915 averages: 19,210 9,561 28,940 22,000 17,140
Population in 2000 5,558 averages: 20,110 10,610 30,360 23,220 18,090
Population in 2010 5,589 averages: 20,590 11,220 31,310 23,960 18,660
Projected Population in 2020 5,411 averages: 20,890 11,570 32,810 24,860 19,310
Projected Population in 2030 5,371 averages: 21,480 11,860 34,510 25,970 19,930
Age Dover Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Population for Ages 5-19 in 1990 998 averages: 3,433 2,003 5,001 3,832 3,247
Population for Ages 5-19 in 2000 1,416 averages: 4,020 2,305 5,675 4,421 3,641
Population for Ages 5-19 in 2010 1,598 averages: 4,469 2,345 5,703 4,639 3,572
Population for Ages 20-34 in 1990 754 averages: 4,607 2,242 8,325 5,714 4,603
Population for Ages 20-34 in 2000 467 averages: 3,191 1,774 7,003 4,439 3,792
Population for Ages 20-34 in 2010 330 averages: 2,789 1,653 7,056 4,214 3,763
Population for Ages 35-64 in 1990 2,305 averages: 7,216 3,470 9,910 7,942 5,769
Population for Ages 35-64 in 2000 2,629 averages: 8,390 4,512 11,800 9,528 7,074
Population for Ages 35-64 in 2010 2,638 averages: 8,949 5,087 12,600 10,280 7,700
Population for Ages 65 and over in 1990 527 averages: 2,681 1,150 3,815 3,070 2,321
Population for Ages 65 and over in 2000 624 averages: 3,078 1,315 4,029 3,347 2,449
Population for Ages 65 and over in 2010 762 averages: 3,179 1,550 4,190 3,475 2,571
Median Age 44.3 averages: 42 42 41 41 43
Number of Students Enrolled in 2012 1,694 averages: 3,486 2,530 4,296 3,660 3,159
Low Income Students 55 averages: 374 432 1,305 673 1,045
Change in Enrollment since 2005-06 22 averages: 157 -124 23 53 -125
Change in Low Income Students since 2005-06 44 averages: 146 171 255 259 230
Race Dover Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Non-Hispanic White Population in 2010 5,099 averages: 17,940 10,250 22,610 19,240 14,200
Non-Hispanic Black/African American Population in 2010 34 averages: 496 162 2,482 1,297 1,115
Non-Hispanic Asian Population in 2010 285 averages: 1,134 300 2,360 2,057 990
Non-Hispanic Pacific Islander Population in 2010 3 averages: 2 2 7 3 4
Non-Hispanic Native American Population in 2010 7 averages: 20 15 40 28 30
Hispanic/Latino Population in 2010 83 averages: 647 284 2,861 785 1,788
Non-Hispanic multi-race Population in 2010 72 averages: 289 150 608 396 348
Non-Hispanic Other One Race Population in 2011 6 averages: 66 46 333 147 175
% Non-Hispanic White Population in 2010 91.2328 averages: 88.69 92 84 84 89
% Non-Hispanic Black/African American Population in 2010 0.6083 averages: 1.98 1.285 3.117 4.771 2.001
% Non-Hispanic Asian Population in 2010 5.0993 averages: 4.855 2.135 5.358 5.529 2.728
% Non-Hispanic Pacific Islander Population in 2010 0.0537 averages: 0.00965 0.01832 0.01965 0.0136 0.01784
% Non-Hispanic Native American Population in 2010 0.1252 averages: 0.1013 0.141 0.107 0.1192 0.2327
% Hispanic/Latino Population in 2010 1.4851 averages: 2.749 2.41 4.791 2.954 3
% Non-Hispanic multi-race Population in 2010 1.2882 averages: 1.325 1 1.534 1.453 1.445
% Non-Hispanic Other One Race Population in 2010 0.1074 averages: 0.2861 0.379 0.6344 0.4661 0.4433
White Population in 2000 5,232 averages: 18,580 10,010 23,850 20,420 14,810
% White Population in 2000 94.1346 averages: 93.35 94 89 90 92
Minority Population in 2000 326 averages: 1,528 599 6,505 2,806 3,279
% Minority Population in 2000 5.8654 averages: 6.648 5.098 10 9.057 7
Minority Population in 2010 490 averages: 2,658 961 8,694 4,717 4,452
% Minority Population in 2010 8.7672 averages: 11.31 7 15 15.3 10

Population Projections

Year Dover Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Age Dover Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Projected Population for Ages 5-19 in 2020 1,305 averages: 3,998 2,020 5,320 4,282 3,245
Projected Population for Ages 5-19 in 2030 1,143 averages: 3,677 1,865 5,354 4,164 3,185
Projected Population for Ages 20-34 in 2020 496 averages: 3,198 1,832 7,536 4,621 3,988
Projected Population for Ages 20-34 in 2030 509 averages: 3,200 1,741 7,365 4,571 3,811
Projected Population for Ages 35-64 in 2020 2,433 averages: 8,649 4,993 12,790 10,170 7,706
Projected Population for Ages 35-64 in 2030 2,227 averages: 8,243 4,674 13,060 10,020 7,544
Projected Population for Ages 65 and over in 2020 1,034 averages: 4,049 2,223 5,406 4,517 3,358
Projected Population for Ages 65 and over in 2030 1,326 averages: 5,290 3,061 6,917 5,892 4,367

Households

Type Dover Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Family households with children in 2010 837 averages: 2,627 1,338 3,347 2,783 2,052
% Family households with children in 2010 44.78 averages: 36.19 32 32 33.9 29
Non-Family households with children in 2010 284 averages: 2,282 1,218 4,924 3,178 2,688
% Non-Family households with children in 2010 15.2 averages: 27.42 28 31 29.01 31
Households with householder living alone in 2010 247 averages: 1,927 983 3,710 2,540 2,086
% Households with householder living alone in 2010 13.22 averages: 23.27 22 25 23.85 25
Households with householder 65 years and over living alone in 2010 131 averages: 896 412 1,293 1,019 772
Households with householder 65 years and over living alone in 2010 7.01 averages: 11.07 9 10 10 10
Tenure Dover Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Owner-Occupied Households in 2010 1,775 averages: 5,830 3,294 7,100 6,371 4,521
% Owner-Occupied Households in 2010 94.97 averages: 79.69 79 73 77 76
Renter-Occupied Households in 2010 94 averages: 1,827 888 5,208 2,840 2,734
% Renter-Occupied Households in 2010 5.03 averages: 20.31 20 26 22.94 23
Year Dover Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Households in 2000 1,849 averages: 7,417 3,869 11,850 8,885 6,962
Households in 2010 1,869 averages: 7,657 4,183 12,310 9,210 7,256
Average Household Size in 2000 3.01 averages: 2.681 2.674 2 2.681 2.585
Average Household Size in 2010 2.99 averages: 2.659 2.607 2.587 2.65 2
Age Dover Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Households with Householder Age 15-29 in 2010 22 averages: 424 129 1,612 826 580
Households with Householder Age 30-44 in 2010 309 averages: 1,804 545 3,192 2,277 1,276
Households with Householder Age 45-59 in 2010 858 averages: 2,717 851 3,779 3,091 1,567
Households with Householder Age 60-74 in 2010 488 averages: 1,608 471 2,340 1,860 941
Households with Householder Age 75 and over in 2010 192 averages: 1,104 221 1,384 1,156 528

Household Projections

Year Dover Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Projected Households in 2020 1,978 averages: 8,206 2,496 13,420 9,992 5,370
Projected Households in 2030 2,060 averages: 8,769 2,723 14,440 10,760 5,794
Projected Average Household Size in 2020 2.74 averages: 2.486 1.222 2.43 2.488 1.138
Projected Average Household Size in 2030 2.61 averages: 2.379 1.157 2.341 2.391 1.09
Age Dover Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Projected Households with Householder Age 15-29 in 2020 57 averages: 497 141 1,643 867 592
Projected Households with Householder Age 30-44 in 2020 276 averages: 1,720 516 3,453 2,321 1,349
Projected Households with Householder Age 45-59 in 2020 742 averages: 2,524 812 3,595 2,914 1,503
Projected Households with Householder Age 60-74 in 2020 688 averages: 2,305 744 3,268 2,668 1,352
Projected Households with Householder Age 75 and over in 2020 215 averages: 1,159 282 1,452 1,222 572
Projected Households with Householder Age 15-29 in 2030 36 averages: 464 119 1,593 843 562
Projected Households with Householder Age 30-44 in 2030 365 averages: 1,973 591 3,788 2,597 1,481
Projected Households with Householder Age 45-59 in 2030 604 averages: 2,133 672 3,445 2,617 1,404
Projected Households with Householder Age 60-74 in 2030 729 averages: 2,578 870 3,549 2,955 1,505
Projected Households with Householder Age 75 and over in 2030 324 averages: 1,620 468 2,064 1,747 840
Projected Household Demand for Ages 15-34 between 2010-2020 130 averages: 919 272 2,204 1,390 833
Tenure Dover Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Projected Rented Single Family Household Demand for Ages 15-34 between 2010-2020 8 averages: 36 13 74 54 29
Projected Owned Single Family Household Demand for Ages 15-34 between 2010-2020 77 averages: 323 110 303 358 143
Projected Rented Multi-Family Household Demand for Ages 15-34 between 2010-2020 43 averages: 456 118 1,423 765 516
Projected Owned Multi-Family Household Demand for Ages 15-34 between 2010-2020 2 averages: 104 29 403 212 143
Projected Household Demand for Ages 35-54 between 2010-2020 357 averages: 686 217 351 552 193
Projected Rented Single Family Household Demand for Ages 35-54 between 2010-2020 15 averages: 15 6 1 10 2
Projected Owned Single Family Household Demand for Ages 35-54 between 2010-2020 342 averages: 852 261 996 901 421
Projected Rented Multi-Family Household Demand for Ages 35-54 between 2010-2020 -7 averages: -219 -64 -641 -376 -235
Projected Owned Multi-Family Household Demand for Ages 35-54 between 2010-2020 7 averages: 37 13 -6 16 5
Projected Household Demand for Ages 55-74 between 2010-2020 -107 averages: -198 -22 -236 -187 -82
Projected Rented Single Family Household Demand for Ages 55-74 between 2010-2020 -18 averages: -52 -15 -68 -58 -28
Projected Owned Single Family Household Demand for Ages 55-74 between 2010-2020 -113 averages: -251 -48 -250 -239 -96
Projected Rented Multi-Family Household Demand for Ages 55-74 between 2010-2020 9 averages: 26 13 -13 22 -1
Projected Owned Multi-Family Household Demand for Ages 55-74 between 2010-2020 15 averages: 78 27 94 86 41
Projected Household Demand for Ages 75 and over between 2010-2020 -272 averages: -866 -199 -1,228 -983 -477
Projected Rented Single Family Household Demand for Ages 75 and over between 2010-2020 -13 averages: -33 -10 -43 -37 -18
Projected Owned Single Family Household Demand for Ages 75 and over between 2010-2020 -238 averages: -633 -151 -654 -640 -269
Projected Rented Multi-Family Household Demand for Ages 75 and over between 2010-2020 -14 averages: -105 -17 -318 -168 -112
Projected Owned Multi-Family Household Demand for Ages 75 and over between 2010-2020 -7 averages: -95 -22 -215 -138 -80

Supply

Stock

Type Dover Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Estimate Housing Units 1,995 ± 105 averages: 7,940 4,605 13,050 9,675 8,002
% Single housing units 93.63 averages: 76.96 79 68 73 76
% Single housing units, margin of error 3.23 averages: 2.136 4.054 2.794 2.832 3
% 2-4 housing units 4.26 averages: 8.712 10 14 10.16 12
% 2-4 housing units, margin of error 3.05 averages: 2.441 3.417 2.517 2.564 3
% 5-9 housing units 2.11 averages: 3.49 3.321 4.202 3.896 3
% 5-9 housing units, margin of error 1.8 averages: 1.308 1.812 1.454 1.362 1.805
% 10-19 housing units 0 averages: 3.354 1.927 3.411 3.52 2
% 10-19 housing units, margin of error 0.85 averages: 1.231 1 1.195 1.298 1.482
% 20+ housing units 0 averages: 7.418 2.995 8 8.014 4
% 20+ housing units, margin of error 0.85 averages: 5.054 2.031 5 5.014 3
% Other housing units 0 averages: 0.069 1 0.3749 0.7396 1.648
% Other housing units, margin of error 0.85 averages: 0.38 2.094 0.6348 0.9646 2.093
Estimated occupied housing units 1,891 ± 89 averages: 7,636 4,158 12,230 9,196 7,207
Estimated housing units 1,765 ± 82 averages: 7,575 4,114 12,160 9,142 7,185
Age Dover Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Housing units built before 1939 16.92 averages: 21.66 21 28 22 26
Housing units built before 1939, margin of error 5.09 averages: 3.07 4.674 3.362 3.294 4
Housing units built before 1940-1959 16.08 averages: 24 16 20 22.27 16
Housing units built before 1940-1959, margin of error 4.12 averages: 3.205 4.01 2.996 3.355 3
Housing units built before 1960-1979 38.08 averages: 27.02 25 24 25.82 24
Housing units built before 1960-1979, margin of error 5.55 averages: 3.522 4.817 3.402 3.579 4
Housing units built before 1980-2000 22.21 averages: 17.85 26 18 21 24
Housing units built before 1980-2000, margin of error 4.42 averages: 3.003 4 2.972 3.171 4
Housing units built in 2000 or after 6.72 averages: 8.674 10 8.167 8.304 9
Housing units built in 2000 or after, margin of error 3.44 averages: 2.176 3.192 2.056 2.138 3

Permits

Tenure by Year Dover Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Number of building permits in 2000 22 averages: 41 50 66 55 51
Single Family unit permits in 2000 22 averages: 39 46 38 37 40
Multi-Family unit permits in 2000 0 averages: 1 4 28 17 10
Number of building permits in 2001 18 averages: 47 45 61 65 48
Single Family unit permits in 2001 18 averages: 35 42 32 38 37
Multi-Family unit permits in 2001 0 averages: 11 2 29 26 11
Number of building permits in 2002 18 averages: 38 51 54 49 49
Single Family unit permits in 2002 18 averages: 34 46 32 33 38
Multi-Family unit permits in 2002 0 averages: 4 5 21 16 10
Number of building permits in 2003 8 averages: 41 51 79 68 57
Single Family unit permits in 2003 8 averages: 34 42 30 28 37
Multi-Family unit permits in 2003 0 averages: 6 9 48 39 20
Number of building permits in 2004 16 averages: 80 58 92 93 64
Single Family unit permits in 2004 16 averages: 37 49 34 31 42
Multi-Family unit permits in 2004 0 averages: 42 9 57 61 21
Number of building permits in 2005 14 averages: 39 57 102 85 69
Single Family unit permits in 2005 14 averages: 38 47 35 35 41
Multi-Family unit permits in 2005 0 averages: 1 10 66 49 28
Number of building permits in 2006 11 averages: 68 43 90 79 55
Single Family unit permits in 2006 11 averages: 26 35 28 25 31
Multi-Family unit permits in 2006 0 averages: 42 8 62 54 24
Number of building permits in 2007 11 averages: 55 30 76 70 43
Single Family unit permits in 2007 11 averages: 34 27 25 23 25
Multi-Family unit permits in 2007 0 averages: 20 3 50 47 18
Number of building permits in 2008 13 averages: 24 22 47 62 28
Single Family unit permits in 2008 13 averages: 23 16 15 15 15
Multi-Family unit permits in 2008 0 averages: 1 5 31 47 12
Number of building permits in 2009 7 averages: 20 21 31 43 22
Single Family unit permits in 2009 7 averages: 20 17 14 15 14
Multi-Family unit permits in 2009 0 averages: 0 4 17 27 8
Number of building permits in 2010 20 averages: 38 27 39 50 25
Single Family unit permits in 2010 20 averages: 23 19 18 18 16
Multi-Family unit permits in 2010 0 averages: 15 7 20 32 9
Number of building permits in 2011 14 averages: 24 17 39 36 22
Single Family unit permits in 2011 14 averages: 20 15 17 17 13
Multi-Family unit permits in 2011 0 averages: 3 2 21 18 8
Number of building permits in 2012 12 averages: 86 22 63 36 31
Single Family unit permits in 2012 12 averages: 25 18 21 22 16
Multi-Family unit permits in 2012 0 averages: 60 4 41 14 14

Affordability

Cost Burden

AMI Dover Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
% Households with income < 30% AMI 1.1331 averages: 8.394 10 10 9.489 11
% Households with income < 30% AMI, margin of error 1.2834 averages: 2.238 3 2.464 2.36 6
% Households with income 30 - 50% AMI 7.6487 averages: 6.993 9 9.12 8.771 10
% Households with income 30 - 50% AMI, margin of error 4.3426 averages: 1.947 3.536 2.377 2.504 5
% Households with income 50 - 80% AMI 1.983 averages: 7.805 11 8.855 8.954 11
% Households with income 50 - 80% AMI, margin of error 5.8616 averages: 2.111 3.802 2.39 2.495 6
% Households with income 80 - 100% AMI 9.6317 averages: 7.091 9 8.349 8.414 9
% Households with income 80 - 100% AMI, margin of error 7.2085 averages: 1.964 3.655 2.424 2.499 7
% Households with income > 100% AMI 79.8867 averages: 69.68 59 62 64 55
% Households with income > 100% AMI, margin of error 8.0169 averages: 3.676 5.276 3.771 3.864 7
% Households with income < 30% of AMI that are cost burdened 50 averages: 80.35 82 80 80 81
% Households with income < 30% of AMI that are cost burdened, margin of error 416.211 averages: 24.71 27 22 30.98 61
% Households with income 30 - 50% AMI that are cost burdened 85.1852 averages: 72.43 65 75 70 67
% Households with income 30 - 50% AMI that are cost burdened, margin of error 43.0727 averages: 53.44 36 21 22.48 77
% Households with income 50 - 80% AMI that are cost burdened 100 averages: 57.31 49 57 59 49
% Households with income 50 - 80% AMI that are cost burdened, margin of error 0 averages: 29.83 35 25 21.26 72
% Households with income 80 - 100% of AMI that are cost burdened 69.697 averages: 47.95 40 47 48 39
% Households with income 80 - 100% of AMI that are cost burdened, margin of error 52.9581 averages: 33.57 39 26 27.52 86
% Households with income >100% of AMI that are cost burdened 14.1844 averages: 17.82 14 17 17.28 14
% Households with income >100% of AMI that are cost burdened, margin of error 8.4934 averages: 4.87 8 4.919 5.007 21
Income Limits Dover Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Extremely Low (30%) Income Limits for a 1 Person Household 19,800 averages: 19,800 18,640 19,820 19,750 18,670
Extremely Low (30%) Income Limits for a 2 Person Household 22,600 averages: 22,600 21,280 22,620 22,540 21,320
Extremely Low (30%) Income Limits for a 3 Person Household 25,450 averages: 25,450 23,960 25,480 25,380 24,000
Extremely Low (30%) Income Limits for a 4 Person Household 28,250 averages: 28,250 26,590 28,290 28,180 26,640
Extremely Low (30%) Income Limits for a 5 Person Household 30,550 averages: 30,550 28,750 30,580 30,480 28,800
Extremely Low (30%) Income Limits for a 6 Person Household 32,800 averages: 32,800 30,880 32,840 32,720 30,940
Extremely Low (30%) Income Limits for a 7 Person Household 35,050 averages: 35,050 32,990 35,090 34,960 33,050
Extremely Low (30%) Income Limits for a 8 Person Household 37,300 averages: 37,300 35,120 37,350 37,210 35,180
Very Low (50%) Income Limits for a 1 Person Household 32,950 averages: 32,950 31,040 32,990 32,870 31,110
Very Low (50%) Income Limits for a 2 Person Household 37,650 averages: 37,650 35,480 37,690 37,570 35,560
Very Low (50%) Income Limits for a 3 Person Household 42,350 averages: 42,350 39,920 42,400 42,250 39,970
Very Low (50%) Income Limits for a 4 Person Household 47,050 averages: 47,050 44,320 47,110 46,930 44,390
Very Low (50%) Income Limits for a 5 Person Household 50,850 averages: 50,850 47,900 50,910 50,710 47,980
Very Low (50%) Income Limits for a 6 Person Household 54,600 averages: 54,600 51,440 54,660 54,460 51,540
Very Low (50%) Income Limits for a 7 Person Household 58,350 averages: 58,350 54,980 58,420 58,210 55,070
Very Low (50%) Income Limits for a 8 Person Household 62,150 averages: 62,150 58,530 62,230 62,000 58,630
Low (80%) Income Limits for a 1 Person Household 47,450 averages: 47,450 45,100 47,370 47,360 45,380
Low (80%) Income Limits for a 2 Person Household 54,200 averages: 54,200 51,550 54,110 54,110 51,880
Low (80%) Income Limits for a 3 Person Household 61,000 averages: 61,000 58,000 60,900 60,890 58,380
Low (80%) Income Limits for a 4 Person Household 67,750 averages: 67,750 64,410 67,630 67,610 64,810
Low (80%) Income Limits for a 5 Person Household 73,200 averages: 73,200 69,610 73,080 73,040 70,030
Low (80%) Income Limits for a 6 Person Household 78,600 averages: 78,600 74,710 78,460 78,430 75,210
Low (80%) Income Limits for a 7 Person Household 84,050 averages: 84,050 79,870 83,910 83,890 80,400
Low (80%) Income Limits for a 8 Person Household 89,450 averages: 89,450 85,030 89,300 89,280 85,560
Severity Dover Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Owner occupied households where cost burden can be determined 1,779 averages: 5,806 3,278 7,047 6,332 4,492
Owner occupied households that are cost burdened 495 ± 128 averages: 1,704 1,008 2,337 2,022 1,484
Owner occupied households that are severely cost burdened 226 averages: 641 379 921 773 587
% Owner occupied households that are cost burdened 27.82 averages: 29.86 30 32 31.58 31
% Owner occupied households that are cost burdened, margin of error 6.39 averages: 4.226 5.766 4.319 4.414 5
% Owner occupied households that are severely cost burdened 12.7 averages: 11.38 11 12 11.9 12
% Owner occupied households that are severely cost burdened, margin of error 4.21 averages: 2.792 4.042 3.033 3.019 4
Renter occupied households where cost burden can be determined 104 ± 67 averages: 1,674 802 4,872 2,661 2,545
Renter occupied households that are cost burdened 21 ± 31 averages: 700 370 2,393 1,285 1,280
Renter occupied households that are severely cost burdened 21 averages: 327 180 1,220 646 657
% Renter occupied households that are cost burdened 20.19 averages: 45.52 45 47 47 47
% Renter occupied households that are cost burdened, margin of error 26.87 averages: 10.67 15 10 11.28 18
% Renter occupied households that are severely cost burdened 20.19 averages: 22.95 22 23 23 23
% Renter occupied households that are severely cost burdened, margin of error 21.32 averages: 7.932 12 8.296 8.296 18
Household Type Dover Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
% Elderly Family households that are cost burdened 35.7143 averages: 24.17 25 28 27.3 25
% Elderly Family households that are cost burdened, margin of error 30.6709 averages: 14.96 28 16 16.16 57
% Small Family households that are cost burdened 26.087 averages: 27.13 28 30 29.2 30
% Small Family households that are cost burdened, margin of error 16.6094 averages: 7.053 10 7.166 7.279 28
% Large Family households that are cost burdened 20.8333 averages: 28.15 30 32 31.53 31
% Large Family households that are cost burdened, margin of error 28.7007 averages: 24.58 47 24 21.13 129
% Elderly Non-Family households that are cost burdened 26.6667 averages: 46.49 46 50 49 48
% Elderly Non-Family households that are cost burdened, margin of error 63.7257 averages: 19.55 33 19 19.6 78
% Other householdss that are cost burdened 25 averages: 45.73 40 41 43 42
% Other householdss that are cost burdened, margin of error 94.6183 averages: 28.22 29 21 20.19 63

Subsidized Housing Inventory (SHI)

Subsidized Units Dover Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Number of subsidized housing Units 17 averages: 593 234 1,363 765 703
% of Total Units that are subsidized housing 0.87 averages: 6.55 4 7.305 6.946 5

Affordability Gap

Income Dover Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
% of single family homes sold since 2000 that were affordable to households with an incomes of $10,000. 0 averages: -0.04499 0.1686 0.02881 0.02822 0.1816
% of single family homes sold since 2000 that were affordable to households with an incomes of $20,000. 0.16 averages: 0.269 1.857 0.4441 0.4707 3
% of single family homes sold since 2000 that were affordable to households with an incomes of $30,000. 0.16 averages: 0.458 4.758 0.945 0.8904 6
% of single family homes sold since 2000 that were affordable to households with an incomes of $40,000. 0.48 averages: 0.928 9 1.967 1.836 11
% of single family homes sold since 2000 that were affordable to households with an incomes of $50,000. 0.79 averages: 1.461 16 3.838 3.746 19
% of single family homes sold since 2000 that were affordable to households with an incomes of $60,000. 0.79 averages: 2.667 26 7.142 7.586 28
% of single family homes sold since 2000 that were affordable to households with an incomes of $70,000. 0.95 averages: 5.008 36 12 14.22 37
% of single family homes sold since 2000 that were affordable to households with an incomes of $80,000. 1.58 averages: 9.608 46 20 23.4 46
% of single family homes sold since 2000 that were affordable to households with an incomes of $90,000. 2.22 averages: 16.15 55 29 34 55
% of single family homes sold since 2000 that were affordable to households with an incomes of $100,000. 3.01 averages: 23.67 63 39 44 62
% of single family homes sold since 2000 that were affordable to households with an incomes of $120,000. 6.02 averages: 35.87 74 54 59 73
AMI Dover Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Affordability Gap in Households with income < 30% of AMI 125 averages: 624 218 1,348 925 559
Affordability Gap in Households with income < 30% of AMI, margin of error 127.56 averages: 283 255 390 347 319
Affordability Gap in Households with income 50-80% AMI -5 averages: 84 -79 -444 -147 -340
Affordability Gap in Households with income 50-80% AMI, margin of error 116.17 averages: 227 217 313 277 263
Affordability Gap in Households with income > 80% of AMI -115 averages: -713 -141 -905 -779 -220
Affordability Gap in Households with income > 80% of AMI, margin of error 250.81 averages: 491 380 604 560 437

Export

Export the Dover Housing Data Profile to a CSV file.

Export to CSV (.csv)