Housing Data Profile: Boxborough

Demographics

Population

Year Boxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Middlesex County MA State
Population in 1990 3,343 averages: 10,400 9,561 28,940 25,890 17,140
Population in 2000 4,868 averages: 11,070 10,610 30,360 27,130 18,090
Population in 2010 4,996 averages: 11,800 11,220 31,310 27,830 18,660
Projected Population in 2020 4,823 averages: 12,070 11,570 32,810 28,960 19,310
Projected Population in 2030 4,779 averages: 12,490 11,860 34,510 30,300 19,930
Age Boxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Middlesex County MA State
Population for Ages 5-19 in 1990 666 averages: 2,176 2,003 5,001 4,550 3,247
Population for Ages 5-19 in 2000 1,191 averages: 2,439 2,305 5,675 5,079 3,641
Population for Ages 5-19 in 2010 1,211 averages: 2,685 2,345 5,703 5,116 3,572
Population for Ages 20-34 in 1990 1,010 averages: 2,664 2,242 8,325 7,416 4,603
Population for Ages 20-34 in 2000 712 averages: 1,702 1,774 7,003 6,112 3,792
Population for Ages 20-34 in 2010 591 averages: 1,470 1,653 7,056 5,927 3,763
Population for Ages 35-64 in 1990 1,327 averages: 3,890 3,470 9,910 8,994 5,769
Population for Ages 35-64 in 2000 2,377 averages: 5,039 4,512 11,800 10,770 7,074
Population for Ages 35-64 in 2010 2,565 averages: 5,622 5,087 12,600 11,560 7,700
Population for Ages 65 and over in 1990 129 averages: 848 1,150 3,815 3,227 2,321
Population for Ages 65 and over in 2000 230 averages: 1,040 1,315 4,029 3,468 2,449
Population for Ages 65 and over in 2010 421 averages: 1,373 1,550 4,190 3,648 2,571
Median Age 43.7 averages: 42.99 42 41 41 43
Number of Students Enrolled in 2012 3,348 averages: 2,881 2,530 4,296 4,125 3,159
Low Income Students 141 averages: 258 432 1,305 977 1,045
Change in Enrollment since 2005-06 -9 averages: 46 -124 23 -18 -125
Change in Low Income Students since 2005-06 56 averages: 96 171 255 286 230
Race Boxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Middlesex County MA State
Non-Hispanic White Population in 2010 3,940 averages: 10,160 10,250 22,610 21,300 14,200
Non-Hispanic Black/African American Population in 2010 24 averages: 158 162 2,482 1,217 1,115
Non-Hispanic Asian Population in 2010 813 averages: 899 300 2,360 2,579 990
Non-Hispanic Pacific Islander Population in 2010 1 averages: 2 2 7 6 4
Non-Hispanic Native American Population in 2010 1 averages: 9 15 40 29 30
Hispanic/Latino Population in 2010 113 averages: 329 284 2,861 1,821 1,788
Non-Hispanic multi-race Population in 2010 90 averages: 189 150 608 569 348
Non-Hispanic Other One Race Population in 2011 14 averages: 56 46 333 310 175
% Non-Hispanic White Population in 2010 78.8631 averages: 87.84 92 84 83 89
% Non-Hispanic Black/African American Population in 2010 0.4804 averages: 1.617 1.285 3.117 2.726 2.001
% Non-Hispanic Asian Population in 2010 16.273 averages: 5.552 2.135 5.358 7 2.728
% Non-Hispanic Pacific Islander Population in 2010 0.02 averages: 0.02521 0.01832 0.01965 0.02276 0.01784
% Non-Hispanic Native American Population in 2010 0.02 averages: 0.09307 0.141 0.107 0.09413 0.2327
% Hispanic/Latino Population in 2010 2.2618 averages: 2.859 2.41 4.791 4.294 3
% Non-Hispanic multi-race Population in 2010 1.8014 averages: 1.641 1 1.534 1.717 1.445
% Non-Hispanic Other One Race Population in 2010 0.2802 averages: 0.3698 0.379 0.6344 0.6819 0.4433
White Population in 2000 4,273 averages: 10,140 10,010 23,850 22,680 14,810
% White Population in 2000 87.7773 averages: 92.06 94 89 89 92
Minority Population in 2000 595 averages: 925 599 6,505 4,455 3,279
% Minority Population in 2000 12.2227 averages: 7.943 5.098 10 10.84 7
Minority Population in 2010 1,056 averages: 1,644 961 8,694 6,533 4,452
% Minority Population in 2010 21.1369 averages: 12.16 7 15 16 10

Population Projections

Year Boxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Middlesex County MA State
Age Boxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Middlesex County MA State
Projected Population for Ages 5-19 in 2020 819 averages: 2,227 2,020 5,320 4,722 3,245
Projected Population for Ages 5-19 in 2030 754 averages: 1,984 1,865 5,354 4,687 3,185
Projected Population for Ages 20-34 in 2020 765 averages: 1,723 1,832 7,536 6,218 3,988
Projected Population for Ages 20-34 in 2030 564 averages: 1,661 1,741 7,365 6,101 3,811
Projected Population for Ages 35-64 in 2020 2,269 averages: 5,510 4,993 12,790 11,710 7,706
Projected Population for Ages 35-64 in 2030 1,918 averages: 5,144 4,674 13,060 11,730 7,544
Projected Population for Ages 65 and over in 2020 806 averages: 2,103 2,223 5,406 4,744 3,358
Projected Population for Ages 65 and over in 2030 1,340 averages: 3,147 3,061 6,917 6,166 4,367

Households

Type Boxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Middlesex County MA State
Family households with children in 2010 736 averages: 1,636 1,338 3,347 3,118 2,052
% Family households with children in 2010 37.76 averages: 37.36 32 32 33 29
Non-Family households with children in 2010 587 averages: 1,179 1,218 4,924 3,962 2,688
% Non-Family households with children in 2010 30.12 averages: 26.41 28 31 30 31
Households with householder living alone in 2010 499 averages: 965 983 3,710 2,990 2,086
% Households with householder living alone in 2010 25.6 averages: 21.45 22 25 24 25
Households with householder 65 years and over living alone in 2010 100 averages: 365 412 1,293 1,066 772
Households with householder 65 years and over living alone in 2010 5.13 averages: 8.283 9 10 9.354 10
Tenure Boxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Middlesex County MA State
Owner-Occupied Households in 2010 1,532 averages: 3,470 3,294 7,100 6,687 4,521
% Owner-Occupied Households in 2010 78.6 averages: 81.08 79 73 73 76
Renter-Occupied Households in 2010 417 averages: 891 888 5,208 4,066 2,734
% Renter-Occupied Households in 2010 21.4 averages: 18.92 20 26 26 23
Year Boxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Middlesex County MA State
Households in 2000 1,853 averages: 4,011 3,869 11,850 10,390 6,962
Households in 2010 1,949 averages: 4,361 4,183 12,310 10,750 7,256
Average Household Size in 2000 2.63 averages: 2.722 2.674 2 2.654 2.585
Average Household Size in 2010 2.56 averages: 2.665 2.607 2.587 2.604 2
Age Boxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Middlesex County MA State
Households with Householder Age 15-29 in 2010 147 averages: 227 129 1,612 1,220 580
Households with Householder Age 30-44 in 2010 424 averages: 1,082 545 3,192 2,857 1,276
Households with Householder Age 45-59 in 2010 938 averages: 1,780 851 3,779 3,400 1,567
Households with Householder Age 60-74 in 2010 340 averages: 888 471 2,340 2,018 941
Households with Householder Age 75 and over in 2010 99 averages: 384 221 1,384 1,175 528

Household Projections

Year Boxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Middlesex County MA State
Projected Households in 2020 2,113 averages: 4,877 2,496 13,420 11,590 5,370
Projected Households in 2030 2,184 averages: 5,312 2,723 14,440 12,460 5,794
Projected Average Household Size in 2020 2.28 averages: 2.412 1.222 2.43 2.339 1.138
Projected Average Household Size in 2030 2.19 averages: 2.276 1.157 2.341 2.25 1.09
Age Boxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Middlesex County MA State
Projected Households with Householder Age 15-29 in 2020 196 averages: 263 141 1,643 1,248 592
Projected Households with Householder Age 30-44 in 2020 365 averages: 1,006 516 3,453 2,992 1,349
Projected Households with Householder Age 45-59 in 2020 731 averages: 1,691 812 3,595 3,259 1,503
Projected Households with Householder Age 60-74 in 2020 618 averages: 1,399 744 3,268 2,850 1,352
Projected Households with Householder Age 75 and over in 2020 204 averages: 518 282 1,452 1,242 572
Projected Households with Householder Age 15-29 in 2030 125 averages: 224 119 1,593 1,207 562
Projected Households with Householder Age 30-44 in 2030 472 averages: 1,168 591 3,788 3,240 1,481
Projected Households with Householder Age 45-59 in 2030 499 averages: 1,366 672 3,445 3,074 1,404
Projected Households with Householder Age 60-74 in 2030 669 averages: 1,690 870 3,549 3,148 1,505
Projected Households with Householder Age 75 and over in 2030 420 averages: 863 468 2,064 1,787 840
Projected Household Demand for Ages 15-34 between 2010-2020 229 averages: 497 272 2,204 1,855 833
Tenure Boxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Middlesex County MA State
Projected Rented Single Family Household Demand for Ages 15-34 between 2010-2020 9 averages: 23 13 74 68 29
Projected Owned Single Family Household Demand for Ages 15-34 between 2010-2020 62 averages: 188 110 303 332 143
Projected Rented Multi-Family Household Demand for Ages 15-34 between 2010-2020 103 averages: 232 118 1,423 1,134 516
Projected Owned Multi-Family Household Demand for Ages 15-34 between 2010-2020 55 averages: 53 29 403 319 143
Projected Household Demand for Ages 35-54 between 2010-2020 166 averages: 492 217 351 383 193
Projected Rented Single Family Household Demand for Ages 35-54 between 2010-2020 3 averages: 14 6 1 1 2
Projected Owned Single Family Household Demand for Ages 35-54 between 2010-2020 176 averages: 544 261 996 936 421
Projected Rented Multi-Family Household Demand for Ages 35-54 between 2010-2020 -45 averages: -98 -64 -641 -557 -235
Projected Owned Multi-Family Household Demand for Ages 35-54 between 2010-2020 32 averages: 30 13 -6 2 5
Projected Household Demand for Ages 55-74 between 2010-2020 -177 averages: -126 -22 -236 -260 -82
Projected Rented Single Family Household Demand for Ages 55-74 between 2010-2020 -16 averages: -31 -15 -68 -62 -28
Projected Owned Single Family Household Demand for Ages 55-74 between 2010-2020 -132 averages: -149 -48 -250 -262 -96
Projected Rented Multi-Family Household Demand for Ages 55-74 between 2010-2020 -17 averages: 7 13 -13 -14 -1
Projected Owned Multi-Family Household Demand for Ages 55-74 between 2010-2020 -12 averages: 45 27 94 77 41
Projected Household Demand for Ages 75 and over between 2010-2020 -58 averages: -357 -199 -1,228 -1,070 -477
Projected Rented Single Family Household Demand for Ages 75 and over between 2010-2020 -4 averages: -17 -10 -43 -38 -18
Projected Owned Single Family Household Demand for Ages 75 and over between 2010-2020 -45 averages: -262 -151 -654 -605 -269
Projected Rented Multi-Family Household Demand for Ages 75 and over between 2010-2020 4 averages: -39 -17 -318 -247 -112
Projected Owned Multi-Family Household Demand for Ages 75 and over between 2010-2020 -13 averages: -41 -22 -215 -181 -80

Supply

Stock

Type Boxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Middlesex County MA State
Estimate Housing Units 2,185 ± 113 averages: 4,693 4,605 13,050 11,340 8,002
% Single housing units 63.3 averages: 80.78 79 68 69 76
% Single housing units, margin of error 4.4 averages: 3.625 4.054 2.794 2.78 3
% 2-4 housing units 3.52 averages: 8.198 10 14 14.11 12
% 2-4 housing units, margin of error 2.95 averages: 3.026 3.417 2.517 2.419 3
% 5-9 housing units 3.89 averages: 3.184 3.321 4.202 3 3
% 5-9 housing units, margin of error 2.56 averages: 1.452 1.812 1.454 1.35 1.805
% 10-19 housing units 17.57 averages: 2.971 1.927 3.411 3.615 2
% 10-19 housing units, margin of error 5.09 averages: 1.471 1 1.195 1.224 1.482
% 20+ housing units 11.72 averages: 4.122 2.995 8 8.422 4
% 20+ housing units, margin of error 3.98 averages: 2.523 2.031 5 4.998 3
% Other housing units 0 averages: 0.74 1 0.3749 0.6526 1.648
% Other housing units, margin of error 0.78 averages: 1.08 2.094 0.6348 0.8844 2.093
Estimated occupied housing units 2,141 ± 119 averages: 4,454 4,158 12,230 10,760 7,207
Estimated housing units 1,985 ± 110 averages: 4,278 4,114 12,160 10,690 7,185
Age Boxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Middlesex County MA State
Housing units built before 1939 4.02 averages: 17.67 21 28 25 26
Housing units built before 1939, margin of error 2.62 averages: 3.962 4.674 3.362 3.102 4
Housing units built before 1940-1959 1.45 averages: 13.88 16 20 18.34 16
Housing units built before 1940-1959, margin of error 1.36 averages: 3.541 4.01 2.996 2.737 3
Housing units built before 1960-1979 49.14 averages: 26 25 24 25 24
Housing units built before 1960-1979, margin of error 6.86 averages: 4.568 4.817 3.402 3.348 4
Housing units built before 1980-2000 38.49 averages: 28.57 26 18 21 24
Housing units built before 1980-2000, margin of error 5.31 averages: 4.51 4 2.972 3.087 4
Housing units built in 2000 or after 6.91 averages: 12.98 10 8.167 8.987 9
Housing units built in 2000 or after, margin of error 2.71 averages: 3.502 3.192 2.056 2.189 3

Permits

Tenure by Year Boxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Middlesex County MA State
Number of building permits in 2000 18 averages: 54 50 66 66 51
Single Family unit permits in 2000 18 averages: 49 46 38 43 40
Multi-Family unit permits in 2000 0 averages: 5 4 28 23 10
Number of building permits in 2001 13 averages: 43 45 61 46 48
Single Family unit permits in 2001 13 averages: 39 42 32 34 37
Multi-Family unit permits in 2001 0 averages: 3 2 29 12 11
Number of building permits in 2002 43 averages: 40 51 54 52 49
Single Family unit permits in 2002 43 averages: 37 46 32 34 38
Multi-Family unit permits in 2002 0 averages: 3 5 21 18 10
Number of building permits in 2003 32 averages: 60 51 79 62 57
Single Family unit permits in 2003 32 averages: 39 42 30 35 37
Multi-Family unit permits in 2003 0 averages: 20 9 48 27 20
Number of building permits in 2004 27 averages: 51 58 92 70 64
Single Family unit permits in 2004 27 averages: 34 49 34 40 42
Multi-Family unit permits in 2004 0 averages: 17 9 57 29 21
Number of building permits in 2005 16 averages: 64 57 102 113 69
Single Family unit permits in 2005 16 averages: 34 47 35 45 41
Multi-Family unit permits in 2005 0 averages: 29 10 66 68 28
Number of building permits in 2006 10 averages: 39 43 90 62 55
Single Family unit permits in 2006 10 averages: 37 35 28 36 31
Multi-Family unit permits in 2006 0 averages: 2 8 62 26 24
Number of building permits in 2007 2 averages: 44 30 76 79 43
Single Family unit permits in 2007 2 averages: 37 27 25 30 25
Multi-Family unit permits in 2007 0 averages: 7 3 50 48 18
Number of building permits in 2008 5 averages: 32 22 47 37 28
Single Family unit permits in 2008 5 averages: 27 16 15 21 15
Multi-Family unit permits in 2008 0 averages: 4 5 31 16 12
Number of building permits in 2009 6 averages: 29 21 31 30 22
Single Family unit permits in 2009 6 averages: 26 17 14 20 14
Multi-Family unit permits in 2009 0 averages: 2 4 17 10 8
Number of building permits in 2010 4 averages: 31 27 39 39 25
Single Family unit permits in 2010 4 averages: 28 19 18 24 16
Multi-Family unit permits in 2010 0 averages: 3 7 20 14 9
Number of building permits in 2011 2 averages: 24 17 39 33 22
Single Family unit permits in 2011 2 averages: 24 15 17 21 13
Multi-Family unit permits in 2011 0 averages: 0 2 21 11 8
Number of building permits in 2012 0 averages: 31 22 63 54 31
Single Family unit permits in 2012 0 averages: 31 18 21 26 16
Multi-Family unit permits in 2012 0 averages: 0 4 41 28 14

Affordability

Cost Burden

AMI Boxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Middlesex County MA State
% Households with income < 30% AMI 8.8161 averages: 9.228 10 10 10 11
% Households with income < 30% AMI, margin of error 4.397 averages: 3.572 3 2.464 2.544 6
% Households with income 30 - 50% AMI 5.7935 averages: 7.866 9 9.12 8.639 10
% Households with income 30 - 50% AMI, margin of error 3.7018 averages: 2.793 3.536 2.377 2.404 5
% Households with income 50 - 80% AMI 9.068 averages: 7.444 11 8.855 8.576 11
% Households with income 50 - 80% AMI, margin of error 3.7593 averages: 2.748 3.802 2.39 2.422 6
% Households with income 80 - 100% AMI 8.0605 averages: 7.96 9 8.349 8.569 9
% Households with income 80 - 100% AMI, margin of error 3.3258 averages: 2.923 3.655 2.424 2.461 7
% Households with income > 100% AMI 68.5139 averages: 67.49 59 62 64 55
% Households with income > 100% AMI, margin of error 6.1453 averages: 4.668 5.276 3.771 3.75 7
% Households with income < 30% of AMI that are cost burdened 90.625 averages: 80.23 82 80 82 81
% Households with income < 30% of AMI that are cost burdened, margin of error 31.7254 averages: 27 27 22 18.24 61
% Households with income 30 - 50% AMI that are cost burdened 69.5652 averages: 72.29 65 75 75 67
% Households with income 30 - 50% AMI that are cost burdened, margin of error 69.4075 averages: 34.65 36 21 27 77
% Households with income 50 - 80% AMI that are cost burdened 40.2299 averages: 51.58 49 57 56 49
% Households with income 50 - 80% AMI that are cost burdened, margin of error 58.0344 averages: 44.11 35 25 26 72
% Households with income 80 - 100% of AMI that are cost burdened 27.2727 averages: 47.56 40 47 48 39
% Households with income 80 - 100% of AMI that are cost burdened, margin of error 58.6672 averages: 51.56 39 26 24 86
% Households with income >100% of AMI that are cost burdened 16.2362 averages: 14.12 14 17 15.85 14
% Households with income >100% of AMI that are cost burdened, margin of error 9.3694 averages: 6 8 4.919 4.954 21
Income Limits Boxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Middlesex County MA State
Extremely Low (30%) Income Limits for a 1 Person Household 19,800 averages: 19,800 18,640 19,820 19,670 18,670
Extremely Low (30%) Income Limits for a 2 Person Household 22,600 averages: 22,620 21,280 22,620 22,440 21,320
Extremely Low (30%) Income Limits for a 3 Person Household 25,450 averages: 25,460 23,960 25,480 25,280 24,000
Extremely Low (30%) Income Limits for a 4 Person Household 28,250 averages: 28,260 26,590 28,290 28,060 26,640
Extremely Low (30%) Income Limits for a 5 Person Household 30,550 averages: 30,550 28,750 30,580 30,330 28,800
Extremely Low (30%) Income Limits for a 6 Person Household 32,800 averages: 32,810 30,880 32,840 32,570 30,940
Extremely Low (30%) Income Limits for a 7 Person Household 35,050 averages: 35,060 32,990 35,090 34,810 33,050
Extremely Low (30%) Income Limits for a 8 Person Household 37,300 averages: 37,320 35,120 37,350 37,060 35,180
Very Low (50%) Income Limits for a 1 Person Household 32,950 averages: 32,980 31,040 32,990 32,720 31,110
Very Low (50%) Income Limits for a 2 Person Household 37,650 averages: 37,690 35,480 37,690 37,410 35,560
Very Low (50%) Income Limits for a 3 Person Household 42,350 averages: 42,400 39,920 42,400 42,070 39,970
Very Low (50%) Income Limits for a 4 Person Household 47,050 averages: 47,090 44,320 47,110 46,740 44,390
Very Low (50%) Income Limits for a 5 Person Household 50,850 averages: 50,890 47,900 50,910 50,500 47,980
Very Low (50%) Income Limits for a 6 Person Household 54,600 averages: 54,650 51,440 54,660 54,240 51,540
Very Low (50%) Income Limits for a 7 Person Household 58,350 averages: 58,400 54,980 58,420 57,960 55,070
Very Low (50%) Income Limits for a 8 Person Household 62,150 averages: 62,200 58,530 62,230 61,740 58,630
Low (80%) Income Limits for a 1 Person Household 47,450 averages: 46,370 45,100 47,370 46,940 45,380
Low (80%) Income Limits for a 2 Person Household 54,200 averages: 52,980 51,550 54,110 53,630 51,880
Low (80%) Income Limits for a 3 Person Household 61,000 averages: 59,620 58,000 60,900 60,370 58,380
Low (80%) Income Limits for a 4 Person Household 67,750 averages: 66,210 64,410 67,630 67,040 64,810
Low (80%) Income Limits for a 5 Person Household 73,200 averages: 71,540 69,610 73,080 72,420 70,030
Low (80%) Income Limits for a 6 Person Household 78,600 averages: 76,820 74,710 78,460 77,780 75,210
Low (80%) Income Limits for a 7 Person Household 84,050 averages: 82,130 79,870 83,910 83,170 80,400
Low (80%) Income Limits for a 8 Person Household 89,450 averages: 87,410 85,030 89,300 88,500 85,560
Severity Boxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Middlesex County MA State
Owner occupied households where cost burden can be determined 1,703 averages: 3,536 3,278 7,047 6,720 4,492
Owner occupied households that are cost burdened 347 ± 121 averages: 978 1,008 2,337 2,118 1,484
Owner occupied households that are severely cost burdened 119 averages: 369 379 921 831 587
% Owner occupied households that are cost burdened 20.38 averages: 28.45 30 32 30 31
% Owner occupied households that are cost burdened, margin of error 6.47 averages: 5.421 5.766 4.319 4.3 5
% Owner occupied households that are severely cost burdened 6.99 averages: 11.13 11 12 12.01 12
% Owner occupied households that are severely cost burdened, margin of error 3.1 averages: 3.782 4.042 3.033 2.931 4
Renter occupied households where cost burden can be determined 425 ± 129 averages: 864 802 4,872 3,824 2,545
Renter occupied households that are cost burdened 184 ± 85 averages: 394 370 2,393 1,752 1,280
Renter occupied households that are severely cost burdened 66 averages: 212 180 1,220 865 657
% Renter occupied households that are cost burdened 43.29 averages: 46.05 45 47 43 47
% Renter occupied households that are cost burdened, margin of error 15 averages: 16.88 15 10 10.21 18
% Renter occupied households that are severely cost burdened 15.53 averages: 27.62 22 23 21 23
% Renter occupied households that are severely cost burdened, margin of error 9.48 averages: 14.91 12 8.296 8.009 18
Household Type Boxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Middlesex County MA State
% Elderly Family households that are cost burdened 0 averages: 27.18 25 28 27 25
% Elderly Family households that are cost burdened, margin of error 73.0769 averages: 27.57 28 16 17.99 57
% Small Family households that are cost burdened 27.8884 averages: 25.18 28 30 28 30
% Small Family households that are cost burdened, margin of error 12.6896 averages: 9.166 10 7.166 7.052 28
% Large Family households that are cost burdened 20 averages: 30.38 30 32 33 31
% Large Family households that are cost burdened, margin of error 64.7252 averages: 35.34 47 24 24 129
% Elderly Non-Family households that are cost burdened 41.6667 averages: 45.36 46 50 50 48
% Elderly Non-Family households that are cost burdened, margin of error 59.726 averages: 37.23 33 19 24 78
% Other householdss that are cost burdened 34.6535 averages: 39.21 40 41 39 42
% Other householdss that are cost burdened, margin of error 24.0014 averages: 26.35 29 21 21 63

Subsidized Housing Inventory (SHI)

Subsidized Units Boxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Middlesex County MA State
Number of subsidized housing Units 24 averages: 330 234 1,363 968 703
% of Total Units that are subsidized housing 1.16 averages: 6.823 4 7.305 7.041 5

Affordability Gap

Income Boxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Middlesex County MA State
% of single family homes sold since 2000 that were affordable to households with an incomes of $10,000. 0.23 averages: 0.105 0.1686 0.02881 0.07759 0.1816
% of single family homes sold since 2000 that were affordable to households with an incomes of $20,000. 0.69 averages: 0.696 1.857 0.4441 0.6502 3
% of single family homes sold since 2000 that were affordable to households with an incomes of $30,000. 0.92 averages: 1.453 4.758 0.945 1.368 6
% of single family homes sold since 2000 that were affordable to households with an incomes of $40,000. 3.22 averages: 2.846 9 1.967 2.7 11
% of single family homes sold since 2000 that were affordable to households with an incomes of $50,000. 4.37 averages: 5.088 16 3.838 4.933 19
% of single family homes sold since 2000 that were affordable to households with an incomes of $60,000. 5.06 averages: 9.028 26 7.142 8.62 28
% of single family homes sold since 2000 that were affordable to households with an incomes of $70,000. 6.21 averages: 14.72 36 12 14.12 37
% of single family homes sold since 2000 that were affordable to households with an incomes of $80,000. 7.82 averages: 23.21 46 20 21 46
% of single family homes sold since 2000 that were affordable to households with an incomes of $90,000. 10.34 averages: 32.03 55 29 30 55
% of single family homes sold since 2000 that were affordable to households with an incomes of $100,000. 16.55 averages: 42.05 63 39 40 62
% of single family homes sold since 2000 that were affordable to households with an incomes of $120,000. 32.87 averages: 59 74 54 57 73
AMI Boxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Middlesex County MA State
Affordability Gap in Households with income < 30% of AMI -145 averages: 233 218 1,348 1,012 559
Affordability Gap in Households with income < 30% of AMI, margin of error 198.88 averages: 251 255 390 371 319
Affordability Gap in Households with income 50-80% AMI -100 averages: -82 -79 -444 -409 -340
Affordability Gap in Households with income 50-80% AMI, margin of error 160.07 averages: 193 217 313 312 263
Affordability Gap in Households with income > 80% of AMI 250 averages: -149 -141 -905 -602 -220
Affordability Gap in Households with income > 80% of AMI, margin of error 232.74 averages: 369 380 604 597 437

Export

Export the Boxborough Housing Data Profile to a CSV file.

Export to CSV (.csv)