Housing Data Profile: Foxborough

Demographics

Population

Year Foxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Population in 1990 14,637 averages: 15,600 9,561 28,940 22,000 17,140
Population in 2000 16,246 averages: 17,740 10,610 30,360 23,220 18,090
Population in 2010 16,865 averages: 18,370 11,220 31,310 23,960 18,660
Projected Population in 2020 17,078 averages: 18,660 11,570 32,810 24,860 19,310
Projected Population in 2030 17,511 averages: 19,230 11,860 34,510 25,970 19,930
Age Foxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Population for Ages 5-19 in 1990 2,830 averages: 3,051 2,003 5,001 3,832 3,247
Population for Ages 5-19 in 2000 3,454 averages: 3,855 2,305 5,675 4,421 3,641
Population for Ages 5-19 in 2010 3,505 averages: 4,034 2,345 5,703 4,639 3,572
Population for Ages 20-34 in 1990 3,660 averages: 4,029 2,242 8,325 5,714 4,603
Population for Ages 20-34 in 2000 2,657 averages: 3,072 1,774 7,003 4,439 3,792
Population for Ages 20-34 in 2010 2,567 averages: 2,710 1,653 7,056 4,214 3,763
Population for Ages 35-64 in 1990 5,535 averages: 5,678 3,470 9,910 7,942 5,769
Population for Ages 35-64 in 2000 7,084 averages: 7,546 4,512 11,800 9,528 7,074
Population for Ages 35-64 in 2010 7,587 averages: 8,348 5,087 12,600 10,280 7,700
Population for Ages 65 and over in 1990 1,572 averages: 1,645 1,150 3,815 3,070 2,321
Population for Ages 65 and over in 2000 1,933 averages: 1,953 1,315 4,029 3,347 2,449
Population for Ages 65 and over in 2010 2,305 averages: 2,256 1,550 4,190 3,475 2,571
Median Age 41.2 averages: 41.26 42 41 41 43
Number of Students Enrolled in 2012 2,753 averages: 3,493 2,530 4,296 3,660 3,159
Low Income Students 434 averages: 436 432 1,305 673 1,045
Change in Enrollment since 2005-06 -238 averages: -112 -124 23 53 -125
Change in Low Income Students since 2005-06 195 averages: 183 171 255 259 230
Race Foxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Non-Hispanic White Population in 2010 15,465 averages: 16,350 10,250 22,610 19,240 14,200
Non-Hispanic Black/African American Population in 2010 307 averages: 487 162 2,482 1,297 1,115
Non-Hispanic Asian Population in 2010 539 averages: 733 300 2,360 2,057 990
Non-Hispanic Pacific Islander Population in 2010 4 averages: 2 2 7 3 4
Non-Hispanic Native American Population in 2010 25 averages: 24 15 40 28 30
Hispanic/Latino Population in 2010 309 averages: 504 284 2,861 785 1,788
Non-Hispanic multi-race Population in 2010 173 averages: 219 150 608 396 348
Non-Hispanic Other One Race Population in 2011 43 averages: 48 46 333 147 175
% Non-Hispanic White Population in 2010 91.6988 averages: 89.62 92 84 84 89
% Non-Hispanic Black/African American Population in 2010 1.8203 averages: 2.497 1.285 3.117 4.771 2.001
% Non-Hispanic Asian Population in 2010 3.196 averages: 3.685 2.135 5.358 5.529 2.728
% Non-Hispanic Pacific Islander Population in 2010 0.0237 averages: 0.0129 0.01832 0.01965 0.0136 0.01784
% Non-Hispanic Native American Population in 2010 0.1482 averages: 0.1287 0.141 0.107 0.1192 0.2327
% Hispanic/Latino Population in 2010 1.8322 averages: 2.716 2.41 4.791 2.954 3
% Non-Hispanic multi-race Population in 2010 1.0258 averages: 1.124 1 1.534 1.453 1.445
% Non-Hispanic Other One Race Population in 2010 0.255 averages: 0.2153 0.379 0.6344 0.4661 0.4433
White Population in 2000 15,659 averages: 16,460 10,010 23,850 20,420 14,810
% White Population in 2000 96.3868 averages: 93.07 94 89 90 92
Minority Population in 2000 587 averages: 1,277 599 6,505 2,806 3,279
% Minority Population in 2000 3.6132 averages: 6.935 5.098 10 9.057 7
Minority Population in 2010 1,400 averages: 2,020 961 8,694 4,717 4,452
% Minority Population in 2010 8.3012 averages: 10.38 7 15 15.3 10

Population Projections

Year Foxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Age Foxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Projected Population for Ages 5-19 in 2020 2,997 averages: 3,335 2,020 5,320 4,282 3,245
Projected Population for Ages 5-19 in 2030 2,837 averages: 3,082 1,865 5,354 4,164 3,185
Projected Population for Ages 20-34 in 2020 3,034 averages: 3,098 1,832 7,536 4,621 3,988
Projected Population for Ages 20-34 in 2030 2,798 averages: 2,903 1,741 7,365 4,571 3,811
Projected Population for Ages 35-64 in 2020 7,328 averages: 8,093 4,993 12,790 10,170 7,706
Projected Population for Ages 35-64 in 2030 7,050 averages: 7,696 4,674 13,060 10,020 7,544
Projected Population for Ages 65 and over in 2020 2,927 averages: 3,272 2,223 5,406 4,517 3,358
Projected Population for Ages 65 and over in 2030 3,955 averages: 4,632 3,061 6,917 5,892 4,367

Households

Type Foxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Family households with children in 2010 2,079 averages: 2,372 1,338 3,347 2,783 2,052
% Family households with children in 2010 31.96 averages: 36.83 32 32 33.9 29
Non-Family households with children in 2010 2,012 averages: 1,889 1,218 4,924 3,178 2,688
% Non-Family households with children in 2010 30.93 averages: 26.28 28 31 29.01 31
Households with householder living alone in 2010 1,604 averages: 1,547 983 3,710 2,540 2,086
% Households with householder living alone in 2010 24.66 averages: 21.57 22 25 23.85 25
Households with householder 65 years and over living alone in 2010 617 averages: 601 412 1,293 1,019 772
Households with householder 65 years and over living alone in 2010 9.49 averages: 8.538 9 10 10 10
Tenure Foxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Owner-Occupied Households in 2010 4,548 averages: 5,077 3,294 7,100 6,371 4,521
% Owner-Occupied Households in 2010 69.93 averages: 79.44 79 73 77 76
Renter-Occupied Households in 2010 1,956 averages: 1,603 888 5,208 2,840 2,734
% Renter-Occupied Households in 2010 30.07 averages: 20.56 20 26 22.94 23
Year Foxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Households in 2000 6,141 averages: 6,305 3,869 11,850 8,885 6,962
Households in 2010 6,504 averages: 6,680 4,183 12,310 9,210 7,256
Average Household Size in 2000 2.63 averages: 2.778 2.674 2 2.681 2.585
Average Household Size in 2010 2.59 averages: 2.71 2.607 2.587 2.65 2
Age Foxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Households with Householder Age 15-29 in 2010 510 averages: 442 129 1,612 826 580
Households with Householder Age 30-44 in 2010 1,558 averages: 1,731 545 3,192 2,277 1,276
Households with Householder Age 45-59 in 2010 2,386 averages: 2,524 851 3,779 3,091 1,567
Households with Householder Age 60-74 in 2010 1,353 averages: 1,301 471 2,340 1,860 941
Households with Householder Age 75 and over in 2010 697 averages: 681 221 1,384 1,156 528

Household Projections

Year Foxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Projected Households in 2020 7,006 averages: 7,341 2,496 13,420 9,992 5,370
Projected Households in 2030 7,421 averages: 7,912 2,723 14,440 10,760 5,794
Projected Average Household Size in 2020 2.43 averages: 2.477 1.222 2.43 2.488 1.138
Projected Average Household Size in 2030 2.36 averages: 2.357 1.157 2.341 2.391 1.09
Age Foxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Projected Households with Householder Age 15-29 in 2020 551 averages: 494 141 1,643 867 592
Projected Households with Householder Age 30-44 in 2020 1,562 averages: 1,634 516 3,453 2,321 1,349
Projected Households with Householder Age 45-59 in 2020 2,199 averages: 2,350 812 3,595 2,914 1,503
Projected Households with Householder Age 60-74 in 2020 1,904 averages: 2,046 744 3,268 2,668 1,352
Projected Households with Householder Age 75 and over in 2020 791 averages: 817 282 1,452 1,222 572
Projected Households with Householder Age 15-29 in 2030 489 averages: 418 119 1,593 843 562
Projected Households with Householder Age 30-44 in 2030 1,876 averages: 1,889 591 3,788 2,597 1,481
Projected Households with Householder Age 45-59 in 2030 1,782 averages: 1,951 672 3,445 2,617 1,404
Projected Households with Householder Age 60-74 in 2030 2,211 averages: 2,363 870 3,549 2,955 1,505
Projected Households with Householder Age 75 and over in 2030 1,064 averages: 1,291 468 2,064 1,747 840
Projected Household Demand for Ages 15-34 between 2010-2020 947 averages: 888 272 2,204 1,390 833
Tenure Foxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Projected Rented Single Family Household Demand for Ages 15-34 between 2010-2020 47 averages: 33 13 74 54 29
Projected Owned Single Family Household Demand for Ages 15-34 between 2010-2020 340 averages: 321 110 303 358 143
Projected Rented Multi-Family Household Demand for Ages 15-34 between 2010-2020 501 averages: 431 118 1,423 765 516
Projected Owned Multi-Family Household Demand for Ages 15-34 between 2010-2020 59 averages: 103 29 403 212 143
Projected Household Demand for Ages 35-54 between 2010-2020 494 averages: 535 217 351 552 193
Projected Rented Single Family Household Demand for Ages 35-54 between 2010-2020 13 averages: 8 6 1 10 2
Projected Owned Single Family Household Demand for Ages 35-54 between 2010-2020 660 averages: 726 261 996 901 421
Projected Rented Multi-Family Household Demand for Ages 35-54 between 2010-2020 -188 averages: -229 -64 -641 -376 -235
Projected Owned Multi-Family Household Demand for Ages 35-54 between 2010-2020 9 averages: 28 13 -6 16 5
Projected Household Demand for Ages 55-74 between 2010-2020 -236 averages: -207 -22 -236 -187 -82
Projected Rented Single Family Household Demand for Ages 55-74 between 2010-2020 -46 averages: -47 -15 -68 -58 -28
Projected Owned Single Family Household Demand for Ages 55-74 between 2010-2020 -232 averages: -248 -48 -250 -239 -96
Projected Rented Multi-Family Household Demand for Ages 55-74 between 2010-2020 -28 averages: 18 13 -13 22 -1
Projected Owned Multi-Family Household Demand for Ages 55-74 between 2010-2020 70 averages: 68 27 94 86 41
Projected Household Demand for Ages 75 and over between 2010-2020 -710 averages: -575 -199 -1,228 -983 -477
Projected Rented Single Family Household Demand for Ages 75 and over between 2010-2020 -31 averages: -21 -10 -43 -37 -18
Projected Owned Single Family Household Demand for Ages 75 and over between 2010-2020 -516 averages: -417 -151 -654 -640 -269
Projected Rented Multi-Family Household Demand for Ages 75 and over between 2010-2020 -112 averages: -71 -17 -318 -168 -112
Projected Owned Multi-Family Household Demand for Ages 75 and over between 2010-2020 -51 averages: -68 -22 -215 -138 -80

Supply

Stock

Type Foxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Estimate Housing Units 6,734 ± 254 averages: 6,905 4,605 13,050 9,675 8,002
% Single housing units 66.28 averages: 76.42 79 68 73 76
% Single housing units, margin of error 2.66 averages: 3.092 4.054 2.794 2.832 3
% 2-4 housing units 9.53 averages: 8.685 10 14 10.16 12
% 2-4 housing units, margin of error 2.75 averages: 2.423 3.417 2.517 2.564 3
% 5-9 housing units 13.02 averages: 4.236 3.321 4.202 3.896 3
% 5-9 housing units, margin of error 2.61 averages: 1.512 1.812 1.454 1.362 1.805
% 10-19 housing units 4.54 averages: 3.828 1.927 3.411 3.52 2
% 10-19 housing units, margin of error 1.68 averages: 1.343 1 1.195 1.298 1.482
% 20+ housing units 5.6 averages: 4.694 2.995 8 8.014 4
% 20+ housing units, margin of error 2.33 averages: 2.698 2.031 5 5.014 3
% Other housing units 1.02 averages: 2.133 1 0.3749 0.7396 1.648
% Other housing units, margin of error 1.06 averages: 2.316 2.094 0.6348 0.9646 2.093
Estimated occupied housing units 6,451 ± 199 averages: 6,590 4,158 12,230 9,196 7,207
Estimated housing units 6,470 ± 229 averages: 6,568 4,114 12,160 9,142 7,185
Age Foxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Housing units built before 1939 18.31 averages: 14.67 21 28 22 26
Housing units built before 1939, margin of error 3.66 averages: 2.752 4.674 3.362 3.294 4
Housing units built before 1940-1959 19.61 averages: 17.23 16 20 22.27 16
Housing units built before 1940-1959, margin of error 3.07 averages: 3.147 4.01 2.996 3.355 3
Housing units built before 1960-1979 27.13 averages: 28.21 25 24 25.82 24
Housing units built before 1960-1979, margin of error 3.77 averages: 3.814 4.817 3.402 3.579 4
Housing units built before 1980-2000 25.56 averages: 29.94 26 18 21 24
Housing units built before 1980-2000, margin of error 3.54 averages: 3.425 4 2.972 3.171 4
Housing units built in 2000 or after 9.39 averages: 9.957 10 8.167 8.304 9
Housing units built in 2000 or after, margin of error 2.32 averages: 2.311 3.192 2.056 2.138 3

Permits

Tenure by Year Foxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Number of building permits in 2000 44 averages: 59 50 66 55 51
Single Family unit permits in 2000 44 averages: 54 46 38 37 40
Multi-Family unit permits in 2000 0 averages: 4 4 28 17 10
Number of building permits in 2001 28 averages: 60 45 61 65 48
Single Family unit permits in 2001 28 averages: 48 42 32 38 37
Multi-Family unit permits in 2001 0 averages: 12 2 29 26 11
Number of building permits in 2002 39 averages: 65 51 54 49 49
Single Family unit permits in 2002 33 averages: 59 46 32 33 38
Multi-Family unit permits in 2002 6 averages: 6 5 21 16 10
Number of building permits in 2003 42 averages: 44 51 79 68 57
Single Family unit permits in 2003 36 averages: 42 42 30 28 37
Multi-Family unit permits in 2003 6 averages: 1 9 48 39 20
Number of building permits in 2004 54 averages: 64 58 92 93 64
Single Family unit permits in 2004 28 averages: 46 49 34 31 42
Multi-Family unit permits in 2004 26 averages: 17 9 57 61 21
Number of building permits in 2005 29 averages: 55 57 102 85 69
Single Family unit permits in 2005 29 averages: 42 47 35 35 41
Multi-Family unit permits in 2005 0 averages: 13 10 66 49 28
Number of building permits in 2006 63 averages: 38 43 90 79 55
Single Family unit permits in 2006 63 averages: 29 35 28 25 31
Multi-Family unit permits in 2006 0 averages: 9 8 62 54 24
Number of building permits in 2007 23 averages: 63 30 76 70 43
Single Family unit permits in 2007 23 averages: 21 27 25 23 25
Multi-Family unit permits in 2007 0 averages: 41 3 50 47 18
Number of building permits in 2008 275 averages: 19 22 47 62 28
Single Family unit permits in 2008 17 averages: 14 16 15 15 15
Multi-Family unit permits in 2008 258 averages: 4 5 31 47 12
Number of building permits in 2009 24 averages: 20 21 31 43 22
Single Family unit permits in 2009 24 averages: 19 17 14 15 14
Multi-Family unit permits in 2009 0 averages: 1 4 17 27 8
Number of building permits in 2010 21 averages: 22 27 39 50 25
Single Family unit permits in 2010 21 averages: 21 19 18 18 16
Multi-Family unit permits in 2010 0 averages: 1 7 20 32 9
Number of building permits in 2011 24 averages: 24 17 39 36 22
Single Family unit permits in 2011 24 averages: 19 15 17 17 13
Multi-Family unit permits in 2011 0 averages: 5 2 21 18 8
Number of building permits in 2012 38 averages: 26 22 63 36 31
Single Family unit permits in 2012 38 averages: 23 18 21 22 16
Multi-Family unit permits in 2012 0 averages: 3 4 41 14 14

Affordability

Cost Burden

AMI Foxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
% Households with income < 30% AMI 7.8053 averages: 8.133 10 10 9.489 11
% Households with income < 30% AMI, margin of error 2.5794 averages: 2.373 3 2.464 2.36 6
% Households with income 30 - 50% AMI 9.8145 averages: 7.517 9 9.12 8.771 10
% Households with income 30 - 50% AMI, margin of error 2.9081 averages: 2.304 3.536 2.377 2.504 5
% Households with income 50 - 80% AMI 9.3509 averages: 10.08 11 8.855 8.954 11
% Households with income 50 - 80% AMI, margin of error 2.4492 averages: 2.603 3.802 2.39 2.495 6
% Households with income 80 - 100% AMI 8.8099 averages: 7.974 9 8.349 8.414 9
% Households with income 80 - 100% AMI, margin of error 1.9917 averages: 2.327 3.655 2.424 2.499 7
% Households with income > 100% AMI 64.2195 averages: 66.29 59 62 64 55
% Households with income > 100% AMI, margin of error 4.3995 averages: 3.871 5.276 3.771 3.864 7
% Households with income < 30% of AMI that are cost burdened 73 averages: 82.96 82 80 80 81
% Households with income < 30% of AMI that are cost burdened, margin of error 20.3199 averages: 18.34 27 22 30.98 61
% Households with income 30 - 50% AMI that are cost burdened 64.8438 averages: 72.26 65 75 70 67
% Households with income 30 - 50% AMI that are cost burdened, margin of error 18.6961 averages: 26.79 36 21 22.48 77
% Households with income 50 - 80% AMI that are cost burdened 56.5574 averages: 58.25 49 57 59 49
% Households with income 50 - 80% AMI that are cost burdened, margin of error 19.0181 averages: 22.46 35 25 21.26 72
% Households with income 80 - 100% of AMI that are cost burdened 35.3982 averages: 41.88 40 47 48 39
% Households with income 80 - 100% of AMI that are cost burdened, margin of error 22.8267 averages: 29.52 39 26 27.52 86
% Households with income >100% of AMI that are cost burdened 14.0794 averages: 17.09 14 17 17.28 14
% Households with income >100% of AMI that are cost burdened, margin of error 4.3957 averages: 4.996 8 4.919 5.007 21
Income Limits Foxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Extremely Low (30%) Income Limits for a 1 Person Household 19,800 averages: 18,860 18,640 19,820 19,750 18,670
Extremely Low (30%) Income Limits for a 2 Person Household 22,600 averages: 21,540 21,280 22,620 22,540 21,320
Extremely Low (30%) Income Limits for a 3 Person Household 25,450 averages: 24,240 23,960 25,480 25,380 24,000
Extremely Low (30%) Income Limits for a 4 Person Household 28,250 averages: 26,910 26,590 28,290 28,180 26,640
Extremely Low (30%) Income Limits for a 5 Person Household 30,550 averages: 29,100 28,750 30,580 30,480 28,800
Extremely Low (30%) Income Limits for a 6 Person Household 32,800 averages: 31,240 30,880 32,840 32,720 30,940
Extremely Low (30%) Income Limits for a 7 Person Household 35,050 averages: 33,390 32,990 35,090 34,960 33,050
Extremely Low (30%) Income Limits for a 8 Person Household 37,300 averages: 35,540 35,120 37,350 37,210 35,180
Very Low (50%) Income Limits for a 1 Person Household 32,950 averages: 31,400 31,040 32,990 32,870 31,110
Very Low (50%) Income Limits for a 2 Person Household 37,650 averages: 35,880 35,480 37,690 37,570 35,560
Very Low (50%) Income Limits for a 3 Person Household 42,350 averages: 40,360 39,920 42,400 42,250 39,970
Very Low (50%) Income Limits for a 4 Person Household 47,050 averages: 44,840 44,320 47,110 46,930 44,390
Very Low (50%) Income Limits for a 5 Person Household 50,850 averages: 48,460 47,900 50,910 50,710 47,980
Very Low (50%) Income Limits for a 6 Person Household 54,600 averages: 52,030 51,440 54,660 54,460 51,540
Very Low (50%) Income Limits for a 7 Person Household 58,350 averages: 55,600 54,980 58,420 58,210 55,070
Very Low (50%) Income Limits for a 8 Person Household 62,150 averages: 59,220 58,530 62,230 62,000 58,630
Low (80%) Income Limits for a 1 Person Household 47,450 averages: 46,210 45,100 47,370 47,360 45,380
Low (80%) Income Limits for a 2 Person Household 54,200 averages: 52,790 51,550 54,110 54,110 51,880
Low (80%) Income Limits for a 3 Person Household 61,000 averages: 59,410 58,000 60,900 60,890 58,380
Low (80%) Income Limits for a 4 Person Household 67,750 averages: 65,980 64,410 67,630 67,610 64,810
Low (80%) Income Limits for a 5 Person Household 73,200 averages: 71,290 69,610 73,080 73,040 70,030
Low (80%) Income Limits for a 6 Person Household 78,600 averages: 76,550 74,710 78,460 78,430 75,210
Low (80%) Income Limits for a 7 Person Household 84,050 averages: 81,850 79,870 83,910 83,890 80,400
Low (80%) Income Limits for a 8 Person Household 89,450 averages: 87,110 85,030 89,300 89,280 85,560
Severity Foxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Owner occupied households where cost burden can be determined 4,436 averages: 5,046 3,278 7,047 6,332 4,492
Owner occupied households that are cost burdened 1,206 ± 243 averages: 1,514 1,008 2,337 2,022 1,484
Owner occupied households that are severely cost burdened 428 averages: 559 379 921 773 587
% Owner occupied households that are cost burdened 27.19 averages: 30.18 30 32 31.58 31
% Owner occupied households that are cost burdened, margin of error 4.85 averages: 4.424 5.766 4.319 4.414 5
% Owner occupied households that are severely cost burdened 9.65 averages: 11.32 11 12 11.9 12
% Owner occupied households that are severely cost burdened, margin of error 3.1 averages: 2.969 4.042 3.033 3.019 4
Renter occupied households where cost burden can be determined 1,879 ± 324 averages: 1,451 802 4,872 2,661 2,545
Renter occupied households that are cost burdened 916 ± 241 averages: 621 370 2,393 1,285 1,280
Renter occupied households that are severely cost burdened 402 averages: 273 180 1,220 646 657
% Renter occupied households that are cost burdened 48.75 averages: 46.69 45 47 47 47
% Renter occupied households that are cost burdened, margin of error 9.67 averages: 12.32 15 10 11.28 18
% Renter occupied households that are severely cost burdened 21.39 averages: 22.37 22 23 23 23
% Renter occupied households that are severely cost burdened, margin of error 6.84 averages: 10.26 12 8.296 8.296 18
Household Type Foxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
% Elderly Family households that are cost burdened 19.4969 averages: 25.98 25 28 27.3 25
% Elderly Family households that are cost burdened, margin of error 14.6039 averages: 17.97 28 16 16.16 57
% Small Family households that are cost burdened 24.6305 averages: 27.98 28 30 29.2 30
% Small Family households that are cost burdened, margin of error 6.5592 averages: 6.792 10 7.166 7.279 28
% Large Family households that are cost burdened 35.5372 averages: 29.13 30 32 31.53 31
% Large Family households that are cost burdened, margin of error 22.1879 averages: 22.69 47 24 21.13 129
% Elderly Non-Family households that are cost burdened 48.2955 averages: 48.47 46 50 49 48
% Elderly Non-Family households that are cost burdened, margin of error 16.4897 averages: 20.78 33 19 19.6 78
% Other householdss that are cost burdened 31.8777 averages: 44.66 40 41 43 42
% Other householdss that are cost burdened, margin of error 13.1161 averages: 19.71 29 21 20.19 63

Subsidized Housing Inventory (SHI)

Subsidized Units Foxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Number of subsidized housing Units 590 averages: 392 234 1,363 765 703
% of Total Units that are subsidized housing 8.61 averages: 5.51 4 7.305 6.946 5

Affordability Gap

Income Foxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
% of single family homes sold since 2000 that were affordable to households with an incomes of $10,000. 0.08 averages: 0.079 0.1686 0.02881 0.02822 0.1816
% of single family homes sold since 2000 that were affordable to households with an incomes of $20,000. 0.68 averages: 0.559 1.857 0.4441 0.4707 3
% of single family homes sold since 2000 that were affordable to households with an incomes of $30,000. 1.05 averages: 1.131 4.758 0.945 0.8904 6
% of single family homes sold since 2000 that were affordable to households with an incomes of $40,000. 1.8 averages: 2.29 9 1.967 1.836 11
% of single family homes sold since 2000 that were affordable to households with an incomes of $50,000. 3.75 averages: 4.311 16 3.838 3.746 19
% of single family homes sold since 2000 that were affordable to households with an incomes of $60,000. 7.13 averages: 7.797 26 7.142 7.586 28
% of single family homes sold since 2000 that were affordable to households with an incomes of $70,000. 13.88 averages: 13.88 36 12 14.22 37
% of single family homes sold since 2000 that were affordable to households with an incomes of $80,000. 24.61 averages: 22.46 46 20 23.4 46
% of single family homes sold since 2000 that were affordable to households with an incomes of $90,000. 37.06 averages: 33.33 55 29 34 55
% of single family homes sold since 2000 that were affordable to households with an incomes of $100,000. 50.79 averages: 45.42 63 39 44 62
% of single family homes sold since 2000 that were affordable to households with an incomes of $120,000. 69.39 averages: 65.26 74 54 59 73
AMI Foxborough Nearest Ten Municipalities Developing Suburb Community Type Metro Boston Region Norfolk County MA State
Affordability Gap in Households with income < 30% of AMI 290 averages: 478 218 1,348 925 559
Affordability Gap in Households with income < 30% of AMI, margin of error 342.96 averages: 282 255 390 347 319
Affordability Gap in Households with income 50-80% AMI -490 averages: -77 -79 -444 -147 -340
Affordability Gap in Households with income 50-80% AMI, margin of error 265.92 averages: 263 217 313 277 263
Affordability Gap in Households with income > 80% of AMI 185 averages: -401 -141 -905 -779 -220
Affordability Gap in Households with income > 80% of AMI, margin of error 515.55 averages: 486 380 604 560 437

Export

Export the Foxborough Housing Data Profile to a CSV file.

Export to CSV (.csv)