| Demographics | Population | Year | Freetown |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Southeastern Massachusetts
Region | Bristol
County | MA
State | 
| Population in 1990 | 8,522 | averages: | 32,440 | 9,561 | 20,860 | 25,320 | 17,140 | 
| Population in 2000 | 8,472 | averages: | 33,420 | 10,610 | 22,120 | 26,740 | 18,090 | 
| Population in 2010 | 8,870 | averages: | 33,980 | 11,220 | 22,840 | 27,420 | 18,660 | 
| Projected Population in 2020 | 9,031 | averages: | 34,590 | 11,570 | 23,340 | 27,820 | 19,310 | 
| Projected Population in 2030 | 8,987 | averages: | 34,850 | 11,860 | 23,600 | 28,000 | 19,930 | 
Age | Freetown |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Southeastern Massachusetts
Region | Bristol
County | MA
State | 
| Population for Ages 5-19 in 1990 | 2,197 | averages: | 6,597 | 2,003 | 4,307 | 5,205 | 3,247 | 
| Population for Ages 5-19 in 2000 | 1,864 | averages: | 6,869 | 2,305 | 4,629 | 5,585 | 3,641 | 
| Population for Ages 5-19 in 2010 | 1,817 | averages: | 6,438 | 2,345 | 4,437 | 5,355 | 3,572 | 
| Population for Ages 20-34 in 1990 | 1,806 | averages: | 7,848 | 2,242 | 5,051 | 6,205 | 4,603 | 
| Population for Ages 20-34 in 2000 | 1,459 | averages: | 6,842 | 1,774 | 4,281 | 5,300 | 3,792 | 
| Population for Ages 20-34 in 2010 | 1,249 | averages: | 6,755 | 1,653 | 4,070 | 5,045 | 3,763 | 
| Population for Ages 35-64 in 1990 | 3,354 | averages: | 10,410 | 3,470 | 6,962 | 8,445 | 5,769 | 
| Population for Ages 35-64 in 2000 | 3,924 | averages: | 12,370 | 4,512 | 8,651 | 10,360 | 7,074 | 
| Population for Ages 35-64 in 2010 | 4,335 | averages: | 13,710 | 5,087 | 9,729 | 11,560 | 7,700 | 
| Population for Ages 65 and over in 1990 | 657 | averages: | 5,266 | 1,150 | 3,014 | 3,646 | 2,321 | 
| Population for Ages 65 and over in 2000 | 767 | averages: | 5,234 | 1,315 | 3,140 | 3,775 | 2,449 | 
| Population for Ages 65 and over in 2010 | 1,078 | averages: | 5,053 | 1,550 | 3,307 | 3,894 | 2,571 | 
| Median Age | 41 | averages: | 41.15 | 42 | 42 | 41.33 | 43 | 
| Number of Students Enrolled in 2012 | 3,055 | averages: | 5,129 | 2,530 | 3,657 | 4,186 | 3,159 | 
| Low Income Students | 456 | averages: | 2,455 | 432 | 1,305 | 1,566 | 1,045 | 
| Change in Enrollment since 2005-06 | 631 | averages: | -247 | -124 | -203 | -225 | -125 | 
| Change in Low Income Students since 2005-06 | 269 | averages: | 460 | 171 | 316 | 367 | 230 | 
Race | Freetown |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Southeastern Massachusetts
Region | Bristol
County | MA
State | 
| Non-Hispanic White Population in 2010 | 8,480 | averages: | 27,960 | 10,250 | 19,740 | 23,460 | 14,200 | 
| Non-Hispanic Black/African American Population in 2010 | 77 | averages: | 1,193 | 162 | 612 | 787 | 1,115 | 
| Non-Hispanic Asian Population in 2010 | 55 | averages: | 486 | 300 | 384 | 507 | 990 | 
| Non-Hispanic Pacific Islander Population in 2010 | 0 | averages: | 5 | 2 | 4 | 5 | 4 | 
| Non-Hispanic Native American Population in 2010 | 9 | averages: | 81 | 15 | 48 | 54 | 30 | 
| Hispanic/Latino Population in 2010 | 109 | averages: | 2,718 | 284 | 1,252 | 1,651 | 1,788 | 
| Non-Hispanic multi-race Population in 2010 | 83 | averages: | 889 | 150 | 486 | 581 | 348 | 
| Non-Hispanic Other One Race Population in 2011 | 57 | averages: | 644 | 46 | 311 | 360 | 175 | 
| % Non-Hispanic White Population in 2010 | 95.6032 | averages: | 89.85 | 92 | 91 | 91 | 89 | 
| % Non-Hispanic Black/African American Population in 2010 | 0.8681 | averages: | 2.129 | 1.285 | 1.644 | 1.826 | 2.001 | 
| % Non-Hispanic Asian Population in 2010 | 0.6201 | averages: | 1.086 | 2.135 | 1.332 | 1.54 | 2.728 | 
| % Non-Hispanic Pacific Islander Population in 2010 | 0 | averages: | 0.01074 | 0.01832 | 0.0177 | 0.01942 | 0.01784 | 
| % Non-Hispanic Native American Population in 2010 | 0.1015 | averages: | 0.1771 | 0.141 | 0.1639 | 0.1518 | 0.2327 | 
| % Hispanic/Latino Population in 2010 | 1.2289 | averages: | 3.976 | 2.41 | 2.59 | 3 | 3 | 
| % Non-Hispanic multi-race Population in 2010 | 0.9357 | averages: | 1.757 | 1 | 1.567 | 1.492 | 1.445 | 
| % Non-Hispanic Other One Race Population in 2010 | 0.6426 | averages: | 1.016 | 0.379 | 0.8674 | 0.7015 | 0.4433 | 
| White Population in 2000 | 8,107 | averages: | 29,060 | 10,010 | 19,880 | 23,900 | 14,810 | 
| % White Population in 2000 | 95.6917 | averages: | 92.49 | 94 | 93 | 93 | 92 | 
| Minority Population in 2000 | 365 | averages: | 4,359 | 599 | 2,235 | 2,837 | 3,279 | 
| % Minority Population in 2000 | 4.3083 | averages: | 7.509 | 5.098 | 6.23 | 6.57 | 7 | 
| Minority Population in 2010 | 390 | averages: | 6,018 | 961 | 3,101 | 3,947 | 4,452 | 
| % Minority Population in 2010 | 4.3968 | averages: | 10.15 | 7 | 8.181 | 8.83 | 10 | 
Population Projections | Year | Freetown |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Southeastern Massachusetts
Region | Bristol
County | MA
State | Age | Freetown |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Southeastern Massachusetts
Region | Bristol
County | MA
State | 
| Projected Population for Ages 5-19 in 2020 | 1,645 | averages: | 5,933 | 2,020 | 3,922 | 4,731 | 3,245 | 
| Projected Population for Ages 5-19 in 2030 | 1,548 | averages: | 5,640 | 1,865 | 3,607 | 4,334 | 3,185 | 
| Projected Population for Ages 20-34 in 2020 | 1,370 | averages: | 6,977 | 1,832 | 4,318 | 5,320 | 3,988 | 
| Projected Population for Ages 20-34 in 2030 | 1,501 | averages: | 6,394 | 1,741 | 3,977 | 4,890 | 3,811 | 
| Projected Population for Ages 35-64 in 2020 | 3,947 | averages: | 13,980 | 4,993 | 9,766 | 11,580 | 7,706 | 
| Projected Population for Ages 35-64 in 2030 | 3,484 | averages: | 13,810 | 4,674 | 9,481 | 11,260 | 7,544 | 
| Projected Population for Ages 65 and over in 2020 | 1,724 | averages: | 5,885 | 2,223 | 4,207 | 4,848 | 3,358 | 
| Projected Population for Ages 65 and over in 2030 | 2,123 | averages: | 7,307 | 3,061 | 5,459 | 6,220 | 4,367 | 
Households | Type | Freetown |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Southeastern Massachusetts
Region | Bristol
County | MA
State | 
| Family households with children in 2010 | 989 | averages: | 3,828 | 1,338 | 2,617 | 3,155 | 2,052 | 
| % Family households with children in 2010 | 31.28 | averages: | 30.75 | 32 | 30.62 | 31.04 | 29 | 
| Non-Family households with children in 2010 | 628 | averages: | 4,884 | 1,218 | 2,960 | 3,583 | 2,688 | 
| % Non-Family households with children in 2010 | 19.86 | averages: | 28.99 | 28 | 28.38 | 28.41 | 31 | 
| Households with householder living alone in 2010 | 465 | averages: | 4,000 | 983 | 2,406 | 2,922 | 2,086 | 
| % Households with householder living alone in 2010 | 14.71 | averages: | 23.43 | 22 | 22.91 | 22.96 | 25 | 
| Households with householder 65 years and over living alone in 2010 | 193 | averages: | 1,552 | 412 | 948 | 1,133 | 772 | 
| Households with householder 65 years and over living alone in 2010 | 6.1 | averages: | 10.06 | 9 | 9.759 | 9.54 | 10 | 
Tenure | Freetown |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Southeastern Massachusetts
Region | Bristol
County | MA
State | 
| Owner-Occupied Households in 2010 | 2,809 | averages: | 7,311 | 3,294 | 5,729 | 6,640 | 4,521 | 
| % Owner-Occupied Households in 2010 | 88.84 | averages: | 73.25 | 79 | 77 | 76 | 76 | 
| Renter-Occupied Households in 2010 | 353 | averages: | 6,188 | 888 | 3,168 | 4,011 | 2,734 | 
| % Renter-Occupied Households in 2010 | 11.16 | averages: | 26.75 | 20 | 22 | 23.71 | 23 | 
Year | Freetown |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Southeastern Massachusetts
Region | Bristol
County | MA
State | 
| Households in 2000 | 2,932 | averages: | 13,180 | 3,869 | 8,500 | 10,270 | 6,962 | 
| Households in 2010 | 3,162 | averages: | 13,500 | 4,183 | 8,896 | 10,650 | 7,256 | 
| Average Household Size in 2000 | 2.85 | averages: | 2.667 | 2.674 | 2.669 | 2.673 | 2.585 | 
| Average Household Size in 2010 | 2.78 | averages: | 2.622 | 2.607 | 2.612 | 2.62 | 2 | 
Age | Freetown |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Southeastern Massachusetts
Region | Bristol
County | MA
State | 
| Households with Householder Age 15-29 in 2010 | — | averages: | 293 | 129 | 281 | 336 | 580 | 
| Households with Householder Age 30-44 in 2010 | — | averages: | 810 | 545 | 907 | 1,073 | 1,276 | 
| Households with Householder Age 45-59 in 2010 | — | averages: | 1,059 | 851 | 1,164 | 1,373 | 1,567 | 
| Households with Householder Age 60-74 in 2010 | — | averages: | 613 | 471 | 652 | 740 | 941 | 
| Households with Householder Age 75 and over in 2010 | — | averages: | 316 | 221 | 313 | 361 | 528 | 
Household Projections | Year | Freetown |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Southeastern Massachusetts
Region | Bristol
County | MA
State | 
| Projected Households in 2020 | — | averages: | 3,394 | 2,496 | 3,714 | 4,277 | 5,370 | 
| Projected Households in 2030 | — | averages: | 3,642 | 2,723 | 4,033 | 4,595 | 5,794 | 
| Projected Average Household Size in 2020 | — | averages: | 0.742 | 1.222 | 0.9011 | 0.8525 | 1.138 | 
| Projected Average Household Size in 2030 | — | averages: | 0.705 | 1.157 | 0.8556 | 0.812 | 1.09 | 
Age | Freetown |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Southeastern Massachusetts
Region | Bristol
County | MA
State | 
| Projected Households with Householder Age 15-29 in 2020 | — | averages: | 292 | 141 | 291 | 351 | 592 | 
| Projected Households with Householder Age 30-44 in 2020 | — | averages: | 783 | 516 | 860 | 1,010 | 1,349 | 
| Projected Households with Householder Age 45-59 in 2020 | — | averages: | 1,054 | 812 | 1,173 | 1,367 | 1,503 | 
| Projected Households with Householder Age 60-74 in 2020 | — | averages: | 912 | 744 | 1,014 | 1,129 | 1,352 | 
| Projected Households with Householder Age 75 and over in 2020 | — | averages: | 352 | 282 | 373 | 419 | 572 | 
| Projected Households with Householder Age 15-29 in 2030 | — | averages: | 261 | 119 | 253 | 305 | 562 | 
| Projected Households with Householder Age 30-44 in 2030 | — | averages: | 835 | 591 | 950 | 1,117 | 1,481 | 
| Projected Households with Householder Age 45-59 in 2030 | — | averages: | 929 | 672 | 1,011 | 1,162 | 1,404 | 
| Projected Households with Householder Age 60-74 in 2030 | — | averages: | 1,085 | 870 | 1,225 | 1,358 | 1,505 | 
| Projected Households with Householder Age 75 and over in 2030 | — | averages: | 531 | 468 | 594 | 650 | 840 | 
| Projected Household Demand for Ages 15-34 between 2010-2020 | — | averages: | 430 | 272 | 465 | 555 | 833 | 
Tenure | Freetown |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Southeastern Massachusetts
Region | Bristol
County | MA
State | 
| Projected Rented Single Family Household Demand for Ages 15-34 between 2010-2020 | — | averages: | 19 | 13 | 20 | 22 | 29 | 
| Projected Owned Single Family Household Demand for Ages 15-34 between 2010-2020 | — | averages: | 119 | 110 | 154 | 169 | 143 | 
| Projected Rented Multi-Family Household Demand for Ages 15-34 between 2010-2020 | — | averages: | 241 | 118 | 238 | 292 | 516 | 
| Projected Owned Multi-Family Household Demand for Ages 15-34 between 2010-2020 | — | averages: | 50 | 29 | 52 | 72 | 143 | 
| Projected Household Demand for Ages 35-54 between 2010-2020 | — | averages: | 175 | 217 | 206 | 227 | 193 | 
| Projected Rented Single Family Household Demand for Ages 35-54 between 2010-2020 | — | averages: | 1 | 6 | 2 | 1 | 2 | 
| Projected Owned Single Family Household Demand for Ages 35-54 between 2010-2020 | — | averages: | 289 | 261 | 323 | 365 | 421 | 
| Projected Rented Multi-Family Household Demand for Ages 35-54 between 2010-2020 | — | averages: | -123 | -64 | -130 | -156 | -235 | 
| Projected Owned Multi-Family Household Demand for Ages 35-54 between 2010-2020 | — | averages: | 6 | 13 | 10 | 15 | 5 | 
| Projected Household Demand for Ages 55-74 between 2010-2020 | — | averages: | -19 | -22 | -14 | -71 | -82 | 
| Projected Rented Single Family Household Demand for Ages 55-74 between 2010-2020 | — | averages: | -19 | -15 | -20 | -24 | -28 | 
| Projected Owned Single Family Household Demand for Ages 55-74 between 2010-2020 | — | averages: | -37 | -48 | -41 | -89 | -96 | 
| Projected Rented Multi-Family Household Demand for Ages 55-74 between 2010-2020 | — | averages: | 3 | 13 | 8 | 2 | -1 | 
| Projected Owned Multi-Family Household Demand for Ages 55-74 between 2010-2020 | — | averages: | 32 | 27 | 37 | 38 | 41 | 
| Projected Household Demand for Ages 75 and over between 2010-2020 | — | averages: | -301 | -199 | -289 | -338 | -477 | 
| Projected Rented Single Family Household Demand for Ages 75 and over between 2010-2020 | — | averages: | -12 | -10 | -12 | -13 | -18 | 
| Projected Owned Single Family Household Demand for Ages 75 and over between 2010-2020 | — | averages: | -194 | -151 | -202 | -226 | -269 | 
| Projected Rented Multi-Family Household Demand for Ages 75 and over between 2010-2020 | — | averages: | -59 | -17 | -42 | -54 | -112 | 
| Projected Owned Multi-Family Household Demand for Ages 75 and over between 2010-2020 | — | averages: | -37 | -22 | -34 | -47 | -80 | 
Supply | Stock | Type | Freetown |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Southeastern Massachusetts
Region | Bristol
County | MA
State | 
| Estimate Housing Units | 3,232
± 155 | averages: | 14,890 | 4,605 | 9,755 | 11,520 | 8,002 | 
| % Single housing units | 94.86 | averages: | 70.23 | 79 | 77 | 75 | 76 | 
| % Single housing units, margin of error | 2.78 | averages: | 2.699 | 4.054 | 3.17 | 2.933 | 3 | 
| % 2-4 housing units | 4.86 | averages: | 17 | 10 | 11.49 | 13.81 | 12 | 
| % 2-4 housing units, margin of error | 2.38 | averages: | 2.475 | 3.417 | 2.47 | 2.476 | 3 | 
| % 5-9 housing units | 0.28 | averages: | 4.961 | 3.321 | 3.277 | 4.204 | 3 | 
| % 5-9 housing units, margin of error | 0.49 | averages: | 1.269 | 1.812 | 1.153 | 1.253 | 1.805 | 
| % 10-19 housing units | 0 | averages: | 2.121 | 1.927 | 1.911 | 2.117 | 2 | 
| % 10-19 housing units, margin of error | 0.53 | averages: | 0.996 | 1 | 0.9181 | 0.903 | 1.482 | 
| % 20+ housing units | 0 | averages: | 3.608 | 2.995 | 2.953 | 3.326 | 4 | 
| % 20+ housing units, margin of error | 0.53 | averages: | 2.572 | 2.031 | 2.031 | 2.278 | 3 | 
| % Other housing units | 0 | averages: | 1.884 | 1 | 2.889 | 1.552 | 1.648 | 
| % Other housing units, margin of error | 0.53 | averages: | 1.955 | 2.094 | 3.05 | 1.674 | 2.093 | 
| Estimated occupied housing units | 2,991
± 136 | averages: | 13,420 | 4,158 | 8,781 | 10,500 | 7,207 | 
| Estimated housing units | 3,150
± 137 | averages: | 13,450 | 4,114 | 8,777 | 10,520 | 7,185 | 
Age | Freetown |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Southeastern Massachusetts
Region | Bristol
County | MA
State | 
| Housing units built before 1939 | 11.4 | averages: | 24.71 | 21 | 20.5 | 22.41 | 26 | 
| Housing units built before 1939, margin of error | 2.91 | averages: | 3.281 | 4.674 | 3.452 | 3.203 | 4 | 
| Housing units built before 1940-1959 | 7.69 | averages: | 15.91 | 16 | 15.6 | 15.82 | 16 | 
| Housing units built before 1940-1959, margin of error | 2.29 | averages: | 3.159 | 4.01 | 3.334 | 2.927 | 3 | 
| Housing units built before 1960-1979 | 43.03 | averages: | 23.89 | 25 | 26.73 | 26.77 | 24 | 
| Housing units built before 1960-1979, margin of error | 4.84 | averages: | 3.66 | 4.817 | 4.137 | 3.658 | 4 | 
| Housing units built before 1980-2000 | 25.14 | averages: | 25.13 | 26 | 25.61 | 24 | 24 | 
| Housing units built before 1980-2000, margin of error | 4.99 | averages: | 3 | 4 | 3.785 | 3.295 | 4 | 
| Housing units built in 2000 or after | 12.74 | averages: | 10.35 | 10 | 11.55 | 10 | 9 | 
| Housing units built in 2000 or after, margin of error | 3.79 | averages: | 2.729 | 3.192 | 2.876 | 2.548 | 3 | 
Permits | Tenure by Year | Freetown |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Southeastern Massachusetts
Region | Bristol
County | MA
State | 
| Number of building permits in 2000 | 45 | averages: | 88 | 50 | 76 | 82 | 51 | 
| Single Family unit permits in 2000 | 43 | averages: | 82 | 46 | 71 | 76 | 40 | 
| Multi-Family unit permits in 2000 | 2 | averages: | 6 | 4 | 5 | 6 | 10 | 
| Number of building permits in 2001 | 31 | averages: | 83 | 45 | 69 | 74 | 48 | 
| Single Family unit permits in 2001 | 31 | averages: | 73 | 42 | 63 | 66 | 37 | 
| Multi-Family unit permits in 2001 | 0 | averages: | 9 | 2 | 6 | 7 | 11 | 
| Number of building permits in 2002 | 53 | averages: | 82 | 51 | 78 | 85 | 49 | 
| Single Family unit permits in 2002 | 53 | averages: | 73 | 46 | 70 | 77 | 38 | 
| Multi-Family unit permits in 2002 | 0 | averages: | 8 | 5 | 7 | 8 | 10 | 
| Number of building permits in 2003 | 57 | averages: | 103 | 51 | 77 | 87 | 57 | 
| Single Family unit permits in 2003 | 57 | averages: | 73 | 42 | 63 | 69 | 37 | 
| Multi-Family unit permits in 2003 | 0 | averages: | 30 | 9 | 13 | 17 | 20 | 
| Number of building permits in 2004 | 41 | averages: | 93 | 58 | 85 | 93 | 64 | 
| Single Family unit permits in 2004 | 41 | averages: | 77 | 49 | 69 | 75 | 42 | 
| Multi-Family unit permits in 2004 | 0 | averages: | 16 | 9 | 16 | 18 | 21 | 
| Number of building permits in 2005 | 25 | averages: | 100 | 57 | 83 | 90 | 69 | 
| Single Family unit permits in 2005 | 25 | averages: | 75 | 47 | 66 | 69 | 41 | 
| Multi-Family unit permits in 2005 | 0 | averages: | 25 | 10 | 17 | 21 | 28 | 
| Number of building permits in 2006 | 22 | averages: | 66 | 43 | 61 | 65 | 55 | 
| Single Family unit permits in 2006 | 22 | averages: | 49 | 35 | 49 | 51 | 31 | 
| Multi-Family unit permits in 2006 | 0 | averages: | 17 | 8 | 12 | 14 | 24 | 
| Number of building permits in 2007 | 18 | averages: | 55 | 30 | 52 | 57 | 43 | 
| Single Family unit permits in 2007 | 18 | averages: | 47 | 27 | 39 | 42 | 25 | 
| Multi-Family unit permits in 2007 | 0 | averages: | 7 | 3 | 13 | 15 | 18 | 
| Number of building permits in 2008 | 15 | averages: | 26 | 22 | 25 | 27 | 28 | 
| Single Family unit permits in 2008 | 15 | averages: | 23 | 16 | 22 | 24 | 15 | 
| Multi-Family unit permits in 2008 | 0 | averages: | 2 | 5 | 2 | 2 | 12 | 
| Number of building permits in 2009 | 16 | averages: | 38 | 21 | 28 | 23 | 22 | 
| Single Family unit permits in 2009 | 16 | averages: | 21 | 17 | 21 | 22 | 14 | 
| Multi-Family unit permits in 2009 | 0 | averages: | 17 | 4 | 7 | 1 | 8 | 
| Number of building permits in 2010 | 11 | averages: | 25 | 27 | 31 | 25 | 25 | 
| Single Family unit permits in 2010 | 11 | averages: | 24 | 19 | 22 | 23 | 16 | 
| Multi-Family unit permits in 2010 | 0 | averages: | 1 | 7 | 8 | 1 | 9 | 
| Number of building permits in 2011 | 14 | averages: | 22 | 17 | 25 | 23 | 22 | 
| Single Family unit permits in 2011 | 14 | averages: | 20 | 15 | 19 | 19 | 13 | 
| Multi-Family unit permits in 2011 | 0 | averages: | 1 | 2 | 6 | 4 | 8 | 
| Number of building permits in 2012 | 15 | averages: | 32 | 22 | 33 | 31 | 31 | 
| Single Family unit permits in 2012 | 15 | averages: | 23 | 18 | 22 | 23 | 16 | 
| Multi-Family unit permits in 2012 | 0 | averages: | 8 | 4 | 10 | 7 | 14 | 
Affordability | Cost Burden | AMI | Freetown |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Southeastern Massachusetts
Region | Bristol
County | MA
State | 
| % Households with income < 30% AMI | 5.3968 | averages: | 10.67 | 10 | 9 | 9.17 | 11 | 
| % Households with income < 30% AMI, margin of error | 2.9504 | averages: | 2.367 | 3 | 2.567 | 2.28 | 6 | 
| % Households with income 30 - 50% AMI | 3.4921 | averages: | 11.54 | 9 | 9.796 | 9.955 | 10 | 
| % Households with income 30 - 50% AMI, margin of error | 1.8432 | averages: | 2.546 | 3.536 | 2.833 | 2.45 | 5 | 
| % Households with income 50 - 80% AMI | 10.3175 | averages: | 13.91 | 11 | 13 | 13 | 11 | 
| % Households with income 50 - 80% AMI, margin of error | 3.0812 | averages: | 3.119 | 3.802 | 3.191 | 2.903 | 6 | 
| % Households with income 80 - 100% AMI | 7.3016 | averages: | 9.421 | 9 | 9.611 | 9.265 | 9 | 
| % Households with income 80 - 100% AMI, margin of error | 3.1347 | averages: | 2.461 | 3.655 | 2.911 | 2.477 | 7 | 
| % Households with income > 100% AMI | 73.4921 | averages: | 54.51 | 59 | 58 | 58 | 55 | 
| % Households with income > 100% AMI, margin of error | 4.8669 | averages: | 3.762 | 5.276 | 4 | 3.833 | 7 | 
| % Households with income < 30% of AMI that are cost burdened | 80 | averages: | 86.02 | 82 | 85 | 85 | 81 | 
| % Households with income < 30% of AMI that are cost burdened, margin of error | 42.5601 | averages: | 13 | 27 | 18.1 | 14.44 | 61 | 
| % Households with income 30 - 50% AMI that are cost burdened | 56.5217 | averages: | 67.87 | 65 | 66 | 67 | 67 | 
| % Households with income 30 - 50% AMI that are cost burdened, margin of error | 74.0519 | averages: | 20.08 | 36 | 25.96 | 22 | 77 | 
| % Households with income 50 - 80% AMI that are cost burdened | 71.7868 | averages: | 50.05 | 49 | 51 | 50 | 49 | 
| % Households with income 50 - 80% AMI that are cost burdened, margin of error | 25.5892 | averages: | 20 | 35 | 21.74 | 18.44 | 72 | 
| % Households with income 80 - 100% of AMI that are cost burdened | 50.8547 | averages: | 33.62 | 40 | 38 | 37.48 | 39 | 
| % Households with income 80 - 100% of AMI that are cost burdened, margin of error | 41.6687 | averages: | 22.71 | 39 | 26 | 21.58 | 86 | 
| % Households with income >100% of AMI that are cost burdened | 19.8704 | averages: | 18.67 | 14 | 18.04 | 18.1 | 14 | 
| % Households with income >100% of AMI that are cost burdened, margin of error | 6.4089 | averages: | 5.539 | 8 | 5 | 5.095 | 21 | 
Income Limits | Freetown |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Southeastern Massachusetts
Region | Bristol
County | MA
State | 
| Extremely Low (30%) Income Limits for a 1 Person Household | 12,550 | averages: | 16,020 | 18,640 | 16,460 | 15,720 | 18,670 | 
| Extremely Low (30%) Income Limits for a 2 Person Household | 14,350 | averages: | 18,300 | 21,280 | 18,800 | 17,960 | 21,320 | 
| Extremely Low (30%) Income Limits for a 3 Person Household | 16,150 | averages: | 20,600 | 23,960 | 21,160 | 20,200 | 24,000 | 
| Extremely Low (30%) Income Limits for a 4 Person Household | 17,900 | averages: | 22,850 | 26,590 | 23,470 | 22,410 | 26,640 | 
| Extremely Low (30%) Income Limits for a 5 Person Household | 19,350 | averages: | 24,700 | 28,750 | 25,380 | 24,220 | 28,800 | 
| Extremely Low (30%) Income Limits for a 6 Person Household | 20,800 | averages: | 26,540 | 30,880 | 27,270 | 26,030 | 30,940 | 
| Extremely Low (30%) Income Limits for a 7 Person Household | 22,200 | averages: | 28,360 | 32,990 | 29,130 | 27,810 | 33,050 | 
| Extremely Low (30%) Income Limits for a 8 Person Household | 23,650 | averages: | 30,200 | 35,120 | 31,010 | 29,620 | 35,180 | 
| Very Low (50%) Income Limits for a 1 Person Household | 20,900 | averages: | 26,700 | 31,040 | 27,420 | 26,190 | 31,110 | 
| Very Low (50%) Income Limits for a 2 Person Household | 23,850 | averages: | 30,490 | 35,480 | 31,320 | 29,910 | 35,560 | 
| Very Low (50%) Income Limits for a 3 Person Household | 26,850 | averages: | 34,300 | 39,920 | 35,230 | 33,650 | 39,970 | 
| Very Low (50%) Income Limits for a 4 Person Household | 29,800 | averages: | 38,080 | 44,320 | 39,110 | 37,360 | 44,390 | 
| Very Low (50%) Income Limits for a 5 Person Household | 32,200 | averages: | 41,160 | 47,900 | 42,300 | 40,370 | 47,980 | 
| Very Low (50%) Income Limits for a 6 Person Household | 34,600 | averages: | 44,200 | 51,440 | 45,410 | 43,360 | 51,540 | 
| Very Low (50%) Income Limits for a 7 Person Household | 37,000 | averages: | 47,260 | 54,980 | 48,560 | 46,360 | 55,070 | 
| Very Low (50%) Income Limits for a 8 Person Household | 39,350 | averages: | 50,300 | 58,530 | 51,670 | 49,360 | 58,630 | 
| Low (80%) Income Limits for a 1 Person Household | 33,400 | averages: | 40,480 | 45,100 | 41,670 | 40,190 | 45,380 | 
| Low (80%) Income Limits for a 2 Person Household | 38,200 | averages: | 46,280 | 51,550 | 47,630 | 45,930 | 51,880 | 
| Low (80%) Income Limits for a 3 Person Household | 42,950 | averages: | 52,060 | 58,000 | 53,590 | 51,700 | 58,380 | 
| Low (80%) Income Limits for a 4 Person Household | 47,700 | averages: | 57,810 | 64,410 | 59,520 | 57,400 | 64,810 | 
| Low (80%) Income Limits for a 5 Person Household | 51,550 | averages: | 62,470 | 69,610 | 64,300 | 62,000 | 70,030 | 
| Low (80%) Income Limits for a 6 Person Household | 55,350 | averages: | 67,080 | 74,710 | 69,040 | 66,600 | 75,210 | 
| Low (80%) Income Limits for a 7 Person Household | 59,150 | averages: | 71,700 | 79,870 | 73,810 | 71,200 | 80,400 | 
| Low (80%) Income Limits for a 8 Person Household | 63,000 | averages: | 76,320 | 85,030 | 78,560 | 75,750 | 85,560 | 
Severity | Freetown |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Southeastern Massachusetts
Region | Bristol
County | MA
State | 
| Owner occupied households where cost burden can be determined | 2,546 | averages: | 7,328 | 3,278 | 5,696 | 6,585 | 4,492 | 
| Owner occupied households that are cost burdened | 791
± 151 | averages: | 2,663 | 1,008 | 1,980 | 2,265 | 1,484 | 
| Owner occupied households that are severely cost burdened | 303 | averages: | 1,104 | 379 | 782 | 890 | 587 | 
| % Owner occupied households that are cost burdened | 31.07 | averages: | 35.25 | 30 | 33.84 | 33.42 | 31 | 
| % Owner occupied households that are cost burdened, margin of error | 5.01 | averages: | 4.569 | 5.766 | 4.796 | 4.341 | 5 | 
| % Owner occupied households that are severely cost burdened | 11.9 | averages: | 13.77 | 11 | 13.29 | 12.64 | 12 | 
| % Owner occupied households that are severely cost burdened, margin of error | 3.95 | averages: | 3.188 | 4.042 | 3.443 | 3.01 | 4 | 
| Renter occupied households where cost burden can be determined | 328
± 118 | averages: | 5,714 | 802 | 2,862 | 3,667 | 2,545 | 
| Renter occupied households that are cost burdened | 204
± 96 | averages: | 2,964 | 370 | 1,422 | 1,842 | 1,280 | 
| Renter occupied households that are severely cost burdened | 110 | averages: | 1,565 | 180 | 735 | 941 | 657 | 
| % Renter occupied households that are cost burdened | 62.2 | averages: | 56.12 | 45 | 47 | 50 | 47 | 
| % Renter occupied households that are cost burdened, margin of error | 19.01 | averages: | 9.098 | 15 | 12.81 | 10.84 | 18 | 
| % Renter occupied households that are severely cost burdened | 33.54 | averages: | 30 | 22 | 23.72 | 24 | 23 | 
