Housing Data Profile: Oxford

Demographics

Population

Year Oxford Nearest Ten Municipalities Developing Suburb Community Type Central Massachusetts Region Worcester County MA State
Population in 1990 12,588 averages: 26,640 9,561 12,060 11,830 17,140
Population in 2000 13,352 averages: 27,650 10,610 12,960 12,520 18,090
Population in 2010 13,709 averages: 29,170 11,220 13,920 13,310 18,660
Projected Population in 2020 13,515 averages: 30,460 11,570 14,680 13,920 19,310
Projected Population in 2030 12,681 averages: 31,080 11,860 15,240 14,330 19,930
Age Oxford Nearest Ten Municipalities Developing Suburb Community Type Central Massachusetts Region Worcester County MA State
Population for Ages 5-19 in 1990 2,842 averages: 5,325 2,003 2,432 2,395 3,247
Population for Ages 5-19 in 2000 2,967 averages: 5,915 2,305 2,810 2,710 3,641
Population for Ages 5-19 in 2010 2,819 averages: 5,895 2,345 2,892 2,743 3,572
Population for Ages 20-34 in 1990 3,189 averages: 7,244 2,242 3,085 3,055 4,603
Population for Ages 20-34 in 2000 2,484 averages: 6,135 1,774 2,560 2,425 3,792
Population for Ages 20-34 in 2010 2,153 averages: 6,333 1,653 2,557 2,416 3,763
Population for Ages 35-64 in 1990 4,256 averages: 8,074 3,470 3,940 3,858 5,769
Population for Ages 35-64 in 2000 5,560 averages: 10,010 4,512 5,027 4,915 7,074
Population for Ages 35-64 in 2010 6,329 averages: 11,520 5,087 5,877 5,668 7,700
Population for Ages 65 and over in 1990 1,358 averages: 3,999 1,150 1,699 1,614 2,321
Population for Ages 65 and over in 2000 1,496 averages: 3,816 1,315 1,702 1,632 2,449
Population for Ages 65 and over in 2010 1,608 averages: 3,650 1,550 1,771 1,700 2,571
Median Age 40.2 averages: 40.28 42 41 41 43
Number of Students Enrolled in 2012 1,946 averages: 4,571 2,530 3,330 3,135 3,159
Low Income Students 634 averages: 2,331 432 960 915 1,045
Change in Enrollment since 2005-06 -247 averages: -84 -124 -103 -137 -125
Change in Low Income Students since 2005-06 241 averages: 515 171 279 263 230
Race Oxford Nearest Ten Municipalities Developing Suburb Community Type Central Massachusetts Region Worcester County MA State
Non-Hispanic White Population in 2010 12,791 averages: 21,050 10,250 11,090 10,740 14,200
Non-Hispanic Black/African American Population in 2010 134 averages: 1,978 162 569 484 1,115
Non-Hispanic Asian Population in 2010 141 averages: 1,228 300 647 526 990
Non-Hispanic Pacific Islander Population in 2010 2 averages: 9 2 3 2 4
Non-Hispanic Native American Population in 2010 16 averages: 61 15 24 21 30
Hispanic/Latino Population in 2010 464 averages: 4,140 284 1,303 1,257 1,788
Non-Hispanic multi-race Population in 2010 151 averages: 560 150 226 217 348
Non-Hispanic Other One Race Population in 2011 10 averages: 146 46 54 60 175
% Non-Hispanic White Population in 2010 93.3037 averages: 89.77 92 91 90 89
% Non-Hispanic Black/African American Population in 2010 0.9775 averages: 1.983 1.285 1.176 1.379 2.001
% Non-Hispanic Asian Population in 2010 1.0285 averages: 1.666 2.135 2.369 2 2.728
% Non-Hispanic Pacific Islander Population in 2010 0.0146 averages: 0.04001 0.01832 0.02266 0.01947 0.01784
% Non-Hispanic Native American Population in 2010 0.1167 averages: 0.1711 0.141 0.1554 0.1416 0.2327
% Hispanic/Latino Population in 2010 3.3846 averages: 4.802 2.41 3.47 4.107 3
% Non-Hispanic multi-race Population in 2010 1.1015 averages: 1.357 1 1.236 1.273 1.445
% Non-Hispanic Other One Race Population in 2010 0.0729 averages: 0.2086 0.379 0.1667 0.2163 0.4433
White Population in 2000 12,719 averages: 22,200 10,010 11,150 10,820 14,810
% White Population in 2000 95.2591 averages: 93 94 94 93 92
Minority Population in 2000 633 averages: 5,454 599 1,814 1,695 3,279
% Minority Population in 2000 4.7409 averages: 6.304 5.098 5.318 6.137 7
Minority Population in 2010 918 averages: 8,125 961 2,827 2,571 4,452
% Minority Population in 2010 6.6963 averages: 10.23 7 8.595 9.337 10

Population Projections

Year Oxford Nearest Ten Municipalities Developing Suburb Community Type Central Massachusetts Region Worcester County MA State
Age Oxford Nearest Ten Municipalities Developing Suburb Community Type Central Massachusetts Region Worcester County MA State
Projected Population for Ages 5-19 in 2020 2,429 averages: 5,510 2,020 2,682 2,485 3,245
Projected Population for Ages 5-19 in 2030 1,960 averages: 5,607 1,865 2,695 2,450 3,185
Projected Population for Ages 20-34 in 2020 2,044 averages: 6,588 1,832 2,737 2,581 3,988
Projected Population for Ages 20-34 in 2030 1,866 averages: 6,219 1,741 2,655 2,456 3,811
Projected Population for Ages 35-64 in 2020 6,240 averages: 12,150 4,993 6,150 5,876 7,706
Projected Population for Ages 35-64 in 2030 5,311 averages: 11,690 4,674 5,915 5,618 7,544
Projected Population for Ages 65 and over in 2020 2,185 averages: 4,371 2,223 2,275 2,206 3,358
Projected Population for Ages 65 and over in 2030 3,017 averages: 5,791 3,061 3,135 3,040 4,367

Households

Type Oxford Nearest Ten Municipalities Developing Suburb Community Type Central Massachusetts Region Worcester County MA State
Family households with children in 2010 1,631 averages: 3,227 1,338 1,651 1,573 2,052
% Family households with children in 2010 30.94 averages: 31.09 32 32 32 29
Non-Family households with children in 2010 1,646 averages: 4,161 1,218 1,755 1,675 2,688
% Non-Family households with children in 2010 31.22 averages: 30.37 28 28 28 31
Households with householder living alone in 2010 1,353 averages: 3,222 983 1,384 1,324 2,086
% Households with householder living alone in 2010 25.66 averages: 24.04 22 22.44 22 25
Households with householder 65 years and over living alone in 2010 480 averages: 1,144 412 517 496 772
Households with householder 65 years and over living alone in 2010 9.1 averages: 9.317 9 9.055 8.848 10
Tenure Oxford Nearest Ten Municipalities Developing Suburb Community Type Central Massachusetts Region Worcester County MA State
Owner-Occupied Households in 2010 4,061 averages: 6,226 3,294 3,445 3,338 4,521
% Owner-Occupied Households in 2010 77.03 averages: 73.07 79 77 78 76
Renter-Occupied Households in 2010 1,211 averages: 4,893 888 1,825 1,713 2,734
% Renter-Occupied Households in 2010 22.97 averages: 26.93 20 22.07 21 23
Year Oxford Nearest Ten Municipalities Developing Suburb Community Type Central Massachusetts Region Worcester County MA State
Households in 2000 5,058 averages: 10,630 3,869 4,907 4,731 6,962
Households in 2010 5,272 averages: 11,120 4,183 5,272 5,051 7,256
Average Household Size in 2000 2.62 averages: 2.629 2.674 2.665 2.673 2.585
Average Household Size in 2010 2.59 averages: 2.579 2.607 2.615 2 2
Age Oxford Nearest Ten Municipalities Developing Suburb Community Type Central Massachusetts Region Worcester County MA State
Households with Householder Age 15-29 in 2010 averages: 129 58 73 580
Households with Householder Age 30-44 in 2010 averages: 545 238 268 1,276
Households with Householder Age 45-59 in 2010 averages: 851 336 385 1,567
Households with Householder Age 60-74 in 2010 averages: 471 166 197 941
Households with Householder Age 75 and over in 2010 averages: 221 89 101 528

Household Projections

Year Oxford Nearest Ten Municipalities Developing Suburb Community Type Central Massachusetts Region Worcester County MA State
Projected Households in 2020 averages: 2,496 1,027 1,173 5,370
Projected Households in 2030 averages: 2,723 1,155 1,309 5,794
Projected Average Household Size in 2020 averages: 1.222 0.6108 0.6507 1.138
Projected Average Household Size in 2030 averages: 1.157 0.5742 0.6132 1.09
Age Oxford Nearest Ten Municipalities Developing Suburb Community Type Central Massachusetts Region Worcester County MA State
Projected Households with Householder Age 15-29 in 2020 averages: 141 66 81 592
Projected Households with Householder Age 30-44 in 2020 averages: 516 229 266 1,349
Projected Households with Householder Age 45-59 in 2020 averages: 812 338 381 1,503
Projected Households with Householder Age 60-74 in 2020 averages: 744 284 321 1,352
Projected Households with Householder Age 75 and over in 2020 averages: 282 108 122 572
Projected Households with Householder Age 15-29 in 2030 averages: 119 60 73 562
Projected Households with Householder Age 30-44 in 2030 averages: 591 262 305 1,481
Projected Households with Householder Age 45-59 in 2030 averages: 672 290 334 1,404
Projected Households with Householder Age 60-74 in 2030 averages: 870 359 394 1,505
Projected Households with Householder Age 75 and over in 2030 averages: 468 182 201 840
Projected Household Demand for Ages 15-34 between 2010-2020 averages: 272 121 141 833
Tenure Oxford Nearest Ten Municipalities Developing Suburb Community Type Central Massachusetts Region Worcester County MA State
Projected Rented Single Family Household Demand for Ages 15-34 between 2010-2020 averages: 13 5 6 29
Projected Owned Single Family Household Demand for Ages 15-34 between 2010-2020 averages: 110 43 46 143
Projected Rented Multi-Family Household Demand for Ages 15-34 between 2010-2020 averages: 118 56 70 516
Projected Owned Multi-Family Household Demand for Ages 15-34 between 2010-2020 averages: 29 15 18 143
Projected Household Demand for Ages 35-54 between 2010-2020 averages: 217 92 102 193
Projected Rented Single Family Household Demand for Ages 35-54 between 2010-2020 averages: 6 2 2 2
Projected Owned Single Family Household Demand for Ages 35-54 between 2010-2020 averages: 261 107 122 421
Projected Rented Multi-Family Household Demand for Ages 35-54 between 2010-2020 averages: -64 -26 -31 -235
Projected Owned Multi-Family Household Demand for Ages 35-54 between 2010-2020 averages: 13 7 7 5
Projected Household Demand for Ages 55-74 between 2010-2020 averages: -22 -3 -9 -82
Projected Rented Single Family Household Demand for Ages 55-74 between 2010-2020 averages: -15 -6 -7 -28
Projected Owned Single Family Household Demand for Ages 55-74 between 2010-2020 averages: -48 -13 -19 -96
Projected Rented Multi-Family Household Demand for Ages 55-74 between 2010-2020 averages: 13 4 3 -1
Projected Owned Multi-Family Household Demand for Ages 55-74 between 2010-2020 averages: 27 11 12 41
Projected Household Demand for Ages 75 and over between 2010-2020 averages: -199 -75 -90 -477
Projected Rented Single Family Household Demand for Ages 75 and over between 2010-2020 averages: -10 -4 -4 -18
Projected Owned Single Family Household Demand for Ages 75 and over between 2010-2020 averages: -151 -53 -62 -269
Projected Rented Multi-Family Household Demand for Ages 75 and over between 2010-2020 averages: -17 -9 -13 -112
Projected Owned Multi-Family Household Demand for Ages 75 and over between 2010-2020 averages: -22 -10 -12 -80

Supply

Stock

Type Oxford Nearest Ten Municipalities Developing Suburb Community Type Central Massachusetts Region Worcester County MA State
Estimate Housing Units 5,352 ± 276 averages: 12,200 4,605 5,647 5,448 8,002
% Single housing units 72.38 averages: 70.23 79 75 77 76
% Single housing units, margin of error 3.72 averages: 3.357 4.054 4.18 4.063 3
% 2-4 housing units 16.52 averages: 17.42 10 14.08 13.42 12
% 2-4 housing units, margin of error 4.31 averages: 3.56 3.417 3.905 3.713 3
% 5-9 housing units 9.1 averages: 4.815 3.321 3.885 3.42 3
% 5-9 housing units, margin of error 3.2 averages: 2.091 1.812 2.217 1.962 1.805
% 10-19 housing units 1.78 averages: 2.41 1.927 1.97 1.92 2
% 10-19 housing units, margin of error 0.99 averages: 1.324 1 1.441 1.381 1.482
% 20+ housing units 0.22 averages: 4.204 2.995 2.855 2.835 4
% 20+ housing units, margin of error 0.42 averages: 3.074 2.031 2.297 2.222 3
% Other housing units 0 averages: 0.922 1 1.268 1.202 1.648
% Other housing units, margin of error 0.36 averages: 1.058 2.094 1.631 1.576 2.093
Estimated occupied housing units 5,078 ± 246 averages: 11,070 4,158 5,200 4,995 7,207
Estimated housing units 5,345 ± 241 averages: 11,200 4,114 5,235 4,985 7,185
Age Oxford Nearest Ten Municipalities Developing Suburb Community Type Central Massachusetts Region Worcester County MA State
Housing units built before 1939 22.45 averages: 27.98 21 25 26 26
Housing units built before 1939, margin of error 4.41 averages: 4.591 4.674 5.372 5.263 4
Housing units built before 1940-1959 24.01 averages: 17.38 16 15 15.23 16
Housing units built before 1940-1959, margin of error 3.5 averages: 3.408 4.01 3 3.89 3
Housing units built before 1960-1979 21.19 averages: 19.78 25 20.44 20 24
Housing units built before 1960-1979, margin of error 4.38 averages: 3.566 4.817 4 4 4
Housing units built before 1980-2000 24.77 averages: 24.09 26 26 26 24
Housing units built before 1980-2000, margin of error 3.88 averages: 3.839 4 4 4.823 4
Housing units built in 2000 or after 7.58 averages: 10.77 10 11 11 9
Housing units built in 2000 or after, margin of error 2.59 averages: 2.822 3.192 3.415 3.437 3

Permits

Tenure by Year Oxford Nearest Ten Municipalities Developing Suburb Community Type Central Massachusetts Region Worcester County MA State
Number of building permits in 2000 55 averages: 85 50 51 46 51
Single Family unit permits in 2000 55 averages: 83 46 48 43 40
Multi-Family unit permits in 2000 0 averages: 2 4 2 2 10
Number of building permits in 2001 36 averages: 88 45 51 47 48
Single Family unit permits in 2001 36 averages: 76 42 47 44 37
Multi-Family unit permits in 2001 0 averages: 12 2 4 3 11
Number of building permits in 2002 29 averages: 101 51 60 55 49
Single Family unit permits in 2002 29 averages: 96 46 55 50 38
Multi-Family unit permits in 2002 0 averages: 5 5 4 4 10
Number of building permits in 2003 36 averages: 121 51 63 60 57
Single Family unit permits in 2003 36 averages: 88 42 50 50 37
Multi-Family unit permits in 2003 0 averages: 33 9 13 10 20
Number of building permits in 2004 30 averages: 106 58 65 61 64
Single Family unit permits in 2004 30 averages: 95 49 58 55 42
Multi-Family unit permits in 2004 0 averages: 11 9 7 5 21
Number of building permits in 2005 47 averages: 105 57 63 59 69
Single Family unit permits in 2005 47 averages: 83 47 53 52 41
Multi-Family unit permits in 2005 0 averages: 22 10 9 7 28
Number of building permits in 2006 43 averages: 67 43 48 44 55
Single Family unit permits in 2006 39 averages: 61 35 38 37 31
Multi-Family unit permits in 2006 4 averages: 6 8 9 7 24
Number of building permits in 2007 22 averages: 45 30 29 29 43
Single Family unit permits in 2007 22 averages: 42 27 28 27 25
Multi-Family unit permits in 2007 0 averages: 3 3 1 2 18
Number of building permits in 2008 9 averages: 23 22 15 15 28
Single Family unit permits in 2008 9 averages: 21 16 14 13 15
Multi-Family unit permits in 2008 0 averages: 1 5 1 1 12
Number of building permits in 2009 8 averages: 29 21 25 23 22
Single Family unit permits in 2009 8 averages: 24 17 16 16 14
Multi-Family unit permits in 2009 0 averages: 5 4 9 7 8
Number of building permits in 2010 11 averages: 28 27 20 23 25
Single Family unit permits in 2010 11 averages: 26 19 19 17 16
Multi-Family unit permits in 2010 0 averages: 2 7 0 5 9
Number of building permits in 2011 8 averages: 19 17 14 13 22
Single Family unit permits in 2011 8 averages: 17 15 12 12 13
Multi-Family unit permits in 2011 0 averages: 1 2 1 1 8
Number of building permits in 2012 7 averages: 21 22 19 18 31
Single Family unit permits in 2012 4 averages: 17 18 14 14 16
Multi-Family unit permits in 2012 3 averages: 4 4 5 4 14

Affordability

Cost Burden

AMI Oxford Nearest Ten Municipalities Developing Suburb Community Type Central Massachusetts Region Worcester County MA State
% Households with income < 30% AMI 15.3414 averages: 11.71 10 10.42 10.64 11
% Households with income < 30% AMI, margin of error 3.599 averages: 2.946 3 4.245 4 6
% Households with income 30 - 50% AMI 9.9158 averages: 11.29 9 9.798 10.37 10
% Households with income 30 - 50% AMI, margin of error 3.5153 averages: 3.084 3.536 4.44 4 5
% Households with income 50 - 80% AMI 12.5351 averages: 12.21 11 11.58 11.59 11
% Households with income 50 - 80% AMI, margin of error 3.6054 averages: 3.118 3.802 4.142 4.038 6
% Households with income 80 - 100% AMI 13.7512 averages: 9.302 9 9.86 10 9
% Households with income 80 - 100% AMI, margin of error 3.6514 averages: 2.614 3.655 3 4.118 7
% Households with income > 100% AMI 48.363 averages: 55.51 59 58 57 55
% Households with income > 100% AMI, margin of error 4.2619 averages: 4.571 5.276 5.662 5.96 7
% Households with income < 30% of AMI that are cost burdened 67.9573 averages: 83.26 82 81 82 81
% Households with income < 30% of AMI that are cost burdened, margin of error 16.9403 averages: 20.58 27 37 32 61
% Households with income 30 - 50% AMI that are cost burdened 55.2434 averages: 60.45 65 63 61 67
% Households with income 30 - 50% AMI that are cost burdened, margin of error 23.9427 averages: 21.83 36 51 54 77
% Households with income 50 - 80% AMI that are cost burdened 54.0741 averages: 40.43 49 48 49 49
% Households with income 50 - 80% AMI that are cost burdened, margin of error 20.8971 averages: 22 35 46 50 72
% Households with income 80 - 100% of AMI that are cost burdened 37.415 averages: 32.13 40 35 36 39
% Households with income 80 - 100% of AMI that are cost burdened, margin of error 17.8761 averages: 24.97 39 47 55 86
% Households with income >100% of AMI that are cost burdened 12.8155 averages: 13 14 12.27 12.37 14
% Households with income >100% of AMI that are cost burdened, margin of error 5.9044 averages: 5.559 8 10.28 12.15 21
Income Limits Oxford Nearest Ten Municipalities Developing Suburb Community Type Central Massachusetts Region Worcester County MA State
Extremely Low (30%) Income Limits for a 1 Person Household 18,450 averages: 18,450 18,640 18,740 18,730 18,670
Extremely Low (30%) Income Limits for a 2 Person Household 21,050 averages: 21,050 21,280 21,380 21,380 21,320
Extremely Low (30%) Income Limits for a 3 Person Household 23,700 averages: 23,700 23,960 24,080 24,070 24,000
Extremely Low (30%) Income Limits for a 4 Person Household 26,300 averages: 26,300 26,590 26,720 26,720 26,640
Extremely Low (30%) Income Limits for a 5 Person Household 28,450 averages: 28,450 28,750 28,900 28,880 28,800
Extremely Low (30%) Income Limits for a 6 Person Household 30,550 averages: 30,550 30,880 31,020 31,020 30,940
Extremely Low (30%) Income Limits for a 7 Person Household 32,650 averages: 32,650 32,990 33,150 33,150 33,050
Extremely Low (30%) Income Limits for a 8 Person Household 34,750 averages: 34,750 35,120 35,300 35,280 35,180
Very Low (50%) Income Limits for a 1 Person Household 30,700 averages: 30,700 31,040 31,200 31,200 31,110
Very Low (50%) Income Limits for a 2 Person Household 35,100 averages: 35,100 35,480 35,650 35,670 35,560
Very Low (50%) Income Limits for a 3 Person Household 39,500 averages: 39,500 39,920 40,120 40,130 39,970
Very Low (50%) Income Limits for a 4 Person Household 43,850 averages: 43,850 44,320 44,550 44,550 44,390
Very Low (50%) Income Limits for a 5 Person Household 47,400 averages: 47,400 47,900 48,150 48,130 47,980
Very Low (50%) Income Limits for a 6 Person Household 50,900 averages: 50,900 51,440 51,700 51,700 51,540
Very Low (50%) Income Limits for a 7 Person Household 54,400 averages: 54,400 54,980 55,250 55,270 55,070
Very Low (50%) Income Limits for a 8 Person Household 57,900 averages: 57,900 58,530 58,820 58,820 58,630
Low (80%) Income Limits for a 1 Person Household 44,750 averages: 44,750 45,100 44,750 44,750 45,380
Low (80%) Income Limits for a 2 Person Household 51,150 averages: 51,150 51,550 51,150 51,150 51,880
Low (80%) Income Limits for a 3 Person Household 57,550 averages: 57,550 58,000 57,550 57,550 58,380
Low (80%) Income Limits for a 4 Person Household 63,900 averages: 63,900 64,410 63,900 63,900 64,810
Low (80%) Income Limits for a 5 Person Household 69,050 averages: 69,050 69,610 69,050 69,050 70,030
Low (80%) Income Limits for a 6 Person Household 74,150 averages: 74,150 74,710 74,150 74,150 75,210
Low (80%) Income Limits for a 7 Person Household 79,250 averages: 79,250 79,870 79,250 79,250 80,400
Low (80%) Income Limits for a 8 Person Household 84,350 averages: 84,350 85,030 84,350 84,350 85,560
Severity Oxford Nearest Ten Municipalities Developing Suburb Community Type Central Massachusetts Region Worcester County MA State
Owner occupied households where cost burden can be determined 3,939 averages: 6,132 3,278 3,347 3,268 4,492
Owner occupied households that are cost burdened 1,048 ± 232 averages: 1,961 1,008 1,020 1,009 1,484
Owner occupied households that are severely cost burdened 404 averages: 723 379 369 379 587
% Owner occupied households that are cost burdened 26.61 averages: 28.64 30 29 29 31
% Owner occupied households that are cost burdened, margin of error 5.19 averages: 4.803 5.766 5.815 5.775 5
% Owner occupied households that are severely cost burdened 10.26 averages: 9.737 11 10.08 10.72 12
% Owner occupied households that are severely cost burdened, margin of error 3.61 averages: 3.016 4.042 3.798 3.845 4
Renter occupied households where cost burden can be determined 1,002 ± 256 averages: 4,685 802 1,751 1,620 2,545
Renter occupied households that are cost burdened 480 ± 175 averages: 2,372 370 839 785 1,280
Renter occupied households that are severely cost burdened 148 averages: 1,217 180 417 394 657
% Renter occupied households that are cost burdened 47.9 averages: 45.17 45 42 45 47
% Renter occupied households that are cost burdened, margin of error 12.53 averages: 11.81 15 15.63 16.27 18
% Renter occupied households that are severely cost burdened 14.77 averages: 20.81 22 20 21 23
% Renter occupied households that are severely cost burdened, margin of error 8.7 averages: 9.011 12 12.1 16 18
Household Type Oxford Nearest Ten Municipalities Developing Suburb Community Type Central Massachusetts Region Worcester County MA State
% Elderly Family households that are cost burdened 11.6034 averages: 22.59 25 22.84 23 25
% Elderly Family households that are cost burdened, margin of error 21.9357 averages: 18 28 38 42 57
% Small Family households that are cost burdened 28.0464 averages: 27 28 26 26 30
% Small Family households that are cost burdened, margin of error 7.7999 averages: 7.399 10 12.79 14.02 28
% Large Family households that are cost burdened 17.4528 averages: 28 30 29 29 31
% Large Family households that are cost burdened, margin of error 25.224 averages: 26.96 47 64 72 129
% Elderly Non-Family households that are cost burdened 47.7876 averages: 46.84 46 49 49 48
% Elderly Non-Family households that are cost burdened, margin of error 20.236 averages: 29.02 33 57 61 78
% Other householdss that are cost burdened 53.2787 averages: 40.84 40 38 40 42
% Other householdss that are cost burdened, margin of error 14.4567 averages: 16.55 29 35 41 63

Subsidized Housing Inventory (SHI)

Subsidized Units Oxford Nearest Ten Municipalities Developing Suburb Community Type Central Massachusetts Region Worcester County MA State
Number of subsidized housing Units 404 averages: 1,139 234 429 409 703
% of Total Units that are subsidized housing 7.32 averages: 4.74 4 4.43 4.662 5

Affordability Gap

Income Oxford Nearest Ten Municipalities Developing Suburb Community Type Central Massachusetts Region Worcester County MA State
% of single family homes sold since 2000 that were affordable to households with an incomes of $10,000. -0.9999 averages: 0.162 0.1686 0.1035 0.1182 0.1816
% of single family homes sold since 2000 that were affordable to households with an incomes of $20,000. -0.9999 averages: 2.224 1.857 2.865 3 3
% of single family homes sold since 2000 that were affordable to households with an incomes of $30,000. -0.9999 averages: 5.921 4.758 7.01 7.842 6
% of single family homes sold since 2000 that were affordable to households with an incomes of $40,000. -0.9999 averages: 12.29 9 12.35 13 11
% of single family homes sold since 2000 that were affordable to households with an incomes of $50,000. -0.9999 averages: 23.39 16 21.35 23 19
% of single family homes sold since 2000 that were affordable to households with an incomes of $60,000. -0.9999 averages: 38 26 33 35 28
% of single family homes sold since 2000 that were affordable to households with an incomes of $70,000. -0.9999 averages: 53.76 36 46 47 37
% of single family homes sold since 2000 that were affordable to households with an incomes of $80,000. -0.9999 averages: 65 46 57 58 46
% of single family homes sold since 2000 that were affordable to households with an incomes of $90,000. -0.9999 averages: 74.24 55 67 67 55
% of single family homes sold since 2000 that were affordable to households with an incomes of $100,000. -0.9999 averages: 80.43 63 74 73 62
% of single family homes sold since 2000 that were affordable to households with an incomes of $120,000. -0.9999 averages: 88.93 74 84 83 73
AMI Oxford Nearest Ten Municipalities Developing Suburb Community Type Central Massachusetts Region Worcester County MA State
Affordability Gap in Households with income < 30% of AMI 160 averages: 182 218 101 85 559
Affordability Gap in Households with income < 30% of AMI, margin of error 385.09 averages: 436 255 284 292 319
Affordability Gap in Households with income 50-80% AMI -340 averages: -1,031 -79 -324 -326 -340
Affordability Gap in Households with income 50-80% AMI, margin of error 312.4 averages: 352 217 234 239 263
Affordability Gap in Households with income > 80% of AMI 185 averages: 853 -141 225 242 -220
Affordability Gap in Households with income > 80% of AMI, margin of error 492.43 averages: 522 380 376 375 437

Export

Export the Oxford Housing Data Profile to a CSV file.

Export to CSV (.csv)