| Demographics | Population | Year | Worcester |  | Nearest Ten
Municipalities | Regional Urban Center
Community Type | Central Massachusetts
Region | Worcester
County | MA
State | 
| Population in 1990 | 169,759 | averages: | 11,020 | 48,320 | 12,060 | 11,830 | 17,140 | 
| Population in 2000 | 172,648 | averages: | 12,540 | 49,290 | 12,960 | 12,520 | 18,090 | 
| Population in 2010 | 181,045 | averages: | 13,690 | 50,150 | 13,920 | 13,310 | 18,660 | 
| Projected Population in 2020 | 189,773 | averages: | 14,720 | 51,510 | 14,680 | 13,920 | 19,310 | 
| Projected Population in 2030 | 195,013 | averages: | 15,660 | 52,440 | 15,240 | 14,330 | 19,930 | 
Age | Worcester |  | Nearest Ten
Municipalities | Regional Urban Center
Community Type | Central Massachusetts
Region | Worcester
County | MA
State | 
| Population for Ages 5-19 in 1990 | 33,315 | averages: | 2,163 | 9,397 | 2,432 | 2,395 | 3,247 | 
| Population for Ages 5-19 in 2000 | 37,004 | averages: | 2,600 | 10,250 | 2,810 | 2,710 | 3,641 | 
| Population for Ages 5-19 in 2010 | 36,735 | averages: | 2,833 | 9,675 | 2,892 | 2,743 | 3,572 | 
| Population for Ages 20-34 in 1990 | 48,796 | averages: | 2,533 | 13,270 | 3,085 | 3,055 | 4,603 | 
| Population for Ages 20-34 in 2000 | 42,403 | averages: | 2,137 | 10,860 | 2,560 | 2,425 | 3,792 | 
| Population for Ages 20-34 in 2010 | 45,634 | averages: | 2,022 | 10,920 | 2,557 | 2,416 | 3,763 | 
| Population for Ages 35-64 in 1990 | 47,700 | averages: | 4,086 | 14,910 | 3,940 | 3,858 | 5,769 | 
| Population for Ages 35-64 in 2000 | 57,710 | averages: | 5,258 | 18,000 | 5,027 | 4,915 | 7,074 | 
| Population for Ages 35-64 in 2010 | 65,644 | averages: | 6,158 | 19,680 | 5,877 | 5,668 | 7,700 | 
| Population for Ages 65 and over in 1990 | 27,133 | averages: | 1,505 | 7,075 | 1,699 | 1,614 | 2,321 | 
| Population for Ages 65 and over in 2000 | 24,389 | averages: | 1,729 | 6,956 | 1,702 | 1,632 | 2,449 | 
| Population for Ages 65 and over in 2010 | 21,158 | averages: | 1,936 | 6,680 | 1,771 | 1,700 | 2,571 | 
| Median Age | 33.6 | averages: | 41.42 | 39 | 41 | 41 | 43 | 
| Number of Students Enrolled in 2012 | 24,740 | averages: | 3,314 | 6,724 | 3,330 | 3,135 | 3,159 | 
| Low Income Students | 18,082 | averages: | 436 | 4,141 | 960 | 915 | 1,045 | 
| Change in Enrollment since 2005-06 | 717 | averages: | 52 | -166 | -103 | -137 | -125 | 
| Change in Low Income Students since 2005-06 | 3,121 | averages: | 203 | 741 | 279 | 263 | 230 | 
Race | Worcester |  | Nearest Ten
Municipalities | Regional Urban Center
Community Type | Central Massachusetts
Region | Worcester
County | MA
State | 
| Non-Hispanic White Population in 2010 | 107,814 | averages: | 12,030 | 33,710 | 11,090 | 10,740 | 14,200 | 
| Non-Hispanic Black/African American Population in 2010 | 18,501 | averages: | 207 | 3,356 | 569 | 484 | 1,115 | 
| Non-Hispanic Asian Population in 2010 | 10,927 | averages: | 841 | 2,534 | 647 | 526 | 990 | 
| Non-Hispanic Pacific Islander Population in 2010 | 52 | averages: | 3 | 13 | 3 | 2 | 4 | 
| Non-Hispanic Native American Population in 2010 | 427 | averages: | 15 | 92 | 24 | 21 | 30 | 
| Hispanic/Latino Population in 2010 | 37,818 | averages: | 362 | 8,660 | 1,303 | 1,257 | 1,788 | 
| Non-Hispanic multi-race Population in 2010 | 4,217 | averages: | 178 | 1,106 | 226 | 217 | 348 | 
| Non-Hispanic Other One Race Population in 2011 | 1,289 | averages: | 50 | 688 | 54 | 60 | 175 | 
| % Non-Hispanic White Population in 2010 | 59.5509 | averages: | 90.37 | 75 | 91 | 90 | 89 | 
| % Non-Hispanic Black/African American Population in 2010 | 10.219 | averages: | 1.532 | 4.307 | 1.176 | 1.379 | 2.001 | 
| % Non-Hispanic Asian Population in 2010 | 6.0355 | averages: | 3.789 | 3.763 | 2.369 | 2 | 2.728 | 
| % Non-Hispanic Pacific Islander Population in 2010 | 0.0287 | averages: | 0.03065 | 0.02485 | 0.02266 | 0.01947 | 0.01784 | 
| % Non-Hispanic Native American Population in 2010 | 0.2359 | averages: | 0.13 | 0.1781 | 0.1554 | 0.1416 | 0.2327 | 
| % Hispanic/Latino Population in 2010 | 20.8887 | averages: | 2.701 | 13.16 | 3.47 | 4.107 | 3 | 
| % Non-Hispanic multi-race Population in 2010 | 2.3293 | averages: | 1.211 | 1.919 | 1.236 | 1.273 | 1.445 | 
| % Non-Hispanic Other One Race Population in 2010 | 0.712 | averages: | 0.2395 | 1.015 | 0.1667 | 0.2163 | 0.4433 | 
| White Population in 2000 | 122,211 | averages: | 11,750 | 37,390 | 11,150 | 10,820 | 14,810 | 
| % White Population in 2000 | 70.7862 | averages: | 94.66 | 82 | 94 | 93 | 92 | 
| Minority Population in 2000 | 50,437 | averages: | 791 | 11,900 | 1,814 | 1,695 | 3,279 | 
| % Minority Population in 2000 | 29.2138 | averages: | 5.343 | 17.81 | 5.318 | 6.137 | 7 | 
| Minority Population in 2010 | 73,231 | averages: | 1,660 | 16,450 | 2,827 | 2,571 | 4,452 | 
| % Minority Population in 2010 | 40.4491 | averages: | 9.632 | 24 | 8.595 | 9.337 | 10 | 
Population Projections | Year | Worcester |  | Nearest Ten
Municipalities | Regional Urban Center
Community Type | Central Massachusetts
Region | Worcester
County | MA
State | Age | Worcester |  | Nearest Ten
Municipalities | Regional Urban Center
Community Type | Central Massachusetts
Region | Worcester
County | MA
State | 
| Projected Population for Ages 5-19 in 2020 | 35,951 | averages: | 2,696 | 9,058 | 2,682 | 2,485 | 3,245 | 
| Projected Population for Ages 5-19 in 2030 | 38,532 | averages: | 2,871 | 9,063 | 2,695 | 2,450 | 3,185 | 
| Projected Population for Ages 20-34 in 2020 | 47,044 | averages: | 2,313 | 11,310 | 2,737 | 2,581 | 3,988 | 
| Projected Population for Ages 20-34 in 2030 | 44,682 | averages: | 2,354 | 10,540 | 2,655 | 2,456 | 3,811 | 
| Projected Population for Ages 35-64 in 2020 | 70,697 | averages: | 6,401 | 19,880 | 6,150 | 5,876 | 7,706 | 
| Projected Population for Ages 35-64 in 2030 | 69,881 | averages: | 6,165 | 19,450 | 5,915 | 5,618 | 7,544 | 
| Projected Population for Ages 65 and over in 2020 | 23,123 | averages: | 2,473 | 8,114 | 2,275 | 2,206 | 3,358 | 
| Projected Population for Ages 65 and over in 2030 | 29,468 | averages: | 3,334 | 10,350 | 3,135 | 3,040 | 4,367 | 
Households | Type | Worcester |  | Nearest Ten
Municipalities | Regional Urban Center
Community Type | Central Massachusetts
Region | Worcester
County | MA
State | 
| Family households with children in 2010 | 19,309 | averages: | 1,695 | 5,526 | 1,651 | 1,573 | 2,052 | 
| % Family households with children in 2010 | 28.14 | averages: | 32.13 | 26 | 32 | 32 | 29 | 
| Non-Family households with children in 2010 | 28,626 | averages: | 1,488 | 7,651 | 1,755 | 1,675 | 2,688 | 
| % Non-Family households with children in 2010 | 41.72 | averages: | 27.74 | 39 | 28 | 28 | 31 | 
| Households with householder living alone in 2010 | 21,846 | averages: | 1,217 | 6,097 | 1,384 | 1,324 | 2,086 | 
| % Households with householder living alone in 2010 | 31.84 | averages: | 22.62 | 31 | 22.44 | 22 | 25 | 
| Households with householder 65 years and over living alone in 2010 | 7,287 | averages: | 510 | 2,185 | 517 | 496 | 772 | 
| Households with householder 65 years and over living alone in 2010 | 10.62 | averages: | 9.601 | 11.43 | 9.055 | 8.848 | 10 | 
Tenure | Worcester |  | Nearest Ten
Municipalities | Regional Urban Center
Community Type | Central Massachusetts
Region | Worcester
County | MA
State | 
| Owner-Occupied Households in 2010 | 30,530 | averages: | 4,126 | 10,380 | 3,445 | 3,338 | 4,521 | 
| % Owner-Occupied Households in 2010 | 44.5 | averages: | 82.48 | 56 | 77 | 78 | 76 | 
| Renter-Occupied Households in 2010 | 38,083 | averages: | 1,038 | 9,265 | 1,825 | 1,713 | 2,734 | 
| % Renter-Occupied Households in 2010 | 55.5 | averages: | 17.52 | 43 | 22.07 | 21 | 23 | 
Year | Worcester |  | Nearest Ten
Municipalities | Regional Urban Center
Community Type | Central Massachusetts
Region | Worcester
County | MA
State | 
| Households in 2000 | 67,028 | averages: | 4,696 | 19,260 | 4,907 | 4,731 | 6,962 | 
| Households in 2010 | 68,613 | averages: | 5,164 | 19,640 | 5,272 | 5,051 | 7,256 | 
| Average Household Size in 2000 | 2.41 | averages: | 2.636 | 2.428 | 2.665 | 2.673 | 2.585 | 
| Average Household Size in 2010 | 2.46 | averages: | 2 | 2.403 | 2.615 | 2 | 2 | 
Age | Worcester |  | Nearest Ten
Municipalities | Regional Urban Center
Community Type | Central Massachusetts
Region | Worcester
County | MA
State | 
| Households with Householder Age 15-29 in 2010 | — | averages: |  | 1,207 | 58 | 73 | 580 | 
| Households with Householder Age 30-44 in 2010 | — | averages: |  | 2,760 | 238 | 268 | 1,276 | 
| Households with Householder Age 45-59 in 2010 | — | averages: |  | 3,236 | 336 | 385 | 1,567 | 
| Households with Householder Age 60-74 in 2010 | — | averages: |  | 1,897 | 166 | 197 | 941 | 
| Households with Householder Age 75 and over in 2010 | — | averages: |  | 1,124 | 89 | 101 | 528 | 
Household Projections | Year | Worcester |  | Nearest Ten
Municipalities | Regional Urban Center
Community Type | Central Massachusetts
Region | Worcester
County | MA
State | 
| Projected Households in 2020 | — | averages: |  | 11,170 | 1,027 | 1,173 | 5,370 | 
| Projected Households in 2030 | — | averages: |  | 12,010 | 1,155 | 1,309 | 5,794 | 
| Projected Average Household Size in 2020 | — | averages: |  | 1.212 | 0.6108 | 0.6507 | 1.138 | 
| Projected Average Household Size in 2030 | — | averages: |  | 1.178 | 0.5742 | 0.6132 | 1.09 | 
Age | Worcester |  | Nearest Ten
Municipalities | Regional Urban Center
Community Type | Central Massachusetts
Region | Worcester
County | MA
State | 
| Projected Households with Householder Age 15-29 in 2020 | — | averages: |  | 1,200 | 66 | 81 | 592 | 
| Projected Households with Householder Age 30-44 in 2020 | — | averages: |  | 2,929 | 229 | 266 | 1,349 | 
| Projected Households with Householder Age 45-59 in 2020 | — | averages: |  | 3,143 | 338 | 381 | 1,503 | 
| Projected Households with Householder Age 60-74 in 2020 | — | averages: |  | 2,756 | 284 | 321 | 1,352 | 
| Projected Households with Householder Age 75 and over in 2020 | — | averages: |  | 1,140 | 108 | 122 | 572 | 
| Projected Households with Householder Age 15-29 in 2030 | — | averages: |  | 1,114 | 60 | 73 | 562 | 
| Projected Households with Householder Age 30-44 in 2030 | — | averages: |  | 3,148 | 262 | 305 | 1,481 | 
| Projected Households with Householder Age 45-59 in 2030 | — | averages: |  | 3,012 | 290 | 334 | 1,404 | 
| Projected Households with Householder Age 60-74 in 2030 | — | averages: |  | 3,097 | 359 | 394 | 1,505 | 
| Projected Households with Householder Age 75 and over in 2030 | — | averages: |  | 1,639 | 182 | 201 | 840 | 
| Projected Household Demand for Ages 15-34 between 2010-2020 | — | averages: |  | 1,770 | 121 | 141 | 833 | 
Tenure | Worcester |  | Nearest Ten
Municipalities | Regional Urban Center
Community Type | Central Massachusetts
Region | Worcester
County | MA
State | 
| Projected Rented Single Family Household Demand for Ages 15-34 between 2010-2020 | — | averages: |  | 68 | 5 | 6 | 29 | 
| Projected Owned Single Family Household Demand for Ages 15-34 between 2010-2020 | — | averages: |  | 276 | 43 | 46 | 143 | 
| Projected Rented Multi-Family Household Demand for Ages 15-34 between 2010-2020 | — | averages: |  | 1,143 | 56 | 70 | 516 | 
| Projected Owned Multi-Family Household Demand for Ages 15-34 between 2010-2020 | — | averages: |  | 281 | 15 | 18 | 143 | 
| Projected Household Demand for Ages 35-54 between 2010-2020 | — | averages: |  | 336 | 92 | 102 | 193 | 
| Projected Rented Single Family Household Demand for Ages 35-54 between 2010-2020 | — | averages: |  | -3 | 2 | 2 | 2 | 
| Projected Owned Single Family Household Demand for Ages 35-54 between 2010-2020 | — | averages: |  | 781 | 107 | 122 | 421 | 
| Projected Rented Multi-Family Household Demand for Ages 35-54 between 2010-2020 | — | averages: |  | -469 | -26 | -31 | -235 | 
| Projected Owned Multi-Family Household Demand for Ages 35-54 between 2010-2020 | — | averages: |  | 26 | 7 | 7 | 5 | 
| Projected Household Demand for Ages 55-74 between 2010-2020 | — | averages: |  | -146 | -3 | -9 | -82 | 
| Projected Rented Single Family Household Demand for Ages 55-74 between 2010-2020 | — | averages: |  | -57 | -6 | -7 | -28 | 
| Projected Owned Single Family Household Demand for Ages 55-74 between 2010-2020 | — | averages: |  | -160 | -13 | -19 | -96 | 
| Projected Rented Multi-Family Household Demand for Ages 55-74 between 2010-2020 | — | averages: |  | -24 | 4 | 3 | -1 | 
| Projected Owned Multi-Family Household Demand for Ages 55-74 between 2010-2020 | — | averages: |  | 93 | 11 | 12 | 41 | 
| Projected Household Demand for Ages 75 and over between 2010-2020 | — | averages: |  | -1,029 | -75 | -90 | -477 | 
| Projected Rented Single Family Household Demand for Ages 75 and over between 2010-2020 | — | averages: |  | -35 | -4 | -4 | -18 | 
| Projected Owned Single Family Household Demand for Ages 75 and over between 2010-2020 | — | averages: |  | -525 | -53 | -62 | -269 | 
| Projected Rented Multi-Family Household Demand for Ages 75 and over between 2010-2020 | — | averages: |  | -296 | -9 | -13 | -112 | 
| Projected Owned Multi-Family Household Demand for Ages 75 and over between 2010-2020 | — | averages: |  | -173 | -10 | -12 | -80 | 
Supply | Stock | Type | Worcester |  | Nearest Ten
Municipalities | Regional Urban Center
Community Type | Central Massachusetts
Region | Worcester
County | MA
State | 
| Estimate Housing Units | 76,723
± 1192 | averages: | 5,286 | 21,270 | 5,647 | 5,448 | 8,002 | 
| % Single housing units | 38.57 | averages: | 81.17 | 50 | 75 | 77 | 76 | 
| % Single housing units, margin of error | 0.98 | averages: | 3.273 | 2.244 | 4.18 | 4.063 | 3 | 
| % 2-4 housing units | 33.6 | averages: | 9.889 | 26 | 14.08 | 13.42 | 12 | 
| % 2-4 housing units, margin of error | 1.3 | averages: | 3.004 | 2.549 | 3.905 | 3.713 | 3 | 
| % 5-9 housing units | 8.62 | averages: | 2.89 | 7 | 3.885 | 3.42 | 3 | 
| % 5-9 housing units, margin of error | 0.64 | averages: | 1.604 | 1.402 | 2.217 | 1.962 | 1.805 | 
| % 10-19 housing units | 6.14 | averages: | 2.479 | 5.105 | 1.97 | 1.92 | 2 | 
| % 10-19 housing units, margin of error | 0.66 | averages: | 1.296 | 1.208 | 1.441 | 1.381 | 1.482 | 
| % 20+ housing units | 12.83 | averages: | 2.907 | 10.13 | 2.855 | 2.835 | 4 | 
| % 20+ housing units, margin of error | 8.62 | averages: | 2.15 | 5.815 | 2.297 | 2.222 | 3 | 
| % Other housing units | 0.23 | averages: | 0.658 | 0.8573 | 1.268 | 1.202 | 1.648 | 
| % Other housing units, margin of error | 0.24 | averages: | 0.952 | 0.91 | 1.631 | 1.576 | 2.093 | 
| Estimated occupied housing units | 68,850
± 1102 | averages: | 4,983 | 19,500 | 5,200 | 4,995 | 7,207 | 
| Estimated housing units | 70,250
± 987 | averages: | 4,982 | 19,610 | 5,235 | 4,985 | 7,185 | 
Age | Worcester |  | Nearest Ten
Municipalities | Regional Urban Center
Community Type | Central Massachusetts
Region | Worcester
County | MA
State | 
| Housing units built before 1939 | 46.76 | averages: | 19 | 38 | 25 | 26 | 26 | 
| Housing units built before 1939, margin of error | 1.37 | averages: | 3.939 | 2.846 | 5.372 | 5.263 | 4 | 
| Housing units built before 1940-1959 | 17.65 | averages: | 22.22 | 18.19 | 15 | 15.23 | 16 | 
| Housing units built before 1940-1959, margin of error | 0.87 | averages: | 3.958 | 2.086 | 3 | 3.89 | 3 | 
| Housing units built before 1960-1979 | 15.89 | averages: | 22.83 | 21.45 | 20.44 | 20 | 24 | 
| Housing units built before 1960-1979, margin of error | 0.97 | averages: | 4.12 | 2.234 | 4 | 4 | 4 | 
| Housing units built before 1980-2000 | 13.88 | averages: | 24.78 | 15.99 | 26 | 26 | 24 | 
| Housing units built before 1980-2000, margin of error | 0.87 | averages: | 3.898 | 1.98 | 4 | 4.823 | 4 | 
| Housing units built in 2000 or after | 5.83 | averages: | 10.97 | 5 | 11 | 11 | 9 | 
| Housing units built in 2000 or after, margin of error | 0.56 | averages: | 2.712 | 1.299 | 3.415 | 3.437 | 3 | 
Permits | Tenure by Year | Worcester |  | Nearest Ten
Municipalities | Regional Urban Center
Community Type | Central Massachusetts
Region | Worcester
County | MA
State | 
| Number of building permits in 2000 | 293 | averages: | 68 | 100 | 51 | 46 | 51 | 
| Single Family unit permits in 2000 | 279 | averages: | 63 | 62 | 48 | 43 | 40 | 
| Multi-Family unit permits in 2000 | 14 | averages: | 5 | 37 | 2 | 2 | 10 | 
| Number of building permits in 2001 | 389 | averages: | 57 | 103 | 51 | 47 | 48 | 
| Single Family unit permits in 2001 | 268 | averages: | 57 | 58 | 47 | 44 | 37 | 
| Multi-Family unit permits in 2001 | 121 | averages: | 0 | 44 | 4 | 3 | 11 | 
| Number of building permits in 2002 | 414 | averages: | 67 | 82 | 60 | 55 | 49 | 
| Single Family unit permits in 2002 | 410 | averages: | 62 | 61 | 55 | 50 | 38 | 
| Multi-Family unit permits in 2002 | 4 | averages: | 5 | 21 | 4 | 4 | 10 | 
| Number of building permits in 2003 | 690 | averages: | 68 | 110 | 63 | 60 | 57 | 
| Single Family unit permits in 2003 | 420 | averages: | 50 | 66 | 50 | 50 | 37 | 
| Multi-Family unit permits in 2003 | 270 | averages: | 17 | 43 | 13 | 10 | 20 | 
| Number of building permits in 2004 | 503 | averages: | 78 | 120 | 65 | 61 | 64 | 
| Single Family unit permits in 2004 | 438 | averages: | 71 | 72 | 58 | 55 | 42 | 
| Multi-Family unit permits in 2004 | 65 | averages: | 6 | 47 | 7 | 5 | 21 | 
| Number of building permits in 2005 | 501 | averages: | 86 | 135 | 63 | 59 | 69 | 
| Single Family unit permits in 2005 | 366 | averages: | 67 | 70 | 53 | 52 | 41 | 
| Multi-Family unit permits in 2005 | 135 | averages: | 19 | 65 | 9 | 7 | 28 | 
| Number of building permits in 2006 | 332 | averages: | 67 | 88 | 48 | 44 | 55 | 
| Single Family unit permits in 2006 | 292 | averages: | 45 | 54 | 38 | 37 | 31 | 
| Multi-Family unit permits in 2006 | 40 | averages: | 22 | 34 | 9 | 7 | 24 | 
| Number of building permits in 2007 | 239 | averages: | 32 | 67 | 29 | 29 | 43 | 
| Single Family unit permits in 2007 | 214 | averages: | 31 | 44 | 28 | 27 | 25 | 
| Multi-Family unit permits in 2007 | 25 | averages: | 1 | 22 | 1 | 2 | 18 | 
| Number of building permits in 2008 | 73 | averages: | 18 | 41 | 15 | 15 | 28 | 
| Single Family unit permits in 2008 | 61 | averages: | 18 | 23 | 14 | 13 | 15 | 
| Multi-Family unit permits in 2008 | 12 | averages: | 0 | 18 | 1 | 1 | 12 | 
| Number of building permits in 2009 | 158 | averages: | 22 | 37 | 25 | 23 | 22 | 
| Single Family unit permits in 2009 | 110 | averages: | 18 | 23 | 16 | 16 | 14 | 
| Multi-Family unit permits in 2009 | 48 | averages: | 3 | 13 | 9 | 7 | 8 | 
| Number of building permits in 2010 | 114 | averages: | 30 | 29 | 20 | 23 | 25 | 
| Single Family unit permits in 2010 | 99 | averages: | 29 | 24 | 19 | 17 | 16 | 
| Multi-Family unit permits in 2010 | 15 | averages: | 0 | 5 | 0 | 5 | 9 | 
| Number of building permits in 2011 | 79 | averages: | 23 | 25 | 14 | 13 | 22 | 
| Single Family unit permits in 2011 | 64 | averages: | 23 | 19 | 12 | 12 | 13 | 
| Multi-Family unit permits in 2011 | 15 | averages: | 0 | 6 | 1 | 1 | 8 | 
| Number of building permits in 2012 | 64 | averages: | 35 | 32 | 19 | 18 | 31 | 
| Single Family unit permits in 2012 | 44 | averages: | 22 | 23 | 14 | 14 | 16 | 
| Multi-Family unit permits in 2012 | 20 | averages: | 12 | 8 | 5 | 4 | 14 | 
Affordability | Cost Burden | AMI | Worcester |  | Nearest Ten
Municipalities | Regional Urban Center
Community Type | Central Massachusetts
Region | Worcester
County | MA
State | 
| % Households with income < 30% AMI | 24.1352 | averages: | 6.651 | 18.98 | 10.42 | 10.64 | 11 | 
| % Households with income < 30% AMI, margin of error | 1.0936 | averages: | 2.732 | 2.308 | 4.245 | 4 | 6 | 
| % Households with income 30 - 50% AMI | 14.8683 | averages: | 9.034 | 14.05 | 9.798 | 10.37 | 10 | 
| % Households with income 30 - 50% AMI, margin of error | 0.9809 | averages: | 2.922 | 2.103 | 4.44 | 4 | 5 | 
| % Households with income 50 - 80% AMI | 14.5836 | averages: | 11.01 | 14.18 | 11.58 | 11.59 | 11 | 
| % Households with income 50 - 80% AMI, margin of error | 1.0175 | averages: | 3.522 | 2.144 | 4.142 | 4.038 | 6 | 
| % Households with income 80 - 100% AMI | 10.9893 | averages: | 9.892 | 10.13 | 9.86 | 10 | 9 | 
| % Households with income 80 - 100% AMI, margin of error | 0.8457 | averages: | 3.076 | 1.743 | 3 | 4.118 | 7 | 
| % Households with income > 100% AMI | 35.4235 | averages: | 63.47 | 42 | 58 | 57 | 55 | 
| % Households with income > 100% AMI, margin of error | 1.2089 | averages: | 4.382 | 2 | 5.662 | 5.96 | 7 | 
| % Households with income < 30% of AMI that are cost burdened | 75.4052 | averages: | 83.03 | 81 | 81 | 82 | 81 | 
| % Households with income < 30% of AMI that are cost burdened, margin of error | 2.4321 | averages: | 32.67 | 6.485 | 37 | 32 | 61 | 
| % Households with income 30 - 50% AMI that are cost burdened | 67.864 | averages: | 64.72 | 67 | 63 | 61 | 67 | 
| % Households with income 30 - 50% AMI that are cost burdened, margin of error | 3.4119 | averages: | 35.22 | 9.144 | 51 | 54 | 77 | 
| % Households with income 50 - 80% AMI that are cost burdened | 44.4336 | averages: | 45.43 | 45 | 48 | 49 | 49 | 
| % Households with income 50 - 80% AMI that are cost burdened, margin of error | 3.9455 | averages: | 29.74 | 9.62 | 46 | 50 | 72 | 
| % Households with income 80 - 100% of AMI that are cost burdened | 35.534 | averages: | 33.65 | 30 | 35 | 36 | 39 | 
| % Households with income 80 - 100% of AMI that are cost burdened, margin of error | 4.41 | averages: | 30.36 | 11.79 | 47 | 55 | 86 | 
| % Households with income >100% of AMI that are cost burdened | 10.2714 | averages: | 13 | 13.55 | 12.27 | 12.37 | 14 | 
| % Households with income >100% of AMI that are cost burdened, margin of error | 1.4848 | averages: | 6.228 | 3.761 | 10.28 | 12.15 | 21 | 
Income Limits | Worcester |  | Nearest Ten
Municipalities | Regional Urban Center
Community Type | Central Massachusetts
Region | Worcester
County | MA
State | 
| Extremely Low (30%) Income Limits for a 1 Person Household | 18,450 | averages: | 18,450 | 18,380 | 18,740 | 18,730 | 18,670 | 
| Extremely Low (30%) Income Limits for a 2 Person Household | 21,050 | averages: | 21,050 | 20,980 | 21,380 | 21,380 | 21,320 | 
| Extremely Low (30%) Income Limits for a 3 Person Household | 23,700 | averages: | 23,700 | 23,610 | 24,080 | 24,070 | 24,000 | 
| Extremely Low (30%) Income Limits for a 4 Person Household | 26,300 | averages: | 26,300 | 26,220 | 26,720 | 26,720 | 26,640 | 
| Extremely Low (30%) Income Limits for a 5 Person Household | 28,450 | averages: | 28,450 | 28,340 | 28,900 | 28,880 | 28,800 | 
| Extremely Low (30%) Income Limits for a 6 Person Household | 30,550 | averages: | 30,550 | 30,440 | 31,020 | 31,020 | 30,940 | 
| Extremely Low (30%) Income Limits for a 7 Person Household | 32,650 | averages: | 32,650 | 32,510 | 33,150 | 33,150 | 33,050 | 
| Extremely Low (30%) Income Limits for a 8 Person Household | 34,750 | averages: | 34,750 | 34,610 | 35,300 | 35,280 | 35,180 | 
| Very Low (50%) Income Limits for a 1 Person Household | 30,700 | averages: | 30,700 | 30,610 | 31,200 | 31,200 | 31,110 | 
| Very Low (50%) Income Limits for a 2 Person Household | 35,100 | averages: | 35,100 | 34,980 | 35,650 | 35,670 | 35,560 | 
| Very Low (50%) Income Limits for a 3 Person Household | 39,500 | averages: | 39,500 | 39,340 | 40,120 | 40,130 | 39,970 | 
| Very Low (50%) Income Limits for a 4 Person Household | 43,850 | averages: | 43,850 | 43,680 | 44,550 | 44,550 | 44,390 | 
| Very Low (50%) Income Limits for a 5 Person Household | 47,400 | averages: | 47,400 | 47,200 | 48,150 | 48,130 | 47,980 | 
| Very Low (50%) Income Limits for a 6 Person Household | 50,900 | averages: | 50,900 | 50,710 | 51,700 | 51,700 | 51,540 | 
| Very Low (50%) Income Limits for a 7 Person Household | 54,400 | averages: | 54,400 | 54,200 | 55,250 | 55,270 | 55,070 | 
| Very Low (50%) Income Limits for a 8 Person Household | 57,900 | averages: | 57,900 | 57,680 | 58,820 | 58,820 | 58,630 | 
| Low (80%) Income Limits for a 1 Person Household | 44,750 | averages: | 44,750 | 44,950 | 44,750 | 44,750 | 45,380 | 
| Low (80%) Income Limits for a 2 Person Household | 51,150 | averages: | 51,150 | 51,360 | 51,150 | 51,150 | 51,880 | 
| Low (80%) Income Limits for a 3 Person Household | 57,550 | averages: | 57,550 | 57,800 | 57,550 | 57,550 | 58,380 | 
| Low (80%) Income Limits for a 4 Person Household | 63,900 | averages: | 63,900 | 64,170 | 63,900 | 63,900 | 64,810 | 
| Low (80%) Income Limits for a 5 Person Household | 69,050 | averages: | 69,050 | 69,340 | 69,050 | 69,050 | 70,030 | 
| Low (80%) Income Limits for a 6 Person Household | 74,150 | averages: | 74,150 | 74,460 | 74,150 | 74,150 | 75,210 | 
| Low (80%) Income Limits for a 7 Person Household | 79,250 | averages: | 79,250 | 79,610 | 79,250 | 79,250 | 80,400 | 
| Low (80%) Income Limits for a 8 Person Household | 84,350 | averages: | 84,350 | 84,730 | 84,350 | 84,350 | 85,560 | 
Severity | Worcester |  | Nearest Ten
Municipalities | Regional Urban Center
Community Type | Central Massachusetts
Region | Worcester
County | MA
State | 
| Owner occupied households where cost burden can be determined | 30,475 | averages: | 3,912 | 10,210 | 3,347 | 3,268 | 4,492 | 
| Owner occupied households that are cost burdened | 11,000
± 668 | averages: | 1,096 | 3,614 | 1,020 | 1,009 | 1,484 | 
| Owner occupied households that are severely cost burdened | 4,343 | averages: | 373 | 1,447 | 369 | 379 | 587 | 
| % Owner occupied households that are cost burdened | 36.1 | averages: | 27.66 | 34 | 29 | 29 | 31 | 
| % Owner occupied households that are cost burdened, margin of error | 1.78 | averages: | 4.85 | 3.478 | 5.815 | 5.775 | 5 | 
| % Owner occupied households that are severely cost burdened | 14.25 | averages: | 8.908 | 13.92 | 10.08 | 10.72 | 12 | 
| % Owner occupied households that are severely cost burdened, margin of error | 1.18 | averages: | 2.868 | 2.539 | 3.798 | 3.845 | 4 | 
| Renter occupied households where cost burden can be determined | 36,569
± 1333 | averages: | 1,007 | 8,819 | 1,751 | 1,620 | 2,545 | 
| Renter occupied households that are cost burdened | 18,935
± 994 | averages: | 400 | 4,634 | 839 | 785 | 1,280 | 
| Renter occupied households that are severely cost burdened | 10,079 | averages: | 151 | 2,413 | 417 | 394 | 657 | 
| % Renter occupied households that are cost burdened | 51.78 | averages: | 34.84 | 51 | 42 | 45 | 47 | 
| % Renter occupied households that are cost burdened, margin of error | 1.96 | averages: | 12.32 | 4.907 | 15.63 | 16.27 | 18 | 
| % Renter occupied households that are severely cost burdened | 27.56 | averages: | 13.29 | 25 | 20 | 21 | 23 | 
| % Renter occupied households that are severely cost burdened, margin of error | 1.69 | averages: | 9.025 | 4.166 | 12.1 | 16 | 18 | 
Household Type | Worcester |  | Nearest Ten
