| Demographics | Population | Year | Monson |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampden
County | MA
State | 
| Population in 1990 | 7,776 | averages: | 8,258 | 9,561 | 14,020 | 19,840 | 17,140 | 
| Population in 2000 | 8,359 | averages: | 8,842 | 10,610 | 14,150 | 19,830 | 18,090 | 
| Population in 2010 | 8,560 | averages: | 9,126 | 11,220 | 14,460 | 20,150 | 18,660 | 
| Projected Population in 2020 | 8,486 | averages: | 9,022 | 11,570 | 14,310 | 19,880 | 19,310 | 
| Projected Population in 2030 | 8,008 | averages: | 8,670 | 11,860 | 13,800 | 19,040 | 19,930 | 
Age | Monson |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampden
County | MA
State | 
| Population for Ages 5-19 in 1990 | 1,602 | averages: | 1,664 | 2,003 | 2,958 | 4,131 | 3,247 | 
| Population for Ages 5-19 in 2000 | 1,792 | averages: | 1,893 | 2,305 | 3,167 | 4,465 | 3,641 | 
| Population for Ages 5-19 in 2010 | 1,768 | averages: | 1,776 | 2,345 | 3,027 | 4,254 | 3,572 | 
| Population for Ages 20-34 in 1990 | 1,778 | averages: | 1,764 | 2,242 | 3,620 | 4,852 | 4,603 | 
| Population for Ages 20-34 in 2000 | 1,326 | averages: | 1,387 | 1,774 | 2,851 | 3,735 | 3,792 | 
| Population for Ages 20-34 in 2010 | 1,147 | averages: | 1,351 | 1,653 | 2,920 | 3,797 | 3,763 | 
| Population for Ages 35-64 in 1990 | 2,980 | averages: | 3,041 | 3,470 | 4,495 | 6,439 | 5,769 | 
| Population for Ages 35-64 in 2000 | 3,804 | averages: | 3,723 | 4,512 | 5,309 | 7,460 | 7,074 | 
| Population for Ages 35-64 in 2010 | 4,178 | averages: | 4,067 | 5,087 | 5,723 | 8,034 | 7,700 | 
| Population for Ages 65 and over in 1990 | 919 | averages: | 1,246 | 1,150 | 1,956 | 2,919 | 2,321 | 
| Population for Ages 65 and over in 2000 | 915 | averages: | 1,352 | 1,315 | 1,966 | 2,880 | 2,449 | 
| Population for Ages 65 and over in 2010 | 1,098 | averages: | 1,511 | 1,550 | 1,994 | 2,858 | 2,571 | 
| Median Age | 44.9 | averages: | 44.52 | 42 | 44 | 43.26 | 43 | 
| Number of Students Enrolled in 2012 | 1,255 | averages: | 2,272 | 2,530 | 2,644 | 3,750 | 3,159 | 
| Low Income Students | 336 | averages: | 547 | 432 | 1,204 | 1,935 | 1,045 | 
| Change in Enrollment since 2005-06 | -340 | averages: | -197 | -124 | -196 | -189 | -125 | 
| Change in Low Income Students since 2005-06 | 81 | averages: | 206 | 171 | 189 | 308 | 230 | 
Race | Monson |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampden
County | MA
State | 
| Non-Hispanic White Population in 2010 | 8,172 | averages: | 8,457 | 10,250 | 10,470 | 13,640 | 14,200 | 
| Non-Hispanic Black/African American Population in 2010 | 65 | averages: | 130 | 162 | 912 | 1,551 | 1,115 | 
| Non-Hispanic Asian Population in 2010 | 52 | averages: | 112 | 300 | 373 | 388 | 990 | 
| Non-Hispanic Pacific Islander Population in 2010 | 0 | averages: | 1 | 2 | 3 | 4 | 4 | 
| Non-Hispanic Native American Population in 2010 | 18 | averages: | 11 | 15 | 22 | 31 | 30 | 
| Hispanic/Latino Population in 2010 | 153 | averages: | 297 | 284 | 2,423 | 4,207 | 1,788 | 
| Non-Hispanic multi-race Population in 2010 | 93 | averages: | 105 | 150 | 230 | 296 | 348 | 
| Non-Hispanic Other One Race Population in 2011 | 7 | averages: | 10 | 46 | 21 | 25 | 175 | 
| % Non-Hispanic White Population in 2010 | 95.4673 | averages: | 93 | 92 | 90 | 88 | 89 | 
| % Non-Hispanic Black/African American Population in 2010 | 0.7593 | averages: | 1.085 | 1.285 | 1.532 | 1.949 | 2.001 | 
| % Non-Hispanic Asian Population in 2010 | 0.6075 | averages: | 0.9543 | 2.135 | 1.539 | 1.233 | 2.728 | 
| % Non-Hispanic Pacific Islander Population in 2010 | 0 | averages: | 0.01033 | 0.01832 | 0.015 | 0.01182 | 0.01784 | 
| % Non-Hispanic Native American Population in 2010 | 0.2103 | averages: | 0.1761 | 0.141 | 0.1722 | 0.2126 | 0.2327 | 
| % Hispanic/Latino Population in 2010 | 1.7874 | averages: | 2.684 | 2.41 | 4.891 | 6.861 | 3 | 
| % Non-Hispanic multi-race Population in 2010 | 1.0864 | averages: | 1.209 | 1 | 1.207 | 1.144 | 1.445 | 
| % Non-Hispanic Other One Race Population in 2010 | 0.0818 | averages: | 0.08507 | 0.379 | 0.09677 | 0.07248 | 0.4433 | 
| White Population in 2000 | 8,098 | averages: | 8,380 | 10,010 | 11,070 | 14,760 | 14,810 | 
| % White Population in 2000 | 96.8776 | averages: | 95.94 | 94 | 93 | 91 | 92 | 
| Minority Population in 2000 | 261 | averages: | 461 | 599 | 3,081 | 5,069 | 3,279 | 
| % Minority Population in 2000 | 3.1224 | averages: | 4.057 | 5.098 | 6.872 | 8.43 | 7 | 
| Minority Population in 2010 | 388 | averages: | 668 | 961 | 3,988 | 6,504 | 4,452 | 
| % Minority Population in 2010 | 4.5327 | averages: | 6.204 | 7 | 9.453 | 11.48 | 10 | 
Population Projections | Year | Monson |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampden
County | MA
State | Age | Monson |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampden
County | MA
State | 
| Projected Population for Ages 5-19 in 2020 | 1,484 | averages: | 1,585 | 2,020 | 2,800 | 3,940 | 3,245 | 
| Projected Population for Ages 5-19 in 2030 | 1,169 | averages: | 1,356 | 1,865 | 2,618 | 3,523 | 3,185 | 
| Projected Population for Ages 20-34 in 2020 | 1,337 | averages: | 1,361 | 1,832 | 3,076 | 4,023 | 3,988 | 
| Projected Population for Ages 20-34 in 2030 | 1,345 | averages: | 1,287 | 1,741 | 2,916 | 3,836 | 3,811 | 
| Projected Population for Ages 35-64 in 2020 | 3,776 | averages: | 3,852 | 4,993 | 5,265 | 7,478 | 7,706 | 
| Projected Population for Ages 35-64 in 2030 | 2,935 | averages: | 3,256 | 4,674 | 4,506 | 6,482 | 7,544 | 
| Projected Population for Ages 65 and over in 2020 | 1,590 | averages: | 1,881 | 2,223 | 2,488 | 3,394 | 3,358 | 
| Projected Population for Ages 65 and over in 2030 | 2,263 | averages: | 2,440 | 3,061 | 3,102 | 4,203 | 4,367 | 
Households | Type | Monson |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampden
County | MA
State | 
| Family households with children in 2010 | 990 | averages: | 1,023 | 1,338 | 1,556 | 2,285 | 2,052 | 
| % Family households with children in 2010 | 30.19 | averages: | 28.74 | 32 | 27 | 28.57 | 29 | 
| Non-Family households with children in 2010 | 959 | averages: | 1,078 | 1,218 | 2,050 | 2,781 | 2,688 | 
| % Non-Family households with children in 2010 | 29.25 | averages: | 30.26 | 28 | 33 | 30 | 31 | 
| Households with householder living alone in 2010 | 753 | averages: | 895 | 983 | 1,628 | 2,287 | 2,086 | 
| % Households with householder living alone in 2010 | 22.96 | averages: | 24 | 22 | 25 | 24 | 25 | 
| Households with householder 65 years and over living alone in 2010 | 283 | averages: | 424 | 412 | 627 | 905 | 772 | 
| Households with householder 65 years and over living alone in 2010 | 8.63 | averages: | 10.84 | 9 | 9.874 | 10 | 10 | 
Tenure | Monson |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampden
County | MA
State | 
| Owner-Occupied Households in 2010 | 2,690 | averages: | 2,798 | 3,294 | 3,504 | 4,856 | 4,521 | 
| % Owner-Occupied Households in 2010 | 82.04 | averages: | 80.64 | 79 | 78 | 78 | 76 | 
| Renter-Occupied Households in 2010 | 589 | averages: | 755 | 888 | 2,044 | 2,965 | 2,734 | 
| % Renter-Occupied Households in 2010 | 17.96 | averages: | 19.36 | 20 | 21.98 | 21.83 | 23 | 
Year | Monson |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampden
County | MA
State | 
| Households in 2000 | 3,095 | averages: | 3,342 | 3,869 | 5,379 | 7,621 | 6,962 | 
| Households in 2010 | 3,279 | averages: | 3,554 | 4,183 | 5,548 | 7,821 | 7,256 | 
| Average Household Size in 2000 | 2.63 | averages: | 2.607 | 2.674 | 2.547 | 2.594 | 2.585 | 
| Average Household Size in 2010 | 2.57 | averages: | 2.519 | 2.607 | 2.453 | 2.517 | 2 | 
Age | Monson |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampden
County | MA
State | 
| Households with Householder Age 15-29 in 2010 | — | averages: |  | 129 |  |  | 580 | 
| Households with Householder Age 30-44 in 2010 | — | averages: |  | 545 |  |  | 1,276 | 
| Households with Householder Age 45-59 in 2010 | — | averages: |  | 851 |  |  | 1,567 | 
| Households with Householder Age 60-74 in 2010 | — | averages: |  | 471 |  |  | 941 | 
| Households with Householder Age 75 and over in 2010 | — | averages: |  | 221 |  |  | 528 | 
Household Projections | Year | Monson |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampden
County | MA
State | 
| Projected Households in 2020 | — | averages: |  | 2,496 |  |  | 5,370 | 
| Projected Households in 2030 | — | averages: |  | 2,723 |  |  | 5,794 | 
| Projected Average Household Size in 2020 | — | averages: |  | 1.222 |  |  | 1.138 | 
| Projected Average Household Size in 2030 | — | averages: |  | 1.157 |  |  | 1.09 | 
Age | Monson |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampden
County | MA
State | 
| Projected Households with Householder Age 15-29 in 2020 | — | averages: |  | 141 |  |  | 592 | 
| Projected Households with Householder Age 30-44 in 2020 | — | averages: |  | 516 |  |  | 1,349 | 
| Projected Households with Householder Age 45-59 in 2020 | — | averages: |  | 812 |  |  | 1,503 | 
| Projected Households with Householder Age 60-74 in 2020 | — | averages: |  | 744 |  |  | 1,352 | 
| Projected Households with Householder Age 75 and over in 2020 | — | averages: |  | 282 |  |  | 572 | 
| Projected Households with Householder Age 15-29 in 2030 | — | averages: |  | 119 |  |  | 562 | 
| Projected Households with Householder Age 30-44 in 2030 | — | averages: |  | 591 |  |  | 1,481 | 
| Projected Households with Householder Age 45-59 in 2030 | — | averages: |  | 672 |  |  | 1,404 | 
| Projected Households with Householder Age 60-74 in 2030 | — | averages: |  | 870 |  |  | 1,505 | 
| Projected Households with Householder Age 75 and over in 2030 | — | averages: |  | 468 |  |  | 840 | 
| Projected Household Demand for Ages 15-34 between 2010-2020 | — | averages: |  | 272 |  |  | 833 | 
Tenure | Monson |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampden
County | MA
State | 
| Projected Rented Single Family Household Demand for Ages 15-34 between 2010-2020 | — | averages: |  | 13 |  |  | 29 | 
| Projected Owned Single Family Household Demand for Ages 15-34 between 2010-2020 | — | averages: |  | 110 |  |  | 143 | 
| Projected Rented Multi-Family Household Demand for Ages 15-34 between 2010-2020 | — | averages: |  | 118 |  |  | 516 | 
| Projected Owned Multi-Family Household Demand for Ages 15-34 between 2010-2020 | — | averages: |  | 29 |  |  | 143 | 
| Projected Household Demand for Ages 35-54 between 2010-2020 | — | averages: |  | 217 |  |  | 193 | 
| Projected Rented Single Family Household Demand for Ages 35-54 between 2010-2020 | — | averages: |  | 6 |  |  | 2 | 
| Projected Owned Single Family Household Demand for Ages 35-54 between 2010-2020 | — | averages: |  | 261 |  |  | 421 | 
| Projected Rented Multi-Family Household Demand for Ages 35-54 between 2010-2020 | — | averages: |  | -64 |  |  | -235 | 
| Projected Owned Multi-Family Household Demand for Ages 35-54 between 2010-2020 | — | averages: |  | 13 |  |  | 5 | 
| Projected Household Demand for Ages 55-74 between 2010-2020 | — | averages: |  | -22 |  |  | -82 | 
| Projected Rented Single Family Household Demand for Ages 55-74 between 2010-2020 | — | averages: |  | -15 |  |  | -28 | 
| Projected Owned Single Family Household Demand for Ages 55-74 between 2010-2020 | — | averages: |  | -48 |  |  | -96 | 
| Projected Rented Multi-Family Household Demand for Ages 55-74 between 2010-2020 | — | averages: |  | 13 |  |  | -1 | 
| Projected Owned Multi-Family Household Demand for Ages 55-74 between 2010-2020 | — | averages: |  | 27 |  |  | 41 | 
| Projected Household Demand for Ages 75 and over between 2010-2020 | — | averages: |  | -199 |  |  | -477 | 
| Projected Rented Single Family Household Demand for Ages 75 and over between 2010-2020 | — | averages: |  | -10 |  |  | -18 | 
| Projected Owned Single Family Household Demand for Ages 75 and over between 2010-2020 | — | averages: |  | -151 |  |  | -269 | 
| Projected Rented Multi-Family Household Demand for Ages 75 and over between 2010-2020 | — | averages: |  | -17 |  |  | -112 | 
| Projected Owned Multi-Family Household Demand for Ages 75 and over between 2010-2020 | — | averages: |  | -22 |  |  | -80 | 
Supply | Stock | Type | Monson |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampden
County | MA
State | 
| Estimate Housing Units | 3,554
± 180 | averages: | 3,838 | 4,605 | 5,918 | 8,343 | 8,002 | 
| % Single housing units | 78.25 | averages: | 80 | 79 | 78 | 78 | 76 | 
| % Single housing units, margin of error | 4.71 | averages: | 3.47 | 4.054 | 4.444 | 3.723 | 3 | 
| % 2-4 housing units | 15.76 | averages: | 10.49 | 10 | 10.81 | 10.67 | 12 | 
| % 2-4 housing units, margin of error | 5.34 | averages: | 3.28 | 3.417 | 3 | 3.035 | 3 | 
| % 5-9 housing units | 1.32 | averages: | 2.381 | 3.321 | 3.207 | 3.149 | 3 | 
| % 5-9 housing units, margin of error | 1.07 | averages: | 1.649 | 1.812 | 1.903 | 1.483 | 1.805 | 
| % 10-19 housing units | 1.27 | averages: | 1.728 | 1.927 | 1.91 | 1.976 | 2 | 
| % 10-19 housing units, margin of error | 0.95 | averages: | 1.38 | 1 | 1.611 | 1.442 | 1.482 | 
| % 20+ housing units | 0.68 | averages: | 1.835 | 2.995 | 3.344 | 3.718 | 4 | 
| % 20+ housing units, margin of error | 0.78 | averages: | 1.354 | 2.031 | 2.47 | 2.638 | 3 | 
| % Other housing units | 2.73 | averages: | 2.869 | 1 | 1.745 | 1.769 | 1.648 | 
| % Other housing units, margin of error | 2.77 | averages: | 3.046 | 2.094 | 2.31 | 2.212 | 2.093 | 
| Estimated occupied housing units | 3,403
± 178 | averages: | 3,595 | 4,158 | 5,506 | 7,739 | 7,207 | 
| Estimated housing units | 3,320
± 171 | averages: | 3,549 | 4,114 | 5,509 | 7,739 | 7,185 | 
Age | Monson |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampden
County | MA
State | 
| Housing units built before 1939 | 21.16 | averages: | 20.08 | 21 | 24 | 22.96 | 26 | 
| Housing units built before 1939, margin of error | 4.86 | averages: | 4.813 | 4.674 | 4.916 | 4.287 | 4 | 
| Housing units built before 1940-1959 | 18.22 | averages: | 21.82 | 16 | 18.41 | 20.77 | 16 | 
| Housing units built before 1940-1959, margin of error | 4.34 | averages: | 4.616 | 4.01 | 4.242 | 3.91 | 3 | 
| Housing units built before 1960-1979 | 23.19 | averages: | 26.72 | 25 | 24 | 26.28 | 24 | 
| Housing units built before 1960-1979, margin of error | 5.56 | averages: | 5.214 | 4.817 | 4.777 | 4.47 | 4 | 
| Housing units built before 1980-2000 | 28.15 | averages: | 21.12 | 26 | 23 | 21.49 | 24 | 
| Housing units built before 1980-2000, margin of error | 4.2 | averages: | 4.507 | 4 | 5.165 | 4.517 | 4 | 
| Housing units built in 2000 or after | 9.29 | averages: | 10.26 | 10 | 8.705 | 8.504 | 9 | 
| Housing units built in 2000 or after, margin of error | 3.14 | averages: | 3.549 | 3.192 | 3.593 | 3.233 | 3 | 
Permits | Tenure by Year | Monson |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampden
County | MA
State | 
| Number of building permits in 2000 | 31 | averages: | 31 | 50 | 26 | 32 | 51 | 
| Single Family unit permits in 2000 | 31 | averages: | 29 | 46 | 23 | 28 | 40 | 
| Multi-Family unit permits in 2000 | 0 | averages: | 1 | 4 | 2 | 3 | 10 | 
| Number of building permits in 2001 | 36 | averages: | 33 | 45 | 26 | 32 | 48 | 
| Single Family unit permits in 2001 | 36 | averages: | 29 | 42 | 24 | 28 | 37 | 
| Multi-Family unit permits in 2001 | 0 | averages: | 3 | 2 | 2 | 3 | 11 | 
| Number of building permits in 2002 | 35 | averages: | 38 | 51 | 32 | 39 | 49 | 
| Single Family unit permits in 2002 | 23 | averages: | 36 | 46 | 28 | 33 | 38 | 
| Multi-Family unit permits in 2002 | 12 | averages: | 2 | 5 | 4 | 6 | 10 | 
| Number of building permits in 2003 | 36 | averages: | 44 | 51 | 33 | 37 | 57 | 
| Single Family unit permits in 2003 | 24 | averages: | 33 | 42 | 27 | 32 | 37 | 
| Multi-Family unit permits in 2003 | 12 | averages: | 10 | 9 | 5 | 5 | 20 | 
| Number of building permits in 2004 | 49 | averages: | 37 | 58 | 33 | 40 | 64 | 
| Single Family unit permits in 2004 | 49 | averages: | 36 | 49 | 30 | 35 | 42 | 
| Multi-Family unit permits in 2004 | 0 | averages: | 1 | 9 | 3 | 4 | 21 | 
| Number of building permits in 2005 | 35 | averages: | 35 | 57 | 32 | 37 | 69 | 
| Single Family unit permits in 2005 | 35 | averages: | 35 | 47 | 26 | 31 | 41 | 
| Multi-Family unit permits in 2005 | 0 | averages: | 0 | 10 | 5 | 6 | 28 | 
| Number of building permits in 2006 | 40 | averages: | 52 | 43 | 33 | 44 | 55 | 
| Single Family unit permits in 2006 | 30 | averages: | 30 | 35 | 23 | 28 | 31 | 
| Multi-Family unit permits in 2006 | 10 | averages: | 22 | 8 | 9 | 15 | 24 | 
| Number of building permits in 2007 | 33 | averages: | 30 | 30 | 24 | 31 | 43 | 
| Single Family unit permits in 2007 | 33 | averages: | 24 | 27 | 20 | 25 | 25 | 
| Multi-Family unit permits in 2007 | 0 | averages: | 5 | 3 | 4 | 6 | 18 | 
| Number of building permits in 2008 | 9 | averages: | 25 | 22 | 16 | 21 | 28 | 
| Single Family unit permits in 2008 | 9 | averages: | 11 | 16 | 11 | 13 | 15 | 
| Multi-Family unit permits in 2008 | 0 | averages: | 13 | 5 | 5 | 8 | 12 | 
| Number of building permits in 2009 | 11 | averages: | 11 | 21 | 13 | 16 | 22 | 
| Single Family unit permits in 2009 | 11 | averages: | 10 | 17 | 10 | 12 | 14 | 
| Multi-Family unit permits in 2009 | 0 | averages: | 1 | 4 | 2 | 3 | 8 | 
| Number of building permits in 2010 | 6 | averages: | 11 | 27 | 13 | 14 | 25 | 
| Single Family unit permits in 2010 | 6 | averages: | 10 | 19 | 11 | 11 | 16 | 
| Multi-Family unit permits in 2010 | 0 | averages: | 1 | 7 | 1 | 2 | 9 | 
| Number of building permits in 2011 | 40 | averages: | 9 | 17 | 10 | 13 | 22 | 
| Single Family unit permits in 2011 | 37 | averages: | 7 | 15 | 8 | 11 | 13 | 
| Multi-Family unit permits in 2011 | 3 | averages: | 2 | 2 | 1 | 2 | 8 | 
| Number of building permits in 2012 | 16 | averages: | 12 | 22 | 11 | 14 | 31 | 
| Single Family unit permits in 2012 | 16 | averages: | 10 | 18 | 9 | 12 | 16 | 
| Multi-Family unit permits in 2012 | 0 | averages: | 1 | 4 | 1 | 2 | 14 | 
Affordability | Cost Burden | AMI | Monson |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampden
County | MA
State | 
| % Households with income < 30% AMI | 8.8855 | averages: | 12.29 | 10 | 13.43 | 13.47 | 11 | 
| % Households with income < 30% AMI, margin of error | 2.6136 | averages: | 4.006 | 3 | 7.43 | 7.843 | 6 | 
| % Households with income 30 - 50% AMI | 11.8976 | averages: | 13 | 9 | 11.7 | 11 | 10 | 
| % Households with income 30 - 50% AMI, margin of error | 4.4313 | averages: | 4.491 | 3.536 | 6.963 | 6.657 | 5 | 
| % Households with income 50 - 80% AMI | 15.6627 | averages: | 14.85 | 11 | 14.76 | 14.57 | 11 | 
| % Households with income 50 - 80% AMI, margin of error | 4.7441 | averages: | 4.41 | 3.802 | 6.277 | 7.422 | 6 | 
| % Households with income 80 - 100% AMI | 7.5301 | averages: | 10.24 | 9 | 10.46 | 10.79 | 9 | 
| % Households with income 80 - 100% AMI, margin of error | 2.6132 | averages: | 4.596 | 3.655 | 9 | 7.961 | 7 | 
| % Households with income > 100% AMI | 55.8735 | averages: | 49.34 | 59 | 49 | 49 | 55 | 
| % Households with income > 100% AMI, margin of error | 5.2104 | averages: | 5.708 | 5.276 | 6.916 | 5.63 | 7 | 
| % Households with income < 30% of AMI that are cost burdened | 94.8276 | averages: | 79 | 82 | 78 | 79 | 81 | 
| % Households with income < 30% of AMI that are cost burdened, margin of error | 13.9183 | averages: | 36.27 | 27 | 85 | 91 | 61 | 
| % Households with income 30 - 50% AMI that are cost burdened | 53.1646 | averages: | 55.69 | 65 | 60 | 58 | 67 | 
| % Households with income 30 - 50% AMI that are cost burdened, margin of error | 28.9469 | averages: | 40.13 | 36 | 127 | 117 | 77 | 
| % Households with income 50 - 80% AMI that are cost burdened | 29.5238 | averages: | 38.61 | 49 | 41 | 41.6 | 49 | 
| % Households with income 50 - 80% AMI that are cost burdened, margin of error | 24.0821 | averages: | 35.17 | 35 | 86 | 62 | 72 | 
| % Households with income 80 - 100% of AMI that are cost burdened | 7.8431 | averages: | 28.79 | 40 | 31 | 25.63 | 39 | 
| % Households with income 80 - 100% of AMI that are cost burdened, margin of error | 39.0797 | averages: | 50.98 | 39 | 117 | 93 | 86 | 
| % Households with income >100% of AMI that are cost burdened | 8.9189 | averages: | 9.198 | 14 | 10 | 9 | 14 | 
| % Households with income >100% of AMI that are cost burdened, margin of error | 7.1843 | averages: | 12.82 | 8 | 29 | 25.64 | 21 | 
Income Limits | Monson |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampden
County | MA
State | 
| Extremely Low (30%) Income Limits for a 1 Person Household | 18,050 | averages: | 18,050 | 18,640 | 18,050 | 18,050 | 18,670 | 
| Extremely Low (30%) Income Limits for a 2 Person Household | 20,600 | averages: | 20,600 | 21,280 | 20,600 | 20,600 | 21,320 | 
| Extremely Low (30%) Income Limits for a 3 Person Household | 23,200 | averages: | 23,200 | 23,960 | 23,200 | 23,200 | 24,000 | 
| Extremely Low (30%) Income Limits for a 4 Person Household | 25,750 | averages: | 25,750 | 26,590 | 25,740 | 25,750 | 26,640 | 
| Extremely Low (30%) Income Limits for a 5 Person Household | 27,850 | averages: | 27,850 | 28,750 | 27,860 | 27,850 | 28,800 | 
| Extremely Low (30%) Income Limits for a 6 Person Household | 29,900 | averages: | 29,900 | 30,880 | 29,910 | 29,900 | 30,940 | 
| Extremely Low (30%) Income Limits for a 7 Person Household | 31,950 | averages: | 31,950 | 32,990 | 31,950 | 31,950 | 33,050 | 
| Extremely Low (30%) Income Limits for a 8 Person Household | 34,000 | averages: | 34,000 | 35,120 | 34,000 | 34,000 | 35,180 | 
| Very Low (50%) Income Limits for a 1 Person Household | 30,100 | averages: | 30,100 | 31,040 | 30,090 | 30,100 | 31,110 | 
| Very Low (50%) Income Limits for a 2 Person Household | 34,400 | averages: | 34,400 | 35,480 | 34,400 | 34,400 | 35,560 | 
| Very Low (50%) Income Limits for a 3 Person Household | 38,700 | averages: | 38,700 | 39,920 | 38,700 | 38,700 | 39,970 | 
| Very Low (50%) Income Limits for a 4 Person Household | 42,950 | averages: | 42,950 | 44,320 | 42,950 | 42,950 | 44,390 | 
| Very Low (50%) Income Limits for a 5 Person Household | 46,400 | averages: | 46,400 | 47,900 | 46,400 | 46,390 | 47,980 | 
| Very Low (50%) Income Limits for a 6 Person Household | 49,850 | averages: | 49,850 | 51,440 | 49,860 | 49,870 | 51,540 | 
| Very Low (50%) Income Limits for a 7 Person Household | 53,300 | averages: | 53,300 | 54,980 | 53,300 | 53,300 | 55,070 | 
| Very Low (50%) Income Limits for a 8 Person Household | 56,700 | averages: | 56,700 | 58,530 | 56,700 | 56,700 | 58,630 | 
| Low (80%) Income Limits for a 1 Person Household | 44,750 | averages: | 44,750 | 45,100 | 44,740 | 44,740 | 45,380 | 
| Low (80%) Income Limits for a 2 Person Household | 51,150 | averages: | 51,150 | 51,550 | 51,140 | 51,130 | 51,880 | 
| Low (80%) Income Limits for a 3 Person Household | 57,550 | averages: | 57,550 | 58,000 | 57,560 | 57,560 | 58,380 | 
| Low (80%) Income Limits for a 4 Person Household | 63,900 | averages: | 63,900 | 64,410 | 63,910 | 63,910 | 64,810 | 
| Low (80%) Income Limits for a 5 Person Household | 69,050 | averages: | 69,050 | 69,610 | 69,050 | 69,040 | 70,030 | 
| Low (80%) Income Limits for a 6 Person Household | 74,150 | averages: | 74,150 | 74,710 | 74,140 | 74,130 | 75,210 | 
| Low (80%) Income Limits for a 7 Person Household | 79,250 | averages: | 79,250 | 79,870 | 79,260 | 79,260 | 80,400 | 
| Low (80%) Income Limits for a 8 Person Household | 84,350 | averages: | 84,350 | 85,030 | 84,350 | 84,350 | 85,560 | 
Severity | Monson |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampden
County | MA
State | 
| Owner occupied households where cost burden can be determined | 2,768 | averages: | 2,846 | 3,278 | 3,458 | 4,756 | 4,492 | 
| Owner occupied households that are cost burdened | 669
± 163 | averages: | 806 | 1,008 | 1,020 | 1,428 | 1,484 | 
| Owner occupied households that are severely cost burdened | 239 | averages: | 292 | 379 | 391 | 540 | 587 | 
| % Owner occupied households that are cost burdened | 24.17 | averages: | 28.71 | 30 | 28 | 28.02 | 31 | 
| % Owner occupied households that are cost burdened, margin of error | 5.05 | averages: | 5.915 | 5.766 | 6.165 | 5.517 | 5 | 
| % Owner occupied households that are severely cost burdened | 8.63 | averages: | 10.53 | 11 | 10.95 | 10.14 | 12 | 
| % Owner occupied households that are severely cost burdened, margin of error | 3.62 | averages: | 3.968 | 4.042 | 4.237 | 3.642 | 4 | 
| Renter occupied households where cost burden can be determined | 562
± 191 | averages: | 679 | 802 | 1,923 | 2,796 | 2,545 | 
| Renter occupied households that are cost burdened | 251
± 136 | averages: | 314 | 370 | 1,049 | 1,543 | 1,280 | 
| Renter occupied households that are severely cost burdened | 80 | averages: | 169 | 180 | 567 | 826 | 657 | 
| % Renter occupied households that are cost burdened | 44.66 | averages: | 45.95 | 45 | 47 | 47 | 47 | 
| % Renter occupied households that are cost burdened, margin of error | 18.88 | averages: | 18.79 | 15 | 23 | 23.55 | 18 | 
| % Renter occupied households that are severely cost burdened | 14.23 | averages: | 21.96 | 22 | 24 | 24.7 | 23 | 
| % Renter occupied households that are severely cost burdened, margin of error | 9.72 | averages: | 12.42 | 12 | 34 | 47 | 18 | 
Household Type | Monson |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampden
County | MA
State | 
| % Elderly Family households that are cost burdened | 20.4082 | averages: | 22.31 | 25 | 22.48 | 21.88 | 25 | 
| % Elderly Family households that are cost burdened, margin of error | 22.0213 | averages: | 48.76 | 28 | 99 | 92 | 57 | 
| % Small Family households that are cost burdened | 16.3763 | averages: | 25.26 | 28 | 27 | 27.37 | 30 | 
| % Small Family households that are cost burdened, margin of error | 10.0748 | averages: | 12.81 | 10 | 34 | 26.5 | 28 | 
| % Large Family households that are cost burdened | 29.6296 | averages: | 27.61 | 30 | 32 | 33.53 | 31 | 
