| Demographics | Population | Year | Hatfield |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampshire
County | MA
State | 
| Population in 1990 | 3,184 | averages: | 11,480 | 9,561 | 14,020 | 7,330 | 17,140 | 
| Population in 2000 | 3,249 | averages: | 11,620 | 10,610 | 14,150 | 7,615 | 18,090 | 
| Population in 2010 | 3,279 | averages: | 11,990 | 11,220 | 14,460 | 7,905 | 18,660 | 
| Projected Population in 2020 | 3,117 | averages: | 11,960 | 11,570 | 14,310 | 7,910 | 19,310 | 
| Projected Population in 2030 | 2,866 | averages: | 11,830 | 11,860 | 13,800 | 7,765 | 19,930 | 
Age | Hatfield |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampshire
County | MA
State | 
| Population for Ages 5-19 in 1990 | 573 | averages: | 2,525 | 2,003 | 2,958 | 1,610 | 3,247 | 
| Population for Ages 5-19 in 2000 | 592 | averages: | 2,528 | 2,305 | 3,167 | 1,678 | 3,641 | 
| Population for Ages 5-19 in 2010 | 502 | averages: | 2,461 | 2,345 | 3,027 | 1,616 | 3,572 | 
| Population for Ages 20-34 in 1990 | 676 | averages: | 3,729 | 2,242 | 3,620 | 2,204 | 4,603 | 
| Population for Ages 20-34 in 2000 | 451 | averages: | 3,145 | 1,774 | 2,851 | 1,836 | 3,792 | 
| Population for Ages 20-34 in 2010 | 414 | averages: | 3,348 | 1,653 | 2,920 | 1,911 | 3,763 | 
| Population for Ages 35-64 in 1990 | 1,262 | averages: | 3,344 | 3,470 | 4,495 | 2,262 | 5,769 | 
| Population for Ages 35-64 in 2000 | 1,508 | averages: | 4,056 | 4,512 | 5,309 | 2,834 | 7,074 | 
| Population for Ages 35-64 in 2010 | 1,644 | averages: | 4,256 | 5,087 | 5,723 | 3,067 | 7,700 | 
| Population for Ages 65 and over in 1990 | 511 | averages: | 1,313 | 1,150 | 1,956 | 848 | 2,321 | 
| Population for Ages 65 and over in 2000 | 544 | averages: | 1,415 | 1,315 | 1,966 | 916 | 2,449 | 
| Population for Ages 65 and over in 2010 | 599 | averages: | 1,502 | 1,550 | 1,994 | 1,001 | 2,571 | 
| Median Age | 49.7 | averages: | 40.82 | 42 | 44 | 45.1 | 43 | 
| Number of Students Enrolled in 2012 | 450 | averages: | 1,404 | 2,530 | 2,644 | 1,371 | 3,159 | 
| Low Income Students | 60 | averages: | 377 | 432 | 1,204 | 363 | 1,045 | 
| Change in Enrollment since 2005-06 | -9 | averages: | -175 | -124 | -196 | -205 | -125 | 
| Change in Low Income Students since 2005-06 | -2 | averages: | 85 | 171 | 189 | 51 | 230 | 
Race | Hatfield |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampshire
County | MA
State | 
| Non-Hispanic White Population in 2010 | 3,168 | averages: | 9,994 | 10,250 | 10,470 | 6,810 | 14,200 | 
| Non-Hispanic Black/African American Population in 2010 | 22 | averages: | 328 | 162 | 912 | 177 | 1,115 | 
| Non-Hispanic Asian Population in 2010 | 16 | averages: | 686 | 300 | 373 | 356 | 990 | 
| Non-Hispanic Pacific Islander Population in 2010 | 0 | averages: | 3 | 2 | 3 | 2 | 4 | 
| Non-Hispanic Native American Population in 2010 | 3 | averages: | 18 | 15 | 22 | 12 | 30 | 
| Hispanic/Latino Population in 2010 | 47 | averages: | 660 | 284 | 2,423 | 372 | 1,788 | 
| Non-Hispanic multi-race Population in 2010 | 19 | averages: | 263 | 150 | 230 | 154 | 348 | 
| Non-Hispanic Other One Race Population in 2011 | 4 | averages: | 30 | 46 | 21 | 17 | 175 | 
| % Non-Hispanic White Population in 2010 | 96.6148 | averages: | 89.07 | 92 | 90 | 92 | 89 | 
| % Non-Hispanic Black/African American Population in 2010 | 0.6709 | averages: | 1.665 | 1.285 | 1.532 | 1.054 | 2.001 | 
| % Non-Hispanic Asian Population in 2010 | 0.488 | averages: | 3.406 | 2.135 | 1.539 | 1.89 | 2.728 | 
| % Non-Hispanic Pacific Islander Population in 2010 | 0 | averages: | 0.03615 | 0.01832 | 0.015 | 0.01866 | 0.01784 | 
| % Non-Hispanic Native American Population in 2010 | 0.0915 | averages: | 0.1505 | 0.141 | 0.1722 | 0.1258 | 0.2327 | 
| % Hispanic/Latino Population in 2010 | 1.4334 | averages: | 3.78 | 2.41 | 4.891 | 2.624 | 3 | 
| % Non-Hispanic multi-race Population in 2010 | 0.5794 | averages: | 1.714 | 1 | 1.207 | 1.28 | 1.445 | 
| % Non-Hispanic Other One Race Population in 2010 | 0.122 | averages: | 0.1777 | 0.379 | 0.09677 | 0.1247 | 0.4433 | 
| White Population in 2000 | 3,169 | averages: | 10,130 | 10,010 | 11,070 | 6,815 | 14,810 | 
| % White Population in 2000 | 97.5377 | averages: | 92.32 | 94 | 93 | 94 | 92 | 
| Minority Population in 2000 | 80 | averages: | 1,484 | 599 | 3,081 | 796 | 3,279 | 
| % Minority Population in 2000 | 2.4623 | averages: | 7.685 | 5.098 | 6.872 | 5.075 | 7 | 
| Minority Population in 2010 | 111 | averages: | 1,992 | 961 | 3,988 | 1,091 | 4,452 | 
| % Minority Population in 2010 | 3.3852 | averages: | 10.93 | 7 | 9.453 | 7.115 | 10 | 
Population Projections | Year | Hatfield |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampshire
County | MA
State | Age | Hatfield |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampshire
County | MA
State | 
| Projected Population for Ages 5-19 in 2020 | 412 | averages: | 2,291 | 2,020 | 2,800 | 1,486 | 3,245 | 
| Projected Population for Ages 5-19 in 2030 | 331 | averages: | 2,640 | 1,865 | 2,618 | 1,578 | 3,185 | 
| Projected Population for Ages 20-34 in 2020 | 395 | averages: | 3,510 | 1,832 | 3,076 | 1,987 | 3,988 | 
| Projected Population for Ages 20-34 in 2030 | 320 | averages: | 3,239 | 1,741 | 2,916 | 1,861 | 3,811 | 
| Projected Population for Ages 35-64 in 2020 | 1,400 | averages: | 3,641 | 4,993 | 5,265 | 2,721 | 7,706 | 
| Projected Population for Ages 35-64 in 2030 | 1,185 | averages: | 2,997 | 4,674 | 4,506 | 2,233 | 7,544 | 
| Projected Population for Ages 65 and over in 2020 | 825 | averages: | 2,107 | 2,223 | 2,488 | 1,444 | 3,358 | 
| Projected Population for Ages 65 and over in 2030 | 962 | averages: | 2,562 | 3,061 | 3,102 | 1,838 | 4,367 | 
Households | Type | Hatfield |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampshire
County | MA
State | 
| Family households with children in 2010 | 327 | averages: | 973 | 1,338 | 1,556 | 719 | 2,052 | 
| % Family households with children in 2010 | 22.05 | averages: | 23.14 | 32 | 27 | 25.2 | 29 | 
| Non-Family households with children in 2010 | 572 | averages: | 2,000 | 1,218 | 2,050 | 1,211 | 2,688 | 
| % Non-Family households with children in 2010 | 38.57 | averages: | 41.86 | 28 | 33 | 35.66 | 31 | 
| Households with householder living alone in 2010 | 462 | averages: | 1,391 | 983 | 1,628 | 871 | 2,086 | 
| % Households with householder living alone in 2010 | 31.15 | averages: | 29.32 | 22 | 25 | 26.38 | 25 | 
| Households with householder 65 years and over living alone in 2010 | 181 | averages: | 480 | 412 | 627 | 308 | 772 | 
| Households with householder 65 years and over living alone in 2010 | 12.2 | averages: | 10.45 | 9 | 9.874 | 9.43 | 10 | 
Tenure | Hatfield |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampshire
County | MA
State | 
| Owner-Occupied Households in 2010 | 1,065 | averages: | 2,634 | 3,294 | 3,504 | 1,950 | 4,521 | 
| % Owner-Occupied Households in 2010 | 71.81 | averages: | 67.64 | 79 | 78 | 77 | 76 | 
| Renter-Occupied Households in 2010 | 418 | averages: | 1,726 | 888 | 2,044 | 985 | 2,734 | 
| % Renter-Occupied Households in 2010 | 28.19 | averages: | 32.36 | 20 | 21.98 | 22 | 23 | 
Year | Hatfield |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampshire
County | MA
State | 
| Households in 2000 | 1,381 | averages: | 4,234 | 3,869 | 5,379 | 2,799 | 6,962 | 
| Households in 2010 | 1,483 | averages: | 4,360 | 4,183 | 5,548 | 2,935 | 7,256 | 
| Average Household Size in 2000 | 2.35 | averages: | 2.384 | 2.674 | 2.547 | 2.49 | 2.585 | 
| Average Household Size in 2010 | 2.21 | averages: | 2.301 | 2.607 | 2.453 | 2.382 | 2 | 
Age | Hatfield |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampshire
County | MA
State | 
| Households with Householder Age 15-29 in 2010 | — | averages: |  | 129 |  |  | 580 | 
| Households with Householder Age 30-44 in 2010 | — | averages: |  | 545 |  |  | 1,276 | 
| Households with Householder Age 45-59 in 2010 | — | averages: |  | 851 |  |  | 1,567 | 
| Households with Householder Age 60-74 in 2010 | — | averages: |  | 471 |  |  | 941 | 
| Households with Householder Age 75 and over in 2010 | — | averages: |  | 221 |  |  | 528 | 
Household Projections | Year | Hatfield |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampshire
County | MA
State | 
| Projected Households in 2020 | — | averages: |  | 2,496 |  |  | 5,370 | 
| Projected Households in 2030 | — | averages: |  | 2,723 |  |  | 5,794 | 
| Projected Average Household Size in 2020 | — | averages: |  | 1.222 |  |  | 1.138 | 
| Projected Average Household Size in 2030 | — | averages: |  | 1.157 |  |  | 1.09 | 
Age | Hatfield |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampshire
County | MA
State | 
| Projected Households with Householder Age 15-29 in 2020 | — | averages: |  | 141 |  |  | 592 | 
| Projected Households with Householder Age 30-44 in 2020 | — | averages: |  | 516 |  |  | 1,349 | 
| Projected Households with Householder Age 45-59 in 2020 | — | averages: |  | 812 |  |  | 1,503 | 
| Projected Households with Householder Age 60-74 in 2020 | — | averages: |  | 744 |  |  | 1,352 | 
| Projected Households with Householder Age 75 and over in 2020 | — | averages: |  | 282 |  |  | 572 | 
| Projected Households with Householder Age 15-29 in 2030 | — | averages: |  | 119 |  |  | 562 | 
| Projected Households with Householder Age 30-44 in 2030 | — | averages: |  | 591 |  |  | 1,481 | 
| Projected Households with Householder Age 45-59 in 2030 | — | averages: |  | 672 |  |  | 1,404 | 
| Projected Households with Householder Age 60-74 in 2030 | — | averages: |  | 870 |  |  | 1,505 | 
| Projected Households with Householder Age 75 and over in 2030 | — | averages: |  | 468 |  |  | 840 | 
| Projected Household Demand for Ages 15-34 between 2010-2020 | — | averages: |  | 272 |  |  | 833 | 
Tenure | Hatfield |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampshire
County | MA
State | 
| Projected Rented Single Family Household Demand for Ages 15-34 between 2010-2020 | — | averages: |  | 13 |  |  | 29 | 
| Projected Owned Single Family Household Demand for Ages 15-34 between 2010-2020 | — | averages: |  | 110 |  |  | 143 | 
| Projected Rented Multi-Family Household Demand for Ages 15-34 between 2010-2020 | — | averages: |  | 118 |  |  | 516 | 
| Projected Owned Multi-Family Household Demand for Ages 15-34 between 2010-2020 | — | averages: |  | 29 |  |  | 143 | 
| Projected Household Demand for Ages 35-54 between 2010-2020 | — | averages: |  | 217 |  |  | 193 | 
| Projected Rented Single Family Household Demand for Ages 35-54 between 2010-2020 | — | averages: |  | 6 |  |  | 2 | 
| Projected Owned Single Family Household Demand for Ages 35-54 between 2010-2020 | — | averages: |  | 261 |  |  | 421 | 
| Projected Rented Multi-Family Household Demand for Ages 35-54 between 2010-2020 | — | averages: |  | -64 |  |  | -235 | 
| Projected Owned Multi-Family Household Demand for Ages 35-54 between 2010-2020 | — | averages: |  | 13 |  |  | 5 | 
| Projected Household Demand for Ages 55-74 between 2010-2020 | — | averages: |  | -22 |  |  | -82 | 
| Projected Rented Single Family Household Demand for Ages 55-74 between 2010-2020 | — | averages: |  | -15 |  |  | -28 | 
| Projected Owned Single Family Household Demand for Ages 55-74 between 2010-2020 | — | averages: |  | -48 |  |  | -96 | 
| Projected Rented Multi-Family Household Demand for Ages 55-74 between 2010-2020 | — | averages: |  | 13 |  |  | -1 | 
| Projected Owned Multi-Family Household Demand for Ages 55-74 between 2010-2020 | — | averages: |  | 27 |  |  | 41 | 
| Projected Household Demand for Ages 75 and over between 2010-2020 | — | averages: |  | -199 |  |  | -477 | 
| Projected Rented Single Family Household Demand for Ages 75 and over between 2010-2020 | — | averages: |  | -10 |  |  | -18 | 
| Projected Owned Single Family Household Demand for Ages 75 and over between 2010-2020 | — | averages: |  | -151 |  |  | -269 | 
| Projected Rented Multi-Family Household Demand for Ages 75 and over between 2010-2020 | — | averages: |  | -17 |  |  | -112 | 
| Projected Owned Multi-Family Household Demand for Ages 75 and over between 2010-2020 | — | averages: |  | -22 |  |  | -80 | 
Supply | Stock | Type | Hatfield |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampshire
County | MA
State | 
| Estimate Housing Units | 1,580
± 110 | averages: | 4,547 | 4,605 | 5,918 | 3,133 | 8,002 | 
| % Single housing units | 75 | averages: | 68.05 | 79 | 78 | 79 | 76 | 
| % Single housing units, margin of error | 6.43 | averages: | 5.876 | 4.054 | 4.444 | 5.27 | 3 | 
| % 2-4 housing units | 10.19 | averages: | 14.69 | 10 | 10.81 | 10.96 | 12 | 
| % 2-4 housing units, margin of error | 4.83 | averages: | 4.153 | 3.417 | 3 | 3.96 | 3 | 
| % 5-9 housing units | 4.24 | averages: | 6.065 | 3.321 | 3.207 | 3.272 | 3 | 
| % 5-9 housing units, margin of error | 3.66 | averages: | 2.732 | 1.812 | 1.903 | 2.386 | 1.805 | 
| % 10-19 housing units | 0 | averages: | 4.29 | 1.927 | 1.91 | 1.834 | 2 | 
| % 10-19 housing units, margin of error | 0.76 | averages: | 1.949 | 1 | 1.611 | 1.804 | 1.482 | 
| % 20+ housing units | 5.57 | averages: | 6.268 | 2.995 | 3.344 | 2.914 | 4 | 
| % 20+ housing units, margin of error | 3.97 | averages: | 3.418 | 2.031 | 2.47 | 2.274 | 3 | 
| % Other housing units | 5 | averages: | 0.633 | 1 | 1.745 | 1.718 | 1.648 | 
| % Other housing units, margin of error | 5.05 | averages: | 1.02 | 2.094 | 2.31 | 2.422 | 2.093 | 
| Estimated occupied housing units | 1,544
± 96 | averages: | 4,267 | 4,158 | 5,506 | 2,941 | 7,207 | 
| Estimated housing units | 1,560
± 115 | averages: | 4,308 | 4,114 | 5,509 | 2,946 | 7,185 | 
Age | Hatfield |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampshire
County | MA
State | 
| Housing units built before 1939 | 28.76 | averages: | 29.11 | 21 | 24 | 25.96 | 26 | 
| Housing units built before 1939, margin of error | 8.16 | averages: | 5.195 | 4.674 | 4.916 | 5.64 | 4 | 
| Housing units built before 1940-1959 | 18.33 | averages: | 14.29 | 16 | 18.41 | 15 | 16 | 
| Housing units built before 1940-1959, margin of error | 6.39 | averages: | 3.853 | 4.01 | 4.242 | 4.623 | 3 | 
| Housing units built before 1960-1979 | 28.24 | averages: | 28.49 | 25 | 24 | 23 | 24 | 
| Housing units built before 1960-1979, margin of error | 5.84 | averages: | 5.089 | 4.817 | 4.777 | 5.13 | 4 | 
| Housing units built before 1980-2000 | 20.01 | averages: | 21.97 | 26 | 23 | 26.01 | 24 | 
| Housing units built before 1980-2000, margin of error | 6.21 | averages: | 4.417 | 4 | 5.165 | 5.91 | 4 | 
| Housing units built in 2000 or after | 4.66 | averages: | 6.137 | 10 | 8.705 | 8.93 | 9 | 
| Housing units built in 2000 or after, margin of error | 2.81 | averages: | 2.61 | 3.192 | 3.593 | 4.009 | 3 | 
Permits | Tenure by Year | Hatfield |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampshire
County | MA
State | 
| Number of building permits in 2000 | 13 | averages: | 18 | 50 | 26 | 18 | 51 | 
| Single Family unit permits in 2000 | 13 | averages: | 16 | 46 | 23 | 17 | 40 | 
| Multi-Family unit permits in 2000 | 0 | averages: | 1 | 4 | 2 | 0 | 10 | 
| Number of building permits in 2001 | 20 | averages: | 19 | 45 | 26 | 20 | 48 | 
| Single Family unit permits in 2001 | 12 | averages: | 17 | 42 | 24 | 18 | 37 | 
| Multi-Family unit permits in 2001 | 8 | averages: | 2 | 2 | 2 | 1 | 11 | 
| Number of building permits in 2002 | 9 | averages: | 24 | 51 | 32 | 25 | 49 | 
| Single Family unit permits in 2002 | 9 | averages: | 21 | 46 | 28 | 23 | 38 | 
| Multi-Family unit permits in 2002 | 0 | averages: | 3 | 5 | 4 | 1 | 10 | 
| Number of building permits in 2003 | 9 | averages: | 19 | 51 | 33 | 27 | 57 | 
| Single Family unit permits in 2003 | 9 | averages: | 19 | 42 | 27 | 22 | 37 | 
| Multi-Family unit permits in 2003 | 0 | averages: | 0 | 9 | 5 | 4 | 20 | 
| Number of building permits in 2004 | 7 | averages: | 24 | 58 | 33 | 26 | 64 | 
| Single Family unit permits in 2004 | 7 | averages: | 19 | 49 | 30 | 23 | 42 | 
| Multi-Family unit permits in 2004 | 0 | averages: | 4 | 9 | 3 | 2 | 21 | 
| Number of building permits in 2005 | 3 | averages: | 30 | 57 | 32 | 26 | 69 | 
| Single Family unit permits in 2005 | 3 | averages: | 20 | 47 | 26 | 21 | 41 | 
| Multi-Family unit permits in 2005 | 0 | averages: | 9 | 10 | 5 | 5 | 28 | 
| Number of building permits in 2006 | 14 | averages: | 24 | 43 | 33 | 20 | 55 | 
| Single Family unit permits in 2006 | 14 | averages: | 18 | 35 | 23 | 18 | 31 | 
| Multi-Family unit permits in 2006 | 0 | averages: | 6 | 8 | 9 | 2 | 24 | 
| Number of building permits in 2007 | 9 | averages: | 19 | 30 | 24 | 17 | 43 | 
| Single Family unit permits in 2007 | 3 | averages: | 15 | 27 | 20 | 15 | 25 | 
| Multi-Family unit permits in 2007 | 6 | averages: | 4 | 3 | 4 | 2 | 18 | 
| Number of building permits in 2008 | 9 | averages: | 14 | 22 | 16 | 11 | 28 | 
| Single Family unit permits in 2008 | 9 | averages: | 10 | 16 | 11 | 9 | 15 | 
| Multi-Family unit permits in 2008 | 0 | averages: | 4 | 5 | 5 | 2 | 12 | 
| Number of building permits in 2009 | 1 | averages: | 11 | 21 | 13 | 9 | 22 | 
| Single Family unit permits in 2009 | 1 | averages: | 9 | 17 | 10 | 8 | 14 | 
| Multi-Family unit permits in 2009 | 0 | averages: | 1 | 4 | 2 | 0 | 8 | 
| Number of building permits in 2010 | 4 | averages: | 13 | 27 | 13 | 12 | 25 | 
| Single Family unit permits in 2010 | 4 | averages: | 11 | 19 | 11 | 11 | 16 | 
| Multi-Family unit permits in 2010 | 0 | averages: | 1 | 7 | 1 | 0 | 9 | 
| Number of building permits in 2011 | 3 | averages: | 8 | 17 | 10 | 7 | 22 | 
| Single Family unit permits in 2011 | 3 | averages: | 6 | 15 | 8 | 6 | 13 | 
| Multi-Family unit permits in 2011 | 0 | averages: | 2 | 2 | 1 | 1 | 8 | 
| Number of building permits in 2012 | 10 | averages: | 10 | 22 | 11 | 8 | 31 | 
| Single Family unit permits in 2012 | 10 | averages: | 7 | 18 | 9 | 7 | 16 | 
| Multi-Family unit permits in 2012 | 0 | averages: | 3 | 4 | 1 | 1 | 14 | 
Affordability | Cost Burden | AMI | Hatfield |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampshire
County | MA
State | 
| % Households with income < 30% AMI | 21.4744 | averages: | 13.15 | 10 | 13.43 | 13.39 | 11 | 
| % Households with income < 30% AMI, margin of error | 9.1654 | averages: | 3.793 | 3 | 7.43 | 6.955 | 6 | 
| % Households with income 30 - 50% AMI | 8.6538 | averages: | 11.82 | 9 | 11.7 | 11.46 | 10 | 
| % Households with income 30 - 50% AMI, margin of error | 4.0875 | averages: | 3.514 | 3.536 | 6.963 | 7.315 | 5 | 
| % Households with income 50 - 80% AMI | 16.9872 | averages: | 13.99 | 11 | 14.76 | 14.98 | 11 | 
| % Households with income 50 - 80% AMI, margin of error | 6.0104 | averages: | 4.207 | 3.802 | 6.277 | 4.962 | 6 | 
| % Households with income 80 - 100% AMI | 7.6282 | averages: | 9.993 | 9 | 10.46 | 10.09 | 9 | 
| % Households with income 80 - 100% AMI, margin of error | 3.3999 | averages: | 4.64 | 3.655 | 9 | 12 | 7 | 
| % Households with income > 100% AMI | 44.8718 | averages: | 50.96 | 59 | 49 | 50 | 55 | 
| % Households with income > 100% AMI, margin of error | 6.8629 | averages: | 5.37 | 5.276 | 6.916 | 8.395 | 7 | 
| % Households with income < 30% of AMI that are cost burdened | 84.6939 | averages: | 88.24 | 82 | 78 | 77 | 81 | 
| % Households with income < 30% of AMI that are cost burdened, margin of error | 29.1886 | averages: | 64.69 | 27 | 85 | 79 | 61 | 
| % Households with income 30 - 50% AMI that are cost burdened | 41.0448 | averages: | 67 | 65 | 60 | 62 | 67 | 
| % Households with income 30 - 50% AMI that are cost burdened, margin of error | 69.9717 | averages: | 56.05 | 36 | 127 | 138 | 77 | 
| % Households with income 50 - 80% AMI that are cost burdened | 38.2239 | averages: | 41 | 49 | 41 | 42.22 | 49 | 
| % Households with income 50 - 80% AMI that are cost burdened, margin of error | 40.0652 | averages: | 54.26 | 35 | 86 | 112 | 72 | 
| % Households with income 80 - 100% of AMI that are cost burdened | 29.4118 | averages: | 30 | 40 | 31 | 37.56 | 39 | 
| % Households with income 80 - 100% of AMI that are cost burdened, margin of error | 79.3753 | averages: | 86.16 | 39 | 117 | 144 | 86 | 
| % Households with income >100% of AMI that are cost burdened | 16.5698 | averages: | 9.968 | 14 | 10 | 11.26 | 14 | 
| % Households with income >100% of AMI that are cost burdened, margin of error | 16.7664 | averages: | 13.71 | 8 | 29 | 34.4 | 21 | 
Income Limits | Hatfield |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampshire
County | MA
State | 
| Extremely Low (30%) Income Limits for a 1 Person Household | 18,050 | averages: | 18,050 | 18,640 | 18,050 | 18,050 | 18,670 | 
| Extremely Low (30%) Income Limits for a 2 Person Household | 20,600 | averages: | 20,600 | 21,280 | 20,600 | 20,600 | 21,320 | 
| Extremely Low (30%) Income Limits for a 3 Person Household | 23,200 | averages: | 23,200 | 23,960 | 23,200 | 23,200 | 24,000 | 
| Extremely Low (30%) Income Limits for a 4 Person Household | 25,750 | averages: | 25,750 | 26,590 | 25,740 | 25,750 | 26,640 | 
| Extremely Low (30%) Income Limits for a 5 Person Household | 27,850 | averages: | 27,850 | 28,750 | 27,860 | 27,850 | 28,800 | 
| Extremely Low (30%) Income Limits for a 6 Person Household | 29,900 | averages: | 29,900 | 30,880 | 29,910 | 29,900 | 30,940 | 
| Extremely Low (30%) Income Limits for a 7 Person Household | 31,950 | averages: | 31,950 | 32,990 | 31,950 | 31,950 | 33,050 | 
| Extremely Low (30%) Income Limits for a 8 Person Household | 34,000 | averages: | 34,000 | 35,120 | 34,000 | 34,000 | 35,180 | 
| Very Low (50%) Income Limits for a 1 Person Household | 30,100 | averages: | 30,100 | 31,040 | 30,090 | 30,100 | 31,110 | 
| Very Low (50%) Income Limits for a 2 Person Household | 34,400 | averages: | 34,400 | 35,480 | 34,400 | 34,400 | 35,560 | 
| Very Low (50%) Income Limits for a 3 Person Household | 38,700 | averages: | 38,700 | 39,920 | 38,700 | 38,700 | 39,970 | 
| Very Low (50%) Income Limits for a 4 Person Household | 42,950 | averages: | 42,950 | 44,320 | 42,950 | 42,950 | 44,390 | 
| Very Low (50%) Income Limits for a 5 Person Household | 46,400 | averages: | 46,400 | 47,900 | 46,400 | 46,400 | 47,980 | 
| Very Low (50%) Income Limits for a 6 Person Household | 49,850 | averages: | 49,850 | 51,440 | 49,860 | 49,850 | 51,540 | 
| Very Low (50%) Income Limits for a 7 Person Household | 53,300 | averages: | 53,300 | 54,980 | 53,300 | 53,300 | 55,070 | 
| Very Low (50%) Income Limits for a 8 Person Household | 56,700 | averages: | 56,700 | 58,530 | 56,700 | 56,700 | 58,630 | 
| Low (80%) Income Limits for a 1 Person Household | 44,750 | averages: | 44,750 | 45,100 | 44,740 | 44,750 | 45,380 | 
| Low (80%) Income Limits for a 2 Person Household | 51,150 | averages: | 51,150 | 51,550 | 51,140 | 51,150 | 51,880 | 
| Low (80%) Income Limits for a 3 Person Household | 57,550 | averages: | 57,550 | 58,000 | 57,560 | 57,550 | 58,380 | 
| Low (80%) Income Limits for a 4 Person Household | 63,900 | averages: | 63,900 | 64,410 | 63,910 | 63,900 | 64,810 | 
| Low (80%) Income Limits for a 5 Person Household | 69,050 | averages: | 69,050 | 69,610 | 69,050 | 69,050 | 70,030 | 
| Low (80%) Income Limits for a 6 Person Household | 74,150 | averages: | 74,150 | 74,710 | 74,140 | 74,150 | 75,210 | 
| Low (80%) Income Limits for a 7 Person Household | 79,250 | averages: | 79,250 | 79,870 | 79,260 | 79,250 | 80,400 | 
| Low (80%) Income Limits for a 8 Person Household | 84,350 | averages: | 84,350 | 85,030 | 84,350 | 84,350 | 85,560 | 
Severity | Hatfield |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampshire
County | MA
State | 
| Owner occupied households where cost burden can be determined | 1,159 | averages: | 2,604 | 3,278 | 3,458 | 1,962 | 4,492 | 
| Owner occupied households that are cost burdened | 238
± 101 | averages: | 712 | 1,008 | 1,020 | 550 | 1,484 | 
| Owner occupied households that are severely cost burdened | 129 | averages: | 267 | 379 | 391 | 218 | 587 | 
| % Owner occupied households that are cost burdened | 20.53 | averages: | 27.56 | 30 | 28 | 29.74 | 31 | 
| % Owner occupied households that are cost burdened, margin of error | 8.01 | averages: | 5.949 | 5.766 | 6.165 | 6.91 | 5 | 
| % Owner occupied households that are severely cost burdened | 11.13 | averages: | 10.48 | 11 | 10.95 | 11.88 | 12 | 
| % Owner occupied households that are severely cost burdened, margin of error | 6.31 | averages: | 4.187 | 4.042 | 4.237 | 4.921 | 4 | 
| Renter occupied households where cost burden can be determined | 347
± 129 | averages: | 1,567 | 802 | 1,923 | 920 | 2,545 | 
| Renter occupied households that are cost burdened | 163
± 98 | averages: | 832 | 370 | 1,049 | 482 | 1,280 | 
| Renter occupied households that are severely cost burdened | 134 | averages: | 469 | 180 | 567 | 270 | 657 | 
| % Renter occupied households that are cost burdened | 46.97 | averages: | 49.02 | 45 | 47 | 47.97 | 47 | 
| % Renter occupied households that are cost burdened, margin of error | 22.24 | averages: | 13.55 | 15 | 23 | 23.26 | 18 | 
| % Renter occupied households that are severely cost burdened | 38.62 | averages: | 26.02 | 22 | 24 | 24.09 | 23 | 
| % Renter occupied households that are severely cost burdened, margin of error | 22.65 | averages: | 10.61 | 12 | 34 | 19.72 | 18 | 
Household Type | Hatfield |  | Nearest Ten
Municipalities | Developing Suburb
Community Type | Pioneer Valley
Region | Hampshire
County | MA
State | 
| % Elderly Family households that are cost burdened | 37.2014 | averages: | 21.23 | 25 | 22.48 | 23.18 | 25 | 
| % Elderly Family households that are cost burdened, margin of error | 43.0562 | averages: | 61.59 | 28 | 99 | 107 | 57 | 
| % Small Family households that are cost burdened | 41.2844 | averages: | 27 | 28 | 27 | 26.67 | 30 | 
| % Small Family households that are cost burdened, margin of error | 21.6376 | averages: | 17.73 | 10 | 34 | 43.98 | 28 | 
| % Large Family households that are cost burdened | 25 | averages: | 26 | 30 | 32 | 31.06 | 31 | 
