Demographics |
Population |
Year | Melrose | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
---|---|---|---|---|---|---|---|
Population in 1990 | 28,150 | averages: | 37,850 | 81,810 | 28,940 | 25,890 | 17,140 |
Population in 2000 | 27,134 | averages: | 39,460 | 84,120 | 30,360 | 27,130 | 18,090 |
Population in 2010 | 26,983 | averages: | 40,460 | 86,940 | 31,310 | 27,830 | 18,660 |
Projected Population in 2020 | 27,256 | averages: | 43,850 | 93,310 | 32,810 | 28,960 | 19,310 |
Projected Population in 2030 | 27,713 | averages: | 47,750 | 99,810 | 34,510 | 30,300 | 19,930 | Age | Melrose | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Population for Ages 5-19 in 1990 | 4,806 | averages: | 6,024 | 13,220 | 5,001 | 4,550 | 3,247 |
Population for Ages 5-19 in 2000 | 4,569 | averages: | 6,623 | 14,470 | 5,675 | 5,079 | 3,641 |
Population for Ages 5-19 in 2010 | 4,738 | averages: | 6,339 | 13,940 | 5,703 | 5,116 | 3,572 |
Population for Ages 20-34 in 1990 | 6,665 | averages: | 11,480 | 27,560 | 8,325 | 7,416 | 4,603 |
Population for Ages 20-34 in 2000 | 5,008 | averages: | 10,420 | 25,650 | 7,003 | 6,112 | 3,792 |
Population for Ages 20-34 in 2010 | 4,350 | averages: | 10,830 | 27,280 | 7,056 | 5,927 | 3,763 |
Population for Ages 35-64 in 1990 | 10,250 | averages: | 12,270 | 25,190 | 9,910 | 8,994 | 5,769 |
Population for Ages 35-64 in 2000 | 11,314 | averages: | 14,460 | 29,180 | 11,800 | 10,770 | 7,074 |
Population for Ages 35-64 in 2010 | 12,037 | averages: | 15,720 | 30,960 | 12,600 | 11,560 | 7,700 |
Population for Ages 65 and over in 1990 | 4,724 | averages: | 5,710 | 10,840 | 3,815 | 3,227 | 2,321 |
Population for Ages 65 and over in 2000 | 4,433 | averages: | 5,741 | 10,330 | 4,029 | 3,468 | 2,449 |
Population for Ages 65 and over in 2010 | 4,260 | averages: | 5,218 | 10,040 | 4,190 | 3,648 | 2,571 |
Median Age | 41.3 | averages: | 38.36 | 36.49 | 41 | 41 | 43 |
Number of Students Enrolled in 2012 | 3,679 | averages: | 4,628 | 8,662 | 4,296 | 4,125 | 3,159 |
Low Income Students | 600 | averages: | 2,622 | 4,625 | 1,305 | 977 | 1,045 |
Change in Enrollment since 2005-06 | 142 | averages: | 172 | 257 | 23 | -18 | -125 |
Change in Low Income Students since 2005-06 | 342 | averages: | 774 | 439 | 255 | 286 | 230 | Race | Melrose | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Non-Hispanic White Population in 2010 | 24,161 | averages: | 26,710 | 51,220 | 22,610 | 21,300 | 14,200 |
Non-Hispanic Black/African American Population in 2010 | 625 | averages: | 2,950 | 11,790 | 2,482 | 1,217 | 1,115 |
Non-Hispanic Asian Population in 2010 | 1,020 | averages: | 3,069 | 8,337 | 2,360 | 2,579 | 990 |
Non-Hispanic Pacific Islander Population in 2010 | 1 | averages: | 6 | 22 | 7 | 6 | 4 |
Non-Hispanic Native American Population in 2010 | 11 | averages: | 52 | 131 | 40 | 29 | 30 |
Hispanic/Latino Population in 2010 | 663 | averages: | 6,120 | 12,180 | 2,861 | 1,821 | 1,788 |
Non-Hispanic multi-race Population in 2010 | 402 | averages: | 826 | 2,075 | 608 | 569 | 348 |
Non-Hispanic Other One Race Population in 2011 | 100 | averages: | 719 | 1,191 | 333 | 310 | 175 |
% Non-Hispanic White Population in 2010 | 89.5416 | averages: | 70.56 | 68 | 84 | 83 | 89 |
% Non-Hispanic Black/African American Population in 2010 | 2.3163 | averages: | 5.859 | 6.838 | 3.117 | 2.726 | 2.001 |
% Non-Hispanic Asian Population in 2010 | 3.7802 | averages: | 6.077 | 8.8 | 5.358 | 7 | 2.728 |
% Non-Hispanic Pacific Islander Population in 2010 | 0.0037 | averages: | 0.01327 | 0.02218 | 0.01965 | 0.02276 | 0.01784 |
% Non-Hispanic Native American Population in 2010 | 0.0408 | averages: | 0.1197 | 0.1151 | 0.107 | 0.09413 | 0.2327 |
% Hispanic/Latino Population in 2010 | 2.4571 | averages: | 14 | 12.43 | 4.791 | 4.294 | 3 |
% Non-Hispanic multi-race Population in 2010 | 1.4898 | averages: | 1.742 | 2.202 | 1.534 | 1.717 | 1.445 |
% Non-Hispanic Other One Race Population in 2010 | 0.3706 | averages: | 1.438 | 1.193 | 0.6344 | 0.6819 | 0.4433 |
White Population in 2000 | 25,640 | averages: | 30,360 | 54,700 | 23,850 | 22,680 | 14,810 |
% White Population in 2000 | 94.494 | averages: | 80.33 | 77 | 89 | 89 | 92 |
Minority Population in 2000 | 1,494 | averages: | 9,104 | 29,400 | 6,505 | 4,455 | 3,279 |
% Minority Population in 2000 | 5.506 | averages: | 19.67 | 22.86 | 10 | 10.84 | 7 |
Minority Population in 2010 | 2,822 | averages: | 13,740 | 35,720 | 8,694 | 6,533 | 4,452 |
% Minority Population in 2010 | 10.4584 | averages: | 29.44 | 31.6 | 15 | 16 | 10 |
Population Projections |
Year | Melrose | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State | Age | Melrose | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Population for Ages 5-19 in 2020 | 4,303 | averages: | 6,426 | 13,940 | 5,320 | 4,722 | 3,245 |
Projected Population for Ages 5-19 in 2030 | 3,953 | averages: | 6,970 | 15,040 | 5,354 | 4,687 | 3,185 |
Projected Population for Ages 20-34 in 2020 | 4,464 | averages: | 11,310 | 28,540 | 7,536 | 6,218 | 3,988 |
Projected Population for Ages 20-34 in 2030 | 4,461 | averages: | 11,360 | 28,170 | 7,365 | 6,101 | 3,811 |
Projected Population for Ages 35-64 in 2020 | 11,645 | averages: | 17,500 | 33,060 | 12,790 | 11,710 | 7,706 |
Projected Population for Ages 35-64 in 2030 | 11,309 | averages: | 19,150 | 36,010 | 13,060 | 11,730 | 7,544 |
Projected Population for Ages 65 and over in 2020 | 5,410 | averages: | 5,997 | 12,410 | 5,406 | 4,744 | 3,358 |
Projected Population for Ages 65 and over in 2030 | 6,588 | averages: | 7,499 | 15,110 | 6,917 | 6,166 | 4,367 |
Households |
Type | Melrose | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Family households with children in 2010 | 3,183 | averages: | 4,010 | 7,893 | 3,347 | 3,118 | 2,052 |
% Family households with children in 2010 | 28.39 | averages: | 27.15 | 25.09 | 32 | 33 | 29 |
Non-Family households with children in 2010 | 4,137 | averages: | 6,660 | 17,410 | 4,924 | 3,962 | 2,688 |
% Non-Family households with children in 2010 | 36.89 | averages: | 37 | 43.74 | 31 | 30 | 31 |
Households with householder living alone in 2010 | 3,509 | averages: | 4,758 | 12,190 | 3,710 | 2,990 | 2,086 |
% Households with householder living alone in 2010 | 31.29 | averages: | 28.53 | 32.01 | 25 | 24 | 25 |
Households with householder 65 years and over living alone in 2010 | 1,505 | averages: | 1,674 | 3,498 | 1,293 | 1,066 | 772 |
Households with householder 65 years and over living alone in 2010 | 13.42 | averages: | 10 | 10.82 | 10 | 9.354 | 10 | Tenure | Melrose | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Owner-Occupied Households in 2010 | 7,472 | averages: | 7,796 | 14,740 | 7,100 | 6,687 | 4,521 |
% Owner-Occupied Households in 2010 | 66.64 | averages: | 55.67 | 48.7 | 73 | 73 | 76 |
Renter-Occupied Households in 2010 | 3,741 | averages: | 8,194 | 20,600 | 5,208 | 4,066 | 2,734 |
% Renter-Occupied Households in 2010 | 33.36 | averages: | 44.33 | 51.3 | 26 | 26 | 23 | Year | Melrose | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Households in 2000 | 10,982 | averages: | 15,640 | 34,240 | 11,850 | 10,390 | 6,962 |
Households in 2010 | 11,213 | averages: | 15,990 | 35,340 | 12,310 | 10,750 | 7,256 |
Average Household Size in 2000 | 2.44 | averages: | 2.524 | 2.366 | 2 | 2.654 | 2.585 |
Average Household Size in 2010 | 2.38 | averages: | 2.543 | 2.384 | 2.587 | 2.604 | 2 | Age | Melrose | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Households with Householder Age 15-29 in 2010 | 804 | averages: | 2,413 | 7,081 | 1,612 | 1,220 | 580 |
Households with Householder Age 30-44 in 2010 | 2,986 | averages: | 4,556 | 9,968 | 3,192 | 2,857 | 1,276 |
Households with Householder Age 45-59 in 2010 | 3,496 | averages: | 4,441 | 9,025 | 3,779 | 3,400 | 1,567 |
Households with Householder Age 60-74 in 2010 | 2,396 | averages: | 2,796 | 5,871 | 2,340 | 2,018 | 941 |
Households with Householder Age 75 and over in 2010 | 1,531 | averages: | 1,784 | 3,390 | 1,384 | 1,175 | 528 |
Household Projections |
Year | Melrose | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Households in 2020 | 11,777 | averages: | 17,690 | 38,660 | 13,420 | 11,590 | 5,370 |
Projected Households in 2030 | 12,377 | averages: | 19,570 | 41,810 | 14,440 | 12,460 | 5,794 |
Projected Average Household Size in 2020 | 2.29 | averages: | 2.47 | 2.347 | 2.43 | 2.339 | 1.138 |
Projected Average Household Size in 2030 | 2.21 | averages: | 2.417 | 2.314 | 2.341 | 2.25 | 1.09 | Age | Melrose | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Households with Householder Age 15-29 in 2020 | 808 | averages: | 2,452 | 7,093 | 1,643 | 1,248 | 592 |
Projected Households with Householder Age 30-44 in 2020 | 2,889 | averages: | 5,316 | 11,560 | 3,453 | 2,992 | 1,349 |
Projected Households with Householder Age 45-59 in 2020 | 3,384 | averages: | 4,542 | 8,881 | 3,595 | 3,259 | 1,503 |
Projected Households with Householder Age 60-74 in 2020 | 3,212 | averages: | 3,813 | 7,787 | 3,268 | 2,850 | 1,352 |
Projected Households with Householder Age 75 and over in 2020 | 1,484 | averages: | 1,568 | 3,340 | 1,452 | 1,242 | 572 |
Projected Households with Householder Age 15-29 in 2030 | 803 | averages: | 2,459 | 7,043 | 1,593 | 1,207 | 562 |
Projected Households with Householder Age 30-44 in 2030 | 3,028 | averages: | 5,723 | 12,420 | 3,788 | 3,240 | 1,481 |
Projected Households with Householder Age 45-59 in 2030 | 3,095 | averages: | 5,038 | 9,575 | 3,445 | 3,074 | 1,404 |
Projected Households with Householder Age 60-74 in 2030 | 3,370 | averages: | 4,276 | 8,212 | 3,549 | 3,148 | 1,505 |
Projected Households with Householder Age 75 and over in 2030 | 2,081 | averages: | 2,072 | 4,558 | 2,064 | 1,787 | 840 |
Projected Household Demand for Ages 15-34 between 2010-2020 | 1,487 | averages: | 3,595 | 8,175 | 2,204 | 1,855 | 833 | Tenure | Melrose | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Rented Single Family Household Demand for Ages 15-34 between 2010-2020 | 57 | averages: | 124 | 224 | 74 | 68 | 29 |
Projected Owned Single Family Household Demand for Ages 15-34 between 2010-2020 | 398 | averages: | 264 | 238 | 303 | 332 | 143 |
Projected Rented Multi-Family Household Demand for Ages 15-34 between 2010-2020 | 865 | averages: | 2,459 | 5,907 | 1,423 | 1,134 | 516 |
Projected Owned Multi-Family Household Demand for Ages 15-34 between 2010-2020 | 167 | averages: | 747 | 1,804 | 403 | 319 | 143 |
Projected Household Demand for Ages 35-54 between 2010-2020 | 616 | averages: | 230 | -1,010 | 351 | 383 | 193 |
Projected Rented Single Family Household Demand for Ages 35-54 between 2010-2020 | 5 | averages: | -13 | -60 | 1 | 1 | 2 |
Projected Owned Single Family Household Demand for Ages 35-54 between 2010-2020 | 952 | averages: | 1,220 | 1,948 | 996 | 936 | 421 |
Projected Rented Multi-Family Household Demand for Ages 35-54 between 2010-2020 | -378 | averages: | -989 | -2,661 | -641 | -557 | -235 |
Projected Owned Multi-Family Household Demand for Ages 35-54 between 2010-2020 | 37 | averages: | 11 | -238 | -6 | 2 | 5 |
Projected Household Demand for Ages 55-74 between 2010-2020 | -210 | averages: | -342 | -672 | -236 | -260 | -82 |
Projected Rented Single Family Household Demand for Ages 55-74 between 2010-2020 | -68 | averages: | -80 | -153 | -68 | -62 | -28 |
Projected Owned Single Family Household Demand for Ages 55-74 between 2010-2020 | -234 | averages: | -259 | -501 | -250 | -262 | -96 |
Projected Rented Multi-Family Household Demand for Ages 55-74 between 2010-2020 | -9 | averages: | -88 | -177 | -13 | -14 | -1 |
Projected Owned Multi-Family Household Demand for Ages 55-74 between 2010-2020 | 101 | averages: | 84 | 157 | 94 | 77 | 41 |
Projected Household Demand for Ages 75 and over between 2010-2020 | -1,334 | averages: | -1,789 | -3,192 | -1,228 | -1,070 | -477 |
Projected Rented Single Family Household Demand for Ages 75 and over between 2010-2020 | -43 | averages: | -52 | -82 | -43 | -38 | -18 |
Projected Owned Single Family Household Demand for Ages 75 and over between 2010-2020 | -828 | averages: | -757 | -1,064 | -654 | -605 | -269 |
Projected Rented Multi-Family Household Demand for Ages 75 and over between 2010-2020 | -299 | averages: | -597 | -1,275 | -318 | -247 | -112 |
Projected Owned Multi-Family Household Demand for Ages 75 and over between 2010-2020 | -164 | averages: | -385 | -772 | -215 | -181 | -80 |
Supply |
Stock |
Type | Melrose | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Estimate Housing Units | 11,739 ± 299 | averages: | 16,570 | 37,640 | 13,050 | 11,340 | 8,002 |
% Single housing units | 57.95 | averages: | 45.93 | 35.01 | 68 | 69 | 76 |
% Single housing units, margin of error | 2.89 | averages: | 2.166 | 1.869 | 2.794 | 2.78 | 3 |
% 2-4 housing units | 16.85 | averages: | 31.88 | 37 | 14 | 14.11 | 12 |
% 2-4 housing units, margin of error | 2.61 | averages: | 2.513 | 2.349 | 2.517 | 2.419 | 3 |
% 5-9 housing units | 3.65 | averages: | 4.566 | 6.55 | 4.202 | 3 | 3 |
% 5-9 housing units, margin of error | 1.07 | averages: | 1.286 | 1.131 | 1.454 | 1.35 | 1.805 |
% 10-19 housing units | 3.82 | averages: | 3.694 | 4.501 | 3.411 | 3.615 | 2 |
% 10-19 housing units, margin of error | 1.36 | averages: | 1.052 | 0.9156 | 1.195 | 1.224 | 1.482 |
% 20+ housing units | 17.72 | averages: | 13.68 | 16.79 | 8 | 8.422 | 4 |
% 20+ housing units, margin of error | 8.88 | averages: | 8.951 | 10 | 5 | 4.998 | 3 |
% Other housing units | 0 | averages: | 0.257 | 0.1419 | 0.3749 | 0.6526 | 1.648 |
% Other housing units, margin of error | 0.2 | averages: | 0.37 | 0.2175 | 0.6348 | 0.8844 | 2.093 |
Estimated occupied housing units | 11,436 ± 281 | averages: | 15,640 | 34,910 | 12,230 | 10,760 | 7,207 |
Estimated housing units | 10,965 ± 295 | averages: | 15,740 | 34,840 | 12,160 | 10,690 | 7,185 | Age | Melrose | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Housing units built before 1939 | 53.45 | averages: | 44.27 | 54.03 | 28 | 25 | 26 |
Housing units built before 1939, margin of error | 3.48 | averages: | 3.147 | 2.722 | 3.362 | 3.102 | 4 |
Housing units built before 1940-1959 | 19.03 | averages: | 18.26 | 16.34 | 20 | 18.34 | 16 |
Housing units built before 1940-1959, margin of error | 2.51 | averages: | 2.299 | 1.719 | 2.996 | 2.737 | 3 |
Housing units built before 1960-1979 | 15.85 | averages: | 19.21 | 15.29 | 24 | 25 | 24 |
Housing units built before 1960-1979, margin of error | 2.36 | averages: | 2.507 | 1.802 | 3.402 | 3.348 | 4 |
Housing units built before 1980-2000 | 6.4 | averages: | 11.68 | 8.788 | 18 | 21 | 24 |
Housing units built before 1980-2000, margin of error | 1.73 | averages: | 1.829 | 1.284 | 2.972 | 3.087 | 4 |
Housing units built in 2000 or after | 5.27 | averages: | 6.589 | 5.544 | 8.167 | 8.987 | 9 |
Housing units built in 2000 or after, margin of error | 1.27 | averages: | 1.55 | 1.018 | 2.056 | 2.189 | 3 |
Permits |
Tenure by Year | Melrose | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Number of building permits in 2000 | 4 | averages: | 24 | 87 | 66 | 66 | 51 |
Single Family unit permits in 2000 | 4 | averages: | 14 | 16 | 38 | 43 | 40 |
Multi-Family unit permits in 2000 | 0 | averages: | 9 | 70 | 28 | 23 | 10 |
Number of building permits in 2001 | 3 | averages: | 20 | 79 | 61 | 46 | 48 |
Single Family unit permits in 2001 | 3 | averages: | 13 | 14 | 32 | 34 | 37 |
Multi-Family unit permits in 2001 | 0 | averages: | 7 | 64 | 29 | 12 | 11 |
Number of building permits in 2002 | 13 | averages: | 28 | 110 | 54 | 52 | 49 |
Single Family unit permits in 2002 | 8 | averages: | 17 | 23 | 32 | 34 | 38 |
Multi-Family unit permits in 2002 | 5 | averages: | 11 | 87 | 21 | 18 | 10 |
Number of building permits in 2003 | 17 | averages: | 57 | 162 | 79 | 62 | 57 |
Single Family unit permits in 2003 | 7 | averages: | 15 | 24 | 30 | 35 | 37 |
Multi-Family unit permits in 2003 | 10 | averages: | 41 | 137 | 48 | 27 | 20 |
Number of building permits in 2004 | 53 | averages: | 118 | 169 | 92 | 70 | 64 |
Single Family unit permits in 2004 | 5 | averages: | 14 | 29 | 34 | 40 | 42 |
Multi-Family unit permits in 2004 | 48 | averages: | 103 | 140 | 57 | 29 | 21 |
Number of building permits in 2005 | 210 | averages: | 86 | 203 | 102 | 113 | 69 |
Single Family unit permits in 2005 | 11 | averages: | 23 | 29 | 35 | 45 | 41 |
Multi-Family unit permits in 2005 | 199 | averages: | 63 | 174 | 66 | 68 | 28 |
Number of building permits in 2006 | 69 | averages: | 83 | 246 | 90 | 62 | 55 |
Single Family unit permits in 2006 | 7 | averages: | 18 | 24 | 28 | 36 | 31 |
Multi-Family unit permits in 2006 | 62 | averages: | 65 | 222 | 62 | 26 | 24 |
Number of building permits in 2007 | 39 | averages: | 54 | 144 | 76 | 79 | 43 |
Single Family unit permits in 2007 | 6 | averages: | 17 | 16 | 25 | 30 | 25 |
Multi-Family unit permits in 2007 | 33 | averages: | 36 | 128 | 50 | 48 | 18 |
Number of building permits in 2008 | 43 | averages: | 85 | 78 | 47 | 37 | 28 |
Single Family unit permits in 2008 | 3 | averages: | 11 | 10 | 15 | 21 | 15 |
Multi-Family unit permits in 2008 | 40 | averages: | 74 | 68 | 31 | 16 | 12 |
Number of building permits in 2009 | 6 | averages: | 20 | 39 | 31 | 30 | 22 |
Single Family unit permits in 2009 | 6 | averages: | 7 | 9 | 14 | 20 | 14 |
Multi-Family unit permits in 2009 | 0 | averages: | 13 | 30 | 17 | 10 | 8 |
Number of building permits in 2010 | 22 | averages: | 31 | 52 | 39 | 39 | 25 |
Single Family unit permits in 2010 | 12 | averages: | 9 | 11 | 18 | 24 | 16 |
Multi-Family unit permits in 2010 | 10 | averages: | 22 | 40 | 20 | 14 | 9 |
Number of building permits in 2011 | 8 | averages: | 31 | 93 | 39 | 33 | 22 |
Single Family unit permits in 2011 | 6 | averages: | 6 | 15 | 17 | 21 | 13 |
Multi-Family unit permits in 2011 | 2 | averages: | 24 | 78 | 21 | 11 | 8 |
Number of building permits in 2012 | 80 | averages: | 79 | 178 | 63 | 54 | 31 |
Single Family unit permits in 2012 | 9 | averages: | 11 | 15 | 21 | 26 | 16 |
Multi-Family unit permits in 2012 | 71 | averages: | 68 | 162 | 41 | 28 | 14 |
Affordability |
Cost Burden |
AMI | Melrose | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
% Households with income < 30% AMI | 12.6311 | averages: | 16.74 | 16.86 | 10 | 10 | 11 |
% Households with income < 30% AMI, margin of error | 2.356 | averages: | 2.327 | 1.916 | 2.464 | 2.544 | 6 |
% Households with income 30 - 50% AMI | 8.9375 | averages: | 13.23 | 11.32 | 9.12 | 8.639 | 10 |
% Households with income 30 - 50% AMI, margin of error | 1.7715 | averages: | 2.268 | 1.659 | 2.377 | 2.404 | 5 |
% Households with income 50 - 80% AMI | 7.1135 | averages: | 11.28 | 10.26 | 8.855 | 8.576 | 11 |
% Households with income 50 - 80% AMI, margin of error | 1.6665 | averages: | 1.991 | 1.594 | 2.39 | 2.422 | 6 |
% Households with income 80 - 100% AMI | 8.8007 | averages: | 9.564 | 9 | 8.349 | 8.569 | 9 |
% Households with income 80 - 100% AMI, margin of error | 2.0607 | averages: | 1.861 | 1.534 | 2.424 | 2.461 | 7 |
% Households with income > 100% AMI | 62.4715 | averages: | 49.19 | 52.3 | 62 | 64 | 55 |
% Households with income > 100% AMI, margin of error | 3.5735 | averages: | 2.99 | 2.591 | 3.771 | 3.75 | 7 |
% Households with income < 30% of AMI that are cost burdened | 76.3158 | averages: | 81.72 | 79 | 80 | 82 | 81 |
% Households with income < 30% of AMI that are cost burdened, margin of error | 10.5511 | averages: | 8.19 | 6.45 | 22 | 18.24 | 61 |
% Households with income 30 - 50% AMI that are cost burdened | 77.665 | averages: | 75.58 | 78 | 75 | 75 | 67 |
% Households with income 30 - 50% AMI that are cost burdened, margin of error | 10.4262 | averages: | 10.23 | 7.512 | 21 | 27 | 77 |
% Households with income 50 - 80% AMI that are cost burdened | 63.4615 | averages: | 55.24 | 62 | 57 | 56 | 49 |
% Households with income 50 - 80% AMI that are cost burdened, margin of error | 15.3196 | averages: | 12.27 | 9.075 | 25 | 26 | 72 |
% Households with income 80 - 100% of AMI that are cost burdened | 42.268 | averages: | 44.88 | 45.51 | 47 | 48 | 39 |
% Households with income 80 - 100% of AMI that are cost burdened, margin of error | 15.3335 | averages: | 14.09 | 10.07 | 26 | 24 | 86 |
% Households with income >100% of AMI that are cost burdened | 12.3178 | averages: | 17.48 | 16.07 | 17 | 15.85 | 14 |
% Households with income >100% of AMI that are cost burdened, margin of error | 2.846 | averages: | 3.872 | 2.851 | 4.919 | 4.954 | 21 | Income Limits | Melrose | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Extremely Low (30%) Income Limits for a 1 Person Household | 19,800 | averages: | 19,800 | 19,800 | 19,820 | 19,670 | 18,670 |
Extremely Low (30%) Income Limits for a 2 Person Household | 22,600 | averages: | 22,600 | 22,600 | 22,620 | 22,440 | 21,320 |
Extremely Low (30%) Income Limits for a 3 Person Household | 25,450 | averages: | 25,450 | 25,450 | 25,480 | 25,280 | 24,000 |
Extremely Low (30%) Income Limits for a 4 Person Household | 28,250 | averages: | 28,250 | 28,250 | 28,290 | 28,060 | 26,640 |
Extremely Low (30%) Income Limits for a 5 Person Household | 30,550 | averages: | 30,550 | 30,550 | 30,580 | 30,330 | 28,800 |
Extremely Low (30%) Income Limits for a 6 Person Household | 32,800 | averages: | 32,800 | 32,800 | 32,840 | 32,570 | 30,940 |
Extremely Low (30%) Income Limits for a 7 Person Household | 35,050 | averages: | 35,050 | 35,050 | 35,090 | 34,810 | 33,050 |
Extremely Low (30%) Income Limits for a 8 Person Household | 37,300 | averages: | 37,300 | 37,300 | 37,350 | 37,060 | 35,180 |
Very Low (50%) Income Limits for a 1 Person Household | 32,950 | averages: | 32,950 | 32,950 | 32,990 | 32,720 | 31,110 |
Very Low (50%) Income Limits for a 2 Person Household | 37,650 | averages: | 37,650 | 37,650 | 37,690 | 37,410 | 35,560 |
Very Low (50%) Income Limits for a 3 Person Household | 42,350 | averages: | 42,350 | 42,350 | 42,400 | 42,070 | 39,970 |
Very Low (50%) Income Limits for a 4 Person Household | 47,050 | averages: | 47,050 | 47,050 | 47,110 | 46,740 | 44,390 |
Very Low (50%) Income Limits for a 5 Person Household | 50,850 | averages: | 50,850 | 50,850 | 50,910 | 50,500 | 47,980 |
Very Low (50%) Income Limits for a 6 Person Household | 54,600 | averages: | 54,600 | 54,600 | 54,660 | 54,240 | 51,540 |
Very Low (50%) Income Limits for a 7 Person Household | 58,350 | averages: | 58,350 | 58,350 | 58,420 | 57,960 | 55,070 |
Very Low (50%) Income Limits for a 8 Person Household | 62,150 | averages: | 62,150 | 62,150 | 62,230 | 61,740 | 58,630 |
Low (80%) Income Limits for a 1 Person Household | 47,450 | averages: | 47,450 | 47,450 | 47,370 | 46,940 | 45,380 |
Low (80%) Income Limits for a 2 Person Household | 54,200 | averages: | 54,200 | 54,200 | 54,110 | 53,630 | 51,880 |
Low (80%) Income Limits for a 3 Person Household | 61,000 | averages: | 61,000 | 61,000 | 60,900 | 60,370 | 58,380 |
Low (80%) Income Limits for a 4 Person Household | 67,750 | averages: | 67,750 | 67,750 | 67,630 | 67,040 | 64,810 |
Low (80%) Income Limits for a 5 Person Household | 73,200 | averages: | 73,200 | 73,190 | 73,080 | 72,420 | 70,030 |
Low (80%) Income Limits for a 6 Person Household | 78,600 | averages: | 78,600 | 78,620 | 78,460 | 77,780 | 75,210 |
Low (80%) Income Limits for a 7 Person Household | 84,050 | averages: | 84,050 | 84,060 | 83,910 | 83,170 | 80,400 |
Low (80%) Income Limits for a 8 Person Household | 89,450 | averages: | 89,450 | 89,440 | 89,300 | 88,500 | 85,560 | Severity | Melrose | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Owner occupied households where cost burden can be determined | 7,497 | averages: | 7,696 | 14,650 | 7,047 | 6,720 | 4,492 |
Owner occupied households that are cost burdened | 2,342 ± 346 | averages: | 3,059 | 5,107 | 2,337 | 2,118 | 1,484 |
Owner occupied households that are severely cost burdened | 703 | averages: | 1,279 | 2,164 | 921 | 831 | 587 |
% Owner occupied households that are cost burdened | 31.24 | averages: | 39.97 | 36.21 | 32 | 30 | 31 |
% Owner occupied households that are cost burdened, margin of error | 3.96 | averages: | 4.119 | 3.329 | 4.319 | 4.3 | 5 |
% Owner occupied households that are severely cost burdened | 9.38 | averages: | 16.57 | 14.94 | 12 | 12.01 | 12 |
% Owner occupied households that are severely cost burdened, margin of error | 2.44 | averages: | 3.076 | 2.433 | 3.033 | 2.931 | 4 |
Renter occupied households where cost burden can be determined | 3,778 ± 449 | averages: | 7,539 | 19,100 | 4,872 | 3,824 | 2,545 |
Renter occupied households that are cost burdened | 1,444 ± 259 | averages: | 3,690 | 9,437 | 2,393 | 1,752 | 1,280 |
Renter occupied households that are severely cost burdened | 784 | averages: | 1,860 | 4,916 | 1,220 | 865 | 657 |
% Renter occupied households that are cost burdened | 38.22 | averages: | 49.36 | 46.41 | 47 | 43 | 47 |
% Renter occupied households that are cost burdened, margin of error | 5.12 | averages: | 6.055 | 3.814 | 10 | 10.21 | 18 |
% Renter occupied households that are severely cost burdened | 20.75 | averages: | 25.85 | 23.48 | 23 | 21 | 23 |
% Renter occupied households that are severely cost burdened, margin of error | 4.35 | averages: | 5.452 | 3.096 | 8.296 | 8.009 | 18 | Household Type | Melrose | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
% Elderly Family households that are cost burdened | 31.4879 | averages: | 37.61 | 34.54 | 28 | 27 | 25 |
% Elderly Family households that are cost burdened, margin of error | 9.7861 | averages: | 10.97 | 8.9 | 16 | 17.99 | 57 |
% Small Family households that are cost burdened | 26.5204 | averages: | 39.37 | 36.62 | 30 | 28 | 30 |
% Small Family households that are cost burdened, margin of error | 5.0629 | averages: | 5.357 | 4.246 | 7.166 | 7.052 | 28 |
