Demographics |
Population |
Year | Everett | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
---|---|---|---|---|---|---|---|
Population in 1990 | 35,701 | averages: | 44,880 | 81,810 | 28,940 | 25,890 | 17,140 |
Population in 2000 | 38,037 | averages: | 46,700 | 84,120 | 30,360 | 27,130 | 18,090 |
Population in 2010 | 41,667 | averages: | 47,600 | 86,940 | 31,310 | 27,830 | 18,660 |
Projected Population in 2020 | 47,391 | averages: | 51,140 | 93,310 | 32,810 | 28,960 | 19,310 |
Projected Population in 2030 | 54,475 | averages: | 54,910 | 99,810 | 34,510 | 30,300 | 19,930 | Age | Everett | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Population for Ages 5-19 in 1990 | 5,626 | averages: | 6,972 | 13,220 | 5,001 | 4,550 | 3,247 |
Population for Ages 5-19 in 2000 | 6,835 | averages: | 7,477 | 14,470 | 5,675 | 5,079 | 3,641 |
Population for Ages 5-19 in 2010 | 7,734 | averages: | 6,878 | 13,940 | 5,703 | 5,116 | 3,572 |
Population for Ages 20-34 in 1990 | 10,483 | averages: | 14,530 | 27,560 | 8,325 | 7,416 | 4,603 |
Population for Ages 20-34 in 2000 | 9,550 | averages: | 13,880 | 25,650 | 7,003 | 6,112 | 3,792 |
Population for Ages 20-34 in 2010 | 10,019 | averages: | 14,700 | 27,280 | 7,056 | 5,927 | 3,763 |
Population for Ages 35-64 in 1990 | 11,399 | averages: | 14,330 | 25,190 | 9,910 | 8,994 | 5,769 |
Population for Ages 35-64 in 2000 | 13,806 | averages: | 16,610 | 29,180 | 11,800 | 10,770 | 7,074 |
Population for Ages 35-64 in 2010 | 16,271 | averages: | 17,570 | 30,960 | 12,600 | 11,560 | 7,700 |
Population for Ages 65 and over in 1990 | 5,853 | averages: | 6,376 | 10,840 | 3,815 | 3,227 | 2,321 |
Population for Ages 65 and over in 2000 | 5,602 | averages: | 6,281 | 10,330 | 4,029 | 3,468 | 2,449 |
Population for Ages 65 and over in 2010 | 4,781 | averages: | 5,882 | 10,040 | 4,190 | 3,648 | 2,571 |
Median Age | 35.7 | averages: | 37.72 | 36.49 | 41 | 41 | 43 |
Number of Students Enrolled in 2012 | 6,672 | averages: | 4,584 | 8,662 | 4,296 | 4,125 | 3,159 |
Low Income Students | 5,154 | averages: | 2,465 | 4,625 | 1,305 | 977 | 1,045 |
Change in Enrollment since 2005-06 | 1,410 | averages: | 82 | 257 | 23 | -18 | -125 |
Change in Low Income Students since 2005-06 | 2,534 | averages: | 570 | 439 | 255 | 286 | 230 | Race | Everett | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Non-Hispanic White Population in 2010 | 22,316 | averages: | 31,570 | 51,220 | 22,610 | 21,300 | 14,200 |
Non-Hispanic Black/African American Population in 2010 | 5,652 | averages: | 3,612 | 11,790 | 2,482 | 1,217 | 1,115 |
Non-Hispanic Asian Population in 2010 | 1,982 | averages: | 4,472 | 8,337 | 2,360 | 2,579 | 990 |
Non-Hispanic Pacific Islander Population in 2010 | 13 | averages: | 8 | 22 | 7 | 6 | 4 |
Non-Hispanic Native American Population in 2010 | 84 | averages: | 60 | 131 | 40 | 29 | 30 |
Hispanic/Latino Population in 2010 | 8,792 | averages: | 6,133 | 12,180 | 2,861 | 1,821 | 1,788 |
Non-Hispanic multi-race Population in 2010 | 995 | averages: | 1,132 | 2,075 | 608 | 569 | 348 |
Non-Hispanic Other One Race Population in 2011 | 1,833 | averages: | 612 | 1,191 | 333 | 310 | 175 |
% Non-Hispanic White Population in 2010 | 53.558 | averages: | 70.57 | 68 | 84 | 83 | 89 |
% Non-Hispanic Black/African American Population in 2010 | 13.5647 | averages: | 5.897 | 6.838 | 3.117 | 2.726 | 2.001 |
% Non-Hispanic Asian Population in 2010 | 4.7568 | averages: | 7.012 | 8.8 | 5.358 | 7 | 2.728 |
% Non-Hispanic Pacific Islander Population in 2010 | 0.0312 | averages: | 0.0169 | 0.02218 | 0.01965 | 0.02276 | 0.01784 |
% Non-Hispanic Native American Population in 2010 | 0.2016 | averages: | 0.1164 | 0.1151 | 0.107 | 0.09413 | 0.2327 |
% Hispanic/Latino Population in 2010 | 21.1006 | averages: | 13.29 | 12.43 | 4.791 | 4.294 | 3 |
% Non-Hispanic multi-race Population in 2010 | 2.388 | averages: | 1.965 | 2.202 | 1.534 | 1.717 | 1.445 |
% Non-Hispanic Other One Race Population in 2010 | 4.3992 | averages: | 1.132 | 1.193 | 0.6344 | 0.6819 | 0.4433 |
White Population in 2000 | 28,587 | averages: | 34,810 | 54,700 | 23,850 | 22,680 | 14,810 |
% White Population in 2000 | 75.1558 | averages: | 78.76 | 77 | 89 | 89 | 92 |
Minority Population in 2000 | 9,450 | averages: | 11,900 | 29,400 | 6,505 | 4,455 | 3,279 |
% Minority Population in 2000 | 24.8442 | averages: | 21.24 | 22.86 | 10 | 10.84 | 7 |
Minority Population in 2010 | 19,351 | averages: | 16,030 | 35,720 | 8,694 | 6,533 | 4,452 |
% Minority Population in 2010 | 46.442 | averages: | 29.43 | 31.6 | 15 | 16 | 10 |
Population Projections |
Year | Everett | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State | Age | Everett | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Population for Ages 5-19 in 2020 | 8,583 | averages: | 6,958 | 13,940 | 5,320 | 4,722 | 3,245 |
Projected Population for Ages 5-19 in 2030 | 9,652 | averages: | 7,614 | 15,040 | 5,354 | 4,687 | 3,185 |
Projected Population for Ages 20-34 in 2020 | 11,351 | averages: | 14,910 | 28,540 | 7,536 | 6,218 | 3,988 |
Projected Population for Ages 20-34 in 2030 | 12,398 | averages: | 14,810 | 28,170 | 7,365 | 6,101 | 3,811 |
Projected Population for Ages 35-64 in 2020 | 18,925 | averages: | 19,360 | 33,060 | 12,790 | 11,710 | 7,706 |
Projected Population for Ages 35-64 in 2030 | 21,668 | averages: | 21,050 | 36,010 | 13,060 | 11,730 | 7,544 |
Projected Population for Ages 65 and over in 2020 | 5,278 | averages: | 6,952 | 12,410 | 5,406 | 4,744 | 3,358 |
Projected Population for Ages 65 and over in 2030 | 7,068 | averages: | 8,379 | 15,110 | 6,917 | 6,166 | 4,367 |
Households |
Type | Everett | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Family households with children in 2010 | 4,887 | averages: | 4,280 | 7,893 | 3,347 | 3,118 | 2,052 |
% Family households with children in 2010 | 31.44 | averages: | 24.32 | 25.09 | 32 | 33 | 29 |
Non-Family households with children in 2010 | 5,484 | averages: | 9,086 | 17,410 | 4,924 | 3,962 | 2,688 |
% Non-Family households with children in 2010 | 35.28 | averages: | 42.58 | 43.74 | 31 | 30 | 31 |
Households with householder living alone in 2010 | 4,309 | averages: | 6,380 | 12,190 | 3,710 | 2,990 | 2,086 |
% Households with householder living alone in 2010 | 27.72 | averages: | 31.71 | 32.01 | 25 | 24 | 25 |
Households with householder 65 years and over living alone in 2010 | 1,542 | averages: | 2,036 | 3,498 | 1,293 | 1,066 | 772 |
Households with householder 65 years and over living alone in 2010 | 9.92 | averages: | 11.23 | 10.82 | 10 | 9.354 | 10 | Tenure | Everett | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Owner-Occupied Households in 2010 | 6,198 | averages: | 8,771 | 14,740 | 7,100 | 6,687 | 4,521 |
% Owner-Occupied Households in 2010 | 39.88 | averages: | 51.06 | 48.7 | 73 | 73 | 76 |
Renter-Occupied Households in 2010 | 9,345 | averages: | 10,550 | 20,600 | 5,208 | 4,066 | 2,734 |
% Renter-Occupied Households in 2010 | 60.12 | averages: | 48.94 | 51.3 | 26 | 26 | 23 | Year | Everett | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Households in 2000 | 15,435 | averages: | 18,840 | 34,240 | 11,850 | 10,390 | 6,962 |
Households in 2010 | 15,543 | averages: | 19,320 | 35,340 | 12,310 | 10,750 | 7,256 |
Average Household Size in 2000 | 2.45 | averages: | 2.429 | 2.366 | 2 | 2.654 | 2.585 |
Average Household Size in 2010 | 2.67 | averages: | 2.414 | 2.384 | 2.587 | 2.604 | 2 | Age | Everett | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Households with Householder Age 15-29 in 2010 | 2,054 | averages: | 3,421 | 7,081 | 1,612 | 1,220 | 580 |
Households with Householder Age 30-44 in 2010 | 4,704 | averages: | 5,544 | 9,968 | 3,192 | 2,857 | 1,276 |
Households with Householder Age 45-59 in 2010 | 4,653 | averages: | 4,996 | 9,025 | 3,779 | 3,400 | 1,567 |
Households with Householder Age 60-74 in 2010 | 2,461 | averages: | 3,352 | 5,871 | 2,340 | 2,018 | 941 |
Households with Householder Age 75 and over in 2010 | 1,671 | averages: | 2,009 | 3,390 | 1,384 | 1,175 | 528 |
Household Projections |
Year | Everett | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Households in 2020 | 17,856 | averages: | 21,110 | 38,660 | 13,420 | 11,590 | 5,370 |
Projected Households in 2030 | 20,829 | averages: | 22,920 | 41,810 | 14,440 | 12,460 | 5,794 |
Projected Average Household Size in 2020 | 2.64 | averages: | 2.353 | 2.347 | 2.43 | 2.339 | 1.138 |
Projected Average Household Size in 2030 | 2.6 | averages: | 2.312 | 2.314 | 2.341 | 2.25 | 1.09 | Age | Everett | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Households with Householder Age 15-29 in 2020 | 2,284 | averages: | 3,377 | 7,093 | 1,643 | 1,248 | 592 |
Projected Households with Householder Age 30-44 in 2020 | 5,439 | averages: | 6,499 | 11,560 | 3,453 | 2,992 | 1,349 |
Projected Households with Householder Age 45-59 in 2020 | 5,298 | averages: | 4,956 | 8,881 | 3,595 | 3,259 | 1,503 |
Projected Households with Householder Age 60-74 in 2020 | 3,539 | averages: | 4,416 | 7,787 | 3,268 | 2,850 | 1,352 |
Projected Households with Householder Age 75 and over in 2020 | 1,295 | averages: | 1,863 | 3,340 | 1,452 | 1,242 | 572 |
Projected Households with Householder Age 15-29 in 2030 | 2,443 | averages: | 3,381 | 7,043 | 1,593 | 1,207 | 562 |
Projected Households with Householder Age 30-44 in 2030 | 6,325 | averages: | 6,807 | 12,420 | 3,788 | 3,240 | 1,481 |
Projected Households with Householder Age 45-59 in 2030 | 5,829 | averages: | 5,593 | 9,575 | 3,445 | 3,074 | 1,404 |
Projected Households with Householder Age 60-74 in 2030 | 4,532 | averages: | 4,672 | 8,212 | 3,549 | 3,148 | 1,505 |
Projected Households with Householder Age 75 and over in 2030 | 1,698 | averages: | 2,469 | 4,558 | 2,064 | 1,787 | 840 |
Projected Household Demand for Ages 15-34 between 2010-2020 | 3,620 | averages: | 4,468 | 8,175 | 2,204 | 1,855 | 833 | Tenure | Everett | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Rented Single Family Household Demand for Ages 15-34 between 2010-2020 | 105 | averages: | 140 | 224 | 74 | 68 | 29 |
Projected Owned Single Family Household Demand for Ages 15-34 between 2010-2020 | 67 | averages: | 232 | 238 | 303 | 332 | 143 |
Projected Rented Multi-Family Household Demand for Ages 15-34 between 2010-2020 | 2,711 | averages: | 3,111 | 5,907 | 1,423 | 1,134 | 516 |
Projected Owned Multi-Family Household Demand for Ages 15-34 between 2010-2020 | 737 | averages: | 985 | 1,804 | 403 | 319 | 143 |
Projected Household Demand for Ages 35-54 between 2010-2020 | 849 | averages: | -341 | -1,010 | 351 | 383 | 193 |
Projected Rented Single Family Household Demand for Ages 35-54 between 2010-2020 | -1 | averages: | -27 | -60 | 1 | 1 | 2 |
Projected Owned Single Family Household Demand for Ages 35-54 between 2010-2020 | 1,157 | averages: | 1,261 | 1,948 | 996 | 936 | 421 |
Projected Rented Multi-Family Household Demand for Ages 35-54 between 2010-2020 | -485 | averages: | -1,468 | -2,661 | -641 | -557 | -235 |
Projected Owned Multi-Family Household Demand for Ages 35-54 between 2010-2020 | 178 | averages: | -108 | -238 | -6 | 2 | 5 |
Projected Household Demand for Ages 55-74 between 2010-2020 | -338 | averages: | -384 | -672 | -236 | -260 | -82 |
Projected Rented Single Family Household Demand for Ages 55-74 between 2010-2020 | -76 | averages: | -88 | -153 | -68 | -62 | -28 |
Projected Owned Single Family Household Demand for Ages 55-74 between 2010-2020 | -224 | averages: | -278 | -501 | -250 | -262 | -96 |
Projected Rented Multi-Family Household Demand for Ages 55-74 between 2010-2020 | -123 | averages: | -105 | -177 | -13 | -14 | -1 |
Projected Owned Multi-Family Household Demand for Ages 55-74 between 2010-2020 | 85 | averages: | 85 | 157 | 94 | 77 | 41 |
Projected Household Demand for Ages 75 and over between 2010-2020 | -1,822 | averages: | -1,962 | -3,192 | -1,228 | -1,070 | -477 |
Projected Rented Single Family Household Demand for Ages 75 and over between 2010-2020 | -36 | averages: | -57 | -82 | -43 | -38 | -18 |
Projected Owned Single Family Household Demand for Ages 75 and over between 2010-2020 | -502 | averages: | -762 | -1,064 | -654 | -605 | -269 |
Projected Rented Multi-Family Household Demand for Ages 75 and over between 2010-2020 | -859 | averages: | -694 | -1,275 | -318 | -247 | -112 |
Projected Owned Multi-Family Household Demand for Ages 75 and over between 2010-2020 | -425 | averages: | -451 | -772 | -215 | -181 | -80 |
Supply |
Stock |
Type | Everett | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Estimate Housing Units | 16,464 ± 542 | averages: | 20,180 | 37,640 | 13,050 | 11,340 | 8,002 |
% Single housing units | 25.44 | averages: | 38.82 | 35.01 | 68 | 69 | 76 |
% Single housing units, margin of error | 2.15 | averages: | 2.173 | 1.869 | 2.794 | 2.78 | 3 |
% 2-4 housing units | 58.52 | averages: | 32.84 | 37 | 14 | 14.11 | 12 |
% 2-4 housing units, margin of error | 3.36 | averages: | 2.519 | 2.349 | 2.517 | 2.419 | 3 |
% 5-9 housing units | 4.96 | averages: | 5.792 | 6.55 | 4.202 | 3 | 3 |
% 5-9 housing units, margin of error | 1.74 | averages: | 1.206 | 1.131 | 1.454 | 1.35 | 1.805 |
% 10-19 housing units | 2.85 | averages: | 4.478 | 4.501 | 3.411 | 3.615 | 2 |
% 10-19 housing units, margin of error | 1.05 | averages: | 1.076 | 0.9156 | 1.195 | 1.224 | 1.482 |
% 20+ housing units | 8.13 | averages: | 17.82 | 16.79 | 8 | 8.422 | 4 |
% 20+ housing units, margin of error | 3.39 | averages: | 11.45 | 10 | 5 | 4.998 | 3 |
% Other housing units | 0.09 | averages: | 0.242 | 0.1419 | 0.3749 | 0.6526 | 1.648 |
% Other housing units, margin of error | 0.18 | averages: | 0.333 | 0.2175 | 0.6348 | 0.8844 | 2.093 |
Estimated occupied housing units | 15,298 ± 487 | averages: | 19,030 | 34,910 | 12,230 | 10,760 | 7,207 |
Estimated housing units | 15,680 ± 445 | averages: | 19,130 | 34,840 | 12,160 | 10,690 | 7,185 | Age | Everett | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Housing units built before 1939 | 62.91 | averages: | 49.89 | 54.03 | 28 | 25 | 26 |
Housing units built before 1939, margin of error | 4.01 | averages: | 3.005 | 2.722 | 3.362 | 3.102 | 4 |
Housing units built before 1940-1959 | 14.41 | averages: | 15.31 | 16.34 | 20 | 18.34 | 16 |
Housing units built before 1940-1959, margin of error | 2.17 | averages: | 1.949 | 1.719 | 2.996 | 2.737 | 3 |
Housing units built before 1960-1979 | 12.5 | averages: | 17.32 | 15.29 | 24 | 25 | 24 |
Housing units built before 1960-1979, margin of error | 2.49 | averages: | 2.117 | 1.802 | 3.402 | 3.348 | 4 |
Housing units built before 1980-2000 | 6.86 | averages: | 11.38 | 8.788 | 18 | 21 | 24 |
Housing units built before 1980-2000, margin of error | 1.41 | averages: | 1.65 | 1.284 | 2.972 | 3.087 | 4 |
Housing units built in 2000 or after | 3.32 | averages: | 6.107 | 5.544 | 8.167 | 8.987 | 9 |
Housing units built in 2000 or after, margin of error | 1.07 | averages: | 1.244 | 1.018 | 2.056 | 2.189 | 3 |
Permits |
Tenure by Year | Everett | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Number of building permits in 2000 | 7 | averages: | 66 | 87 | 66 | 66 | 51 |
Single Family unit permits in 2000 | 1 | averages: | 11 | 16 | 38 | 43 | 40 |
Multi-Family unit permits in 2000 | 6 | averages: | 54 | 70 | 28 | 23 | 10 |
Number of building permits in 2001 | 2 | averages: | 22 | 79 | 61 | 46 | 48 |
Single Family unit permits in 2001 | 0 | averages: | 11 | 14 | 32 | 34 | 37 |
Multi-Family unit permits in 2001 | 2 | averages: | 10 | 64 | 29 | 12 | 11 |
Number of building permits in 2002 | 33 | averages: | 23 | 110 | 54 | 52 | 49 |
Single Family unit permits in 2002 | 15 | averages: | 13 | 23 | 32 | 34 | 38 |
Multi-Family unit permits in 2002 | 18 | averages: | 10 | 87 | 21 | 18 | 10 |
Number of building permits in 2003 | 17 | averages: | 56 | 162 | 79 | 62 | 57 |
Single Family unit permits in 2003 | 3 | averages: | 14 | 24 | 30 | 35 | 37 |
Multi-Family unit permits in 2003 | 14 | averages: | 41 | 137 | 48 | 27 | 20 |
Number of building permits in 2004 | 23 | averages: | 116 | 169 | 92 | 70 | 64 |
Single Family unit permits in 2004 | 5 | averages: | 14 | 29 | 34 | 40 | 42 |
Multi-Family unit permits in 2004 | 18 | averages: | 101 | 140 | 57 | 29 | 21 |
Number of building permits in 2005 | 186 | averages: | 180 | 203 | 102 | 113 | 69 |
Single Family unit permits in 2005 | 59 | averages: | 15 | 29 | 35 | 45 | 41 |
Multi-Family unit permits in 2005 | 127 | averages: | 165 | 174 | 66 | 68 | 28 |
Number of building permits in 2006 | 142 | averages: | 77 | 246 | 90 | 62 | 55 |
Single Family unit permits in 2006 | 40 | averages: | 9 | 24 | 28 | 36 | 31 |
Multi-Family unit permits in 2006 | 102 | averages: | 68 | 222 | 62 | 26 | 24 |
Number of building permits in 2007 | 135 | averages: | 97 | 144 | 76 | 79 | 43 |
Single Family unit permits in 2007 | 31 | averages: | 9 | 16 | 25 | 30 | 25 |
Multi-Family unit permits in 2007 | 104 | averages: | 87 | 128 | 50 | 48 | 18 |
Number of building permits in 2008 | 127 | averages: | 52 | 78 | 47 | 37 | 28 |
Single Family unit permits in 2008 | 21 | averages: | 5 | 10 | 15 | 21 | 15 |
Multi-Family unit permits in 2008 | 106 | averages: | 47 | 68 | 31 | 16 | 12 |
Number of building permits in 2009 | 52 | averages: | 13 | 39 | 31 | 30 | 22 |
Single Family unit permits in 2009 | 17 | averages: | 3 | 9 | 14 | 20 | 14 |
Multi-Family unit permits in 2009 | 35 | averages: | 9 | 30 | 17 | 10 | 8 |
Number of building permits in 2010 | 56 | averages: | 26 | 52 | 39 | 39 | 25 |
Single Family unit permits in 2010 | 21 | averages: | 4 | 11 | 18 | 24 | 16 |
Multi-Family unit permits in 2010 | 35 | averages: | 22 | 40 | 20 | 14 | 9 |
Number of building permits in 2011 | 68 | averages: | 25 | 93 | 39 | 33 | 22 |
Single Family unit permits in 2011 | 14 | averages: | 3 | 15 | 17 | 21 | 13 |
Multi-Family unit permits in 2011 | 54 | averages: | 21 | 78 | 21 | 11 | 8 |
Number of building permits in 2012 | 108 | averages: | 80 | 178 | 63 | 54 | 31 |
Single Family unit permits in 2012 | 19 | averages: | 9 | 15 | 21 | 26 | 16 |
Multi-Family unit permits in 2012 | 89 | averages: | 71 | 162 | 41 | 28 | 14 |
Affordability |
Cost Burden |
AMI | Everett | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
% Households with income < 30% AMI | 20.4082 | averages: | 17.28 | 16.86 | 10 | 10 | 11 |
% Households with income < 30% AMI, margin of error | 2.7271 | averages: | 2.178 | 1.916 | 2.464 | 2.544 | 6 |
% Households with income 30 - 50% AMI | 19.2921 | averages: | 12.47 | 11.32 | 9.12 | 8.639 | 10 |
% Households with income 30 - 50% AMI, margin of error | 2.8962 | averages: | 1.935 | 1.659 | 2.377 | 2.404 | 5 |
% Households with income 50 - 80% AMI | 14.2219 | averages: | 11.15 | 10.26 | 8.855 | 8.576 | 11 |
% Households with income 50 - 80% AMI, margin of error | 2.3799 | averages: | 1.834 | 1.594 | 2.39 | 2.422 | 6 |
% Households with income 80 - 100% AMI | 11.1926 | averages: | 9.877 | 9 | 8.349 | 8.569 | 9 |
% Households with income 80 - 100% AMI, margin of error | 1.98 | averages: | 1.795 | 1.534 | 2.424 | 2.461 | 7 |
% Households with income > 100% AMI | 34.9171 | averages: | 49.21 | 52.3 | 62 | 64 | 55 |
% Households with income > 100% AMI, margin of error | 3.104 | averages: | 2.823 | 2.591 | 3.771 | 3.75 | 7 |
% Households with income < 30% of AMI that are cost burdened | 82.0724 | averages: | 79.88 | 79 | 80 | 82 | 81 |
% Households with income < 30% of AMI that are cost burdened, margin of error | 5.5529 | averages: | 7.246 | 6.45 | 22 | 18.24 | 61 |
% Households with income 30 - 50% AMI that are cost burdened | 81.785 | averages: | 74.75 | 78 | 75 | 75 | 67 |
% Households with income 30 - 50% AMI that are cost burdened, margin of error | 5.8208 | averages: | 8.326 | 7.512 | 21 | 27 | 77 |
% Households with income 50 - 80% AMI that are cost burdened | 58.7444 | averages: | 58 | 62 | 57 | 56 | 49 |
% Households with income 50 - 80% AMI that are cost burdened, margin of error | 9.4736 | averages: | 10.37 | 9.075 | 25 | 26 | 72 |
% Households with income 80 - 100% of AMI that are cost burdened | 36.9318 | averages: | 45.58 | 45.51 | 47 | 48 | 39 |
% Households with income 80 - 100% of AMI that are cost burdened, margin of error | 10.0646 | averages: | 11.64 | 10.07 | 26 | 24 | 86 |
% Households with income >100% of AMI that are cost burdened | 14.4917 | averages: | 16.77 | 16.07 | 17 | 15.85 | 14 |
% Households with income >100% of AMI that are cost burdened, margin of error | 4.1864 | averages: | 3.424 | 2.851 | 4.919 | 4.954 | 21 | Income Limits | Everett | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Extremely Low (30%) Income Limits for a 1 Person Household | 19,800 | averages: | 19,800 | 19,800 | 19,820 | 19,670 | 18,670 |
Extremely Low (30%) Income Limits for a 2 Person Household | 22,600 | averages: | 22,600 | 22,600 | 22,620 | 22,440 | 21,320 |
Extremely Low (30%) Income Limits for a 3 Person Household | 25,450 | averages: | 25,450 | 25,450 | 25,480 | 25,280 | 24,000 |
Extremely Low (30%) Income Limits for a 4 Person Household | 28,250 | averages: | 28,250 | 28,250 | 28,290 | 28,060 | 26,640 |
Extremely Low (30%) Income Limits for a 5 Person Household | 30,550 | averages: | 30,550 | 30,550 | 30,580 | 30,330 | 28,800 |
Extremely Low (30%) Income Limits for a 6 Person Household | 32,800 | averages: | 32,800 | 32,800 | 32,840 | 32,570 | 30,940 |
Extremely Low (30%) Income Limits for a 7 Person Household | 35,050 | averages: | 35,050 | 35,050 | 35,090 | 34,810 | 33,050 |
Extremely Low (30%) Income Limits for a 8 Person Household | 37,300 | averages: | 37,300 | 37,300 | 37,350 | 37,060 | 35,180 |
Very Low (50%) Income Limits for a 1 Person Household | 32,950 | averages: | 32,950 | 32,950 | 32,990 | 32,720 | 31,110 |
Very Low (50%) Income Limits for a 2 Person Household | 37,650 | averages: | 37,650 | 37,650 | 37,690 | 37,410 | 35,560 |
Very Low (50%) Income Limits for a 3 Person Household | 42,350 | averages: | 42,350 | 42,350 | 42,400 | 42,070 | 39,970 |
Very Low (50%) Income Limits for a 4 Person Household | 47,050 | averages: | 47,050 | 47,050 | 47,110 | 46,740 | 44,390 |
Very Low (50%) Income Limits for a 5 Person Household | 50,850 | averages: | 50,850 | 50,850 | 50,910 | 50,500 | 47,980 |
Very Low (50%) Income Limits for a 6 Person Household | 54,600 | averages: | 54,600 | 54,600 | 54,660 | 54,240 | 51,540 |
Very Low (50%) Income Limits for a 7 Person Household | 58,350 | averages: | 58,350 | 58,350 | 58,420 | 57,960 | 55,070 |
Very Low (50%) Income Limits for a 8 Person Household | 62,150 | averages: | 62,150 | 62,150 | 62,230 | 61,740 | 58,630 |
Low (80%) Income Limits for a 1 Person Household | 47,450 | averages: | 47,450 | 47,450 | 47,370 | 46,940 | 45,380 |
Low (80%) Income Limits for a 2 Person Household | 54,200 | averages: | 54,200 | 54,200 | 54,110 | 53,630 | 51,880 |
Low (80%) Income Limits for a 3 Person Household | 61,000 | averages: | 61,000 | 61,000 | 60,900 | 60,370 | 58,380 |
Low (80%) Income Limits for a 4 Person Household | 67,750 | averages: | 67,750 | 67,750 | 67,630 | 67,040 | 64,810 |
Low (80%) Income Limits for a 5 Person Household | 73,200 | averages: | 73,200 | 73,190 | 73,080 | 72,420 | 70,030 |
Low (80%) Income Limits for a 6 Person Household | 78,600 | averages: | 78,600 | 78,620 | 78,460 | 77,780 | 75,210 |
Low (80%) Income Limits for a 7 Person Household | 84,050 | averages: | 84,050 | 84,060 | 83,910 | 83,170 | 80,400 |
Low (80%) Income Limits for a 8 Person Household | 89,450 | averages: | 89,450 | 89,440 | 89,300 | 88,500 | 85,560 | Severity | Everett | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Owner occupied households where cost burden can be determined | 5,866 | averages: | 8,717 | 14,650 | 7,047 | 6,720 | 4,492 |
Owner occupied households that are cost burdened | 2,728 ± 369 | averages: | 3,230 | 5,107 | 2,337 | 2,118 | 1,484 |
Owner occupied households that are severely cost burdened | 1,278 | averages: | 1,339 | 2,164 | 921 | 831 | 587 |
% Owner occupied households that are cost burdened | 46.51 | averages: | 38.09 | 36.21 | 32 | 30 | 31 |
% Owner occupied households that are cost burdened, margin of error | 4.83 | averages: | 3 | 3.329 | 4.319 | 4.3 | 5 |
% Owner occupied households that are severely cost burdened | 21.79 | averages: | 15.53 | 14.94 | 12 | 12.01 | 12 |
% Owner occupied households that are severely cost burdened, margin of error | 3.86 | averages: | 2.779 | 2.433 | 3.033 | 2.931 | 4 |
Renter occupied households where cost burden can be determined | 9,003 ± 797 | averages: | 9,790 | 19,100 | 4,872 | 3,824 | 2,545 |
Renter occupied households that are cost burdened | 5,236 ± 614 | averages: | 4,696 | 9,437 | 2,393 | 1,752 | 1,280 |
Renter occupied households that are severely cost burdened | 2,774 | averages: | 2,329 | 4,916 | 1,220 | 865 | 657 |
% Renter occupied households that are cost burdened | 58.16 | averages: | 48.58 | 46.41 | 47 | 43 | 47 |
% Renter occupied households that are cost burdened, margin of error | 4.48 | averages: | 4.509 | 3.814 | 10 | 10.21 | 18 |
% Renter occupied households that are severely cost burdened | 30.81 | averages: | 23 | 23.48 | 23 | 21 | 23 |
% Renter occupied households that are severely cost burdened, margin of error | 4.32 | averages: | 3.746 | 3.096 | 8.296 | 8.009 | 18 | Household Type | Everett | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
% Elderly Family households that are cost burdened | 37.9447 | averages: | 36.25 | 34.54 | 28 | 27 | 25 |
% Elderly Family households that are cost burdened, margin of error | 11.5601 | averages: | 10.11 | 8.9 | 16 | 17.99 | 57 |
% Small Family households that are cost burdened | 49.1047 | averages: | 38 | 36.62 | 30 | 28 | 30 |
% Small Family households that are cost burdened, margin of error | 4.9739 | averages: | 5.027 | 4.246 | 7.166 | 7.052 | 28 |
