Demographics |
Population |
Year | Watertown | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
---|---|---|---|---|---|---|---|
Population in 1990 | 33,284 | averages: | 54,320 | 81,810 | 28,940 | 25,890 | 17,140 |
Population in 2000 | 32,986 | averages: | 55,250 | 84,120 | 30,360 | 27,130 | 18,090 |
Population in 2010 | 31,915 | averages: | 56,190 | 86,940 | 31,310 | 27,830 | 18,660 |
Projected Population in 2020 | 33,788 | averages: | 59,500 | 93,310 | 32,810 | 28,960 | 19,310 |
Projected Population in 2030 | 35,927 | averages: | 62,910 | 99,810 | 34,510 | 30,300 | 19,930 | Age | Watertown | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Population for Ages 5-19 in 1990 | 3,703 | averages: | 8,438 | 13,220 | 5,001 | 4,550 | 3,247 |
Population for Ages 5-19 in 2000 | 3,861 | averages: | 8,933 | 14,470 | 5,675 | 5,079 | 3,641 |
Population for Ages 5-19 in 2010 | 3,578 | averages: | 8,891 | 13,940 | 5,703 | 5,116 | 3,572 |
Population for Ages 20-34 in 1990 | 11,622 | averages: | 17,130 | 27,560 | 8,325 | 7,416 | 4,603 |
Population for Ages 20-34 in 2000 | 9,966 | averages: | 15,740 | 25,650 | 7,003 | 6,112 | 3,792 |
Population for Ages 20-34 in 2010 | 8,704 | averages: | 16,120 | 27,280 | 7,056 | 5,927 | 3,763 |
Population for Ages 35-64 in 1990 | 10,704 | averages: | 18,110 | 25,190 | 9,910 | 8,994 | 5,769 |
Population for Ages 35-64 in 2000 | 12,119 | averages: | 20,330 | 29,180 | 11,800 | 10,770 | 7,074 |
Population for Ages 35-64 in 2010 | 13,028 | averages: | 20,940 | 30,960 | 12,600 | 11,560 | 7,700 |
Population for Ages 65 and over in 1990 | 5,633 | averages: | 7,738 | 10,840 | 3,815 | 3,227 | 2,321 |
Population for Ages 65 and over in 2000 | 5,505 | averages: | 7,507 | 10,330 | 4,029 | 3,468 | 2,449 |
Population for Ages 65 and over in 2010 | 4,782 | averages: | 7,336 | 10,040 | 4,190 | 3,648 | 2,571 |
Median Age | 38.6 | averages: | 37.74 | 36.49 | 41 | 41 | 43 |
Number of Students Enrolled in 2012 | 2,688 | averages: | 6,024 | 8,662 | 4,296 | 4,125 | 3,159 |
Low Income Students | 836 | averages: | 1,374 | 4,625 | 1,305 | 977 | 1,045 |
Change in Enrollment since 2005-06 | 241 | averages: | 398 | 257 | 23 | -18 | -125 |
Change in Low Income Students since 2005-06 | 258 | averages: | 260 | 439 | 255 | 286 | 230 | Race | Watertown | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Non-Hispanic White Population in 2010 | 26,065 | averages: | 41,030 | 51,220 | 22,610 | 21,300 | 14,200 |
Non-Hispanic Black/African American Population in 2010 | 883 | averages: | 3,063 | 11,790 | 2,482 | 1,217 | 1,115 |
Non-Hispanic Asian Population in 2010 | 2,286 | averages: | 6,550 | 8,337 | 2,360 | 2,579 | 990 |
Non-Hispanic Pacific Islander Population in 2010 | 10 | averages: | 13 | 22 | 7 | 6 | 4 |
Non-Hispanic Native American Population in 2010 | 25 | averages: | 57 | 131 | 40 | 29 | 30 |
Hispanic/Latino Population in 2010 | 1,688 | averages: | 3,642 | 12,180 | 2,861 | 1,821 | 1,788 |
Non-Hispanic multi-race Population in 2010 | 714 | averages: | 1,404 | 2,075 | 608 | 569 | 348 |
Non-Hispanic Other One Race Population in 2011 | 244 | averages: | 433 | 1,191 | 333 | 310 | 175 |
% Non-Hispanic White Population in 2010 | 81.6701 | averages: | 75.33 | 68 | 84 | 83 | 89 |
% Non-Hispanic Black/African American Population in 2010 | 2.7667 | averages: | 4.368 | 6.838 | 3.117 | 2.726 | 2.001 |
% Non-Hispanic Asian Population in 2010 | 7.1628 | averages: | 11.57 | 8.8 | 5.358 | 7 | 2.728 |
% Non-Hispanic Pacific Islander Population in 2010 | 0.0313 | averages: | 0.02311 | 0.02218 | 0.01965 | 0.02276 | 0.01784 |
% Non-Hispanic Native American Population in 2010 | 0.0783 | averages: | 0.09239 | 0.1151 | 0.107 | 0.09413 | 0.2327 |
% Hispanic/Latino Population in 2010 | 5.289 | averages: | 5.578 | 12.43 | 4.791 | 4.294 | 3 |
% Non-Hispanic multi-race Population in 2010 | 2.2372 | averages: | 2.363 | 2.202 | 1.534 | 1.717 | 1.445 |
% Non-Hispanic Other One Race Population in 2010 | 0.7645 | averages: | 0.6739 | 1.193 | 0.6344 | 0.6819 | 0.4433 |
White Population in 2000 | 29,591 | averages: | 43,770 | 54,700 | 23,850 | 22,680 | 14,810 |
% White Population in 2000 | 89.7078 | averages: | 82.27 | 77 | 89 | 89 | 92 |
Minority Population in 2000 | 3,395 | averages: | 11,480 | 29,400 | 6,505 | 4,455 | 3,279 |
% Minority Population in 2000 | 10.2922 | averages: | 17.73 | 22.86 | 10 | 10.84 | 7 |
Minority Population in 2010 | 5,850 | averages: | 15,160 | 35,720 | 8,694 | 6,533 | 4,452 |
% Minority Population in 2010 | 18.3299 | averages: | 24.67 | 31.6 | 15 | 16 | 10 |
Population Projections |
Year | Watertown | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State | Age | Watertown | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Population for Ages 5-19 in 2020 | 4,012 | averages: | 9,088 | 13,940 | 5,320 | 4,722 | 3,245 |
Projected Population for Ages 5-19 in 2030 | 4,289 | averages: | 9,660 | 15,040 | 5,354 | 4,687 | 3,185 |
Projected Population for Ages 20-34 in 2020 | 8,286 | averages: | 16,460 | 28,540 | 7,536 | 6,218 | 3,988 |
Projected Population for Ages 20-34 in 2030 | 8,726 | averages: | 16,640 | 28,170 | 7,365 | 6,101 | 3,811 |
Projected Population for Ages 35-64 in 2020 | 13,676 | averages: | 21,570 | 33,060 | 12,790 | 11,710 | 7,706 |
Projected Population for Ages 35-64 in 2030 | 13,702 | averages: | 22,610 | 36,010 | 13,060 | 11,730 | 7,544 |
Projected Population for Ages 65 and over in 2020 | 5,779 | averages: | 9,104 | 12,410 | 5,406 | 4,744 | 3,358 |
Projected Population for Ages 65 and over in 2030 | 7,311 | averages: | 10,680 | 15,110 | 6,917 | 6,166 | 4,367 |
Households |
Type | Watertown | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Family households with children in 2010 | 2,876 | averages: | 5,375 | 7,893 | 3,347 | 3,118 | 2,052 |
% Family households with children in 2010 | 19.55 | averages: | 27.01 | 25.09 | 32 | 33 | 29 |
Non-Family households with children in 2010 | 7,297 | averages: | 10,440 | 17,410 | 4,924 | 3,962 | 2,688 |
% Non-Family households with children in 2010 | 49.61 | averages: | 41.22 | 43.74 | 31 | 30 | 31 |
Households with householder living alone in 2010 | 5,260 | averages: | 7,248 | 12,190 | 3,710 | 2,990 | 2,086 |
% Households with householder living alone in 2010 | 35.76 | averages: | 29.73 | 32.01 | 25 | 24 | 25 |
Households with householder 65 years and over living alone in 2010 | 1,774 | averages: | 2,366 | 3,498 | 1,293 | 1,066 | 772 |
Households with householder 65 years and over living alone in 2010 | 12.06 | averages: | 10.75 | 10.82 | 10 | 9.354 | 10 | Tenure | Watertown | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Owner-Occupied Households in 2010 | 7,360 | averages: | 11,710 | 14,740 | 7,100 | 6,687 | 4,521 |
% Owner-Occupied Households in 2010 | 50.04 | averages: | 57.76 | 48.7 | 73 | 73 | 76 |
Renter-Occupied Households in 2010 | 7,349 | averages: | 10,960 | 20,600 | 5,208 | 4,066 | 2,734 |
% Renter-Occupied Households in 2010 | 49.96 | averages: | 42.24 | 51.3 | 26 | 26 | 23 | Year | Watertown | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Households in 2000 | 14,629 | averages: | 22,380 | 34,240 | 11,850 | 10,390 | 6,962 |
Households in 2010 | 14,709 | averages: | 22,670 | 35,340 | 12,310 | 10,750 | 7,256 |
Average Household Size in 2000 | 2.17 | averages: | 2.38 | 2.366 | 2 | 2.654 | 2.585 |
Average Household Size in 2010 | 2.15 | averages: | 2.393 | 2.384 | 2.587 | 2.604 | 2 | Age | Watertown | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Households with Householder Age 15-29 in 2010 | 2,124 | averages: | 3,778 | 7,081 | 1,612 | 1,220 | 580 |
Households with Householder Age 30-44 in 2010 | 4,285 | averages: | 6,227 | 9,968 | 3,192 | 2,857 | 1,276 |
Households with Householder Age 45-59 in 2010 | 3,839 | averages: | 6,042 | 9,025 | 3,779 | 3,400 | 1,567 |
Households with Householder Age 60-74 in 2010 | 2,593 | averages: | 4,073 | 5,871 | 2,340 | 2,018 | 941 |
Households with Householder Age 75 and over in 2010 | 1,869 | averages: | 2,548 | 3,390 | 1,384 | 1,175 | 528 |
Household Projections |
Year | Watertown | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Households in 2020 | 15,495 | averages: | 24,300 | 38,660 | 13,420 | 11,590 | 5,370 |
Projected Households in 2030 | 16,678 | averages: | 25,960 | 41,810 | 14,440 | 12,460 | 5,794 |
Projected Average Household Size in 2020 | 2.16 | averages: | 2.354 | 2.347 | 2.43 | 2.339 | 1.138 |
Projected Average Household Size in 2030 | 2.14 | averages: | 2.32 | 2.314 | 2.341 | 2.25 | 1.09 | Age | Watertown | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Households with Householder Age 15-29 in 2020 | 2,092 | averages: | 3,787 | 7,093 | 1,643 | 1,248 | 592 |
Projected Households with Householder Age 30-44 in 2020 | 4,382 | averages: | 6,936 | 11,560 | 3,453 | 2,992 | 1,349 |
Projected Households with Householder Age 45-59 in 2020 | 3,739 | averages: | 5,746 | 8,881 | 3,595 | 3,259 | 1,503 |
Projected Households with Householder Age 60-74 in 2020 | 3,707 | averages: | 5,271 | 7,787 | 3,268 | 2,850 | 1,352 |
Projected Households with Householder Age 75 and over in 2020 | 1,573 | averages: | 2,564 | 3,340 | 1,452 | 1,242 | 572 |
Projected Households with Householder Age 15-29 in 2030 | 2,197 | averages: | 3,861 | 7,043 | 1,593 | 1,207 | 562 |
Projected Households with Householder Age 30-44 in 2030 | 4,326 | averages: | 7,305 | 12,420 | 3,788 | 3,240 | 1,481 |
Projected Households with Householder Age 45-59 in 2030 | 3,974 | averages: | 6,043 | 9,575 | 3,445 | 3,074 | 1,404 |
Projected Households with Householder Age 60-74 in 2030 | 3,884 | averages: | 5,260 | 8,212 | 3,549 | 3,148 | 1,505 |
Projected Households with Householder Age 75 and over in 2030 | 2,298 | averages: | 3,487 | 4,558 | 2,064 | 1,787 | 840 |
Projected Household Demand for Ages 15-34 between 2010-2020 | 2,863 | averages: | 4,768 | 8,175 | 2,204 | 1,855 | 833 | Tenure | Watertown | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Rented Single Family Household Demand for Ages 15-34 between 2010-2020 | 83 | averages: | 157 | 224 | 74 | 68 | 29 |
Projected Owned Single Family Household Demand for Ages 15-34 between 2010-2020 | 96 | averages: | 336 | 238 | 303 | 332 | 143 |
Projected Rented Multi-Family Household Demand for Ages 15-34 between 2010-2020 | 1,825 | averages: | 3,213 | 5,907 | 1,423 | 1,134 | 516 |
Projected Owned Multi-Family Household Demand for Ages 15-34 between 2010-2020 | 859 | averages: | 1,062 | 1,804 | 403 | 319 | 143 |
Projected Household Demand for Ages 35-54 between 2010-2020 | -486 | averages: | -340 | -1,010 | 351 | 383 | 193 |
Projected Rented Single Family Household Demand for Ages 35-54 between 2010-2020 | -32 | averages: | -27 | -60 | 1 | 1 | 2 |
Projected Owned Single Family Household Demand for Ages 35-54 between 2010-2020 | 759 | averages: | 1,555 | 1,948 | 996 | 936 | 421 |
Projected Rented Multi-Family Household Demand for Ages 35-54 between 2010-2020 | -1,080 | averages: | -1,702 | -2,661 | -641 | -557 | -235 |
Projected Owned Multi-Family Household Demand for Ages 35-54 between 2010-2020 | -133 | averages: | -166 | -238 | -6 | 2 | 5 |
Projected Household Demand for Ages 55-74 between 2010-2020 | 94 | averages: | -582 | -672 | -236 | -260 | -82 |
Projected Rented Single Family Household Demand for Ages 55-74 between 2010-2020 | -68 | averages: | -114 | -153 | -68 | -62 | -28 |
Projected Owned Single Family Household Demand for Ages 55-74 between 2010-2020 | -87 | averages: | -454 | -501 | -250 | -262 | -96 |
Projected Rented Multi-Family Household Demand for Ages 55-74 between 2010-2020 | 73 | averages: | -97 | -177 | -13 | -14 | -1 |
Projected Owned Multi-Family Household Demand for Ages 55-74 between 2010-2020 | 176 | averages: | 83 | 157 | 94 | 77 | 41 |
Projected Household Demand for Ages 75 and over between 2010-2020 | -1,691 | averages: | -2,220 | -3,192 | -1,228 | -1,070 | -477 |
Projected Rented Single Family Household Demand for Ages 75 and over between 2010-2020 | -38 | averages: | -74 | -82 | -43 | -38 | -18 |
Projected Owned Single Family Household Demand for Ages 75 and over between 2010-2020 | -519 | averages: | -1,001 | -1,064 | -654 | -605 | -269 |
Projected Rented Multi-Family Household Demand for Ages 75 and over between 2010-2020 | -574 | averages: | -654 | -1,275 | -318 | -247 | -112 |
Projected Owned Multi-Family Household Demand for Ages 75 and over between 2010-2020 | -560 | averages: | -492 | -772 | -215 | -181 | -80 |
Supply |
Stock |
Type | Watertown | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Estimate Housing Units | 15,078 ± 498 | averages: | 23,970 | 37,640 | 13,050 | 11,340 | 8,002 |
% Single housing units | 33.6 | averages: | 46.43 | 35.01 | 68 | 69 | 76 |
% Single housing units, margin of error | 2.4 | averages: | 1.828 | 1.869 | 2.794 | 2.78 | 3 |
% 2-4 housing units | 43.16 | averages: | 28.79 | 37 | 14 | 14.11 | 12 |
% 2-4 housing units, margin of error | 3 | averages: | 1.825 | 2.349 | 2.517 | 2.419 | 3 |
% 5-9 housing units | 3.81 | averages: | 6.034 | 6.55 | 4.202 | 3 | 3 |
% 5-9 housing units, margin of error | 1.18 | averages: | 0.991 | 1.131 | 1.454 | 1.35 | 1.805 |
% 10-19 housing units | 3.22 | averages: | 4.317 | 4.501 | 3.411 | 3.615 | 2 |
% 10-19 housing units, margin of error | 1.13 | averages: | 0.809 | 0.9156 | 1.195 | 1.224 | 1.482 |
% 20+ housing units | 16.1 | averages: | 14.38 | 16.79 | 8 | 8.422 | 4 |
% 20+ housing units, margin of error | 10.71 | averages: | 9.402 | 10 | 5 | 4.998 | 3 |
% Other housing units | 0.11 | averages: | 0.046 | 0.1419 | 0.3749 | 0.6526 | 1.648 |
% Other housing units, margin of error | 0.2 | averages: | 0.161 | 0.2175 | 0.6348 | 0.8844 | 2.093 |
Estimated occupied housing units | 14,159 ± 478 | averages: | 22,560 | 34,910 | 12,230 | 10,760 | 7,207 |
Estimated housing units | 14,040 ± 440 | averages: | 22,600 | 34,840 | 12,160 | 10,690 | 7,185 | Age | Watertown | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Housing units built before 1939 | 48.1 | averages: | 49.68 | 54.03 | 28 | 25 | 26 |
Housing units built before 1939, margin of error | 2.81 | averages: | 2.417 | 2.722 | 3.362 | 3.102 | 4 |
Housing units built before 1940-1959 | 21.91 | averages: | 19.88 | 16.34 | 20 | 18.34 | 16 |
Housing units built before 1940-1959, margin of error | 2.57 | averages: | 1.768 | 1.719 | 2.996 | 2.737 | 3 |
Housing units built before 1960-1979 | 16.13 | averages: | 15.53 | 15.29 | 24 | 25 | 24 |
Housing units built before 1960-1979, margin of error | 2.38 | averages: | 1.63 | 1.802 | 3.402 | 3.348 | 4 |
Housing units built before 1980-2000 | 8.96 | averages: | 9.152 | 8.788 | 18 | 21 | 24 |
Housing units built before 1980-2000, margin of error | 1.51 | averages: | 1.272 | 1.284 | 2.972 | 3.087 | 4 |
Housing units built in 2000 or after | 4.9 | averages: | 5.754 | 5.544 | 8.167 | 8.987 | 9 |
Housing units built in 2000 or after, margin of error | 1.22 | averages: | 0.989 | 1.018 | 2.056 | 2.189 | 3 |
Permits |
Tenure by Year | Watertown | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Number of building permits in 2000 | 9 | averages: | 84 | 87 | 66 | 66 | 51 |
Single Family unit permits in 2000 | 3 | averages: | 23 | 16 | 38 | 43 | 40 |
Multi-Family unit permits in 2000 | 6 | averages: | 60 | 70 | 28 | 23 | 10 |
Number of building permits in 2001 | 16 | averages: | 42 | 79 | 61 | 46 | 48 |
Single Family unit permits in 2001 | 8 | averages: | 21 | 14 | 32 | 34 | 37 |
Multi-Family unit permits in 2001 | 8 | averages: | 20 | 64 | 29 | 12 | 11 |
Number of building permits in 2002 | 145 | averages: | 87 | 110 | 54 | 52 | 49 |
Single Family unit permits in 2002 | 0 | averages: | 34 | 23 | 32 | 34 | 38 |
Multi-Family unit permits in 2002 | 145 | averages: | 52 | 87 | 21 | 18 | 10 |
Number of building permits in 2003 | 23 | averages: | 86 | 162 | 79 | 62 | 57 |
Single Family unit permits in 2003 | 3 | averages: | 30 | 24 | 30 | 35 | 37 |
Multi-Family unit permits in 2003 | 20 | averages: | 56 | 137 | 48 | 27 | 20 |
Number of building permits in 2004 | 21 | averages: | 88 | 169 | 92 | 70 | 64 |
Single Family unit permits in 2004 | 1 | averages: | 40 | 29 | 34 | 40 | 42 |
Multi-Family unit permits in 2004 | 20 | averages: | 48 | 140 | 57 | 29 | 21 |
Number of building permits in 2005 | 34 | averages: | 141 | 203 | 102 | 113 | 69 |
Single Family unit permits in 2005 | 7 | averages: | 35 | 29 | 35 | 45 | 41 |
Multi-Family unit permits in 2005 | 27 | averages: | 106 | 174 | 66 | 68 | 28 |
Number of building permits in 2006 | 199 | averages: | 76 | 246 | 90 | 62 | 55 |
Single Family unit permits in 2006 | 2 | averages: | 28 | 24 | 28 | 36 | 31 |
Multi-Family unit permits in 2006 | 197 | averages: | 47 | 222 | 62 | 26 | 24 |
Number of building permits in 2007 | 15 | averages: | 108 | 144 | 76 | 79 | 43 |
Single Family unit permits in 2007 | 2 | averages: | 21 | 16 | 25 | 30 | 25 |
Multi-Family unit permits in 2007 | 13 | averages: | 86 | 128 | 50 | 48 | 18 |
Number of building permits in 2008 | 2 | averages: | 39 | 78 | 47 | 37 | 28 |
Single Family unit permits in 2008 | 0 | averages: | 16 | 10 | 15 | 21 | 15 |
Multi-Family unit permits in 2008 | 2 | averages: | 22 | 68 | 31 | 16 | 12 |
Number of building permits in 2009 | 40 | averages: | 21 | 39 | 31 | 30 | 22 |
Single Family unit permits in 2009 | 2 | averages: | 12 | 9 | 14 | 20 | 14 |
Multi-Family unit permits in 2009 | 38 | averages: | 9 | 30 | 17 | 10 | 8 |
Number of building permits in 2010 | 9 | averages: | 37 | 52 | 39 | 39 | 25 |
Single Family unit permits in 2010 | 0 | averages: | 21 | 11 | 18 | 24 | 16 |
Multi-Family unit permits in 2010 | 9 | averages: | 16 | 40 | 20 | 14 | 9 |
Number of building permits in 2011 | 220 | averages: | 40 | 93 | 39 | 33 | 22 |
Single Family unit permits in 2011 | 0 | averages: | 30 | 15 | 17 | 21 | 13 |
Multi-Family unit permits in 2011 | 220 | averages: | 10 | 78 | 21 | 11 | 8 |
Number of building permits in 2012 | 14 | averages: | 81 | 178 | 63 | 54 | 31 |
Single Family unit permits in 2012 | 2 | averages: | 30 | 15 | 21 | 26 | 16 |
Multi-Family unit permits in 2012 | 12 | averages: | 50 | 162 | 41 | 28 | 14 |
Affordability |
Cost Burden |
AMI | Watertown | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
% Households with income < 30% AMI | 12.1439 | averages: | 12 | 16.86 | 10 | 10 | 11 |
% Households with income < 30% AMI, margin of error | 1.7625 | averages: | 1.623 | 1.916 | 2.464 | 2.544 | 6 |
% Households with income 30 - 50% AMI | 8.7251 | averages: | 8.492 | 11.32 | 9.12 | 8.639 | 10 |
% Households with income 30 - 50% AMI, margin of error | 1.7293 | averages: | 1.387 | 1.659 | 2.377 | 2.404 | 5 |
% Households with income 50 - 80% AMI | 8.5114 | averages: | 8.227 | 10.26 | 8.855 | 8.576 | 11 |
% Households with income 50 - 80% AMI, margin of error | 1.7833 | averages: | 1.37 | 1.594 | 2.39 | 2.422 | 6 |
% Households with income 80 - 100% AMI | 10.0427 | averages: | 7.566 | 9 | 8.349 | 8.569 | 9 |
% Households with income 80 - 100% AMI, margin of error | 2.0937 | averages: | 1.259 | 1.534 | 2.424 | 2.461 | 7 |
% Households with income > 100% AMI | 60.6125 | averages: | 63 | 52.3 | 62 | 64 | 55 |
% Households with income > 100% AMI, margin of error | 3.404 | averages: | 2.367 | 2.591 | 3.771 | 3.75 | 7 |
% Households with income < 30% of AMI that are cost burdened | 76.5472 | averages: | 81.71 | 79 | 80 | 82 | 81 |
% Households with income < 30% of AMI that are cost burdened, margin of error | 9.9056 | averages: | 6.703 | 6.45 | 22 | 18.24 | 61 |
% Households with income 30 - 50% AMI that are cost burdened | 81.07 | averages: | 81.31 | 78 | 75 | 75 | 67 |
% Households with income 30 - 50% AMI that are cost burdened, margin of error | 9.4723 | averages: | 8.614 | 7.512 | 21 | 27 | 77 |
% Households with income 50 - 80% AMI that are cost burdened | 52.6578 | averages: | 65.77 | 62 | 57 | 56 | 49 |
% Households with income 50 - 80% AMI that are cost burdened, margin of error | 12.3794 | averages: | 10.03 | 9.075 | 25 | 26 | 72 |
% Households with income 80 - 100% of AMI that are cost burdened | 47.1631 | averages: | 49.24 | 45.51 | 47 | 48 | 39 |
% Households with income 80 - 100% of AMI that are cost burdened, margin of error | 11.5672 | averages: | 11.77 | 10.07 | 26 | 24 | 86 |
% Households with income >100% of AMI that are cost burdened | 17.5573 | averages: | 15.68 | 16.07 | 17 | 15.85 | 14 |
% Households with income >100% of AMI that are cost burdened, margin of error | 3.0496 | averages: | 2.366 | 2.851 | 4.919 | 4.954 | 21 | Income Limits | Watertown | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Extremely Low (30%) Income Limits for a 1 Person Household | 19,800 | averages: | 19,800 | 19,800 | 19,820 | 19,670 | 18,670 |
Extremely Low (30%) Income Limits for a 2 Person Household | 22,600 | averages: | 22,600 | 22,600 | 22,620 | 22,440 | 21,320 |
Extremely Low (30%) Income Limits for a 3 Person Household | 25,450 | averages: | 25,450 | 25,450 | 25,480 | 25,280 | 24,000 |
Extremely Low (30%) Income Limits for a 4 Person Household | 28,250 | averages: | 28,250 | 28,250 | 28,290 | 28,060 | 26,640 |
Extremely Low (30%) Income Limits for a 5 Person Household | 30,550 | averages: | 30,550 | 30,550 | 30,580 | 30,330 | 28,800 |
Extremely Low (30%) Income Limits for a 6 Person Household | 32,800 | averages: | 32,800 | 32,800 | 32,840 | 32,570 | 30,940 |
Extremely Low (30%) Income Limits for a 7 Person Household | 35,050 | averages: | 35,050 | 35,050 | 35,090 | 34,810 | 33,050 |
Extremely Low (30%) Income Limits for a 8 Person Household | 37,300 | averages: | 37,300 | 37,300 | 37,350 | 37,060 | 35,180 |
Very Low (50%) Income Limits for a 1 Person Household | 32,950 | averages: | 32,950 | 32,950 | 32,990 | 32,720 | 31,110 |
Very Low (50%) Income Limits for a 2 Person Household | 37,650 | averages: | 37,650 | 37,650 | 37,690 | 37,410 | 35,560 |
Very Low (50%) Income Limits for a 3 Person Household | 42,350 | averages: | 42,350 | 42,350 | 42,400 | 42,070 | 39,970 |
Very Low (50%) Income Limits for a 4 Person Household | 47,050 | averages: | 47,050 | 47,050 | 47,110 | 46,740 | 44,390 |
Very Low (50%) Income Limits for a 5 Person Household | 50,850 | averages: | 50,850 | 50,850 | 50,910 | 50,500 | 47,980 |
Very Low (50%) Income Limits for a 6 Person Household | 54,600 | averages: | 54,600 | 54,600 | 54,660 | 54,240 | 51,540 |
Very Low (50%) Income Limits for a 7 Person Household | 58,350 | averages: | 58,350 | 58,350 | 58,420 | 57,960 | 55,070 |
Very Low (50%) Income Limits for a 8 Person Household | 62,150 | averages: | 62,150 | 62,150 | 62,230 | 61,740 | 58,630 |
Low (80%) Income Limits for a 1 Person Household | 47,450 | averages: | 47,450 | 47,450 | 47,370 | 46,940 | 45,380 |
Low (80%) Income Limits for a 2 Person Household | 54,200 | averages: | 54,200 | 54,200 | 54,110 | 53,630 | 51,880 |
Low (80%) Income Limits for a 3 Person Household | 61,000 | averages: | 61,000 | 61,000 | 60,900 | 60,370 | 58,380 |
Low (80%) Income Limits for a 4 Person Household | 67,750 | averages: | 67,750 | 67,750 | 67,630 | 67,040 | 64,810 |
Low (80%) Income Limits for a 5 Person Household | 73,200 | averages: | 73,200 | 73,190 | 73,080 | 72,420 | 70,030 |
Low (80%) Income Limits for a 6 Person Household | 78,600 | averages: | 78,600 | 78,620 | 78,460 | 77,780 | 75,210 |
Low (80%) Income Limits for a 7 Person Household | 84,050 | averages: | 84,050 | 84,060 | 83,910 | 83,170 | 80,400 |
Low (80%) Income Limits for a 8 Person Household | 89,450 | averages: | 89,450 | 89,440 | 89,300 | 88,500 | 85,560 | Severity | Watertown | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Owner occupied households where cost burden can be determined | 7,463 | averages: | 11,790 | 14,650 | 7,047 | 6,720 | 4,492 |
Owner occupied households that are cost burdened | 2,798 ± 367 | averages: | 3,671 | 5,107 | 2,337 | 2,118 | 1,484 |
Owner occupied households that are severely cost burdened | 948 | averages: | 1,528 | 2,164 | 921 | 831 | 587 |
% Owner occupied households that are cost burdened | 37.49 | averages: | 31.05 | 36.21 | 32 | 30 | 31 |
% Owner occupied households that are cost burdened, margin of error | 3.9 | averages: | 2.772 | 3.329 | 4.319 | 4.3 | 5 |
% Owner occupied households that are severely cost burdened | 12.7 | averages: | 12 | 14.94 | 12 | 12.01 | 12 |
% Owner occupied households that are severely cost burdened, margin of error | 2.61 | averages: | 2.012 | 2.433 | 3.033 | 2.931 | 4 |
Renter occupied households where cost burden can be determined | 6,353 ± 635 | averages: | 10,170 | 19,100 | 4,872 | 3,824 | 2,545 |
Renter occupied households that are cost burdened | 2,055 ± 360 | averages: | 4,586 | 9,437 | 2,393 | 1,752 | 1,280 |
Renter occupied households that are severely cost burdened | 728 | averages: | 2,322 | 4,916 | 1,220 | 865 | 657 |
% Renter occupied households that are cost burdened | 32.35 | averages: | 45 | 46.41 | 47 | 43 | 47 |
% Renter occupied households that are cost burdened, margin of error | 4.64 | averages: | 4.521 | 3.814 | 10 | 10.21 | 18 |
% Renter occupied households that are severely cost burdened | 11.46 | averages: | 22.98 | 23.48 | 23 | 21 | 23 |
% Renter occupied households that are severely cost burdened, margin of error | 3.12 | averages: | 3.73 | 3.096 | 8.296 | 8.009 | 18 | Household Type | Watertown | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
% Elderly Family households that are cost burdened | 36.1111 | averages: | 30.26 | 34.54 | 28 | 27 | 25 |
% Elderly Family households that are cost burdened, margin of error | 11.8664 | averages: | 7.472 | 8.9 | 16 | 17.99 | 57 |
% Small Family households that are cost burdened | 30.4063 | averages: | 29.62 | 36.62 | 30 | 28 | 30 |
% Small Family households that are cost burdened, margin of error | 5.0431 | averages: | 3.835 | 4.246 | 7.166 | 7.052 | 28 |
