Demographics |
Population |
Year | Cambridge | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
---|---|---|---|---|---|---|---|
Population in 1990 | 95,802 | averages: | 97,510 | 81,810 | 28,940 | 25,890 | 17,140 |
Population in 2000 | 101,355 | averages: | 99,420 | 84,120 | 30,360 | 27,130 | 18,090 |
Population in 2010 | 105,162 | averages: | 103,000 | 86,940 | 31,310 | 27,830 | 18,660 |
Projected Population in 2020 | 112,359 | averages: | 111,000 | 93,310 | 32,810 | 28,960 | 19,310 |
Projected Population in 2030 | 118,625 | averages: | 119,100 | 99,810 | 34,510 | 30,300 | 19,930 | Age | Cambridge | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Population for Ages 5-19 in 1990 | 14,346 | averages: | 15,670 | 13,220 | 5,001 | 4,550 | 3,247 |
Population for Ages 5-19 in 2000 | 14,704 | averages: | 17,120 | 14,470 | 5,675 | 5,079 | 3,641 |
Population for Ages 5-19 in 2010 | 12,781 | averages: | 16,470 | 13,940 | 5,703 | 5,116 | 3,572 |
Population for Ages 20-34 in 1990 | 37,553 | averages: | 33,470 | 27,560 | 8,325 | 7,416 | 4,603 |
Population for Ages 20-34 in 2000 | 41,292 | averages: | 30,870 | 25,650 | 7,003 | 6,112 | 3,792 |
Population for Ages 20-34 in 2010 | 46,742 | averages: | 32,960 | 27,280 | 7,056 | 5,927 | 3,763 |
Population for Ages 35-64 in 1990 | 29,006 | averages: | 29,520 | 25,190 | 9,910 | 8,994 | 5,769 |
Population for Ages 35-64 in 2000 | 31,952 | averages: | 34,100 | 29,180 | 11,800 | 10,770 | 7,074 |
Population for Ages 35-64 in 2010 | 31,125 | averages: | 36,380 | 30,960 | 12,600 | 11,560 | 7,700 |
Population for Ages 65 and over in 1990 | 9,975 | averages: | 12,770 | 10,840 | 3,815 | 3,227 | 2,321 |
Population for Ages 65 and over in 2000 | 9,282 | averages: | 11,990 | 10,330 | 4,029 | 3,468 | 2,449 |
Population for Ages 65 and over in 2010 | 9,988 | averages: | 11,590 | 10,040 | 4,190 | 3,648 | 2,571 |
Median Age | 30.8 | averages: | 36.83 | 36.49 | 41 | 41 | 43 |
Number of Students Enrolled in 2012 | 6,222 | averages: | 10,110 | 8,662 | 4,296 | 4,125 | 3,159 |
Low Income Students | 2,801 | averages: | 5,635 | 4,625 | 1,305 | 977 | 1,045 |
Change in Enrollment since 2005-06 | 419 | averages: | 188 | 257 | 23 | -18 | -125 |
Change in Low Income Students since 2005-06 | 53 | averages: | 253 | 439 | 255 | 286 | 230 | Race | Cambridge | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Non-Hispanic White Population in 2010 | 65,259 | averages: | 58,230 | 51,220 | 22,610 | 21,300 | 14,200 |
Non-Hispanic Black/African American Population in 2010 | 11,589 | averages: | 16,620 | 11,790 | 2,482 | 1,217 | 1,115 |
Non-Hispanic Asian Population in 2010 | 15,818 | averages: | 9,886 | 8,337 | 2,360 | 2,579 | 990 |
Non-Hispanic Pacific Islander Population in 2010 | 31 | averages: | 27 | 22 | 7 | 6 | 4 |
Non-Hispanic Native American Population in 2010 | 159 | averages: | 168 | 131 | 40 | 29 | 30 |
Hispanic/Latino Population in 2010 | 7,974 | averages: | 13,940 | 12,180 | 2,861 | 1,821 | 1,788 |
Non-Hispanic multi-race Population in 2010 | 3,757 | averages: | 2,499 | 2,075 | 608 | 569 | 348 |
Non-Hispanic Other One Race Population in 2011 | 575 | averages: | 1,652 | 1,191 | 333 | 310 | 175 |
% Non-Hispanic White Population in 2010 | 62.0557 | averages: | 70.39 | 68 | 84 | 83 | 89 |
% Non-Hispanic Black/African American Population in 2010 | 11.0201 | averages: | 7.61 | 6.838 | 3.117 | 2.726 | 2.001 |
% Non-Hispanic Asian Population in 2010 | 15.0416 | averages: | 10.06 | 8.8 | 5.358 | 7 | 2.728 |
% Non-Hispanic Pacific Islander Population in 2010 | 0.0295 | averages: | 0.02353 | 0.02218 | 0.01965 | 0.02276 | 0.01784 |
% Non-Hispanic Native American Population in 2010 | 0.1512 | averages: | 0.1138 | 0.1151 | 0.107 | 0.09413 | 0.2327 |
% Hispanic/Latino Population in 2010 | 7.5826 | averages: | 8.045 | 12.43 | 4.791 | 4.294 | 3 |
% Non-Hispanic multi-race Population in 2010 | 3.5726 | averages: | 2.359 | 2.202 | 1.534 | 1.717 | 1.445 |
% Non-Hispanic Other One Race Population in 2010 | 0.5468 | averages: | 1.405 | 1.193 | 0.6344 | 0.6819 | 0.4433 |
White Population in 2000 | 65,425 | averages: | 61,660 | 54,700 | 23,850 | 22,680 | 14,810 |
% White Population in 2000 | 64.5503 | averages: | 79.23 | 77 | 89 | 89 | 92 |
Minority Population in 2000 | 35,930 | averages: | 37,760 | 29,400 | 6,505 | 4,455 | 3,279 |
% Minority Population in 2000 | 35.4497 | averages: | 20.77 | 22.86 | 10 | 10.84 | 7 |
Minority Population in 2010 | 39,903 | averages: | 44,790 | 35,720 | 8,694 | 6,533 | 4,452 |
% Minority Population in 2010 | 37.9443 | averages: | 29.61 | 31.6 | 15 | 16 | 10 |
Population Projections |
Year | Cambridge | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State | Age | Cambridge | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Population for Ages 5-19 in 2020 | 13,406 | averages: | 16,400 | 13,940 | 5,320 | 4,722 | 3,245 |
Projected Population for Ages 5-19 in 2030 | 15,628 | averages: | 17,770 | 15,040 | 5,354 | 4,687 | 3,185 |
Projected Population for Ages 20-34 in 2020 | 45,743 | averages: | 34,800 | 28,540 | 7,536 | 6,218 | 3,988 |
Projected Population for Ages 20-34 in 2030 | 45,266 | averages: | 34,290 | 28,170 | 7,365 | 6,101 | 3,811 |
Projected Population for Ages 35-64 in 2020 | 34,158 | averages: | 39,220 | 33,060 | 12,790 | 11,710 | 7,706 |
Projected Population for Ages 35-64 in 2030 | 37,772 | averages: | 43,070 | 36,010 | 13,060 | 11,730 | 7,544 |
Projected Population for Ages 65 and over in 2020 | 12,929 | averages: | 14,180 | 12,410 | 5,406 | 4,744 | 3,358 |
Projected Population for Ages 65 and over in 2030 | 13,749 | averages: | 17,430 | 15,110 | 6,917 | 6,166 | 4,367 |
Households |
Type | Cambridge | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Family households with children in 2010 | 6,972 | averages: | 9,323 | 7,893 | 3,347 | 3,118 | 2,052 |
% Family households with children in 2010 | 15.83 | averages: | 26.16 | 25.09 | 32 | 33 | 29 |
Non-Family households with children in 2010 | 26,612 | averages: | 21,230 | 17,410 | 4,924 | 3,962 | 2,688 |
% Non-Family households with children in 2010 | 60.44 | averages: | 42.65 | 43.74 | 31 | 30 | 31 |
Households with householder living alone in 2010 | 17,933 | averages: | 14,630 | 12,190 | 3,710 | 2,990 | 2,086 |
% Households with householder living alone in 2010 | 40.73 | averages: | 30.56 | 32.01 | 25 | 24 | 25 |
Households with householder 65 years and over living alone in 2010 | 4,242 | averages: | 4,041 | 3,498 | 1,293 | 1,066 | 772 |
Households with householder 65 years and over living alone in 2010 | 9.63 | averages: | 10.48 | 10.82 | 10 | 9.354 | 10 | Tenure | Cambridge | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Owner-Occupied Households in 2010 | 15,235 | averages: | 16,910 | 14,740 | 7,100 | 6,687 | 4,521 |
% Owner-Occupied Households in 2010 | 34.6 | averages: | 51.21 | 48.7 | 73 | 73 | 76 |
Renter-Occupied Households in 2010 | 28,797 | averages: | 25,380 | 20,600 | 5,208 | 4,066 | 2,734 |
% Renter-Occupied Households in 2010 | 65.4 | averages: | 48.79 | 51.3 | 26 | 26 | 23 | Year | Cambridge | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Households in 2000 | 42,615 | averages: | 40,830 | 34,240 | 11,850 | 10,390 | 6,962 |
Households in 2010 | 44,032 | averages: | 42,290 | 35,340 | 12,310 | 10,750 | 7,256 |
Average Household Size in 2000 | 2.03 | averages: | 2.366 | 2.366 | 2 | 2.654 | 2.585 |
Average Household Size in 2010 | 2 | averages: | 2.405 | 2.384 | 2.587 | 2.604 | 2 | Age | Cambridge | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Households with Householder Age 15-29 in 2010 | 11,591 | averages: | 9,000 | 7,081 | 1,612 | 1,220 | 580 |
Households with Householder Age 30-44 in 2010 | 13,166 | averages: | 11,980 | 9,968 | 3,192 | 2,857 | 1,276 |
Households with Householder Age 45-59 in 2010 | 9,053 | averages: | 10,650 | 9,025 | 3,779 | 3,400 | 1,567 |
Households with Householder Age 60-74 in 2010 | 6,912 | averages: | 6,779 | 5,871 | 2,340 | 2,018 | 941 |
Households with Householder Age 75 and over in 2010 | 3,310 | averages: | 3,884 | 3,390 | 1,384 | 1,175 | 528 |
Household Projections |
Year | Cambridge | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Households in 2020 | 47,221 | averages: | 46,430 | 38,660 | 13,420 | 11,590 | 5,370 |
Projected Households in 2030 | 49,640 | averages: | 50,350 | 41,810 | 14,440 | 12,460 | 5,794 |
Projected Average Household Size in 2020 | 2.01 | averages: | 2.378 | 2.347 | 2.43 | 2.339 | 1.138 |
Projected Average Household Size in 2030 | 2.04 | averages: | 2.345 | 2.314 | 2.341 | 2.25 | 1.09 | Age | Cambridge | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Households with Householder Age 15-29 in 2020 | 11,011 | averages: | 9,044 | 7,093 | 1,643 | 1,248 | 592 |
Projected Households with Householder Age 30-44 in 2020 | 16,109 | averages: | 14,000 | 11,560 | 3,453 | 2,992 | 1,349 |
Projected Households with Householder Age 45-59 in 2020 | 8,242 | averages: | 10,570 | 8,881 | 3,595 | 3,259 | 1,503 |
Projected Households with Householder Age 60-74 in 2020 | 8,200 | averages: | 9,034 | 7,787 | 3,268 | 2,850 | 1,352 |
Projected Households with Householder Age 75 and over in 2020 | 3,659 | averages: | 3,768 | 3,340 | 1,452 | 1,242 | 572 |
Projected Households with Householder Age 15-29 in 2030 | 11,123 | averages: | 8,958 | 7,043 | 1,593 | 1,207 | 562 |
Projected Households with Householder Age 30-44 in 2030 | 16,160 | averages: | 15,130 | 12,420 | 3,788 | 3,240 | 1,481 |
Projected Households with Householder Age 45-59 in 2030 | 10,310 | averages: | 11,460 | 9,575 | 3,445 | 3,074 | 1,404 |
Projected Households with Householder Age 60-74 in 2030 | 7,149 | averages: | 9,690 | 8,212 | 3,549 | 3,148 | 1,505 |
Projected Households with Householder Age 75 and over in 2030 | 4,897 | averages: | 5,113 | 4,558 | 2,064 | 1,787 | 840 |
Projected Household Demand for Ages 15-34 between 2010-2020 | 11,763 | averages: | 10,040 | 8,175 | 2,204 | 1,855 | 833 | Tenure | Cambridge | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Rented Single Family Household Demand for Ages 15-34 between 2010-2020 | 230 | averages: | 255 | 224 | 74 | 68 | 29 |
Projected Owned Single Family Household Demand for Ages 15-34 between 2010-2020 | 0 | averages: | 186 | 238 | 303 | 332 | 143 |
Projected Rented Multi-Family Household Demand for Ages 15-34 between 2010-2020 | 8,589 | averages: | 7,348 | 5,907 | 1,423 | 1,134 | 516 |
Projected Owned Multi-Family Household Demand for Ages 15-34 between 2010-2020 | 2,944 | averages: | 2,248 | 1,804 | 403 | 319 | 143 |
Projected Household Demand for Ages 35-54 between 2010-2020 | -4,596 | averages: | -1,377 | -1,010 | 351 | 383 | 193 |
Projected Rented Single Family Household Demand for Ages 35-54 between 2010-2020 | -130 | averages: | -80 | -60 | 1 | 1 | 2 |
Projected Owned Single Family Household Demand for Ages 35-54 between 2010-2020 | 1,727 | averages: | 2,279 | 1,948 | 996 | 936 | 421 |
Projected Rented Multi-Family Household Demand for Ages 35-54 between 2010-2020 | -5,145 | averages: | -3,263 | -2,661 | -641 | -557 | -235 |
Projected Owned Multi-Family Household Demand for Ages 35-54 between 2010-2020 | -1,048 | averages: | -314 | -238 | -6 | 2 | 5 |
Projected Household Demand for Ages 55-74 between 2010-2020 | -928 | averages: | -793 | -672 | -236 | -260 | -82 |
Projected Rented Single Family Household Demand for Ages 55-74 between 2010-2020 | -137 | averages: | -175 | -153 | -68 | -62 | -28 |
Projected Owned Single Family Household Demand for Ages 55-74 between 2010-2020 | -545 | averages: | -591 | -501 | -250 | -262 | -96 |
Projected Rented Multi-Family Household Demand for Ages 55-74 between 2010-2020 | -280 | averages: | -209 | -177 | -13 | -14 | -1 |
Projected Owned Multi-Family Household Demand for Ages 55-74 between 2010-2020 | 34 | averages: | 180 | 157 | 94 | 77 | 41 |
Projected Household Demand for Ages 75 and over between 2010-2020 | -3,066 | averages: | -3,751 | -3,192 | -1,228 | -1,070 | -477 |
Projected Rented Single Family Household Demand for Ages 75 and over between 2010-2020 | -55 | averages: | -82 | -82 | -43 | -38 | -18 |
Projected Owned Single Family Household Demand for Ages 75 and over between 2010-2020 | -710 | averages: | -1,165 | -1,064 | -654 | -605 | -269 |
Projected Rented Multi-Family Household Demand for Ages 75 and over between 2010-2020 | -1,411 | averages: | -1,569 | -1,275 | -318 | -247 | -112 |
Projected Owned Multi-Family Household Demand for Ages 75 and over between 2010-2020 | -890 | averages: | -935 | -772 | -215 | -181 | -80 |
Supply |
Stock |
Type | Cambridge | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Estimate Housing Units | 47,654 ± 876 | averages: | 45,060 | 37,640 | 13,050 | 11,340 | 8,002 |
% Single housing units | 14.94 | averages: | 37.42 | 35.01 | 68 | 69 | 76 |
% Single housing units, margin of error | 0.91 | averages: | 1.954 | 1.869 | 2.794 | 2.78 | 3 |
% 2-4 housing units | 33.06 | averages: | 37.16 | 37 | 14 | 14.11 | 12 |
% 2-4 housing units, margin of error | 1.33 | averages: | 2.136 | 2.349 | 2.517 | 2.419 | 3 |
% 5-9 housing units | 11.48 | averages: | 5.836 | 6.55 | 4.202 | 3 | 3 |
% 5-9 housing units, margin of error | 1.01 | averages: | 1.076 | 1.131 | 1.454 | 1.35 | 1.805 |
% 10-19 housing units | 8.01 | averages: | 3.912 | 4.501 | 3.411 | 3.615 | 2 |
% 10-19 housing units, margin of error | 0.75 | averages: | 0.834 | 0.9156 | 1.195 | 1.224 | 1.482 |
% 20+ housing units | 32.49 | averages: | 15.56 | 16.79 | 8 | 8.422 | 4 |
% 20+ housing units, margin of error | 21.41 | averages: | 10.06 | 10 | 5 | 4.998 | 3 |
% Other housing units | 0.02 | averages: | 0.105 | 0.1419 | 0.3749 | 0.6526 | 1.648 |
% Other housing units, margin of error | 0.07 | averages: | 0.199 | 0.2175 | 0.6348 | 0.8844 | 2.093 |
Estimated occupied housing units | 44,345 ± 846 | averages: | 41,630 | 34,910 | 12,230 | 10,760 | 7,207 |
Estimated housing units | 45,385 ± 920 | averages: | 41,570 | 34,840 | 12,160 | 10,690 | 7,185 | Age | Cambridge | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Housing units built before 1939 | 55.3 | averages: | 54.81 | 54.03 | 28 | 25 | 26 |
Housing units built before 1939, margin of error | 1.67 | averages: | 2.692 | 2.722 | 3.362 | 3.102 | 4 |
Housing units built before 1940-1959 | 10.2 | averages: | 17.31 | 16.34 | 20 | 18.34 | 16 |
Housing units built before 1940-1959, margin of error | 0.79 | averages: | 1.802 | 1.719 | 2.996 | 2.737 | 3 |
Housing units built before 1960-1979 | 15.2 | averages: | 15.35 | 15.29 | 24 | 25 | 24 |
Housing units built before 1960-1979, margin of error | 1.01 | averages: | 1.767 | 1.802 | 3.402 | 3.348 | 4 |
Housing units built before 1980-2000 | 11.64 | averages: | 8.103 | 8.788 | 18 | 21 | 24 |
Housing units built before 1980-2000, margin of error | 0.91 | averages: | 1.22 | 1.284 | 2.972 | 3.087 | 4 |
Housing units built in 2000 or after | 7.67 | averages: | 4.423 | 5.544 | 8.167 | 8.987 | 9 |
Housing units built in 2000 or after, margin of error | 0.71 | averages: | 0.873 | 1.018 | 2.056 | 2.189 | 3 |
Permits |
Tenure by Year | Cambridge | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Number of building permits in 2000 | 465 | averages: | 76 | 87 | 66 | 66 | 51 |
Single Family unit permits in 2000 | 13 | averages: | 17 | 16 | 38 | 43 | 40 |
Multi-Family unit permits in 2000 | 452 | averages: | 59 | 70 | 28 | 23 | 10 |
Number of building permits in 2001 | 52 | averages: | 111 | 79 | 61 | 46 | 48 |
Single Family unit permits in 2001 | 16 | averages: | 15 | 14 | 32 | 34 | 37 |
Multi-Family unit permits in 2001 | 36 | averages: | 95 | 64 | 29 | 12 | 11 |
Number of building permits in 2002 | 45 | averages: | 117 | 110 | 54 | 52 | 49 |
Single Family unit permits in 2002 | 45 | averages: | 18 | 23 | 32 | 34 | 38 |
Multi-Family unit permits in 2002 | 0 | averages: | 99 | 87 | 21 | 18 | 10 |
Number of building permits in 2003 | 22 | averages: | 181 | 162 | 79 | 62 | 57 |
Single Family unit permits in 2003 | 22 | averages: | 22 | 24 | 30 | 35 | 37 |
Multi-Family unit permits in 2003 | 0 | averages: | 159 | 137 | 48 | 27 | 20 |
Number of building permits in 2004 | 81 | averages: | 185 | 169 | 92 | 70 | 64 |
Single Family unit permits in 2004 | 39 | averages: | 21 | 29 | 34 | 40 | 42 |
Multi-Family unit permits in 2004 | 42 | averages: | 164 | 140 | 57 | 29 | 21 |
Number of building permits in 2005 | 996 | averages: | 162 | 203 | 102 | 113 | 69 |
Single Family unit permits in 2005 | 47 | averages: | 30 | 29 | 35 | 45 | 41 |
Multi-Family unit permits in 2005 | 949 | averages: | 132 | 174 | 66 | 68 | 28 |
Number of building permits in 2006 | 54 | averages: | 304 | 246 | 90 | 62 | 55 |
Single Family unit permits in 2006 | 12 | averages: | 25 | 24 | 28 | 36 | 31 |
Multi-Family unit permits in 2006 | 42 | averages: | 278 | 222 | 62 | 26 | 24 |
Number of building permits in 2007 | 611 | averages: | 142 | 144 | 76 | 79 | 43 |
Single Family unit permits in 2007 | 25 | averages: | 13 | 16 | 25 | 30 | 25 |
Multi-Family unit permits in 2007 | 586 | averages: | 128 | 128 | 50 | 48 | 18 |
Number of building permits in 2008 | 36 | averages: | 79 | 78 | 47 | 37 | 28 |
Single Family unit permits in 2008 | 12 | averages: | 8 | 10 | 15 | 21 | 15 |
Multi-Family unit permits in 2008 | 24 | averages: | 70 | 68 | 31 | 16 | 12 |
Number of building permits in 2009 | 11 | averages: | 49 | 39 | 31 | 30 | 22 |
Single Family unit permits in 2009 | 11 | averages: | 8 | 9 | 14 | 20 | 14 |
Multi-Family unit permits in 2009 | 0 | averages: | 41 | 30 | 17 | 10 | 8 |
Number of building permits in 2010 | 38 | averages: | 51 | 52 | 39 | 39 | 25 |
Single Family unit permits in 2010 | 8 | averages: | 7 | 11 | 18 | 24 | 16 |
Multi-Family unit permits in 2010 | 30 | averages: | 43 | 40 | 20 | 14 | 9 |
Number of building permits in 2011 | 34 | averages: | 126 | 93 | 39 | 33 | 22 |
Single Family unit permits in 2011 | 14 | averages: | 16 | 15 | 17 | 21 | 13 |
Multi-Family unit permits in 2011 | 20 | averages: | 110 | 78 | 21 | 11 | 8 |
Number of building permits in 2012 | 392 | averages: | 213 | 178 | 63 | 54 | 31 |
Single Family unit permits in 2012 | 33 | averages: | 16 | 15 | 21 | 26 | 16 |
Multi-Family unit permits in 2012 | 359 | averages: | 197 | 162 | 41 | 28 | 14 |
Affordability |
Cost Burden |
AMI | Cambridge | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
% Households with income < 30% AMI | 18.8498 | averages: | 15.16 | 16.86 | 10 | 10 | 11 |
% Households with income < 30% AMI, margin of error | 1.3615 | averages: | 1.731 | 1.916 | 2.464 | 2.544 | 6 |
% Households with income 30 - 50% AMI | 10.1135 | averages: | 10.79 | 11.32 | 9.12 | 8.639 | 10 |
% Households with income 30 - 50% AMI, margin of error | 1.0002 | averages: | 1.608 | 1.659 | 2.377 | 2.404 | 5 |
% Households with income 50 - 80% AMI | 8.3287 | averages: | 9.725 | 10.26 | 8.855 | 8.576 | 11 |
% Households with income 50 - 80% AMI, margin of error | 0.9095 | averages: | 1.515 | 1.594 | 2.39 | 2.422 | 6 |
% Households with income 80 - 100% AMI | 8.1084 | averages: | 8.575 | 9 | 8.349 | 8.569 | 9 |
% Households with income 80 - 100% AMI, margin of error | 0.8058 | averages: | 1.441 | 1.534 | 2.424 | 2.461 | 7 |
% Households with income > 100% AMI | 54.5885 | averages: | 55.76 | 52.3 | 62 | 64 | 55 |
% Households with income > 100% AMI, margin of error | 1.6102 | averages: | 2.478 | 2.591 | 3.771 | 3.75 | 7 |
% Households with income < 30% of AMI that are cost burdened | 73.0495 | averages: | 79.85 | 79 | 80 | 82 | 81 |
% Households with income < 30% of AMI that are cost burdened, margin of error | 3.8608 | averages: | 6.615 | 6.45 | 22 | 18.24 | 61 |
% Households with income 30 - 50% AMI that are cost burdened | 78.4548 | averages: | 78.99 | 78 | 75 | 75 | 67 |
% Households with income 30 - 50% AMI that are cost burdened, margin of error | 4.6125 | averages: | 8.168 | 7.512 | 21 | 27 | 77 |
% Households with income 50 - 80% AMI that are cost burdened | 67.3626 | averages: | 62.74 | 62 | 57 | 56 | 49 |
% Households with income 50 - 80% AMI that are cost burdened, margin of error | 5.6557 | averages: | 9.303 | 9.075 | 25 | 26 | 72 |
% Households with income 80 - 100% of AMI that are cost burdened | 54.6218 | averages: | 44 | 45.51 | 47 | 48 | 39 |
% Households with income 80 - 100% of AMI that are cost burdened, margin of error | 5.7433 | averages: | 10.92 | 10.07 | 26 | 24 | 86 |
% Households with income >100% of AMI that are cost burdened | 14.1993 | averages: | 15.75 | 16.07 | 17 | 15.85 | 14 |
% Households with income >100% of AMI that are cost burdened, margin of error | 1.5002 | averages: | 2.681 | 2.851 | 4.919 | 4.954 | 21 | Income Limits | Cambridge | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Extremely Low (30%) Income Limits for a 1 Person Household | 19,800 | averages: | 19,800 | 19,800 | 19,820 | 19,670 | 18,670 |
Extremely Low (30%) Income Limits for a 2 Person Household | 22,600 | averages: | 22,600 | 22,600 | 22,620 | 22,440 | 21,320 |
Extremely Low (30%) Income Limits for a 3 Person Household | 25,450 | averages: | 25,450 | 25,450 | 25,480 | 25,280 | 24,000 |
Extremely Low (30%) Income Limits for a 4 Person Household | 28,250 | averages: | 28,250 | 28,250 | 28,290 | 28,060 | 26,640 |
Extremely Low (30%) Income Limits for a 5 Person Household | 30,550 | averages: | 30,550 | 30,550 | 30,580 | 30,330 | 28,800 |
Extremely Low (30%) Income Limits for a 6 Person Household | 32,800 | averages: | 32,800 | 32,800 | 32,840 | 32,570 | 30,940 |
Extremely Low (30%) Income Limits for a 7 Person Household | 35,050 | averages: | 35,050 | 35,050 | 35,090 | 34,810 | 33,050 |
Extremely Low (30%) Income Limits for a 8 Person Household | 37,300 | averages: | 37,300 | 37,300 | 37,350 | 37,060 | 35,180 |
Very Low (50%) Income Limits for a 1 Person Household | 32,950 | averages: | 32,950 | 32,950 | 32,990 | 32,720 | 31,110 |
Very Low (50%) Income Limits for a 2 Person Household | 37,650 | averages: | 37,650 | 37,650 | 37,690 | 37,410 | 35,560 |
Very Low (50%) Income Limits for a 3 Person Household | 42,350 | averages: | 42,350 | 42,350 | 42,400 | 42,070 | 39,970 |
Very Low (50%) Income Limits for a 4 Person Household | 47,050 | averages: | 47,050 | 47,050 | 47,110 | 46,740 | 44,390 |
Very Low (50%) Income Limits for a 5 Person Household | 50,850 | averages: | 50,850 | 50,850 | 50,910 | 50,500 | 47,980 |
Very Low (50%) Income Limits for a 6 Person Household | 54,600 | averages: | 54,600 | 54,600 | 54,660 | 54,240 | 51,540 |
Very Low (50%) Income Limits for a 7 Person Household | 58,350 | averages: | 58,350 | 58,350 | 58,420 | 57,960 | 55,070 |
Very Low (50%) Income Limits for a 8 Person Household | 62,150 | averages: | 62,150 | 62,150 | 62,230 | 61,740 | 58,630 |
Low (80%) Income Limits for a 1 Person Household | 47,450 | averages: | 47,450 | 47,450 | 47,370 | 46,940 | 45,380 |
Low (80%) Income Limits for a 2 Person Household | 54,200 | averages: | 54,200 | 54,200 | 54,110 | 53,630 | 51,880 |
Low (80%) Income Limits for a 3 Person Household | 61,000 | averages: | 61,000 | 61,000 | 60,900 | 60,370 | 58,380 |
Low (80%) Income Limits for a 4 Person Household | 67,750 | averages: | 67,750 | 67,750 | 67,630 | 67,040 | 64,810 |
Low (80%) Income Limits for a 5 Person Household | 73,200 | averages: | 73,200 | 73,190 | 73,080 | 72,420 | 70,030 |
Low (80%) Income Limits for a 6 Person Household | 78,600 | averages: | 78,600 | 78,620 | 78,460 | 77,780 | 75,210 |
Low (80%) Income Limits for a 7 Person Household | 84,050 | averages: | 84,050 | 84,060 | 83,910 | 83,170 | 80,400 |
Low (80%) Income Limits for a 8 Person Household | 89,450 | averages: | 89,450 | 89,440 | 89,300 | 88,500 | 85,560 | Severity | Cambridge | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Owner occupied households where cost burden can be determined | 15,421 | averages: | 16,710 | 14,650 | 7,047 | 6,720 | 4,492 |
Owner occupied households that are cost burdened | 4,254 ± 376 | averages: | 5,865 | 5,107 | 2,337 | 2,118 | 1,484 |
Owner occupied households that are severely cost burdened | 1,833 | averages: | 2,540 | 2,164 | 921 | 831 | 587 |
% Owner occupied households that are cost burdened | 27.59 | averages: | 35.06 | 36.21 | 32 | 30 | 31 |
% Owner occupied households that are cost burdened, margin of error | 2.07 | averages: | 3.161 | 3.329 | 4.319 | 4.3 | 5 |
% Owner occupied households that are severely cost burdened | 11.89 | averages: | 14.82 | 14.94 | 12 | 12.01 | 12 |
% Owner occupied households that are severely cost burdened, margin of error | 1.53 | averages: | 2.346 | 2.433 | 3.033 | 2.931 | 4 |
Renter occupied households where cost burden can be determined | 27,463 ± 1114 | averages: | 23,450 | 19,100 | 4,872 | 3,824 | 2,545 |
Renter occupied households that are cost burdened | 13,367 ± 782 | averages: | 11,660 | 9,437 | 2,393 | 1,752 | 1,280 |
Renter occupied households that are severely cost burdened | 6,747 | averages: | 6,074 | 4,916 | 1,220 | 865 | 657 |
% Renter occupied households that are cost burdened | 48.67 | averages: | 46.08 | 46.41 | 47 | 43 | 47 |
% Renter occupied households that are cost burdened, margin of error | 2.05 | averages: | 4.213 | 3.814 | 10 | 10.21 | 18 |
% Renter occupied households that are severely cost burdened | 24.57 | averages: | 22.57 | 23.48 | 23 | 21 | 23 |
% Renter occupied households that are severely cost burdened, margin of error | 1.66 | averages: | 3.413 | 3.096 | 8.296 | 8.009 | 18 | Household Type | Cambridge | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
% Elderly Family households that are cost burdened | 20.8745 | averages: | 34.23 | 34.54 | 28 | 27 | 25 |
% Elderly Family households that are cost burdened, margin of error | 4.9669 | averages: | 8.547 | 8.9 | 16 | 17.99 | 57 |
% Small Family households that are cost burdened | 32.7967 | averages: | 33.53 | 36.62 | 30 | 28 | 30 |
