Demographics |
Population |
Year | Newton | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
---|---|---|---|---|---|---|---|
Population in 1990 | 82,585 | averages: | 39,920 | 81,810 | 28,940 | 25,890 | 17,140 |
Population in 2000 | 83,829 | averages: | 40,770 | 84,120 | 30,360 | 27,130 | 18,090 |
Population in 2010 | 85,146 | averages: | 41,690 | 86,940 | 31,310 | 27,830 | 18,660 |
Projected Population in 2020 | 87,264 | averages: | 43,850 | 93,310 | 32,810 | 28,960 | 19,310 |
Projected Population in 2030 | 89,585 | averages: | 46,100 | 99,810 | 34,510 | 30,300 | 19,930 | Age | Newton | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Population for Ages 5-19 in 1990 | 15,186 | averages: | 6,109 | 13,220 | 5,001 | 4,550 | 3,247 |
Population for Ages 5-19 in 2000 | 16,934 | averages: | 6,524 | 14,470 | 5,675 | 5,079 | 3,641 |
Population for Ages 5-19 in 2010 | 18,643 | averages: | 6,744 | 13,940 | 5,703 | 5,116 | 3,572 |
Population for Ages 20-34 in 1990 | 20,819 | averages: | 12,440 | 27,560 | 8,325 | 7,416 | 4,603 |
Population for Ages 20-34 in 2000 | 15,942 | averages: | 11,380 | 25,650 | 7,003 | 6,112 | 3,792 |
Population for Ages 20-34 in 2010 | 13,862 | averages: | 11,530 | 27,280 | 7,056 | 5,927 | 3,763 |
Population for Ages 35-64 in 1990 | 29,865 | averages: | 13,460 | 25,190 | 9,910 | 8,994 | 5,769 |
Population for Ages 35-64 in 2000 | 33,912 | averages: | 15,170 | 29,180 | 11,800 | 10,770 | 7,074 |
Population for Ages 35-64 in 2010 | 35,165 | averages: | 15,620 | 30,960 | 12,600 | 11,560 | 7,700 |
Population for Ages 65 and over in 1990 | 12,226 | averages: | 5,750 | 10,840 | 3,815 | 3,227 | 2,321 |
Population for Ages 65 and over in 2000 | 12,640 | averages: | 5,555 | 10,330 | 4,029 | 3,468 | 2,449 |
Population for Ages 65 and over in 2010 | 12,979 | averages: | 5,549 | 10,040 | 4,190 | 3,648 | 2,571 |
Median Age | 40.1 | averages: | 38.74 | 36.49 | 41 | 41 | 43 |
Number of Students Enrolled in 2012 | 12,335 | averages: | 4,572 | 8,662 | 4,296 | 4,125 | 3,159 |
Low Income Students | 1,359 | averages: | 905 | 4,625 | 1,305 | 977 | 1,045 |
Change in Enrollment since 2005-06 | 768 | averages: | 378 | 257 | 23 | -18 | -125 |
Change in Low Income Students since 2005-06 | 446 | averages: | 215 | 439 | 255 | 286 | 230 | Race | Newton | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Non-Hispanic White Population in 2010 | 67,801 | averages: | 31,120 | 51,220 | 22,610 | 21,300 | 14,200 |
Non-Hispanic Black/African American Population in 2010 | 2,008 | averages: | 2,148 | 11,790 | 2,482 | 1,217 | 1,115 |
Non-Hispanic Asian Population in 2010 | 9,759 | averages: | 4,560 | 8,337 | 2,360 | 2,579 | 990 |
Non-Hispanic Pacific Islander Population in 2010 | 18 | averages: | 10 | 22 | 7 | 6 | 4 |
Non-Hispanic Native American Population in 2010 | 56 | averages: | 42 | 131 | 40 | 29 | 30 |
Hispanic/Latino Population in 2010 | 3,476 | averages: | 2,634 | 12,180 | 2,861 | 1,821 | 1,788 |
Non-Hispanic multi-race Population in 2010 | 1,734 | averages: | 997 | 2,075 | 608 | 569 | 348 |
Non-Hispanic Other One Race Population in 2011 | 294 | averages: | 175 | 1,191 | 333 | 310 | 175 |
% Non-Hispanic White Population in 2010 | 79.6291 | averages: | 79.07 | 68 | 84 | 83 | 89 |
% Non-Hispanic Black/African American Population in 2010 | 2.3583 | averages: | 3.657 | 6.838 | 3.117 | 2.726 | 2.001 |
% Non-Hispanic Asian Population in 2010 | 11.4615 | averages: | 9.501 | 8.8 | 5.358 | 7 | 2.728 |
% Non-Hispanic Pacific Islander Population in 2010 | 0.0211 | averages: | 0.02082 | 0.02218 | 0.01965 | 0.02276 | 0.01784 |
% Non-Hispanic Native American Population in 2010 | 0.0658 | averages: | 0.0894 | 0.1151 | 0.107 | 0.09413 | 0.2327 |
% Hispanic/Latino Population in 2010 | 4.0824 | averages: | 5.175 | 12.43 | 4.791 | 4.294 | 3 |
% Non-Hispanic multi-race Population in 2010 | 2.0365 | averages: | 2.11 | 2.202 | 1.534 | 1.717 | 1.445 |
% Non-Hispanic Other One Race Population in 2010 | 0.3453 | averages: | 0.3791 | 1.193 | 0.6344 | 0.6819 | 0.4433 |
White Population in 2000 | 72,388 | averages: | 32,880 | 54,700 | 23,850 | 22,680 | 14,810 |
% White Population in 2000 | 86.352 | averages: | 85 | 77 | 89 | 89 | 92 |
Minority Population in 2000 | 11,441 | averages: | 7,889 | 29,400 | 6,505 | 4,455 | 3,279 |
% Minority Population in 2000 | 13.648 | averages: | 14 | 22.86 | 10 | 10.84 | 7 |
Minority Population in 2010 | 17,345 | averages: | 10,570 | 35,720 | 8,694 | 6,533 | 4,452 |
% Minority Population in 2010 | 20.3709 | averages: | 20.93 | 31.6 | 15 | 16 | 10 |
Population Projections |
Year | Newton | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State | Age | Newton | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Population for Ages 5-19 in 2020 | 18,412 | averages: | 6,870 | 13,940 | 5,320 | 4,722 | 3,245 |
Projected Population for Ages 5-19 in 2030 | 18,168 | averages: | 7,164 | 15,040 | 5,354 | 4,687 | 3,185 |
Projected Population for Ages 20-34 in 2020 | 15,094 | averages: | 11,820 | 28,540 | 7,536 | 6,218 | 3,988 |
Projected Population for Ages 20-34 in 2030 | 15,421 | averages: | 12,020 | 28,170 | 7,365 | 6,101 | 3,811 |
Projected Population for Ages 35-64 in 2020 | 31,698 | averages: | 15,780 | 33,060 | 12,790 | 11,710 | 7,706 |
Projected Population for Ages 35-64 in 2030 | 30,414 | averages: | 16,160 | 36,010 | 13,060 | 11,730 | 7,544 |
Projected Population for Ages 65 and over in 2020 | 17,713 | averages: | 6,952 | 12,410 | 5,406 | 4,744 | 3,358 |
Projected Population for Ages 65 and over in 2030 | 21,137 | averages: | 8,280 | 15,110 | 6,917 | 6,166 | 4,367 |
Households |
Type | Newton | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Family households with children in 2010 | 9,971 | averages: | 4,090 | 7,893 | 3,347 | 3,118 | 2,052 |
% Family households with children in 2010 | 31.99 | averages: | 29 | 25.09 | 32 | 33 | 29 |
Non-Family households with children in 2010 | 10,202 | averages: | 7,740 | 17,410 | 4,924 | 3,962 | 2,688 |
% Non-Family households with children in 2010 | 32.73 | averages: | 38.53 | 43.74 | 31 | 30 | 31 |
Households with householder living alone in 2010 | 7,993 | averages: | 5,622 | 12,190 | 3,710 | 2,990 | 2,086 |
% Households with householder living alone in 2010 | 25.64 | averages: | 29 | 32.01 | 25 | 24 | 25 |
Households with householder 65 years and over living alone in 2010 | 3,644 | averages: | 1,840 | 3,498 | 1,293 | 1,066 | 772 |
Households with householder 65 years and over living alone in 2010 | 11.69 | averages: | 11.57 | 10.82 | 10 | 9.354 | 10 | Tenure | Newton | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Owner-Occupied Households in 2010 | 21,392 | averages: | 9,008 | 14,740 | 7,100 | 6,687 | 4,521 |
% Owner-Occupied Households in 2010 | 68.63 | averages: | 62.98 | 48.7 | 73 | 73 | 76 |
Renter-Occupied Households in 2010 | 9,776 | averages: | 7,852 | 20,600 | 5,208 | 4,066 | 2,734 |
% Renter-Occupied Households in 2010 | 31.37 | averages: | 37.02 | 51.3 | 26 | 26 | 23 | Year | Newton | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Households in 2000 | 31,201 | averages: | 16,640 | 34,240 | 11,850 | 10,390 | 6,962 |
Households in 2010 | 31,168 | averages: | 16,860 | 35,340 | 12,310 | 10,750 | 7,256 |
Average Household Size in 2000 | 2.51 | averages: | 2.413 | 2.366 | 2 | 2.654 | 2.585 |
Average Household Size in 2010 | 2.5 | averages: | 2.425 | 2.384 | 2.587 | 2.604 | 2 | Age | Newton | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Households with Householder Age 15-29 in 2010 | 2,214 | averages: | 2,642 | 7,081 | 1,612 | 1,220 | 580 |
Households with Householder Age 30-44 in 2010 | 7,177 | averages: | 4,600 | 9,968 | 3,192 | 2,857 | 1,276 |
Households with Householder Age 45-59 in 2010 | 10,256 | averages: | 4,578 | 9,025 | 3,779 | 3,400 | 1,567 |
Households with Householder Age 60-74 in 2010 | 6,891 | averages: | 3,108 | 5,871 | 2,340 | 2,018 | 941 |
Households with Householder Age 75 and over in 2010 | 4,630 | averages: | 1,933 | 3,390 | 1,384 | 1,175 | 528 |
Household Projections |
Year | Newton | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Households in 2020 | 32,799 | averages: | 17,960 | 38,660 | 13,420 | 11,590 | 5,370 |
Projected Households in 2030 | 34,410 | averages: | 19,100 | 41,810 | 14,440 | 12,460 | 5,794 |
Projected Average Household Size in 2020 | 2.44 | averages: | 2.368 | 2.347 | 2.43 | 2.339 | 1.138 |
Projected Average Household Size in 2030 | 2.39 | averages: | 2.318 | 2.314 | 2.341 | 2.25 | 1.09 | Age | Newton | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Households with Householder Age 15-29 in 2020 | 2,524 | averages: | 2,640 | 7,093 | 1,643 | 1,248 | 592 |
Projected Households with Householder Age 30-44 in 2020 | 6,588 | averages: | 4,990 | 11,560 | 3,453 | 2,992 | 1,349 |
Projected Households with Householder Age 45-59 in 2020 | 9,301 | averages: | 4,308 | 8,881 | 3,595 | 3,259 | 1,503 |
Projected Households with Householder Age 60-74 in 2020 | 9,359 | averages: | 4,038 | 7,787 | 3,268 | 2,850 | 1,352 |
Projected Households with Householder Age 75 and over in 2020 | 5,026 | averages: | 1,985 | 3,340 | 1,452 | 1,242 | 572 |
Projected Households with Householder Age 15-29 in 2030 | 2,583 | averages: | 2,708 | 7,043 | 1,593 | 1,207 | 562 |
Projected Households with Householder Age 30-44 in 2030 | 7,499 | averages: | 5,257 | 12,420 | 3,788 | 3,240 | 1,481 |
Projected Households with Householder Age 45-59 in 2030 | 7,857 | averages: | 4,355 | 9,575 | 3,445 | 3,074 | 1,404 |
Projected Households with Householder Age 60-74 in 2030 | 9,053 | averages: | 4,069 | 8,212 | 3,549 | 3,148 | 1,505 |
Projected Households with Householder Age 75 and over in 2030 | 7,417 | averages: | 2,710 | 4,558 | 2,064 | 1,787 | 840 |
Projected Household Demand for Ages 15-34 between 2010-2020 | 4,152 | averages: | 3,296 | 8,175 | 2,204 | 1,855 | 833 | Tenure | Newton | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Rented Single Family Household Demand for Ages 15-34 between 2010-2020 | 196 | averages: | 104 | 224 | 74 | 68 | 29 |
Projected Owned Single Family Household Demand for Ages 15-34 between 2010-2020 | 953 | averages: | 270 | 238 | 303 | 332 | 143 |
Projected Rented Multi-Family Household Demand for Ages 15-34 between 2010-2020 | 2,262 | averages: | 2,188 | 5,907 | 1,423 | 1,134 | 516 |
Projected Owned Multi-Family Household Demand for Ages 15-34 between 2010-2020 | 741 | averages: | 732 | 1,804 | 403 | 319 | 143 |
Projected Household Demand for Ages 35-54 between 2010-2020 | 1,747 | averages: | -199 | -1,010 | 351 | 383 | 193 |
Projected Rented Single Family Household Demand for Ages 35-54 between 2010-2020 | 32 | averages: | -16 | -60 | 1 | 1 | 2 |
Projected Owned Single Family Household Demand for Ages 35-54 between 2010-2020 | 2,491 | averages: | 1,154 | 1,948 | 996 | 936 | 421 |
Projected Rented Multi-Family Household Demand for Ages 35-54 between 2010-2020 | -999 | averages: | -1,193 | -2,661 | -641 | -557 | -235 |
Projected Owned Multi-Family Household Demand for Ages 35-54 between 2010-2020 | 223 | averages: | -144 | -238 | -6 | 2 | 5 |
Projected Household Demand for Ages 55-74 between 2010-2020 | -845 | averages: | -370 | -672 | -236 | -260 | -82 |
Projected Rented Single Family Household Demand for Ages 55-74 between 2010-2020 | -218 | averages: | -85 | -153 | -68 | -62 | -28 |
Projected Owned Single Family Household Demand for Ages 55-74 between 2010-2020 | -817 | averages: | -334 | -501 | -250 | -262 | -96 |
Projected Rented Multi-Family Household Demand for Ages 55-74 between 2010-2020 | -31 | averages: | -41 | -177 | -13 | -14 | -1 |
Projected Owned Multi-Family Household Demand for Ages 55-74 between 2010-2020 | 221 | averages: | 88 | 157 | 94 | 77 | 41 |
Projected Household Demand for Ages 75 and over between 2010-2020 | -3,440 | averages: | -1,636 | -3,192 | -1,228 | -1,070 | -477 |
Projected Rented Single Family Household Demand for Ages 75 and over between 2010-2020 | -159 | averages: | -55 | -82 | -43 | -38 | -18 |
Projected Owned Single Family Household Demand for Ages 75 and over between 2010-2020 | -2,070 | averages: | -768 | -1,064 | -654 | -605 | -269 |
Projected Rented Multi-Family Household Demand for Ages 75 and over between 2010-2020 | -571 | averages: | -467 | -1,275 | -318 | -247 | -112 |
Projected Owned Multi-Family Household Demand for Ages 75 and over between 2010-2020 | -640 | averages: | -348 | -772 | -215 | -181 | -80 |
Supply |
Stock |
Type | Newton | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Estimate Housing Units | 32,795 ± 555 | averages: | 17,980 | 37,640 | 13,050 | 11,340 | 8,002 |
% Single housing units | 61.13 | averages: | 53.65 | 35.01 | 68 | 69 | 76 |
% Single housing units, margin of error | 1.43 | averages: | 1.47 | 1.869 | 2.794 | 2.78 | 3 |
% 2-4 housing units | 21.88 | averages: | 23.13 | 37 | 14 | 14.11 | 12 |
% 2-4 housing units, margin of error | 1.72 | averages: | 2.093 | 2.349 | 2.517 | 2.419 | 3 |
% 5-9 housing units | 2.84 | averages: | 5.483 | 6.55 | 4.202 | 3 | 3 |
% 5-9 housing units, margin of error | 0.57 | averages: | 1.075 | 1.131 | 1.454 | 1.35 | 1.805 |
% 10-19 housing units | 3.52 | averages: | 3.621 | 4.501 | 3.411 | 3.615 | 2 |
% 10-19 housing units, margin of error | 0.49 | averages: | 0.817 | 0.9156 | 1.195 | 1.224 | 1.482 |
% 20+ housing units | 10.55 | averages: | 14.05 | 16.79 | 8 | 8.422 | 4 |
% 20+ housing units, margin of error | 7.12 | averages: | 9.259 | 10 | 5 | 4.998 | 3 |
% Other housing units | 0.08 | averages: | 0.062 | 0.1419 | 0.3749 | 0.6526 | 1.648 |
% Other housing units, margin of error | 0.12 | averages: | 0.22 | 0.2175 | 0.6348 | 0.8844 | 2.093 |
Estimated occupied housing units | 31,295 ± 514 | averages: | 16,820 | 34,910 | 12,230 | 10,760 | 7,207 |
Estimated housing units | 30,735 ± 518 | averages: | 16,830 | 34,840 | 12,160 | 10,690 | 7,185 | Age | Newton | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Housing units built before 1939 | 51.88 | averages: | 42.74 | 54.03 | 28 | 25 | 26 |
Housing units built before 1939, margin of error | 1.89 | averages: | 2.767 | 2.722 | 3.362 | 3.102 | 4 |
Housing units built before 1940-1959 | 21.69 | averages: | 22.63 | 16.34 | 20 | 18.34 | 16 |
Housing units built before 1940-1959, margin of error | 1.31 | averages: | 2.125 | 1.719 | 2.996 | 2.737 | 3 |
Housing units built before 1960-1979 | 10.96 | averages: | 17.54 | 15.29 | 24 | 25 | 24 |
Housing units built before 1960-1979, margin of error | 1.05 | averages: | 2.096 | 1.802 | 3.402 | 3.348 | 4 |
Housing units built before 1980-2000 | 9.2 | averages: | 9.585 | 8.788 | 18 | 21 | 24 |
Housing units built before 1980-2000, margin of error | 1.01 | averages: | 1.632 | 1.284 | 2.972 | 3.087 | 4 |
Housing units built in 2000 or after | 6.28 | averages: | 7.498 | 5.544 | 8.167 | 8.987 | 9 |
Housing units built in 2000 or after, margin of error | 0.88 | averages: | 1.484 | 1.018 | 2.056 | 2.189 | 3 |
Permits |
Tenure by Year | Newton | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Number of building permits in 2000 | 107 | averages: | 74 | 87 | 66 | 66 | 51 |
Single Family unit permits in 2000 | 52 | averages: | 24 | 16 | 38 | 43 | 40 |
Multi-Family unit permits in 2000 | 55 | averages: | 50 | 70 | 28 | 23 | 10 |
Number of building permits in 2001 | 73 | averages: | 37 | 79 | 61 | 46 | 48 |
Single Family unit permits in 2001 | 51 | averages: | 23 | 14 | 32 | 34 | 37 |
Multi-Family unit permits in 2001 | 22 | averages: | 13 | 64 | 29 | 12 | 11 |
Number of building permits in 2002 | 474 | averages: | 50 | 110 | 54 | 52 | 49 |
Single Family unit permits in 2002 | 82 | averages: | 29 | 23 | 32 | 34 | 38 |
Multi-Family unit permits in 2002 | 392 | averages: | 20 | 87 | 21 | 18 | 10 |
Number of building permits in 2003 | 148 | averages: | 77 | 162 | 79 | 62 | 57 |
Single Family unit permits in 2003 | 81 | averages: | 27 | 24 | 30 | 35 | 37 |
Multi-Family unit permits in 2003 | 67 | averages: | 49 | 137 | 48 | 27 | 20 |
Number of building permits in 2004 | 93 | averages: | 115 | 169 | 92 | 70 | 64 |
Single Family unit permits in 2004 | 81 | averages: | 39 | 29 | 34 | 40 | 42 |
Multi-Family unit permits in 2004 | 12 | averages: | 75 | 140 | 57 | 29 | 21 |
Number of building permits in 2005 | 79 | averages: | 145 | 203 | 102 | 113 | 69 |
Single Family unit permits in 2005 | 79 | averages: | 37 | 29 | 35 | 45 | 41 |
Multi-Family unit permits in 2005 | 0 | averages: | 107 | 174 | 66 | 68 | 28 |
Number of building permits in 2006 | 246 | averages: | 106 | 246 | 90 | 62 | 55 |
Single Family unit permits in 2006 | 66 | averages: | 28 | 24 | 28 | 36 | 31 |
Multi-Family unit permits in 2006 | 180 | averages: | 77 | 222 | 62 | 26 | 24 |
Number of building permits in 2007 | 115 | averages: | 117 | 144 | 76 | 79 | 43 |
Single Family unit permits in 2007 | 67 | averages: | 32 | 16 | 25 | 30 | 25 |
Multi-Family unit permits in 2007 | 48 | averages: | 85 | 128 | 50 | 48 | 18 |
Number of building permits in 2008 | 70 | averages: | 39 | 78 | 47 | 37 | 28 |
Single Family unit permits in 2008 | 40 | averages: | 21 | 10 | 15 | 21 | 15 |
Multi-Family unit permits in 2008 | 30 | averages: | 17 | 68 | 31 | 16 | 12 |
Number of building permits in 2009 | 56 | averages: | 26 | 39 | 31 | 30 | 22 |
Single Family unit permits in 2009 | 34 | averages: | 17 | 9 | 14 | 20 | 14 |
Multi-Family unit permits in 2009 | 22 | averages: | 9 | 30 | 17 | 10 | 8 |
Number of building permits in 2010 | 96 | averages: | 46 | 52 | 39 | 39 | 25 |
Single Family unit permits in 2010 | 82 | averages: | 18 | 11 | 18 | 24 | 16 |
Multi-Family unit permits in 2010 | 14 | averages: | 27 | 40 | 20 | 14 | 9 |
Number of building permits in 2011 | 74 | averages: | 57 | 93 | 39 | 33 | 22 |
Single Family unit permits in 2011 | 74 | averages: | 25 | 15 | 17 | 21 | 13 |
Multi-Family unit permits in 2011 | 0 | averages: | 31 | 78 | 21 | 11 | 8 |
Number of building permits in 2012 | 68 | averages: | 86 | 178 | 63 | 54 | 31 |
Single Family unit permits in 2012 | 68 | averages: | 27 | 15 | 21 | 26 | 16 |
Multi-Family unit permits in 2012 | 0 | averages: | 58 | 162 | 41 | 28 | 14 |
Affordability |
Cost Burden |
AMI | Newton | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
% Households with income < 30% AMI | 10.4929 | averages: | 11.51 | 16.86 | 10 | 10 | 11 |
% Households with income < 30% AMI, margin of error | 1.2325 | averages: | 1.863 | 1.916 | 2.464 | 2.544 | 6 |
% Households with income 30 - 50% AMI | 6.7513 | averages: | 7.466 | 11.32 | 9.12 | 8.639 | 10 |
% Households with income 30 - 50% AMI, margin of error | 0.9414 | averages: | 1.481 | 1.659 | 2.377 | 2.404 | 5 |
% Households with income 50 - 80% AMI | 6.1656 | averages: | 7.246 | 10.26 | 8.855 | 8.576 | 11 |
% Households with income 50 - 80% AMI, margin of error | 0.9472 | averages: | 1.468 | 1.594 | 2.39 | 2.422 | 6 |
% Households with income 80 - 100% AMI | 6.7513 | averages: | 7.402 | 9 | 8.349 | 8.569 | 9 |
% Households with income 80 - 100% AMI, margin of error | 0.9208 | averages: | 1.518 | 1.534 | 2.424 | 2.461 | 7 |
% Households with income > 100% AMI | 69.8389 | averages: | 66.37 | 52.3 | 62 | 64 | 55 |
% Households with income > 100% AMI, margin of error | 2.0577 | averages: | 2.665 | 2.591 | 3.771 | 3.75 | 7 |
% Households with income < 30% of AMI that are cost burdened | 81.9865 | averages: | 80.16 | 79 | 80 | 82 | 81 |
% Households with income < 30% of AMI that are cost burdened, margin of error | 6.3279 | averages: | 10.66 | 6.45 | 22 | 18.24 | 61 |
% Households with income 30 - 50% AMI that are cost burdened | 84.4125 | averages: | 78.36 | 78 | 75 | 75 | 67 |
% Households with income 30 - 50% AMI that are cost burdened, margin of error | 5.9697 | averages: | 11.96 | 7.512 | 21 | 27 | 77 |
% Households with income 50 - 80% AMI that are cost burdened | 75.0132 | averages: | 63.64 | 62 | 57 | 56 | 49 |
% Households with income 50 - 80% AMI that are cost burdened, margin of error | 7.6196 | averages: | 16 | 9.075 | 25 | 26 | 72 |
% Households with income 80 - 100% of AMI that are cost burdened | 55.3529 | averages: | 48.62 | 45.51 | 47 | 48 | 39 |
% Households with income 80 - 100% of AMI that are cost burdened, margin of error | 8.4893 | averages: | 18.94 | 10.07 | 26 | 24 | 86 |
% Households with income >100% of AMI that are cost burdened | 16.756 | averages: | 17.75 | 16.07 | 17 | 15.85 | 14 |
% Households with income >100% of AMI that are cost burdened, margin of error | 1.7716 | averages: | 3.093 | 2.851 | 4.919 | 4.954 | 21 | Income Limits | Newton | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Extremely Low (30%) Income Limits for a 1 Person Household | 19,800 | averages: | 19,800 | 19,800 | 19,820 | 19,670 | 18,670 |
Extremely Low (30%) Income Limits for a 2 Person Household | 22,600 | averages: | 22,600 | 22,600 | 22,620 | 22,440 | 21,320 |
Extremely Low (30%) Income Limits for a 3 Person Household | 25,450 | averages: | 25,450 | 25,450 | 25,480 | 25,280 | 24,000 |
Extremely Low (30%) Income Limits for a 4 Person Household | 28,250 | averages: | 28,250 | 28,250 | 28,290 | 28,060 | 26,640 |
Extremely Low (30%) Income Limits for a 5 Person Household | 30,550 | averages: | 30,550 | 30,550 | 30,580 | 30,330 | 28,800 |
Extremely Low (30%) Income Limits for a 6 Person Household | 32,800 | averages: | 32,800 | 32,800 | 32,840 | 32,570 | 30,940 |
Extremely Low (30%) Income Limits for a 7 Person Household | 35,050 | averages: | 35,050 | 35,050 | 35,090 | 34,810 | 33,050 |
Extremely Low (30%) Income Limits for a 8 Person Household | 37,300 | averages: | 37,300 | 37,300 | 37,350 | 37,060 | 35,180 |
Very Low (50%) Income Limits for a 1 Person Household | 32,950 | averages: | 32,950 | 32,950 | 32,990 | 32,720 | 31,110 |
Very Low (50%) Income Limits for a 2 Person Household | 37,650 | averages: | 37,650 | 37,650 | 37,690 | 37,410 | 35,560 |
Very Low (50%) Income Limits for a 3 Person Household | 42,350 | averages: | 42,350 | 42,350 | 42,400 | 42,070 | 39,970 |
Very Low (50%) Income Limits for a 4 Person Household | 47,050 | averages: | 47,050 | 47,050 | 47,110 | 46,740 | 44,390 |
Very Low (50%) Income Limits for a 5 Person Household | 50,850 | averages: | 50,850 | 50,850 | 50,910 | 50,500 | 47,980 |
Very Low (50%) Income Limits for a 6 Person Household | 54,600 | averages: | 54,600 | 54,600 | 54,660 | 54,240 | 51,540 |
Very Low (50%) Income Limits for a 7 Person Household | 58,350 | averages: | 58,350 | 58,350 | 58,420 | 57,960 | 55,070 |
Very Low (50%) Income Limits for a 8 Person Household | 62,150 | averages: | 62,150 | 62,150 | 62,230 | 61,740 | 58,630 |
Low (80%) Income Limits for a 1 Person Household | 47,450 | averages: | 47,450 | 47,450 | 47,370 | 46,940 | 45,380 |
Low (80%) Income Limits for a 2 Person Household | 54,200 | averages: | 54,200 | 54,200 | 54,110 | 53,630 | 51,880 |
Low (80%) Income Limits for a 3 Person Household | 61,000 | averages: | 61,000 | 61,000 | 60,900 | 60,370 | 58,380 |
Low (80%) Income Limits for a 4 Person Household | 67,750 | averages: | 67,750 | 67,750 | 67,630 | 67,040 | 64,810 |
Low (80%) Income Limits for a 5 Person Household | 73,200 | averages: | 73,200 | 73,190 | 73,080 | 72,420 | 70,030 |
Low (80%) Income Limits for a 6 Person Household | 78,600 | averages: | 78,600 | 78,620 | 78,460 | 77,780 | 75,210 |
Low (80%) Income Limits for a 7 Person Household | 84,050 | averages: | 84,050 | 84,060 | 83,910 | 83,170 | 80,400 |
Low (80%) Income Limits for a 8 Person Household | 89,450 | averages: | 89,450 | 89,440 | 89,300 | 88,500 | 85,560 | Severity | Newton | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Owner occupied households where cost burden can be determined | 21,670 | averages: | 9,034 | 14,650 | 7,047 | 6,720 | 4,492 |
Owner occupied households that are cost burdened | 6,404 ± 510 | averages: | 2,736 | 5,107 | 2,337 | 2,118 | 1,484 |
Owner occupied households that are severely cost burdened | 2,575 | averages: | 1,072 | 2,164 | 921 | 831 | 587 |
% Owner occupied households that are cost burdened | 29.55 | averages: | 30.61 | 36.21 | 32 | 30 | 31 |
% Owner occupied households that are cost burdened, margin of error | 2.04 | averages: | 3.185 | 3.329 | 4.319 | 4.3 | 5 |
% Owner occupied households that are severely cost burdened | 11.88 | averages: | 11.65 | 14.94 | 12 | 12.01 | 12 |
% Owner occupied households that are severely cost burdened, margin of error | 1.41 | averages: | 2.128 | 2.433 | 3.033 | 2.931 | 4 |
Renter occupied households where cost burden can be determined | 8,974 ± 593 | averages: | 7,305 | 19,100 | 4,872 | 3,824 | 2,545 |
Renter occupied households that are cost burdened | 3,954 ± 409 | averages: | 3,295 | 9,437 | 2,393 | 1,752 | 1,280 |
Renter occupied households that are severely cost burdened | 2,042 | averages: | 1,692 | 4,916 | 1,220 | 865 | 657 |
% Renter occupied households that are cost burdened | 44.06 | averages: | 42.03 | 46.41 | 47 | 43 | 47 |
% Renter occupied households that are cost burdened, margin of error | 3.51 | averages: | 6.398 | 3.814 | 10 | 10.21 | 18 |
% Renter occupied households that are severely cost burdened | 22.75 | averages: | 21.92 | 23.48 | 23 | 21 | 23 |
% Renter occupied households that are severely cost burdened, margin of error | 2.75 | averages: | 5.521 | 3.096 | 8.296 | 8.009 | 18 | Household Type | Newton | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
% Elderly Family households that are cost burdened | 29.2837 | averages: | 26 | 34.54 | 28 | 27 | 25 |
% Elderly Family households that are cost burdened, margin of error | 5.06 | averages: | 9.064 | 8.9 | 16 | 17.99 | 57 |
% Small Family households that are cost burdened | 30.0251 | averages: | 29.47 | 36.62 | 30 | 28 | 30 |
% Small Family households that are cost burdened, margin of error | 2.8843 | averages: | 4.856 | 4.246 | 7.166 | 7.052 | 28 |
