Demographics |
Population |
Year | Belmont | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
---|---|---|---|---|---|---|---|
Population in 1990 | 24,720 | averages: | 55,180 | 81,810 | 28,940 | 25,890 | 17,140 |
Population in 2000 | 24,194 | averages: | 56,130 | 84,120 | 30,360 | 27,130 | 18,090 |
Population in 2010 | 24,729 | averages: | 56,910 | 86,940 | 31,310 | 27,830 | 18,660 |
Projected Population in 2020 | 25,790 | averages: | 60,300 | 93,310 | 32,810 | 28,960 | 19,310 |
Projected Population in 2030 | 27,148 | averages: | 63,790 | 99,810 | 34,510 | 30,300 | 19,930 | Age | Belmont | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Population for Ages 5-19 in 1990 | 3,704 | averages: | 8,438 | 13,220 | 5,001 | 4,550 | 3,247 |
Population for Ages 5-19 in 2000 | 4,394 | averages: | 8,880 | 14,470 | 5,675 | 5,079 | 3,641 |
Population for Ages 5-19 in 2010 | 4,928 | averages: | 8,756 | 13,940 | 5,703 | 5,116 | 3,572 |
Population for Ages 20-34 in 1990 | 6,157 | averages: | 17,670 | 27,560 | 8,325 | 7,416 | 4,603 |
Population for Ages 20-34 in 2000 | 4,014 | averages: | 16,330 | 25,650 | 7,003 | 6,112 | 3,792 |
Population for Ages 20-34 in 2010 | 3,566 | averages: | 16,630 | 27,280 | 7,056 | 5,927 | 3,763 |
Population for Ages 35-64 in 1990 | 9,004 | averages: | 18,280 | 25,190 | 9,910 | 8,994 | 5,769 |
Population for Ages 35-64 in 2000 | 10,322 | averages: | 20,510 | 29,180 | 11,800 | 10,770 | 7,074 |
Population for Ages 35-64 in 2010 | 10,781 | averages: | 21,170 | 30,960 | 12,600 | 11,560 | 7,700 |
Population for Ages 65 and over in 1990 | 4,486 | averages: | 7,852 | 10,840 | 3,815 | 3,227 | 2,321 |
Population for Ages 65 and over in 2000 | 4,049 | averages: | 7,653 | 10,330 | 4,029 | 3,468 | 2,449 |
Population for Ages 65 and over in 2010 | 3,900 | averages: | 7,424 | 10,040 | 4,190 | 3,648 | 2,571 |
Median Age | 40.4 | averages: | 37.56 | 36.49 | 41 | 41 | 43 |
Number of Students Enrolled in 2012 | 4,065 | averages: | 5,886 | 8,662 | 4,296 | 4,125 | 3,159 |
Low Income Students | 286 | averages: | 1,429 | 4,625 | 1,305 | 977 | 1,045 |
Change in Enrollment since 2005-06 | 371 | averages: | 385 | 257 | 23 | -18 | -125 |
Change in Low Income Students since 2005-06 | 138 | averages: | 272 | 439 | 255 | 286 | 230 | Race | Belmont | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Non-Hispanic White Population in 2010 | 20,118 | averages: | 41,620 | 51,220 | 22,610 | 21,300 | 14,200 |
Non-Hispanic Black/African American Population in 2010 | 443 | averages: | 3,107 | 11,790 | 2,482 | 1,217 | 1,115 |
Non-Hispanic Asian Population in 2010 | 2,724 | averages: | 6,506 | 8,337 | 2,360 | 2,579 | 990 |
Non-Hispanic Pacific Islander Population in 2010 | 3 | averages: | 14 | 22 | 7 | 6 | 4 |
Non-Hispanic Native American Population in 2010 | 18 | averages: | 58 | 131 | 40 | 29 | 30 |
Hispanic/Latino Population in 2010 | 754 | averages: | 3,736 | 12,180 | 2,861 | 1,821 | 1,788 |
Non-Hispanic multi-race Population in 2010 | 589 | averages: | 1,417 | 2,075 | 608 | 569 | 348 |
Non-Hispanic Other One Race Population in 2011 | 80 | averages: | 449 | 1,191 | 333 | 310 | 175 |
% Non-Hispanic White Population in 2010 | 81.3539 | averages: | 75.36 | 68 | 84 | 83 | 89 |
% Non-Hispanic Black/African American Population in 2010 | 1.7914 | averages: | 4.465 | 6.838 | 3.117 | 2.726 | 2.001 |
% Non-Hispanic Asian Population in 2010 | 11.0154 | averages: | 11.19 | 8.8 | 5.358 | 7 | 2.728 |
% Non-Hispanic Pacific Islander Population in 2010 | 0.0121 | averages: | 0.02503 | 0.02218 | 0.01965 | 0.02276 | 0.01784 |
% Non-Hispanic Native American Population in 2010 | 0.0728 | averages: | 0.09294 | 0.1151 | 0.107 | 0.09413 | 0.2327 |
% Hispanic/Latino Population in 2010 | 3.0491 | averages: | 5.802 | 12.43 | 4.791 | 4.294 | 3 |
% Non-Hispanic multi-race Population in 2010 | 2.3818 | averages: | 2.349 | 2.202 | 1.534 | 1.717 | 1.445 |
% Non-Hispanic Other One Race Population in 2010 | 0.3235 | averages: | 0.718 | 1.193 | 0.6344 | 0.6819 | 0.4433 |
White Population in 2000 | 21,726 | averages: | 44,560 | 54,700 | 23,850 | 22,680 | 14,810 |
% White Population in 2000 | 89.7991 | averages: | 82.26 | 77 | 89 | 89 | 92 |
Minority Population in 2000 | 2,468 | averages: | 11,570 | 29,400 | 6,505 | 4,455 | 3,279 |
% Minority Population in 2000 | 10.2009 | averages: | 17.74 | 22.86 | 10 | 10.84 | 7 |
Minority Population in 2010 | 4,611 | averages: | 15,290 | 35,720 | 8,694 | 6,533 | 4,452 |
% Minority Population in 2010 | 18.6461 | averages: | 24.64 | 31.6 | 15 | 16 | 10 |
Population Projections |
Year | Belmont | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State | Age | Belmont | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Population for Ages 5-19 in 2020 | 5,066 | averages: | 8,982 | 13,940 | 5,320 | 4,722 | 3,245 |
Projected Population for Ages 5-19 in 2030 | 5,065 | averages: | 9,583 | 15,040 | 5,354 | 4,687 | 3,185 |
Projected Population for Ages 20-34 in 2020 | 4,022 | averages: | 16,890 | 28,540 | 7,536 | 6,218 | 3,988 |
Projected Population for Ages 20-34 in 2030 | 4,348 | averages: | 17,080 | 28,170 | 7,365 | 6,101 | 3,811 |
Projected Population for Ages 35-64 in 2020 | 10,527 | averages: | 21,890 | 33,060 | 12,790 | 11,710 | 7,706 |
Projected Population for Ages 35-64 in 2030 | 10,539 | averages: | 22,920 | 36,010 | 13,060 | 11,730 | 7,544 |
Projected Population for Ages 65 and over in 2020 | 4,631 | averages: | 9,219 | 12,410 | 5,406 | 4,744 | 3,358 |
Projected Population for Ages 65 and over in 2030 | 5,606 | averages: | 10,850 | 15,110 | 6,917 | 6,166 | 4,367 |
Households |
Type | Belmont | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Family households with children in 2010 | 3,332 | averages: | 5,330 | 7,893 | 3,347 | 3,118 | 2,052 |
% Family households with children in 2010 | 34.52 | averages: | 25.51 | 25.09 | 32 | 33 | 29 |
Non-Family households with children in 2010 | 3,031 | averages: | 10,870 | 17,410 | 4,924 | 3,962 | 2,688 |
% Non-Family households with children in 2010 | 31.41 | averages: | 43.04 | 43.74 | 31 | 30 | 31 |
Households with householder living alone in 2010 | 2,333 | averages: | 7,541 | 12,190 | 3,710 | 2,990 | 2,086 |
% Households with householder living alone in 2010 | 24.17 | averages: | 30.88 | 32.01 | 25 | 24 | 25 |
Households with householder 65 years and over living alone in 2010 | 1,065 | averages: | 2,436 | 3,498 | 1,293 | 1,066 | 772 |
Households with householder 65 years and over living alone in 2010 | 11.04 | averages: | 10.85 | 10.82 | 10 | 9.354 | 10 | Tenure | Belmont | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Owner-Occupied Households in 2010 | 6,107 | averages: | 11,840 | 14,740 | 7,100 | 6,687 | 4,521 |
% Owner-Occupied Households in 2010 | 63.28 | averages: | 56.43 | 48.7 | 73 | 73 | 76 |
Renter-Occupied Households in 2010 | 3,544 | averages: | 11,340 | 20,600 | 5,208 | 4,066 | 2,734 |
% Renter-Occupied Households in 2010 | 36.72 | averages: | 43.57 | 51.3 | 26 | 26 | 23 | Year | Belmont | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Households in 2000 | 9,732 | averages: | 22,870 | 34,240 | 11,850 | 10,390 | 6,962 |
Households in 2010 | 9,651 | averages: | 23,180 | 35,340 | 12,310 | 10,750 | 7,256 |
Average Household Size in 2000 | 2.45 | averages: | 2.352 | 2.366 | 2 | 2.654 | 2.585 |
Average Household Size in 2010 | 2.54 | averages: | 2.354 | 2.384 | 2.587 | 2.604 | 2 | Age | Belmont | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Households with Householder Age 15-29 in 2010 | 660 | averages: | 3,924 | 7,081 | 1,612 | 1,220 | 580 |
Households with Householder Age 30-44 in 2010 | 2,475 | averages: | 6,408 | 9,968 | 3,192 | 2,857 | 1,276 |
Households with Householder Age 45-59 in 2010 | 3,218 | averages: | 6,104 | 9,025 | 3,779 | 3,400 | 1,567 |
Households with Householder Age 60-74 in 2010 | 1,972 | averages: | 4,135 | 5,871 | 2,340 | 2,018 | 941 |
Households with Householder Age 75 and over in 2010 | 1,326 | averages: | 2,603 | 3,390 | 1,384 | 1,175 | 528 |
Household Projections |
Year | Belmont | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Households in 2020 | 10,194 | averages: | 24,830 | 38,660 | 13,420 | 11,590 | 5,370 |
Projected Households in 2030 | 10,935 | averages: | 26,530 | 41,810 | 14,440 | 12,460 | 5,794 |
Projected Average Household Size in 2020 | 2.51 | averages: | 2.319 | 2.347 | 2.43 | 2.339 | 1.138 |
Projected Average Household Size in 2030 | 2.46 | averages: | 2.288 | 2.314 | 2.341 | 2.25 | 1.09 | Age | Belmont | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Households with Householder Age 15-29 in 2020 | 769 | averages: | 3,920 | 7,093 | 1,643 | 1,248 | 592 |
Projected Households with Householder Age 30-44 in 2020 | 2,428 | averages: | 7,132 | 11,560 | 3,453 | 2,992 | 1,349 |
Projected Households with Householder Age 45-59 in 2020 | 3,048 | averages: | 5,815 | 8,881 | 3,595 | 3,259 | 1,503 |
Projected Households with Householder Age 60-74 in 2020 | 2,630 | averages: | 5,379 | 7,787 | 3,268 | 2,850 | 1,352 |
Projected Households with Householder Age 75 and over in 2020 | 1,319 | averages: | 2,589 | 3,340 | 1,452 | 1,242 | 572 |
Projected Households with Householder Age 15-29 in 2030 | 840 | averages: | 3,996 | 7,043 | 1,593 | 1,207 | 562 |
Projected Households with Householder Age 30-44 in 2030 | 2,761 | averages: | 7,462 | 12,420 | 3,788 | 3,240 | 1,481 |
Projected Households with Householder Age 45-59 in 2030 | 2,789 | averages: | 6,162 | 9,575 | 3,445 | 3,074 | 1,404 |
Projected Households with Householder Age 60-74 in 2030 | 2,828 | averages: | 5,366 | 8,212 | 3,549 | 3,148 | 1,505 |
Projected Households with Householder Age 75 and over in 2030 | 1,717 | averages: | 3,545 | 4,558 | 2,064 | 1,787 | 840 |
Projected Household Demand for Ages 15-34 between 2010-2020 | 1,375 | averages: | 4,917 | 8,175 | 2,204 | 1,855 | 833 | Tenure | Belmont | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Projected Rented Single Family Household Demand for Ages 15-34 between 2010-2020 | 64 | averages: | 159 | 224 | 74 | 68 | 29 |
Projected Owned Single Family Household Demand for Ages 15-34 between 2010-2020 | 222 | averages: | 323 | 238 | 303 | 332 | 143 |
Projected Rented Multi-Family Household Demand for Ages 15-34 between 2010-2020 | 828 | averages: | 3,312 | 5,907 | 1,423 | 1,134 | 516 |
Projected Owned Multi-Family Household Demand for Ages 15-34 between 2010-2020 | 261 | averages: | 1,122 | 1,804 | 403 | 319 | 143 |
Projected Household Demand for Ages 35-54 between 2010-2020 | 715 | averages: | -460 | -1,010 | 351 | 383 | 193 |
Projected Rented Single Family Household Demand for Ages 35-54 between 2010-2020 | 16 | averages: | -32 | -60 | 1 | 1 | 2 |
Projected Owned Single Family Household Demand for Ages 35-54 between 2010-2020 | 843 | averages: | 1,546 | 1,948 | 996 | 936 | 421 |
Projected Rented Multi-Family Household Demand for Ages 35-54 between 2010-2020 | -251 | averages: | -1,785 | -2,661 | -641 | -557 | -235 |
Projected Owned Multi-Family Household Demand for Ages 35-54 between 2010-2020 | 107 | averages: | -190 | -238 | -6 | 2 | 5 |
Projected Household Demand for Ages 55-74 between 2010-2020 | -325 | averages: | -540 | -672 | -236 | -260 | -82 |
Projected Rented Single Family Household Demand for Ages 55-74 between 2010-2020 | -64 | averages: | -114 | -153 | -68 | -62 | -28 |
Projected Owned Single Family Household Demand for Ages 55-74 between 2010-2020 | -261 | averages: | -437 | -501 | -250 | -262 | -96 |
Projected Rented Multi-Family Household Demand for Ages 55-74 between 2010-2020 | -51 | averages: | -85 | -177 | -13 | -14 | -1 |
Projected Owned Multi-Family Household Demand for Ages 55-74 between 2010-2020 | 51 | averages: | 95 | 157 | 94 | 77 | 41 |
Projected Household Demand for Ages 75 and over between 2010-2020 | -1,225 | averages: | -2,266 | -3,192 | -1,228 | -1,070 | -477 |
Projected Rented Single Family Household Demand for Ages 75 and over between 2010-2020 | -49 | averages: | -73 | -82 | -43 | -38 | -18 |
Projected Owned Single Family Household Demand for Ages 75 and over between 2010-2020 | -635 | averages: | -990 | -1,064 | -654 | -605 | -269 |
Projected Rented Multi-Family Household Demand for Ages 75 and over between 2010-2020 | -293 | averages: | -682 | -1,275 | -318 | -247 | -112 |
Projected Owned Multi-Family Household Demand for Ages 75 and over between 2010-2020 | -248 | averages: | -523 | -772 | -215 | -181 | -80 |
Supply |
Stock |
Type | Belmont | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Estimate Housing Units | 9,831 ± 268 | averages: | 24,490 | 37,640 | 13,050 | 11,340 | 8,002 |
% Single housing units | 49.13 | averages: | 44.88 | 35.01 | 68 | 69 | 76 |
% Single housing units, margin of error | 1.99 | averages: | 1.869 | 1.869 | 2.794 | 2.78 | 3 |
% 2-4 housing units | 43.93 | averages: | 28.72 | 37 | 14 | 14.11 | 12 |
% 2-4 housing units, margin of error | 2.3 | averages: | 1.895 | 2.349 | 2.517 | 2.419 | 3 |
% 5-9 housing units | 1.31 | averages: | 6.284 | 6.55 | 4.202 | 3 | 3 |
% 5-9 housing units, margin of error | 0.76 | averages: | 1.033 | 1.131 | 1.454 | 1.35 | 1.805 |
% 10-19 housing units | 1.38 | averages: | 4.501 | 4.501 | 3.411 | 3.615 | 2 |
% 10-19 housing units, margin of error | 0.64 | averages: | 0.858 | 0.9156 | 1.195 | 1.224 | 1.482 |
% 20+ housing units | 4.14 | averages: | 15.58 | 16.79 | 8 | 8.422 | 4 |
% 20+ housing units, margin of error | 2.43 | averages: | 10.23 | 10 | 5 | 4.998 | 3 |
% Other housing units | 0.1 | averages: | 0.047 | 0.1419 | 0.3749 | 0.6526 | 1.648 |
% Other housing units, margin of error | 0.26 | averages: | 0.155 | 0.2175 | 0.6348 | 0.8844 | 2.093 |
Estimated occupied housing units | 9,242 ± 227 | averages: | 23,050 | 34,910 | 12,230 | 10,760 | 7,207 |
Estimated housing units | 9,465 ± 273 | averages: | 23,050 | 34,840 | 12,160 | 10,690 | 7,185 | Age | Belmont | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Housing units built before 1939 | 61.67 | averages: | 48.32 | 54.03 | 28 | 25 | 26 |
Housing units built before 1939, margin of error | 3.13 | averages: | 2.385 | 2.722 | 3.362 | 3.102 | 4 |
Housing units built before 1940-1959 | 20.66 | averages: | 20.01 | 16.34 | 20 | 18.34 | 16 |
Housing units built before 1940-1959, margin of error | 2.17 | averages: | 1.808 | 1.719 | 2.996 | 2.737 | 3 |
Housing units built before 1960-1979 | 11.77 | averages: | 15.97 | 15.29 | 24 | 25 | 24 |
Housing units built before 1960-1979, margin of error | 1.74 | averages: | 1.694 | 1.802 | 3.402 | 3.348 | 4 |
Housing units built before 1980-2000 | 3.67 | averages: | 9.681 | 8.788 | 18 | 21 | 24 |
Housing units built before 1980-2000, margin of error | 1 | averages: | 1.323 | 1.284 | 2.972 | 3.087 | 4 |
Housing units built in 2000 or after | 2.23 | averages: | 6.021 | 5.544 | 8.167 | 8.987 | 9 |
Housing units built in 2000 or after, margin of error | 0.7 | averages: | 1.041 | 1.018 | 2.056 | 2.189 | 3 |
Permits |
Tenure by Year | Belmont | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Number of building permits in 2000 | 6 | averages: | 84 | 87 | 66 | 66 | 51 |
Single Family unit permits in 2000 | 2 | averages: | 23 | 16 | 38 | 43 | 40 |
Multi-Family unit permits in 2000 | 4 | averages: | 60 | 70 | 28 | 23 | 10 |
Number of building permits in 2001 | 11 | averages: | 42 | 79 | 61 | 46 | 48 |
Single Family unit permits in 2001 | 7 | averages: | 21 | 14 | 32 | 34 | 37 |
Multi-Family unit permits in 2001 | 4 | averages: | 21 | 64 | 29 | 12 | 11 |
Number of building permits in 2002 | 4 | averages: | 101 | 110 | 54 | 52 | 49 |
Single Family unit permits in 2002 | 2 | averages: | 34 | 23 | 32 | 34 | 38 |
Multi-Family unit permits in 2002 | 2 | averages: | 67 | 87 | 21 | 18 | 10 |
Number of building permits in 2003 | 11 | averages: | 88 | 162 | 79 | 62 | 57 |
Single Family unit permits in 2003 | 9 | averages: | 29 | 24 | 30 | 35 | 37 |
Multi-Family unit permits in 2003 | 2 | averages: | 58 | 137 | 48 | 27 | 20 |
Number of building permits in 2004 | 15 | averages: | 89 | 169 | 92 | 70 | 64 |
Single Family unit permits in 2004 | 11 | averages: | 39 | 29 | 34 | 40 | 42 |
Multi-Family unit permits in 2004 | 4 | averages: | 49 | 140 | 57 | 29 | 21 |
Number of building permits in 2005 | 48 | averages: | 139 | 203 | 102 | 113 | 69 |
Single Family unit permits in 2005 | 48 | averages: | 31 | 29 | 35 | 45 | 41 |
Multi-Family unit permits in 2005 | 0 | averages: | 108 | 174 | 66 | 68 | 28 |
Number of building permits in 2006 | 42 | averages: | 92 | 246 | 90 | 62 | 55 |
Single Family unit permits in 2006 | 42 | averages: | 24 | 24 | 28 | 36 | 31 |
Multi-Family unit permits in 2006 | 0 | averages: | 67 | 222 | 62 | 26 | 24 |
Number of building permits in 2007 | 3 | averages: | 109 | 144 | 76 | 79 | 43 |
Single Family unit permits in 2007 | 1 | averages: | 21 | 16 | 25 | 30 | 25 |
Multi-Family unit permits in 2007 | 2 | averages: | 87 | 128 | 50 | 48 | 18 |
Number of building permits in 2008 | 15 | averages: | 37 | 78 | 47 | 37 | 28 |
Single Family unit permits in 2008 | 15 | averages: | 15 | 10 | 15 | 21 | 15 |
Multi-Family unit permits in 2008 | 0 | averages: | 22 | 68 | 31 | 16 | 12 |
Number of building permits in 2009 | 2 | averages: | 25 | 39 | 31 | 30 | 22 |
Single Family unit permits in 2009 | 2 | averages: | 12 | 9 | 14 | 20 | 14 |
Multi-Family unit permits in 2009 | 0 | averages: | 13 | 30 | 17 | 10 | 8 |
Number of building permits in 2010 | 15 | averages: | 36 | 52 | 39 | 39 | 25 |
Single Family unit permits in 2010 | 11 | averages: | 20 | 11 | 18 | 24 | 16 |
Multi-Family unit permits in 2010 | 4 | averages: | 16 | 40 | 20 | 14 | 9 |
Number of building permits in 2011 | 43 | averages: | 58 | 93 | 39 | 33 | 22 |
Single Family unit permits in 2011 | 43 | averages: | 25 | 15 | 17 | 21 | 13 |
Multi-Family unit permits in 2011 | 0 | averages: | 32 | 78 | 21 | 11 | 8 |
Number of building permits in 2012 | 27 | averages: | 80 | 178 | 63 | 54 | 31 |
Single Family unit permits in 2012 | 27 | averages: | 28 | 15 | 21 | 26 | 16 |
Multi-Family unit permits in 2012 | 0 | averages: | 52 | 162 | 41 | 28 | 14 |
Affordability |
Cost Burden |
AMI | Belmont | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
% Households with income < 30% AMI | 8.1881 | averages: | 12 | 16.86 | 10 | 10 | 11 |
% Households with income < 30% AMI, margin of error | 1.8023 | averages: | 1.619 | 1.916 | 2.464 | 2.544 | 6 |
% Households with income 30 - 50% AMI | 8.6635 | averages: | 8.498 | 11.32 | 9.12 | 8.639 | 10 |
% Households with income 30 - 50% AMI, margin of error | 1.7125 | averages: | 1.389 | 1.659 | 2.377 | 2.404 | 5 |
% Households with income 50 - 80% AMI | 7.2372 | averages: | 8.354 | 10.26 | 8.855 | 8.576 | 11 |
% Households with income 50 - 80% AMI, margin of error | 1.599 | averages: | 1.388 | 1.594 | 2.39 | 2.422 | 6 |
% Households with income 80 - 100% AMI | 6.1807 | averages: | 7.952 | 9 | 8.349 | 8.569 | 9 |
% Households with income 80 - 100% AMI, margin of error | 1.2747 | averages: | 1.341 | 1.534 | 2.424 | 2.461 | 7 |
% Households with income > 100% AMI | 69.6778 | averages: | 62.39 | 52.3 | 62 | 64 | 55 |
% Households with income > 100% AMI, margin of error | 2.8429 | averages: | 2.424 | 2.591 | 3.771 | 3.75 | 7 |
% Households with income < 30% of AMI that are cost burdened | 88.3721 | averages: | 80.53 | 79 | 80 | 82 | 81 |
% Households with income < 30% of AMI that are cost burdened, margin of error | 9.185 | averages: | 6.775 | 6.45 | 22 | 18.24 | 61 |
% Households with income 30 - 50% AMI that are cost burdened | 84.8301 | averages: | 80.93 | 78 | 75 | 75 | 67 |
% Households with income 30 - 50% AMI that are cost burdened, margin of error | 10.2401 | averages: | 8.537 | 7.512 | 21 | 27 | 77 |
% Households with income 50 - 80% AMI that are cost burdened | 79.5022 | averages: | 63.08 | 62 | 57 | 56 | 49 |
% Households with income 50 - 80% AMI that are cost burdened, margin of error | 12.6207 | averages: | 10.01 | 9.075 | 25 | 26 | 72 |
% Households with income 80 - 100% of AMI that are cost burdened | 53.4805 | averages: | 48 | 45.51 | 47 | 48 | 39 |
% Households with income 80 - 100% of AMI that are cost burdened, margin of error | 17.8459 | averages: | 11.14 | 10.07 | 26 | 24 | 86 |
% Households with income >100% of AMI that are cost burdened | 14.1729 | averages: | 16.02 | 16.07 | 17 | 15.85 | 14 |
% Households with income >100% of AMI that are cost burdened, margin of error | 2.7209 | averages: | 2.399 | 2.851 | 4.919 | 4.954 | 21 | Income Limits | Belmont | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Extremely Low (30%) Income Limits for a 1 Person Household | 19,800 | averages: | 19,800 | 19,800 | 19,820 | 19,670 | 18,670 |
Extremely Low (30%) Income Limits for a 2 Person Household | 22,600 | averages: | 22,600 | 22,600 | 22,620 | 22,440 | 21,320 |
Extremely Low (30%) Income Limits for a 3 Person Household | 25,450 | averages: | 25,450 | 25,450 | 25,480 | 25,280 | 24,000 |
Extremely Low (30%) Income Limits for a 4 Person Household | 28,250 | averages: | 28,250 | 28,250 | 28,290 | 28,060 | 26,640 |
Extremely Low (30%) Income Limits for a 5 Person Household | 30,550 | averages: | 30,550 | 30,550 | 30,580 | 30,330 | 28,800 |
Extremely Low (30%) Income Limits for a 6 Person Household | 32,800 | averages: | 32,800 | 32,800 | 32,840 | 32,570 | 30,940 |
Extremely Low (30%) Income Limits for a 7 Person Household | 35,050 | averages: | 35,050 | 35,050 | 35,090 | 34,810 | 33,050 |
Extremely Low (30%) Income Limits for a 8 Person Household | 37,300 | averages: | 37,300 | 37,300 | 37,350 | 37,060 | 35,180 |
Very Low (50%) Income Limits for a 1 Person Household | 32,950 | averages: | 32,950 | 32,950 | 32,990 | 32,720 | 31,110 |
Very Low (50%) Income Limits for a 2 Person Household | 37,650 | averages: | 37,650 | 37,650 | 37,690 | 37,410 | 35,560 |
Very Low (50%) Income Limits for a 3 Person Household | 42,350 | averages: | 42,350 | 42,350 | 42,400 | 42,070 | 39,970 |
Very Low (50%) Income Limits for a 4 Person Household | 47,050 | averages: | 47,050 | 47,050 | 47,110 | 46,740 | 44,390 |
Very Low (50%) Income Limits for a 5 Person Household | 50,850 | averages: | 50,850 | 50,850 | 50,910 | 50,500 | 47,980 |
Very Low (50%) Income Limits for a 6 Person Household | 54,600 | averages: | 54,600 | 54,600 | 54,660 | 54,240 | 51,540 |
Very Low (50%) Income Limits for a 7 Person Household | 58,350 | averages: | 58,350 | 58,350 | 58,420 | 57,960 | 55,070 |
Very Low (50%) Income Limits for a 8 Person Household | 62,150 | averages: | 62,150 | 62,150 | 62,230 | 61,740 | 58,630 |
Low (80%) Income Limits for a 1 Person Household | 47,450 | averages: | 47,450 | 47,450 | 47,370 | 46,940 | 45,380 |
Low (80%) Income Limits for a 2 Person Household | 54,200 | averages: | 54,200 | 54,200 | 54,110 | 53,630 | 51,880 |
Low (80%) Income Limits for a 3 Person Household | 61,000 | averages: | 61,000 | 61,000 | 60,900 | 60,370 | 58,380 |
Low (80%) Income Limits for a 4 Person Household | 67,750 | averages: | 67,750 | 67,750 | 67,630 | 67,040 | 64,810 |
Low (80%) Income Limits for a 5 Person Household | 73,200 | averages: | 73,200 | 73,190 | 73,080 | 72,420 | 70,030 |
Low (80%) Income Limits for a 6 Person Household | 78,600 | averages: | 78,600 | 78,620 | 78,460 | 77,780 | 75,210 |
Low (80%) Income Limits for a 7 Person Household | 84,050 | averages: | 84,050 | 84,060 | 83,910 | 83,170 | 80,400 |
Low (80%) Income Limits for a 8 Person Household | 89,450 | averages: | 89,450 | 89,440 | 89,300 | 88,500 | 85,560 | Severity | Belmont | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
Owner occupied households where cost burden can be determined | 5,780 | averages: | 11,960 | 14,650 | 7,047 | 6,720 | 4,492 |
Owner occupied households that are cost burdened | 1,665 ± 213 | averages: | 3,784 | 5,107 | 2,337 | 2,118 | 1,484 |
Owner occupied households that are severely cost burdened | 575 | averages: | 1,566 | 2,164 | 921 | 831 | 587 |
% Owner occupied households that are cost burdened | 28.81 | averages: | 31.91 | 36.21 | 32 | 30 | 31 |
% Owner occupied households that are cost burdened, margin of error | 3.19 | averages: | 2.843 | 3.329 | 4.319 | 4.3 | 5 |
% Owner occupied households that are severely cost burdened | 9.95 | averages: | 13.07 | 14.94 | 12 | 12.01 | 12 |
% Owner occupied households that are severely cost burdened, margin of error | 2.05 | averages: | 2.068 | 2.433 | 3.033 | 2.931 | 4 |
Renter occupied households where cost burden can be determined | 3,210 ± 311 | averages: | 10,480 | 19,100 | 4,872 | 3,824 | 2,545 |
Renter occupied households that are cost burdened | 1,252 ± 201 | averages: | 4,666 | 9,437 | 2,393 | 1,752 | 1,280 |
Renter occupied households that are severely cost burdened | 708 | averages: | 2,324 | 4,916 | 1,220 | 865 | 657 |
% Renter occupied households that are cost burdened | 39 | averages: | 44.53 | 46.41 | 47 | 43 | 47 |
% Renter occupied households that are cost burdened, margin of error | 5 | averages: | 4.485 | 3.814 | 10 | 10.21 | 18 |
% Renter occupied households that are severely cost burdened | 22.06 | averages: | 21.92 | 23.48 | 23 | 21 | 23 |
% Renter occupied households that are severely cost burdened, margin of error | 4.54 | averages: | 3.588 | 3.096 | 8.296 | 8.009 | 18 | Household Type | Belmont | Nearest Ten Municipalities | Inner Core Community Type | Metro Boston Region | Middlesex County | MA State |
% Elderly Family households that are cost burdened | 33.2884 | averages: | 30.55 | 34.54 | 28 | 27 | 25 |
% Elderly Family households that are cost burdened, margin of error | 9.0475 | averages: | 7.754 | 8.9 | 16 | 17.99 | 57 |
% Small Family households that are cost burdened | 28.7827 | averages: | 29.78 | 36.62 | 30 | 28 | 30 |
% Small Family households that are cost burdened, margin of error | 4.6373 | averages: | 3.875 | 4.246 | 7.166 | 7.052 | 28 |
