Housing Data Profile: Blandford

Demographics

Population

Year Blandford Nearest Ten Municipalities Rural Town Community Type Pioneer Valley Region Hampden County MA State
Population in 1990 1,187 averages: 1,092 1,301 14,020 19,840 17,140
Population in 2000 1,214 averages: 1,223 1,410 14,150 19,830 18,090
Population in 2010 1,233 averages: 1,301 1,447 14,460 20,150 18,660
Projected Population in 2020 1,190 averages: 1,326 1,448 14,310 19,880 19,310
Projected Population in 2030 1,117 averages: 1,320 1,401 13,800 19,040 19,930
Age Blandford Nearest Ten Municipalities Rural Town Community Type Pioneer Valley Region Hampden County MA State
Population for Ages 5-19 in 1990 266 averages: 244 278 2,958 4,131 3,247
Population for Ages 5-19 in 2000 250 averages: 266 309 3,167 4,465 3,641
Population for Ages 5-19 in 2010 212 averages: 227 260 3,027 4,254 3,572
Population for Ages 20-34 in 1990 222 averages: 239 268 3,620 4,852 4,603
Population for Ages 20-34 in 2000 180 averages: 172 193 2,851 3,735 3,792
Population for Ages 20-34 in 2010 166 averages: 174 181 2,920 3,797 3,763
Population for Ages 35-64 in 1990 501 averages: 406 503 4,495 6,439 5,769
Population for Ages 35-64 in 2000 598 averages: 573 662 5,309 7,460 7,074
Population for Ages 35-64 in 2010 637 averages: 652 723 5,723 8,034 7,700
Population for Ages 65 and over in 1990 115 averages: 117 156 1,956 2,919 2,321
Population for Ages 65 and over in 2000 117 averages: 144 172 1,966 2,880 2,449
Population for Ages 65 and over in 2010 164 averages: 185 220 1,994 2,858 2,571
Median Age 46.9 averages: 46.77 48 44 43.26 43
Number of Students Enrolled in 2012 1,009 averages: 1,064 1,220 2,644 3,750 3,159
Low Income Students 309 averages: 293 321 1,204 1,935 1,045
Change in Enrollment since 2005-06 -382 averages: -102 -200 -196 -189 -125
Change in Low Income Students since 2005-06 -51 averages: 27 47 189 308 230
Race Blandford Nearest Ten Municipalities Rural Town Community Type Pioneer Valley Region Hampden County MA State
Non-Hispanic White Population in 2010 1,199 averages: 1,251 1,382 10,470 13,640 14,200
Non-Hispanic Black/African American Population in 2010 4 averages: 4 9 912 1,551 1,115
Non-Hispanic Asian Population in 2010 4 averages: 5 8 373 388 990
Non-Hispanic Pacific Islander Population in 2010 0 averages: 0 0 3 4 4
Non-Hispanic Native American Population in 2010 1 averages: 3 3 22 31 30
Hispanic/Latino Population in 2010 17 averages: 21 23 2,423 4,207 1,788
Non-Hispanic multi-race Population in 2010 8 averages: 13 17 230 296 348
Non-Hispanic Other One Race Population in 2011 0 averages: 0 1 21 25 175
% Non-Hispanic White Population in 2010 97.2425 averages: 96.17 95 90 88 89
% Non-Hispanic Black/African American Population in 2010 0.3244 averages: 0.4044 0.6361 1.532 1.949 2.001
% Non-Hispanic Asian Population in 2010 0.3244 averages: 0.5337 0.6326 1.539 1.233 2.728
% Non-Hispanic Pacific Islander Population in 2010 0 averages: 0.03103 0.01141 0.015 0.01182 0.01784
% Non-Hispanic Native American Population in 2010 0.0811 averages: 0.2881 0.5174 0.1722 0.2126 0.2327
% Hispanic/Latino Population in 2010 1.3788 averages: 1.432 1.495 4.891 6.861 3
% Non-Hispanic multi-race Population in 2010 0.6488 averages: 1.086 1.308 1.207 1.144 1.445
% Non-Hispanic Other One Race Population in 2010 0 averages: 0.05617 0.08804 0.09677 0.07248 0.4433
White Population in 2000 1,195 averages: 1,185 1,364 11,070 14,760 14,810
% White Population in 2000 98.4349 averages: 97.12 96 93 91 92
Minority Population in 2000 19 averages: 37 45 3,081 5,069 3,279
% Minority Population in 2000 1.5651 averages: 2.877 3.591 6.872 8.43 7
Minority Population in 2010 34 averages: 49 64 3,988 6,504 4,452
% Minority Population in 2010 2.7575 averages: 3.832 4.688 9.453 11.48 10

Population Projections

Year Blandford Nearest Ten Municipalities Rural Town Community Type Pioneer Valley Region Hampden County MA State
Age Blandford Nearest Ten Municipalities Rural Town Community Type Pioneer Valley Region Hampden County MA State
Projected Population for Ages 5-19 in 2020 170 averages: 207 212 2,800 3,940 3,245
Projected Population for Ages 5-19 in 2030 121 averages: 174 183 2,618 3,523 3,185
Projected Population for Ages 20-34 in 2020 131 averages: 141 161 3,076 4,023 3,988
Projected Population for Ages 20-34 in 2030 140 averages: 144 144 2,916 3,836 3,811
Projected Population for Ages 35-64 in 2020 562 averages: 644 664 5,265 7,478 7,706
Projected Population for Ages 35-64 in 2030 469 averages: 536 550 4,506 6,482 7,544
Projected Population for Ages 65 and over in 2020 294 averages: 289 363 2,488 3,394 3,358
Projected Population for Ages 65 and over in 2030 366 averages: 426 485 3,102 4,203 4,367

Households

Type Blandford Nearest Ten Municipalities Rural Town Community Type Pioneer Valley Region Hampden County MA State
Family households with children in 2010 127 averages: 134 151 1,556 2,285 2,052
% Family households with children in 2010 25.81 averages: 25.11 24 27 28.57 29
Non-Family households with children in 2010 134 averages: 158 193 2,050 2,781 2,688
% Non-Family households with children in 2010 27.24 averages: 29.81 32 33 30 31
Households with householder living alone in 2010 103 averages: 122 148 1,628 2,287 2,086
% Households with householder living alone in 2010 20.93 averages: 23.16 25 25 24 25
Households with householder 65 years and over living alone in 2010 37 averages: 40 54 627 905 772
Households with householder 65 years and over living alone in 2010 7.52 averages: 7.833 9.103 9.874 10 10
Tenure Blandford Nearest Ten Municipalities Rural Town Community Type Pioneer Valley Region Hampden County MA State
Owner-Occupied Households in 2010 455 averages: 452 498 3,504 4,856 4,521
% Owner-Occupied Households in 2010 92.48 averages: 87.28 84 78 78 76
Renter-Occupied Households in 2010 37 averages: 74 97 2,044 2,965 2,734
% Renter-Occupied Households in 2010 7.52 averages: 12.72 15 21.98 21.83 23
Year Blandford Nearest Ten Municipalities Rural Town Community Type Pioneer Valley Region Hampden County MA State
Households in 2000 456 averages: 469 547 5,379 7,621 6,962
Households in 2010 492 averages: 526 595 5,548 7,821 7,256
Average Household Size in 2000 2.66 averages: 2.566 2.518 2.547 2.594 2.585
Average Household Size in 2010 2.51 averages: 2.453 2.383 2.453 2.517 2
Age Blandford Nearest Ten Municipalities Rural Town Community Type Pioneer Valley Region Hampden County MA State
Households with Householder Age 15-29 in 2010 averages: 580
Households with Householder Age 30-44 in 2010 averages: 1,276
Households with Householder Age 45-59 in 2010 averages: 1,567
Households with Householder Age 60-74 in 2010 averages: 941
Households with Householder Age 75 and over in 2010 averages: 528

Household Projections

Year Blandford Nearest Ten Municipalities Rural Town Community Type Pioneer Valley Region Hampden County MA State
Projected Households in 2020 averages: 5,370
Projected Households in 2030 averages: 5,794
Projected Average Household Size in 2020 averages: 1.138
Projected Average Household Size in 2030 averages: 1.09
Age Blandford Nearest Ten Municipalities Rural Town Community Type Pioneer Valley Region Hampden County MA State
Projected Households with Householder Age 15-29 in 2020 averages: 592
Projected Households with Householder Age 30-44 in 2020 averages: 1,349
Projected Households with Householder Age 45-59 in 2020 averages: 1,503
Projected Households with Householder Age 60-74 in 2020 averages: 1,352
Projected Households with Householder Age 75 and over in 2020 averages: 572
Projected Households with Householder Age 15-29 in 2030 averages: 562
Projected Households with Householder Age 30-44 in 2030 averages: 1,481
Projected Households with Householder Age 45-59 in 2030 averages: 1,404
Projected Households with Householder Age 60-74 in 2030 averages: 1,505
Projected Households with Householder Age 75 and over in 2030 averages: 840
Projected Household Demand for Ages 15-34 between 2010-2020 averages: 833
Tenure Blandford Nearest Ten Municipalities Rural Town Community Type Pioneer Valley Region Hampden County MA State
Projected Rented Single Family Household Demand for Ages 15-34 between 2010-2020 averages: 29
Projected Owned Single Family Household Demand for Ages 15-34 between 2010-2020 averages: 143
Projected Rented Multi-Family Household Demand for Ages 15-34 between 2010-2020 averages: 516
Projected Owned Multi-Family Household Demand for Ages 15-34 between 2010-2020 averages: 143
Projected Household Demand for Ages 35-54 between 2010-2020 averages: 193
Projected Rented Single Family Household Demand for Ages 35-54 between 2010-2020 averages: 2
Projected Owned Single Family Household Demand for Ages 35-54 between 2010-2020 averages: 421
Projected Rented Multi-Family Household Demand for Ages 35-54 between 2010-2020 averages: -235
Projected Owned Multi-Family Household Demand for Ages 35-54 between 2010-2020 averages: 5
Projected Household Demand for Ages 55-74 between 2010-2020 averages: -82
Projected Rented Single Family Household Demand for Ages 55-74 between 2010-2020 averages: -28
Projected Owned Single Family Household Demand for Ages 55-74 between 2010-2020 averages: -96
Projected Rented Multi-Family Household Demand for Ages 55-74 between 2010-2020 averages: -1
Projected Owned Multi-Family Household Demand for Ages 55-74 between 2010-2020 averages: 41
Projected Household Demand for Ages 75 and over between 2010-2020 averages: -477
Projected Rented Single Family Household Demand for Ages 75 and over between 2010-2020 averages: -18
Projected Owned Single Family Household Demand for Ages 75 and over between 2010-2020 averages: -269
Projected Rented Multi-Family Household Demand for Ages 75 and over between 2010-2020 averages: -112
Projected Owned Multi-Family Household Demand for Ages 75 and over between 2010-2020 averages: -80

Supply

Stock

Type Blandford Nearest Ten Municipalities Rural Town Community Type Pioneer Valley Region Hampden County MA State
Estimate Housing Units 516 ± 54 averages: 827 807 5,918 8,343 8,002
% Single housing units 96.51 averages: 92.35 88 78 78 76
% Single housing units, margin of error 3.59 averages: 7.872 5.322 4.444 3.723 3
% 2-4 housing units 2.13 averages: 4.615 6.374 10.81 10.67 12
% 2-4 housing units, margin of error 2.79 averages: 3.75 4.201 3 3.035 3
% 5-9 housing units 0.58 averages: 0.49 1.066 3.207 3.149 3
% 5-9 housing units, margin of error 0.77 averages: 1.951 2.57 1.903 1.483 1.805
% 10-19 housing units 0 averages: 0.177 0.4118 1.91 1.976 2
% 10-19 housing units, margin of error 2.33 averages: 1.894 2 1.611 1.442 1.482
% 20+ housing units 0 averages: 0.127 0.5111 3.344 3.718 4
% 20+ housing units, margin of error 2.33 averages: 1.83 2.339 2.47 2.638 3
% Other housing units 0.78 averages: 2.243 3.057 1.745 1.769 1.648
% Other housing units, margin of error 2.45 averages: 3.191 4.293 2.31 2.212 2.093
Estimated occupied housing units 442 ± 55 averages: 518 587 5,506 7,739 7,207
Estimated housing units 460 ± 55 averages: 508 580 5,509 7,739 7,185
Age Blandford Nearest Ten Municipalities Rural Town Community Type Pioneer Valley Region Hampden County MA State
Housing units built before 1939 31.67 averages: 24.48 28 24 22.96 26
Housing units built before 1939, margin of error 6.96 averages: 6.781 7.696 4.916 4.287 4
Housing units built before 1940-1959 11.76 averages: 11.55 12.5 18.41 20.77 16
Housing units built before 1940-1959, margin of error 3.81 averages: 5.289 5.967 4.242 3.91 3
Housing units built before 1960-1979 23.3 averages: 22.44 21 24 26.28 24
Housing units built before 1960-1979, margin of error 6.02 averages: 6.226 6 4.777 4.47 4
Housing units built before 1980-2000 21.72 averages: 28.94 27 23 21.49 24
Housing units built before 1980-2000, margin of error 7.24 averages: 7.771 7.804 5.165 4.517 4
Housing units built in 2000 or after 11.54 averages: 12.58 9.795 8.705 8.504 9
Housing units built in 2000 or after, margin of error 5.08 averages: 6.125 5.975 3.593 3.233 3

Permits

Tenure by Year Blandford Nearest Ten Municipalities Rural Town Community Type Pioneer Valley Region Hampden County MA State
Number of building permits in 2000 4 averages: 5 8 26 32 51
Single Family unit permits in 2000 4 averages: 5 8 23 28 40
Multi-Family unit permits in 2000 0 averages: 0 0 2 3 10
Number of building permits in 2001 5 averages: 8 9 26 32 48
Single Family unit permits in 2001 5 averages: 8 8 24 28 37
Multi-Family unit permits in 2001 0 averages: 0 0 2 3 11
Number of building permits in 2002 5 averages: 9 11 32 39 49
Single Family unit permits in 2002 5 averages: 9 9 28 33 38
Multi-Family unit permits in 2002 0 averages: 0 1 4 6 10
Number of building permits in 2003 10 averages: 10 11 33 37 57
Single Family unit permits in 2003 10 averages: 10 10 27 32 37
Multi-Family unit permits in 2003 0 averages: 0 0 5 5 20
Number of building permits in 2004 4 averages: 11 10 33 40 64
Single Family unit permits in 2004 4 averages: 11 10 30 35 42
Multi-Family unit permits in 2004 0 averages: 0 0 3 4 21
Number of building permits in 2005 8 averages: 11 10 32 37 69
Single Family unit permits in 2005 8 averages: 11 9 26 31 41
Multi-Family unit permits in 2005 0 averages: 0 0 5 6 28
Number of building permits in 2006 8 averages: 10 7 33 44 55
Single Family unit permits in 2006 8 averages: 10 7 23 28 31
Multi-Family unit permits in 2006 0 averages: 0 0 9 15 24
Number of building permits in 2007 7 averages: 8 6 24 31 43
Single Family unit permits in 2007 7 averages: 8 6 20 25 25
Multi-Family unit permits in 2007 0 averages: 0 0 4 6 18
Number of building permits in 2008 7 averages: 5 5 16 21 28
Single Family unit permits in 2008 7 averages: 5 3 11 13 15
Multi-Family unit permits in 2008 0 averages: 0 1 5 8 12
Number of building permits in 2009 1 averages: 3 3 13 16 22
Single Family unit permits in 2009 1 averages: 3 3 10 12 14
Multi-Family unit permits in 2009 0 averages: 0 0 2 3 8
Number of building permits in 2010 2 averages: 4 3 13 14 25
Single Family unit permits in 2010 2 averages: 4 3 11 11 16
Multi-Family unit permits in 2010 0 averages: 0 0 1 2 9
Number of building permits in 2011 2 averages: 2 2 10 13 22
Single Family unit permits in 2011 2 averages: 2 2 8 11 13
Multi-Family unit permits in 2011 0 averages: 0 0 1 2 8
Number of building permits in 2012 2 averages: 2 2 11 14 31
Single Family unit permits in 2012 2 averages: 2 2 9 12 16
Multi-Family unit permits in 2012 0 averages: 0 0 1 2 14

Affordability

Cost Burden

AMI Blandford Nearest Ten Municipalities Rural Town Community Type Pioneer Valley Region Hampden County MA State
% Households with income < 30% AMI 5.2174 averages: 12.97 10.89 13.43 13.47 11
% Households with income < 30% AMI, margin of error 20.7808 averages: 18.62 19 7.43 7.843 6
% Households with income 30 - 50% AMI 7.6087 averages: 11.11 12.98 11.7 11 10
% Households with income 30 - 50% AMI, margin of error 20.9999 averages: 14.73 14 6.963 6.657 5
% Households with income 50 - 80% AMI 13.913 averages: 16.65 14 14.76 14.57 11
% Households with income 50 - 80% AMI, margin of error 4.2735 averages: 15.61 17 6.277 7.422 6
% Households with income 80 - 100% AMI 9.5652 averages: 12.45 11.4 10.46 10.79 9
% Households with income 80 - 100% AMI, margin of error 20.9885 averages: 21.51 22 9 7.961 7
% Households with income > 100% AMI 65 averages: 47.23 50 49 49 55
% Households with income > 100% AMI, margin of error 8.728 averages: 13.17 16 6.916 5.63 7
% Households with income < 30% of AMI that are cost burdened 100 averages: 78.62 78 78 79 81
% Households with income < 30% of AMI that are cost burdened, margin of error 0 averages: 248 211 85 91 61
% Households with income 30 - 50% AMI that are cost burdened 64.7059 averages: 60.66 61 60 58 67
% Households with income 30 - 50% AMI that are cost burdened, margin of error 267.444 averages: 320 260 127 117 77
% Households with income 50 - 80% AMI that are cost burdened 30 averages: 44.22 44 41 41.6 49
% Households with income 50 - 80% AMI that are cost burdened, margin of error 203.798 averages: 191 238 86 62 72
% Households with income 80 - 100% of AMI that are cost burdened 22.7273 averages: 35.23 31 31 25.63 39
% Households with income 80 - 100% of AMI that are cost burdened, margin of error 205.46 averages: 234 288 117 93 86
% Households with income >100% of AMI that are cost burdened 16.5017 averages: 8.516 10.32 10 9 14
% Households with income >100% of AMI that are cost burdened, margin of error 31.6717 averages: 70.19 75 29 25.64 21
Income Limits Blandford Nearest Ten Municipalities Rural Town Community Type Pioneer Valley Region Hampden County MA State
Extremely Low (30%) Income Limits for a 1 Person Household 18,050 averages: 18,050 18,100 18,050 18,050 18,670
Extremely Low (30%) Income Limits for a 2 Person Household 20,600 averages: 20,600 20,670 20,600 20,600 21,320
Extremely Low (30%) Income Limits for a 3 Person Household 23,200 averages: 23,200 23,280 23,200 23,200 24,000
Extremely Low (30%) Income Limits for a 4 Person Household 25,750 averages: 25,750 25,830 25,740 25,750 26,640
Extremely Low (30%) Income Limits for a 5 Person Household 27,850 averages: 27,850 27,950 27,860 27,850 28,800
Extremely Low (30%) Income Limits for a 6 Person Household 29,900 averages: 29,900 30,000 29,910 29,900 30,940
Extremely Low (30%) Income Limits for a 7 Person Household 31,950 averages: 31,950 32,050 31,950 31,950 33,050
Extremely Low (30%) Income Limits for a 8 Person Household 34,000 averages: 34,000 34,120 34,000 34,000 35,180
Very Low (50%) Income Limits for a 1 Person Household 30,100 averages: 30,100 30,200 30,090 30,100 31,110
Very Low (50%) Income Limits for a 2 Person Household 34,400 averages: 34,400 34,500 34,400 34,400 35,560
Very Low (50%) Income Limits for a 3 Person Household 38,700 averages: 38,700 38,820 38,700 38,700 39,970
Very Low (50%) Income Limits for a 4 Person Household 42,950 averages: 42,950 43,080 42,950 42,950 44,390
Very Low (50%) Income Limits for a 5 Person Household 46,400 averages: 46,400 46,550 46,400 46,390 47,980
Very Low (50%) Income Limits for a 6 Person Household 49,850 averages: 49,850 50,000 49,860 49,870 51,540
Very Low (50%) Income Limits for a 7 Person Household 53,300 averages: 53,300 53,460 53,300 53,300 55,070
Very Low (50%) Income Limits for a 8 Person Household 56,700 averages: 56,700 56,880 56,700 56,700 58,630
Low (80%) Income Limits for a 1 Person Household 44,750 averages: 44,750 44,790 44,740 44,740 45,380
Low (80%) Income Limits for a 2 Person Household 51,150 averages: 51,150 51,180 51,140 51,130 51,880
Low (80%) Income Limits for a 3 Person Household 57,550 averages: 57,550 57,590 57,560 57,560 58,380
Low (80%) Income Limits for a 4 Person Household 63,900 averages: 63,900 63,950 63,910 63,910 64,810
Low (80%) Income Limits for a 5 Person Household 69,050 averages: 69,050 69,100 69,050 69,040 70,030
Low (80%) Income Limits for a 6 Person Household 74,150 averages: 74,150 74,210 74,140 74,130 75,210
Low (80%) Income Limits for a 7 Person Household 79,250 averages: 79,250 79,320 79,260 79,260 80,400
Low (80%) Income Limits for a 8 Person Household 84,350 averages: 84,350 84,420 84,350 84,350 85,560
Severity Blandford Nearest Ten Municipalities Rural Town Community Type Pioneer Valley Region Hampden County MA State
Owner occupied households where cost burden can be determined 426 averages: 451 494 3,458 4,756 4,492
Owner occupied households that are cost burdened 141 ± 34 averages: 141 151 1,020 1,428 1,484
Owner occupied households that are severely cost burdened 42 averages: 60 61 391 540 587
% Owner occupied households that are cost burdened 33.1 averages: 30.18 30 28 28.02 31
% Owner occupied households that are cost burdened, margin of error 6.56 averages: 8.476 9.067 6.165 5.517 5
% Owner occupied households that are severely cost burdened 9.86 averages: 12 12.78 10.95 10.14 12
% Owner occupied households that are severely cost burdened, margin of error 2.94 averages: 5.991 6.43 4.237 3.642 4
Renter occupied households where cost burden can be determined 16 ± 20 averages: 51 77 1,923 2,796 2,545
Renter occupied households that are cost burdened 0 ± 12 averages: 26 40 1,049 1,543 1,280
Renter occupied households that are severely cost burdened 0 averages: 10 20 567 826 657
% Renter occupied households that are cost burdened 0 averages: 47 48 47 47 47
% Renter occupied households that are cost burdened, margin of error 75 averages: 47 41 23 23.55 18
% Renter occupied households that are severely cost burdened 0 averages: 25.83 24 24 24.7 23
% Renter occupied households that are severely cost burdened, margin of error 75 averages: 102 47 34 47 18
Household Type Blandford Nearest Ten Municipalities Rural Town Community Type Pioneer Valley Region Hampden County MA State
% Elderly Family households that are cost burdened 19.0476 averages: 22.72 24 22.48 21.88 25
% Elderly Family households that are cost burdened, margin of error 382.114 averages: 230 187 99 92 57
% Small Family households that are cost burdened 21.4286 averages: 29.39 28 27 27.37 30
% Small Family households that are cost burdened, margin of error 41.0524 averages: 78 99 34 26.5 28
% Large Family households that are cost burdened 50 averages: 23.61 31 32 33.53 31
% Large Family households that are cost burdened, margin of error 1,327.67 averages: 383 461 185 173 129
% Elderly Non-Family households that are cost burdened 40 averages: 52.22 46 45 47 48
% Elderly Non-Family households that are cost burdened, margin of error 566.157 averages: 254 275 121 114 78
% Other householdss that are cost burdened 53.6232 averages: 43.97 41 43 41.16 42
% Other householdss that are cost burdened, margin of error 130.274 averages: 234 209 93 80 63

Subsidized Housing Inventory (SHI)

Subsidized Units Blandford Nearest Ten Municipalities Rural Town Community Type Pioneer Valley Region Hampden County MA State
Number of subsidized housing Units 1 averages: 9 11 571 863 703
% of Total Units that are subsidized housing 0.19 averages: 1.529 1 4.958 5.126 5

Affordability Gap

Income Blandford Nearest Ten Municipalities Rural Town Community Type Pioneer Valley Region Hampden County MA State
% of single family homes sold since 2000 that were affordable to households with an incomes of $10,000. 1.26 averages: 0.44 0.43 0.2884 0.217 0.1816
% of single family homes sold since 2000 that were affordable to households with an incomes of $20,000. 15.72 averages: 11.03 9.147 5.226 4.57 3
% of single family homes sold since 2000 that were affordable to households with an incomes of $30,000. 25.16 averages: 22.27 18 12.18 10.92 6
% of single family homes sold since 2000 that were affordable to households with an incomes of $40,000. 36.48 averages: 32 27 21.13 21.01 11
% of single family homes sold since 2000 that were affordable to households with an incomes of $50,000. 55.35 averages: 46.69 40 36 37.86 19
% of single family homes sold since 2000 that were affordable to households with an incomes of $60,000. 75.47 averages: 59.29 51 51 53 28
% of single family homes sold since 2000 that were affordable to households with an incomes of $70,000. 86.16 averages: 67.75 60 62 64 37
% of single family homes sold since 2000 that were affordable to households with an incomes of $80,000. 91.19 averages: 74.37 67 70 72 46
% of single family homes sold since 2000 that were affordable to households with an incomes of $90,000. 95.6 averages: 78.56 72 76 77 55
% of single family homes sold since 2000 that were affordable to households with an incomes of $100,000. 98.11 averages: 82.16 76 80 80 62
% of single family homes sold since 2000 that were affordable to households with an incomes of $120,000. 100 averages: 86.39 80 84 84 73
AMI Blandford Nearest Ten Municipalities Rural Town Community Type Pioneer Valley Region Hampden County MA State
Affordability Gap in Households with income < 30% of AMI -2 averages: 28 29 -60 -214 559
Affordability Gap in Households with income < 30% of AMI, margin of error 167.86 averages: 162 159 328 394 319
Affordability Gap in Households with income 50-80% AMI -48 averages: -20 -23 -588 -920 -340
Affordability Gap in Households with income 50-80% AMI, margin of error 168.44 averages: 130 130 259 306 263
Affordability Gap in Households with income > 80% of AMI 49 averages: -10 -10 645 1,132 -220
Affordability Gap in Households with income > 80% of AMI, margin of error 182.18 averages: 151 166 352 399 437

Export

Export the Blandford Housing Data Profile to a CSV file.

Export to CSV (.csv)